Photofinish Images | H1|

    

 
           DTSOI Phoenix 5K Run and 1K Fun Run - 10/31/2021            
                            Springdale, Ar.                            
 
DTSOI 5k Overall Male Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	858	Enrique Perez	M	1: M	25	1: Overall			19:26.64	19:26.64	6:16

DTSOI 5k Overall Female Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	851	Kate Palmer	F	1: F	29	1: Overall			22:27.08	22:27.08	7:14

DTSOI 5k Overall Masters Male Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	129	Urias Trejo-Benitez	M	2: M	42	1: Overall Masters	21:11.73	21:11.73	6:49

DTSOI 5k Overall Masters Female Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	782	Vicky Cingolani	F	4: F	60	1: Overall Masters		25:18.92	25:18.92	8:09

DTSOI 5k Female 1 - 19 Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	769	Izabelle Bartholomew	F	2: F	14	1: F01-19		24:46.39	24:46.39	7:58
2	872	Jade Ross	F	3: F	13	2: F01-19			24:50.51	24:50.51	8:00
3	790	Ileana Cuno	F	6: F	14	3: F01-19			26:45.75	26:45.75	8:37
4	804	Kathryn Fryar	F	8: F	11	4: F01-19			27:21.38	27:21.38	8:48
5	130	Rowynn Fahey	F	9: F	12	5: F01-19			27:28.02	27:28.02	8:50
6	778	Greta Buysse	F	13: F	13	6: F01-19			30:02.45	30:02.45	9:40
7	898	Ileen Vera	F	14: F	12	7: F01-19			30:25.15	30:25.15	9:47
8	854	Julia Penaflor	F	19: F	10	8: F01-19			35:30.62	35:30.62	11:26
9	817	Lauren Hatch	F	21: F	12	9: F01-19			39:43.16	39:43.16	12:47
10	869	Macy Reynolds	F	25: F	17	10: F01-19			49:45.90	49:45.90	16:01
11	885	Abigail Shaffer	F	26: F	14	11: F01-19			49:47.36	49:47.36	16:02

DTSOI 5k Female 20 - 29 Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	836	Madelyn Lomax	F	11: F	27	1: F20-29			27:55.86	27:55.86	8:59
2	813	Alyssa Graves	F	20: F	28	2: F20-29			36:13.73	36:13.73	11:40

DTSOI 5k Female 30 - 39 Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	843	Sarah Mckelvain	F	5: F	38	1: F30-39			26:44.06	26:44.06	8:36
2	849	Monica Olalde	F	10: F	33	2: F30-39			27:30.85	27:30.85	8:51
3	850	Ana Karen Pacheco	F	12: F	30	3: F30-39		30:00.98	30:00.98	9:40
4	787	Katie Couch	F	18: F	39	4: F30-39			34:24.03	34:24.03	11:04

DTSOI 5k Female 40 - 49 Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	865	Betsy Rawlings	F	7: F	40	1: F40-49			27:06.52	27:06.52	8:44
2	791	Allison Curtis	F	15: F	44	2: F40-49			32:26.52	32:26.52	10:27
3	777	Sigita Buysse	F	16: F	44	3: F40-49			32:36.04	32:36.04	10:30
4	879	Jamie Schaben	F	22: F	48	4: F40-49			40:14.42	40:14.42	12:57

DTSOI 5k Female 50 - 59 Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	786	Tina Cornelison	F	17: F	52	1: F50-59			34:03.87	34:03.87	10:58
2	766	Heather Ames	F	23: F	50	2: F50-59			41:52.75	41:52.75	13:29
3	863	Donna Ramsfield	F	24: F	58	3: F50-59			41:56.47	41:56.47	13:30
4	868	Catherine Reynolds	F	27: F	50	4: F50-59		50:51.60	50:51.60	16:22

DTSOI 5k Female 61 - 99 Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	136	LaVerne Blackwell	F	28: F	71	1: F61-99		54:28.55	1:00:09.55	19:22

DTSOI 5k Male 1 - 19 Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	875	Melvin Sanchez	M	3: M	13	1: M01-19			21:45.96	21:45.96	7:00
2	814	Landon Ham	M	4: M	13	2: M01-19			22:18.48	22:18.48	7:11
3	821	Eliel Herrera	M	5: M	13	3: M01-19			22:40.52	22:40.52	7:18
4	759	Leonardo Acosta	M	6: M	11	4: M01-19			23:38.32	23:38.32	7:37
5	765	Arick Albarran	M	7: M	16	5: M01-19			24:23.47	24:23.47	7:51
6	795	Ethan Dupwe	M	9: M	14	6: M01-19			26:03.33	26:03.33	8:23
7	54	Diego Ambrocio	M	10: M	13	7: M01-19			26:44.15	26:44.15	8:36
8	844	Hayes Mckelvain	M	11: M	11	8: M01-19			26:45.00	26:45.00	8:37
9	871	Giovanny Roa	M	12: M	16	9: M01-19			28:15.16	28:15.16	9:06
10	861	John Rabb	M	13: M	14	10: M01-19			28:24.43	28:24.43	9:09
11	823	Jett Janda	M	17: M	13	11: M01-19			33:06.69	33:06.69	10:39
12	877	Ezra Santos	M	18: M	17	12: M01-19			33:34.34	33:34.34	10:48
13	842	Murphy McCall	M	19: M	12	13: M01-19			33:52.52	33:52.52	10:54
14	788	Henry Couch	M	20: M	8	14: M01-19			34:24.49	34:24.49	11:04

DTSOI 5k Male 30 - 39 Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	67	Ken Serratos	M	8: M	31	1: M30-39			25:44.14	25:44.14	8:17
2	832	Francisco Laguna	M	21: M	30	2: M30-39		35:31.61	35:31.61	11:26

DTSOI 5k Male 50 - 59 Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	776	Bob Buysse	M	14: M	51	1: M50-59			28:47.10	28:47.10	9:16
2	852	David Pelkey	M	15: M	50	2: M50-59			29:09.13	29:09.13	9:23
3	812	Steve Gorges	M	23: M	52	3: M50-59			39:03.00	39:03.00	12:34
4	864	Dan Ramsfield	M	24: M	57	4: M50-59			46:10.81	46:10.81	14:52
5	913	Jim Yurwitz	M	25: M	52	5: M50-59			1:06:56.04	1:06:56.04	21:33

DTSOI 5k Male 60 - 60 Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	878	Dean Schaben	M	16: M	60	1: M60-60			31:14.07	31:14.07	10:03
DTSOI 5k Male 61 - 99 Results
Place	Bib	Name	Sex	Gender Place	Age	Age Place	City	State	Clock Time	Chip Time	Pace
1	792	John Diesel	M	22: M	74	1: M61-99			36:42.34	36:42.34	11:49