PrimeTime Timing - Contractor License                       2/26/2022 - 7:02 PM
                         1A-6A State Indoor - 2/26/2022                         
                             Timed by Y Timing LLC                              
                           Tyson Indoor Track Complex                           
 
Event 25  Girls 3200 Meter Run 1a2a
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Merritt, Elizabeth           Magazine              13:03.22   10            
       43.592 (43.592)       1:28.868 (45.276)       2:16.512 (47.645)          
     3:04.335 (47.823)       3:52.708 (48.374)       4:41.261 (48.554)          
     5:30.700 (49.439)       6:20.516 (49.816)       7:09.831 (49.315)          
     8:00.012 (50.181)       8:51.887 (51.876)       9:43.824 (51.937)          
    10:36.005 (52.182)      11:27.760 (51.755)      12:18.130 (50.371)          
    13:03.214 (45.084)                                                          
  2 Jones, Darby                 Mansfield             13:54.63    8            
       42.491 (42.491)       1:29.590 (47.100)       2:18.298 (48.709)          
     3:08.734 (50.436)       4:00.168 (51.435)       4:52.497 (52.329)          
     5:47.179 (54.682)       6:41.977 (54.798)       7:36.594 (54.618)          
     8:31.588 (54.994)       9:27.029 (55.441)      10:22.624 (55.595)          
    11:18.689 (56.066)      12:13.473 (54.784)      13:07.637 (54.165)          
    13:54.624 (46.987)                                                          
  3 Tedder, Bella                Acorn High School     14:49.25    6            
       46.515 (46.515)       1:37.115 (50.600)       2:28.106 (50.992)          
     3:19.916 (51.810)       4:11.469 (51.554)       5:04.691 (53.222)          
     5:58.456 (53.766)       6:54.681 (56.225)       7:53.222 (58.542)          
     8:52.552 (59.331)     9:53.588 (1:01.036)    10:56.661 (1:03.074)          
  11:58.913 (1:02.252)    12:59.914 (1:01.001)    14:01.301 (1:01.387)          
    14:49.248 (47.948)                                                          
  4 Rainwater, Faith             Mansfield             15:00.87    5            
       45.539 (45.539)       1:35.703 (50.164)       2:28.853 (53.151)          
     3:22.350 (53.498)       4:18.698 (56.348)       5:15.394 (56.696)          
     6:12.986 (57.593)       7:12.588 (59.603)       8:12.579 (59.991)          
   9:14.384 (1:01.805)    10:16.886 (1:02.502)    11:17.465 (1:00.579)          
  12:17.731 (1:00.267)    13:18.691 (1:00.960)      14:18.105 (59.415)          
    15:00.865 (42.760)                                                          
Event 25  Girls 3200 Meter Run 3A
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
  1 Powers, Becky                West Fork             14:57.18   10            
       44.572 (44.572)       1:34.300 (49.728)       2:27.617 (53.318)          
     3:21.097 (53.480)       4:15.537 (54.441)       5:11.375 (55.839)          
     6:06.555 (55.180)       7:02.372 (55.817)       8:01.647 (59.276)          
     9:01.247 (59.601)      10:00.106 (58.859)    11:01.555 (1:01.450)          
  12:01.916 (1:00.361)    13:02.937 (1:01.021)      14:00.864 (57.927)          
    14:57.174 (56.311)                                                          
  2 Winn, Madyson                Greenland             15:40.37    8            
       49.314 (49.314)       1:45.013 (55.699)       2:41.175 (56.162)          
     3:38.910 (57.736)       4:37.876 (58.966)     5:38.910 (1:01.035)          
   6:39.755 (1:00.845)       7:38.736 (58.982)       8:38.327 (59.591)          
     9:37.929 (59.603)      10:37.573 (59.645)    11:38.265 (1:00.692)          
  12:40.957 (1:02.693)    13:43.115 (1:02.158)    14:46.071 (1:02.957)          
    15:40.362 (54.292)                                                          
  3 Ledesma, Ailey               Waldron High School   17:07.60    6            
       48.609 (48.609)       1:45.047 (56.438)       2:42.913 (57.866)          
   3:43.797 (1:00.885)     4:46.351 (1:02.554)     5:50.363 (1:04.013)          
   6:55.981 (1:05.618)     8:02.885 (1:06.904)     9:11.111 (1:08.226)          
  10:21.159 (1:10.049)    11:31.067 (1:09.909)    12:40.090 (1:09.024)          
  13:51.550 (1:11.460)    15:02.126 (1:10.577)    16:09.781 (1:07.655)          
    17:07.596 (57.815)                                                          
  4 Vaughan, Emma                Greenland             17:28.23    5            
       49.440 (49.440)       1:44.871 (55.431)       2:40.769 (55.898)          
     3:38.363 (57.595)       4:37.681 (59.318)     5:39.088 (1:01.408)          
   6:42.104 (1:03.016)     7:51.854 (1:09.751)     9:04.255 (1:12.401)          
  10:17.041 (1:12.786)    11:32.238 (1:15.198)    12:43.183 (1:10.946)          
  13:59.203 (1:16.021)    15:12.143 (1:12.940)    16:24.305 (1:12.163)          
  17:28.223 (1:03.918)                                                          
 -- Frayer, Kynlyn               Waldron High School        DNF                 
       44.854 (44.854)       1:34.989 (50.135)       2:29.736 (54.747)          
     3:27.204 (57.469)     4:28.971 (1:01.767)     5:30.620 (1:01.649)          
   6:35.209 (1:04.590)     7:42.277 (1:07.068)     8:51.595 (1:09.319)          
  10:01.471 (1:09.877)    11:18.592 (1:17.121)                                  
Event 25  Girls 3200 Meter Run 4A
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
  1 Knight, Elise                Valley View           11:57.25   3  10         
       41.929 (41.929)       1:26.072 (44.143)       2:10.094 (44.022)          
     2:53.655 (43.562)       3:36.884 (43.230)       4:20.336 (43.453)          
     5:05.307 (44.971)       5:51.658 (46.352)       6:38.495 (46.837)          
     7:25.459 (46.965)       8:12.940 (47.482)       8:58.803 (45.863)          
     9:45.282 (46.479)      10:31.683 (46.402)      11:15.653 (43.970)          
    11:57.249 (41.597)                                                          
  2 Pope, Sophey                 Valley View           12:18.55   3   8         
       41.597 (41.597)       1:25.779 (44.182)       2:09.752 (43.973)          
     2:53.966 (44.214)       3:38.587 (44.621)       4:23.401 (44.815)          
     5:09.834 (46.433)       5:56.530 (46.697)       6:44.105 (47.575)          
     7:32.553 (48.449)       8:21.430 (48.878)       9:09.254 (47.825)          
     9:58.205 (48.951)      10:47.993 (49.788)      11:35.702 (47.710)          
    12:18.543 (42.841)                                                          
  3 Whorton, Julia               Gravette              12:57.93   2   6         
       42.460 (42.460)       1:29.135 (46.676)       2:16.286 (47.152)          
     3:04.263 (47.977)       3:51.438 (47.176)       4:39.532 (48.095)          
     5:27.660 (48.129)       6:16.919 (49.259)       7:06.151 (49.232)          
     7:56.444 (50.293)       8:47.104 (50.660)       9:37.997 (50.893)          
    10:29.267 (51.271)      11:19.741 (50.474)      12:10.462 (50.721)          
    12:57.926 (47.465)                                                          
  4 Gregory, Maggie              Pottsville            13:03.30   2   5         
       42.684 (42.684)       1:28.637 (45.954)       2:15.968 (47.332)          
     3:04.432 (48.464)       3:51.818 (47.387)       4:40.150 (48.333)          
     5:29.063 (48.914)       6:18.814 (49.751)       7:09.220 (50.406)          
     7:59.866 (50.646)       8:51.408 (51.543)       9:42.127 (50.719)          
    10:34.849 (52.723)      11:27.547 (52.698)      12:18.705 (51.159)          
    13:03.297 (44.592)                                                          
  5 Vazques, Liz                 Pea Ridge             13:12.10   1   4         
       44.371 (44.371)       1:32.271 (47.901)       2:20.138 (47.867)          
     3:07.628 (47.491)       3:56.830 (49.202)       4:46.137 (49.307)          
     5:36.662 (50.525)       6:27.344 (50.682)       7:18.062 (50.719)          
     8:09.533 (51.471)       9:01.134 (51.602)       9:52.650 (51.516)          
    10:44.269 (51.619)      11:35.878 (51.610)      12:26.461 (50.583)          
    13:12.097 (45.636)                                                          
  6 Raines, RyLee                Pea Ridge             13:32.28   2   3         
       42.294 (42.294)       1:29.526 (47.233)       2:17.936 (48.411)          
     3:06.735 (48.800)       3:56.633 (49.898)       4:47.637 (51.004)          
     5:40.576 (52.940)       6:34.217 (53.642)       7:26.894 (52.677)          
     8:20.078 (53.185)       9:14.250 (54.173)      10:07.207 (52.958)          
    11:00.848 (53.641)      11:54.479 (53.632)      12:48.008 (53.530)          
    13:32.271 (44.263)                                                          
  7 Bailey, Riley                Heber Spring          14:37.63   2   2         
       47.657 (47.657)       1:37.920 (50.264)       2:29.397 (51.477)          
     3:22.031 (52.635)       4:14.782 (52.751)       5:08.053 (53.272)          
     6:01.989 (53.937)       6:56.525 (54.537)       7:51.096 (54.571)          
     8:48.145 (57.049)       9:45.924 (57.780)      10:44.169 (58.245)          
  11:44.494 (1:00.325)      12:43.982 (59.489)      13:41.031 (57.050)          
    14:37.630 (56.599)                                                          
  8 Caldwell, Avery              Joe T. Robin          14:48.70   2   1         
       45.972 (45.972)       1:34.762 (48.791)       2:26.178 (51.416)          
     3:19.064 (52.887)       4:15.053 (55.989)       5:08.975 (53.923)          
     6:04.924 (55.949)       7:02.134 (57.211)       7:59.761 (57.627)          
     8:59.377 (59.617)     9:59.579 (1:00.202)      10:58.281 (58.703)          
    11:56.713 (58.433)      12:55.450 (58.737)      13:53.612 (58.163)          
    14:48.692 (55.080)                                                          
  9 Houghton, Audrey             Gravette              14:58.67   2             
       52.144 (52.144)       1:46.156 (54.013)       2:41.953 (55.797)          
     3:39.008 (57.056)       4:36.548 (57.540)       5:30.181 (53.634)          
     6:25.861 (55.680)       7:22.423 (56.563)       8:20.237 (57.814)          
     9:17.129 (56.892)      10:14.032 (56.904)      11:11.049 (57.017)          
    12:08.053 (57.005)      13:04.788 (56.735)      14:01.668 (56.881)          
    14:58.663 (56.995)                                                          
 10 Cantrell, Vallie             Heber Spring          15:12.32   2             
       45.452 (45.452)       1:33.942 (48.491)       2:25.733 (51.791)          
     3:18.626 (52.894)       4:15.242 (56.616)       5:09.593 (54.352)          
     6:04.734 (55.141)       7:01.731 (56.998)       8:00.489 (58.758)          
   9:02.864 (1:02.376)    10:03.076 (1:00.212)    11:05.888 (1:02.812)          
  12:07.432 (1:01.545)    13:10.029 (1:02.597)    14:12.771 (1:02.743)          
    15:12.319 (59.548)                                                          
 11 Littrell, Sydney             Joe T. Robin          15:30.15   1             
       46.031 (46.031)       1:38.490 (52.460)       2:34.805 (56.315)          
     3:32.098 (57.293)       4:27.714 (55.617)       5:24.481 (56.767)          
     6:22.346 (57.866)       7:21.648 (59.302)     8:24.075 (1:02.428)          
   9:25.600 (1:01.525)    10:28.675 (1:03.076)    11:29.922 (1:01.247)          
  12:34.993 (1:05.072)    13:37.007 (1:02.014)    14:37.982 (1:00.975)          
    15:30.144 (52.163)                                                          
Event 25  Girls 3200 Meter Run 5A
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
  1 Cota, Laini                  Sylvan Hills          11:47.11   3  10         
       42.912 (42.912)       1:26.208 (43.297)       2:09.446 (43.239)          
     2:51.687 (42.242)       3:34.712 (43.026)       4:18.615 (43.903)          
     5:02.725 (44.110)       5:46.583 (43.858)       6:30.955 (44.372)          
     7:15.379 (44.424)       8:00.296 (44.917)       8:45.755 (45.460)          
     9:31.056 (45.301)      10:17.119 (46.063)      11:03.070 (45.952)          
    11:47.104 (44.034)                                                          
  2 Ritenburg, Jordan            Mountain Home         12:16.60   3   8         
       42.170 (42.170)       1:26.353 (44.183)       2:10.404 (44.051)          
     2:54.652 (44.248)       3:39.360 (44.709)       4:24.905 (45.545)          
     5:11.945 (47.040)       6:00.462 (48.518)       6:49.026 (48.565)          
     7:37.673 (48.648)       8:25.941 (48.269)       9:13.257 (47.317)          
    10:02.390 (49.133)      10:50.800 (48.410)      11:33.678 (42.879)          
    12:16.593 (42.916)                                                          
  3 Andrews, Paige               Greenwood             13:03.98   3   6         
       44.013 (44.013)       1:29.275 (45.262)       2:15.906 (46.631)          
     3:02.678 (46.773)       3:49.240 (46.562)       4:36.787 (47.548)          
     5:26.163 (49.376)       6:16.049 (49.886)       7:06.254 (50.205)          
     7:56.801 (50.548)       8:48.766 (51.965)       9:41.367 (52.602)          
    10:33.280 (51.913)      11:25.668 (52.389)      12:18.216 (52.548)          
    13:03.971 (45.756)                                                          
  4 Epperson, Mackenzie          Russellville          13:10.21   3   5         
       42.330 (42.330)       1:27.733 (45.404)       2:14.017 (46.284)          
     3:00.491 (46.474)       3:47.085 (46.595)       4:35.432 (48.348)          
     5:24.775 (49.343)       6:14.997 (50.222)       7:06.328 (51.331)          
     7:57.726 (51.399)       8:49.158 (51.432)       9:41.557 (52.400)          
    10:34.207 (52.650)      11:27.406 (53.200)      12:20.851 (53.446)          
    13:10.201 (49.350)                                                          
  5 Welnau, Jaclyn               Siloam Springs        13:52.79   1   4         
       43.786 (43.786)       1:32.350 (48.565)       2:23.367 (51.017)          
     3:14.960 (51.593)       4:08.329 (53.370)       5:01.395 (53.067)          
     5:55.339 (53.945)       6:49.190 (53.851)       7:43.705 (54.516)          
     8:37.625 (53.921)       9:32.441 (54.816)      10:26.898 (54.458)          
    11:21.136 (54.239)      12:14.611 (53.476)      13:06.298 (51.687)          
    13:52.787 (46.490)                                                          
  6 Koeth, Ashley                Greenwood             14:03.37   2   3         
       44.749 (44.749)       1:32.952 (48.204)       2:24.154 (51.202)          
     3:16.428 (52.275)       4:09.527 (53.099)       5:02.957 (53.431)          
     5:56.828 (53.872)       6:51.297 (54.470)       7:45.420 (54.124)          
     8:39.021 (53.602)       9:33.405 (54.384)      10:28.747 (55.343)          
    11:23.872 (55.125)      12:19.257 (55.385)      13:13.216 (53.960)          
    14:03.362 (50.146)                                                          
  7 Norman, Bella                Sheridan              14:04.26   1   2         
       46.113 (46.113)       1:35.922 (49.809)       2:29.236 (53.315)          
     3:22.202 (52.967)       4:15.889 (53.687)       5:09.855 (53.967)          
     6:04.412 (54.557)       6:57.650 (53.239)       7:52.413 (54.763)          
     8:46.113 (53.701)       9:40.303 (54.191)      10:34.509 (54.207)          
    11:29.245 (54.736)      12:23.478 (54.234)      13:15.860 (52.382)          
    14:04.253 (48.394)                                                          
  8 Havens, Sadie                Vilonia High School   14:15.54   2   1         
       42.661 (42.661)       1:29.720 (47.060)       2:16.943 (47.224)          
     3:05.198 (48.256)       3:54.883 (49.685)       4:47.910 (53.027)          
     5:44.043 (56.134)       6:40.575 (56.532)       7:36.907 (56.332)          
     8:33.915 (57.009)       9:32.126 (58.211)      10:30.358 (58.233)          
  11:30.401 (1:00.044)      12:29.542 (59.142)      13:24.432 (54.890)          
    14:15.534 (51.102)                                                          
  9 Martin, Avery                Vilonia High School   14:43.34   1             
       43.939 (43.939)       1:32.792 (48.854)       2:25.649 (52.857)          
     3:19.649 (54.001)       4:14.794 (55.145)       5:11.074 (56.281)          
     6:08.123 (57.049)       7:07.525 (59.403)       8:03.640 (56.115)          
     9:02.888 (59.249)      10:01.687 (58.800)    11:02.008 (1:00.321)          
    12:00.457 (58.449)    13:00.579 (1:00.122)      13:59.530 (58.952)          
    14:43.335 (43.805)                                                          
 10 Conley, Shayla               Siloam Springs        14:49.96   1             
       44.012 (44.012)       1:33.792 (49.780)       2:26.009 (52.217)          
     3:19.123 (53.115)       4:12.493 (53.371)       5:07.988 (55.495)          
     6:05.112 (57.124)       7:00.624 (55.513)       7:58.855 (58.231)          
     8:57.736 (58.882)     9:58.507 (1:00.771)    10:59.583 (1:01.076)          
    11:58.957 (59.375)      12:58.004 (59.048)      13:56.388 (58.385)          
    14:49.954 (53.566)                                                          
 -- Floyd, Anna                  Siloam Springs             DNF   1             
       44.263 (44.263)       1:34.059 (49.796)       2:30.212 (56.153)          
     3:27.064 (56.853)     4:29.903 (1:02.839)       5:28.352 (58.450)          
Event 25  Girls 3200 Meter Run 6A
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
  1 Galindo, Madison             Bentonville           11:12.90   3  10         
       40.393 (40.393)       1:24.074 (43.681)       2:06.881 (42.808)          
     2:47.684 (40.803)       3:29.335 (41.652)       4:11.164 (41.829)          
     4:53.204 (42.041)       5:35.543 (42.340)       6:18.142 (42.600)          
     7:01.413 (43.272)       7:44.801 (43.388)       8:25.410 (40.610)          
     9:07.588 (42.179)       9:50.549 (42.961)      10:33.013 (42.465)          
    11:12.895 (39.882)                                                          
  2 Terrell, McKenna             Bentonville West      11:20.09   3   8         
       40.335 (40.335)       1:24.002 (43.667)       2:06.625 (42.624)          
     2:47.367 (40.742)       3:29.003 (41.637)       4:10.841 (41.838)          
     4:52.934 (42.094)       5:35.207 (42.274)       6:17.780 (42.574)          
     7:01.106 (43.326)       7:44.716 (43.611)       8:26.620 (41.905)          
     9:09.933 (43.314)       9:53.726 (43.793)      10:37.583 (43.857)          
    11:20.088 (42.506)                                                          
  3 Hurley, Macey                Bentonville           11:36.45   3   6         
       40.774 (40.774)       1:24.365 (43.591)       2:07.165 (42.801)          
     2:49.112 (41.947)       3:31.758 (42.647)       4:15.313 (43.555)          
     5:00.441 (45.128)       5:45.071 (44.631)       6:29.249 (44.178)          
     7:14.433 (45.184)       7:59.898 (45.465)       8:44.654 (44.756)          
     9:28.116 (43.462)      10:11.175 (43.060)      10:54.491 (43.317)          
    11:36.441 (41.951)                                                          
  4 Elcan, Abby                  Har-Ber High School   11:39.37   3   5         
       41.046 (41.046)       1:24.649 (43.603)       2:07.458 (42.810)          
     2:49.333 (41.875)       3:32.161 (42.829)       4:15.038 (42.878)          
     5:00.154 (45.116)       5:44.816 (44.662)       6:28.692 (43.877)          
     7:13.989 (45.297)       7:59.595 (45.606)       8:45.239 (45.644)          
     9:30.891 (45.653)      10:16.815 (45.924)      11:02.172 (45.358)          
    11:39.361 (37.189)                                                          
  5 Wasemiller, Carson           Fayetteville          11:40.03   3   4         
       40.527 (40.527)       1:24.188 (43.662)       2:06.835 (42.648)          
     2:48.854 (42.019)       3:31.443 (42.590)       4:15.017 (43.574)          
     4:59.967 (44.950)       5:44.586 (44.619)       6:29.002 (44.417)          
     7:14.177 (45.175)       7:59.030 (44.853)       8:44.800 (45.770)          
     9:28.722 (43.922)      10:13.939 (45.218)      10:58.787 (44.848)          
    11:40.028 (41.241)                                                          
  6 Sexton, Ashley               Fayetteville          12:00.77   3   3         
       42.826 (42.826)       1:27.354 (44.528)       2:11.685 (44.332)          
     2:55.538 (43.853)       3:39.272 (43.734)       4:23.264 (43.992)          
     5:06.929 (43.665)       5:52.119 (45.190)       6:38.584 (46.465)          
     7:25.188 (46.605)       8:11.492 (46.304)       8:58.310 (46.819)          
     9:45.519 (47.209)      10:32.606 (47.088)      11:18.581 (45.976)          
    12:00.766 (42.185)                                                          
  7 Swindle, Meg                 Conway High School    12:08.64   3   2         
       40.906 (40.906)       1:24.531 (43.626)       2:07.379 (42.849)          
     2:49.952 (42.574)       3:33.910 (43.958)       4:18.881 (44.971)          
     5:04.554 (45.673)       5:51.243 (46.690)       6:38.241 (46.998)          
     7:25.319 (47.079)       8:13.014 (47.696)       9:00.191 (47.177)          
     9:48.626 (48.436)      10:36.872 (48.247)      11:24.121 (47.250)          
    12:08.634 (44.513)                                                          
  8 Fitzhugh, Kayli              Fayetteville          12:11.46   3   1         
       41.370 (41.370)       1:24.871 (43.502)       2:08.445 (43.574)          
     2:51.223 (42.779)       3:34.677 (43.455)       4:18.466 (43.789)          
     5:04.253 (45.787)       5:50.921 (46.669)       6:38.824 (47.903)          
     7:26.340 (47.517)       8:15.358 (49.018)       9:05.069 (49.711)          
     9:54.013 (48.945)      10:42.433 (48.421)      11:30.164 (47.732)          
    12:11.459 (41.295)                                                          
  9 Loafman, Mia                 Rogers High School    12:16.00   3             
       42.460 (42.460)       1:25.746 (43.287)       2:09.097 (43.352)          
     2:51.443 (42.347)       3:34.499 (43.057)       4:19.071 (44.572)          
     5:05.015 (45.944)       5:51.485 (46.471)       6:38.878 (47.393)          
     7:25.224 (46.347)       8:13.574 (48.351)       9:02.680 (49.107)          
     9:52.998 (50.318)      10:43.284 (50.286)      11:32.792 (49.508)          
    12:15.993 (43.202)                                                          
 10 Dinan, Abigail               Rogers High School    12:26.97   2             
       42.438 (42.438)       1:29.325 (46.888)       2:16.484 (47.160)          
     3:04.730 (48.246)       3:52.076 (47.347)       4:39.896 (47.821)          
     5:27.952 (48.057)       6:15.565 (47.613)       7:02.064 (46.500)          
     7:47.506 (45.442)       8:34.034 (46.529)       9:21.050 (47.016)          
    10:08.960 (47.911)      10:57.761 (48.802)      11:45.293 (47.533)          
    12:26.962 (41.669)                                                          
 11 Davis, Olivia                Rogers High School    12:41.00   2             
       41.492 (41.492)       1:27.392 (45.901)       2:15.991 (48.600)          
     3:04.489 (48.498)       3:51.910 (47.422)       4:39.828 (47.919)          
     5:28.316 (48.489)       6:15.892 (47.576)       7:02.440 (46.549)          
     7:49.299 (46.859)       8:37.430 (48.132)       9:27.200 (49.770)          
    10:17.527 (50.328)      11:08.104 (50.577)      11:57.649 (49.545)          
    12:40.993 (43.345)                                                          
 12 Sample, Ashley               Cabot High School     12:41.78   3             
       44.114 (44.114)       1:29.057 (44.943)       2:14.256 (45.199)          
     3:00.635 (46.379)       3:46.645 (46.011)       4:33.222 (46.577)          
     5:20.370 (47.149)       6:08.393 (48.024)       6:56.900 (48.508)          
     7:46.179 (49.279)       8:35.177 (48.998)       9:24.946 (49.769)          
    10:14.787 (49.841)      11:04.892 (50.105)      11:54.012 (49.121)          
    12:41.779 (47.768)                                                          
 13 Holstein, Natalie            Har-Ber High School   12:44.52   3             
       43.344 (43.344)       1:27.233 (43.889)       2:11.635 (44.403)          
     2:57.891 (46.256)       3:43.833 (45.942)       4:31.200 (47.368)          
     5:19.671 (48.472)       6:08.551 (48.881)       6:57.288 (48.738)          
     7:45.567 (48.280)       8:34.518 (48.952)       9:25.347 (50.829)          
    10:15.895 (50.548)      11:06.396 (50.501)      11:57.373 (50.978)          
    12:44.518 (47.145)                                                          
 14 Fischer, Shelby              Bentonville West      12:51.86   2             
       41.198 (41.198)       1:27.086 (45.889)       2:15.727 (48.641)          
     3:04.161 (48.435)       3:50.888 (46.728)       4:38.574 (47.687)          
     5:26.880 (48.306)       6:15.232 (48.353)       7:01.976 (46.745)          
     7:49.880 (47.905)       8:38.351 (48.471)       9:29.583 (51.233)          
    10:20.201 (50.618)      11:12.762 (52.562)      12:04.449 (51.687)          
    12:51.854 (47.406)                                                          
 15 Wood, Makenzie               Cabot High School     12:53.10   2             
       43.012 (43.012)       1:28.835 (45.823)       2:15.587 (46.752)          
     3:03.867 (48.281)       3:50.668 (46.802)       4:38.145 (47.478)          
     5:26.104 (47.959)       6:14.331 (48.228)       7:01.765 (47.435)          
     7:50.595 (48.831)       8:41.443 (50.848)       9:32.671 (51.228)          
    10:24.465 (51.795)      11:16.063 (51.598)      12:06.347 (50.284)          
    12:53.095 (46.749)                                                          
 16 Fisher, Aidan                Bryant High School    12:54.37   2             
       43.708 (43.708)       1:29.909 (46.201)       2:18.303 (48.395)          
     3:05.927 (47.625)       3:54.283 (48.356)       4:41.498 (47.216)          
     5:29.419 (47.922)       6:17.862 (48.444)       7:06.356 (48.495)          
     7:57.403 (51.047)       8:47.474 (50.071)       9:38.228 (50.754)          
    10:28.868 (50.641)      11:18.459 (49.591)      12:08.682 (50.223)          
    12:54.362 (45.680)                                                          
 17 Love, Calie                  Har-Ber High School   12:55.26   3             
       44.301 (44.301)       1:28.690 (44.389)       2:13.911 (45.221)          
     3:00.221 (46.310)       3:46.948 (46.728)       4:33.590 (46.642)          
     5:21.451 (47.862)       6:10.539 (49.088)       7:01.236 (50.697)          
     7:51.347 (50.112)       8:41.861 (50.514)       9:32.747 (50.886)          
    10:24.117 (51.371)      11:16.050 (51.933)      12:06.680 (50.630)          
    12:55.251 (48.572)                                                          
 18 Hellwig, Lilly               Bentonville           13:31.20   2             
       40.788 (40.788)       1:26.843 (46.056)       2:15.396 (48.553)          
     3:04.036 (48.641)       3:50.831 (46.796)       4:39.338 (48.508)          
     5:28.963 (49.625)       6:20.019 (51.056)       7:14.010 (53.992)          
     8:08.333 (54.324)       9:02.841 (54.508)       9:58.405 (55.564)          
    10:53.935 (55.530)      11:47.918 (53.984)      12:41.839 (53.922)          
    13:31.195 (49.356)                                                          
 19 Davis, Jeweleann             Cabot High School     13:33.32   2             
       46.375 (46.375)       1:33.202 (46.828)       2:20.789 (47.587)          
     3:07.490 (46.702)       3:54.715 (47.226)       4:42.177 (47.462)          
     5:31.191 (49.014)       6:22.448 (51.258)       7:15.247 (52.799)          
     8:08.382 (53.136)       9:04.533 (56.151)       9:59.794 (55.261)          
    10:54.234 (54.441)      11:48.327 (54.094)      12:43.227 (54.900)          
    13:33.315 (50.088)                                                          
 20 Hicks, McKenzie              Bryant High School    14:01.66   1             
       44.188 (44.188)       1:33.018 (48.831)       2:25.752 (52.734)          
     3:17.448 (51.697)       4:09.765 (52.317)       5:02.954 (53.190)          
     5:56.973 (54.020)       6:52.120 (55.147)       7:48.017 (55.897)          
     8:43.400 (55.383)       9:38.498 (55.098)      10:33.548 (55.050)          
    11:28.066 (54.519)      12:21.673 (53.608)      13:15.325 (53.653)          
    14:01.654 (46.330)                                                          
================================================================================
               Women - Team Rankings - Through Event 25 (11 Events Scored)      
================================================================================
    1) Mansfield High School      149        2) Fayetteville High School  123   
    3) Waldron High School        118        4) LISA Academy North        110   
    5) West Fork High School       99        6) Bentonville High School    94   
    7) Ashdown High School         86        8) Valley View High School    71   
    9) Pea Ridge High School       69.50    10) Bentonville West           64   
   11) Sylvan Hills High School    60       12) Vilonia High School        56   
   13) Rogers High School          54.50    14) Shiloh Christian School    53   
   15) Russellville High School    46.50    16) Greenland High School      44   
   17) Heber Springs High School   43.50    18) Gravette High School       42   
   18) Lake Hamilton High School   42       20) Jonesboro High School      40   
   21) Har-Ber High School         39.50    22) Mountain Home High School  33   
   23) Sheridan High School        32.50    24) Central Arkansas Christia  32   
   25) Beebe High School           31       26) West Memphis High School   30   
   27) Decatur High School / JH    29       28) Joe T. Robinson High Scho  27.50
   29) Pottsville High School      23       30) Farmington High School     21.50
   31) Bryant High School          21       31) LR Central High School     21   
   33) Ozark High School           20       34) Mills University Studies   19   
   34) Gentry High School          19       36) Magazine High School       18   
   36) Van Buren High School       18       38) Greenwood High School      15   
   39) Parkview High School        13       40) Brookland High School      10   
   41) Acorn High School            9       42) Cabot High School           7   
   43) Siloam Springs Schools       6       44) Caddo Hills High School     5   
   45) Rogers Heritage High Schoo   3       46) Conway High School          2