PrimeTime Timing - Contractor License                       2/26/2022 - 7:02 PM
                         1A-6A State Indoor - 2/26/2022                         
                             Timed by Y Timing LLC                              
                           Tyson Indoor Track Complex                           
 
Event 26  Boys 3200 Meter Run 1a2a
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Neufeld, Justice             Acorn High School     10:05.17   1  10         
       31.378 (31.378)       1:08.436 (37.058)       1:47.955 (39.520)          
     2:26.590 (38.635)       3:04.526 (37.937)       3:42.619 (38.093)          
     4:21.464 (38.845)       5:00.390 (38.926)       5:38.732 (38.342)          
     6:17.581 (38.849)       6:57.116 (39.535)       7:37.213 (40.097)          
     8:16.788 (39.576)       8:55.521 (38.733)       9:31.817 (36.296)          
    10:05.166 (33.349)                                                          
  2 Meeks, Micah                 Maumelle Charter      11:38.99   2   8         
       39.197 (39.197)       1:21.642 (42.446)       2:04.827 (43.186)          
     2:47.955 (43.129)       3:31.243 (43.289)       4:14.457 (43.215)          
     4:58.424 (43.967)       5:42.263 (43.839)       6:26.433 (44.170)          
     7:11.456 (45.023)       7:56.911 (45.455)       8:42.893 (45.983)          
     9:27.778 (44.885)      10:13.284 (45.506)      10:58.320 (45.036)          
    11:38.981 (40.662)                                                          
  3 Tedder, Issac                Acorn High School     11:45.68   1   6         
       37.771 (37.771)       1:17.309 (39.538)       1:59.274 (41.966)          
     2:42.972 (43.698)       3:24.932 (41.960)       4:07.266 (42.335)          
     4:50.969 (43.704)       5:35.432 (44.463)       6:20.375 (44.943)          
     7:08.399 (48.025)       7:55.828 (47.430)       8:41.772 (45.944)          
     9:29.589 (47.818)      10:18.494 (48.906)      11:06.413 (47.920)          
    11:45.678 (39.265)                                                          
 -- Uribe, Jose                  Decatur High               DNF   2             
       40.184 (40.184)       1:23.924 (43.740)       2:12.949 (49.026)          
     3:05.565 (52.617)       4:00.114 (54.550)       4:55.649 (55.535)          
     5:52.724 (57.076)       6:49.359 (56.635)       7:47.809 (58.451)          
     8:47.488 (59.680)     9:49.168 (1:01.680)    10:50.700 (1:01.532)          
  11:51.435 (1:00.735)    12:51.712 (1:00.277)      13:44.946 (53.235)          
 -- Castillo, David              Caddo Hills                DNF   2             
       43.167 (43.167)       1:30.107 (46.941)       2:19.407 (49.300)          
     3:10.619 (51.212)       4:03.091 (52.473)       4:57.094 (54.003)          
     5:52.162 (55.068)       6:48.317 (56.156)       7:46.937 (58.620)          
     8:46.827 (59.891)     9:47.922 (1:01.096)    10:48.613 (1:00.691)          
  11:48.943 (1:00.330)    12:49.790 (1:00.847)      13:48.526 (58.737)          
Event 26  Boys 3200 Meter Run 3A
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
  1 Bailey, Cole                 Waldron High School   12:02.70   1  10         
       35.787 (35.787)       1:16.541 (40.755)       1:59.568 (43.028)          
     2:43.830 (44.262)       3:28.020 (44.190)       4:13.629 (45.609)          
     5:00.193 (46.565)       5:45.721 (45.528)       6:34.029 (48.309)          
     7:23.293 (49.264)       8:12.557 (49.264)       9:00.337 (47.781)          
     9:47.565 (47.228)      10:34.206 (46.642)      11:22.155 (47.950)          
    12:02.698 (40.543)                                                          
  2 Defoor, Landon               Waldron High School   12:12.14   1   8         
       34.925 (34.925)       1:15.630 (40.706)       1:58.926 (43.297)          
     2:42.103 (43.177)       3:26.754 (44.652)       4:12.677 (45.923)          
     4:59.563 (46.887)       5:45.673 (46.110)       6:33.991 (48.319)          
     7:23.308 (49.317)       8:12.611 (49.303)       9:02.323 (49.712)          
     9:52.571 (50.248)      10:43.582 (51.011)      11:32.794 (49.212)          
    12:12.135 (39.342)                                                          
  3 Vaught, Gage                 Ashdown High School   12:12.39   1   6         
       36.049 (36.049)       1:15.915 (39.867)       1:57.597 (41.682)          
     2:39.857 (42.261)       3:22.947 (43.091)       4:06.772 (43.825)          
     4:51.881 (45.109)       5:38.508 (46.628)       6:26.476 (47.968)          
     7:17.418 (50.943)       8:07.863 (50.445)       8:58.022 (50.159)          
     9:47.932 (49.910)      10:35.260 (47.329)      11:28.442 (53.183)          
    12:12.384 (43.942)                                                          
  4 Hart, Javon                  Ashdown High School   12:14.55   2   5         
       39.632 (39.632)       1:21.723 (42.092)       2:06.313 (44.590)          
     2:49.399 (43.087)       3:33.429 (44.030)       4:18.673 (45.244)          
     5:03.645 (44.973)       5:51.634 (47.989)       6:39.542 (47.909)          
     7:28.488 (48.947)       8:17.953 (49.465)       9:06.824 (48.872)          
     9:58.273 (51.449)      10:48.048 (49.776)      11:34.821 (46.773)          
    12:14.546 (39.725)                                                          
Event 26  Boys 3200 Meter Run 4A
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
  1 Hawkins, Brit                Valley View           10:17.77   3  10         
       33.306 (33.306)       1:10.643 (37.338)       1:48.489 (37.847)          
     2:27.897 (39.408)       3:06.338 (38.441)       3:45.187 (38.849)          
     4:24.010 (38.823)       5:03.641 (39.631)       5:42.803 (39.163)          
     6:21.860 (39.057)       7:01.425 (39.565)       7:41.028 (39.603)          
     8:21.968 (40.941)       9:02.065 (40.097)       9:42.261 (40.196)          
    10:17.770 (35.510)                                                          
  2 Grant, Grandon               Pea Ridge             10:38.03   2   8         
       38.790 (38.790)       1:21.152 (42.363)       2:04.436 (43.285)          
     2:45.869 (41.433)       3:28.002 (42.134)       4:10.042 (42.041)          
     4:54.256 (44.214)       5:35.835 (41.579)       6:16.681 (40.847)          
     6:55.159 (38.478)       7:36.224 (41.066)       8:15.119 (38.895)          
     8:54.087 (38.968)       9:31.246 (37.160)      10:08.688 (37.442)          
    10:38.024 (29.337)                                                          
  3 Grant, Tian                  Pea Ridge             10:55.23   1   6         
       36.279 (36.279)       1:16.908 (40.630)       1:58.976 (42.069)          
     2:41.343 (42.367)       3:22.686 (41.344)       4:04.456 (41.770)          
     4:45.507 (41.052)       5:26.212 (40.705)       6:08.150 (41.939)          
     6:49.804 (41.655)       7:32.529 (42.726)       8:15.554 (43.025)          
     8:57.462 (41.909)       9:39.787 (42.326)      10:20.217 (40.430)          
    10:55.221 (35.005)                                                          
  4 Gansz, Mason                 Farmington            10:58.94   3   5         
       37.842 (37.842)       1:19.407 (41.565)       2:01.166 (41.760)          
     2:42.855 (41.690)       3:24.008 (41.153)       4:05.185 (41.178)          
     4:47.108 (41.923)       5:28.510 (41.403)       6:09.409 (40.899)          
     6:51.524 (42.116)       7:34.921 (43.398)       8:18.469 (43.548)          
  10:58.932 (2:40.463)                                                          
  5 Mugethi, Inertia             Farmington            11:01.51   1   4         
       36.784 (36.784)       1:17.226 (40.442)       1:59.344 (42.119)          
     2:41.113 (41.769)       3:22.497 (41.385)       4:04.126 (41.629)          
     4:44.998 (40.873)       5:25.821 (40.823)       6:07.699 (41.879)          
     6:49.468 (41.770)       7:32.324 (42.856)       8:15.359 (43.036)          
     8:56.554 (41.196)       9:39.577 (43.024)      10:20.847 (41.270)          
    11:01.504 (40.658)                                                          
  6 Poff, Nathan                 Heber Spring          11:33.68   2   3         
       37.525 (37.525)       1:19.367 (41.843)       2:01.834 (42.467)          
     2:43.879 (42.046)       3:26.809 (42.931)       4:10.279 (43.471)          
     4:53.636 (43.358)       5:37.537 (43.901)       6:21.131 (43.594)          
     7:06.824 (45.693)       7:52.910 (46.087)       8:38.654 (45.744)          
     9:22.952 (44.298)      10:08.145 (45.193)      10:54.148 (46.004)          
    11:33.673 (39.525)                                                          
  7 Wilson, Wesley               Gravette              11:40.78   2   2         
       36.969 (36.969)       1:18.917 (41.949)       2:01.596 (42.679)          
     2:44.835 (43.240)       3:28.067 (43.233)       4:09.752 (41.686)          
     4:55.328 (45.576)       5:41.531 (46.204)       6:26.349 (44.818)          
     7:10.941 (44.592)       7:55.528 (44.587)       8:39.902 (44.374)          
     9:24.657 (44.755)      10:07.024 (42.368)      10:40.965 (33.941)          
    11:40.780 (59.816)                                                          
  8 Buell, Reagan                Heber Spring          12:22.27   2   1         
       37.881 (37.881)       1:21.438 (43.558)       2:07.057 (45.619)          
     2:52.702 (45.646)       3:37.742 (45.040)       4:25.478 (47.737)          
     5:15.428 (49.950)       6:03.135 (47.707)       6:48.742 (45.608)          
     7:39.515 (50.773)       8:28.107 (48.593)       9:18.530 (50.423)          
    10:10.516 (51.987)      11:00.674 (50.158)      11:47.021 (46.347)          
    12:22.263 (35.243)                                                          
  9 Orndorff, James              Gravette              12:27.33   1             
       37.602 (37.602)       1:18.307 (40.705)       2:00.073 (41.767)          
     2:43.414 (43.342)       3:26.634 (43.221)       4:09.760 (43.126)          
     4:53.291 (43.532)       5:39.036 (45.746)       6:23.967 (44.931)          
     7:11.396 (47.430)       7:58.171 (46.775)       8:45.944 (47.774)          
     9:34.769 (48.826)    10:35.072 (1:00.303)    11:42.607 (1:07.535)          
    12:27.329 (44.722)                                                          
Event 26  Boys 3200 Meter Run 5A
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
  1 McCain, Zeke                 Lake Hamilto          10:04.44   4  10         
       35.060 (35.060)       1:11.126 (36.066)       1:48.383 (37.258)          
     2:25.384 (37.002)       3:01.703 (36.320)       3:38.201 (36.498)          
     4:15.101 (36.901)       4:52.421 (37.321)       5:29.383 (36.963)          
     6:07.134 (37.752)       6:44.912 (37.778)       7:25.366 (40.455)          
     8:08.478 (43.113)       8:50.742 (42.264)       9:28.418 (37.677)          
    10:04.434 (36.017)                                                          
  2 Hughes, Hendrix              Mountain Home         10:12.27   4   8         
       36.970 (36.970)       1:13.843 (36.874)       1:50.175 (36.333)          
     2:27.682 (37.507)       3:05.962 (38.280)       3:43.830 (37.869)          
     4:22.379 (38.549)       4:59.890 (37.512)       5:39.697 (39.807)          
     6:18.402 (38.706)       6:59.171 (40.769)       7:39.294 (40.123)          
     8:20.189 (40.896)       9:00.492 (40.303)       9:39.601 (39.109)          
    10:12.263 (32.662)                                                          
  3 Magan, Neel                  Van Buren             10:28.45   3   6         
       34.946 (34.946)       1:13.727 (38.781)       1:53.946 (40.220)          
     2:34.084 (40.138)       3:12.582 (38.498)       3:51.855 (39.273)          
     4:31.160 (39.305)       5:10.577 (39.418)       5:51.265 (40.688)          
     6:32.691 (41.427)       7:13.852 (41.161)       7:55.276 (41.425)          
     8:36.699 (41.423)       9:17.115 (40.417)       9:54.688 (37.574)          
    10:28.441 (33.753)                                                          
  4 Embrey, Noah                 Greenwood             10:31.61   4   5         
       36.927 (36.927)       1:13.970 (37.044)       1:50.877 (36.908)          
     2:28.018 (37.141)       3:05.780 (37.763)       3:43.476 (37.697)          
     4:22.092 (38.616)       5:01.048 (38.956)       5:41.422 (40.375)          
     6:22.802 (41.380)       7:05.281 (42.480)       7:47.165 (41.885)          
     8:28.649 (41.484)       9:10.943 (42.295)       9:51.658 (40.716)          
    10:31.606 (39.948)                                                          
  5 Sykes, Carter                Russellville          10:33.33   3   4         
       31.433 (31.433)       1:07.340 (35.907)       1:46.783 (39.443)          
     2:28.258 (41.476)       3:09.184 (40.926)       3:50.402 (41.219)          
     4:30.587 (40.185)       5:11.062 (40.476)       5:51.655 (40.593)          
     6:32.588 (40.934)       7:14.690 (42.102)       7:55.123 (40.434)          
     8:37.461 (42.338)       9:18.244 (40.784)       9:56.860 (38.616)          
    10:33.330 (36.471)                                                          
  6 Wewers, Ben                  Jonesboro Hi          10:42.60   3   3         
       34.139 (34.139)       1:13.010 (38.871)       1:54.026 (41.017)          
     2:34.964 (40.938)       3:15.590 (40.627)       3:57.243 (41.653)          
     4:38.184 (40.942)       5:20.100 (41.916)       6:01.326 (41.227)          
     6:43.398 (42.073)       7:25.127 (41.729)       8:06.993 (41.867)          
     8:48.704 (41.712)       9:30.598 (41.894)      10:11.017 (40.420)          
    10:42.595 (31.578)                                                          
  7 Lewis, Jacob                 Mountain Home         10:49.42   2   2         
       35.784 (35.784)       1:15.817 (40.033)       1:56.506 (40.689)          
     2:37.350 (40.845)       3:18.630 (41.280)       3:59.482 (40.853)          
     4:40.589 (41.107)       5:22.309 (41.721)       6:03.916 (41.608)          
     6:46.325 (42.409)       7:28.046 (41.722)       8:09.863 (41.818)          
     8:51.143 (41.280)       9:32.361 (41.219)      10:12.798 (40.437)          
    10:49.415 (36.618)                                                          
  8 Adams, Cade                  Vilonia High School   10:51.96   3   1         
       34.378 (34.378)       1:13.128 (38.750)       1:53.561 (40.434)          
     2:33.784 (40.223)       3:13.068 (39.284)       3:53.490 (40.423)          
     4:35.234 (41.744)       5:17.084 (41.851)       5:58.940 (41.856)          
     6:40.952 (42.013)       7:22.902 (41.951)       8:05.409 (42.508)          
     8:48.110 (42.701)       9:30.226 (42.117)      10:14.680 (44.454)          
    10:51.953 (37.274)                                                          
  9 Sykes, Reed                  Russellville          11:08.01   3             
       34.528 (34.528)       1:13.663 (39.135)       1:53.862 (40.200)          
     2:34.513 (40.651)       3:15.254 (40.742)       3:56.997 (41.743)          
     4:39.337 (42.341)       5:21.886 (42.550)       6:04.701 (42.816)          
     6:48.369 (43.668)       7:32.396 (44.027)       8:16.393 (43.997)          
     8:59.738 (43.346)       9:43.243 (43.505)      10:26.653 (43.411)          
    11:08.007 (41.355)                                                          
 10 Mitchell, Landon             Van Buren             11:27.90   1             
       33.747 (33.747)       1:11.996 (38.249)       1:53.197 (41.201)          
     2:35.547 (42.351)       3:17.499 (41.953)       4:00.522 (43.024)          
     4:44.002 (43.481)       5:28.269 (44.267)       6:13.496 (45.227)          
     6:58.850 (45.354)       7:45.412 (46.563)       8:32.240 (46.828)          
     9:18.717 (46.478)      10:04.173 (45.456)      10:49.263 (45.090)          
    11:27.896 (38.634)                                                          
 11 Wagner, Cade                 Vilonia High School   11:46.15   3             
       35.305 (35.305)       1:15.196 (39.892)       1:56.672 (41.476)          
     2:37.868 (41.197)       3:20.274 (42.406)       4:03.798 (43.524)          
     4:49.527 (45.730)       5:34.987 (45.460)       6:20.211 (45.224)          
     7:06.489 (46.279)       7:52.939 (46.450)       8:40.337 (47.399)          
     9:28.328 (47.992)      10:15.754 (47.426)      11:02.336 (46.583)          
    11:46.142 (43.806)                                                          
 12 Seitz, Tommy                 Siloam Springs        11:49.11   1             
       37.688 (37.688)       1:17.879 (40.191)       1:59.707 (41.829)          
     2:41.838 (42.131)       3:23.609 (41.772)       4:07.030 (43.422)          
     4:52.143 (45.113)       5:38.464 (46.322)       6:24.676 (46.212)          
     7:11.798 (47.123)       7:58.635 (46.837)       8:46.253 (47.619)          
     9:34.390 (48.138)      10:21.377 (46.987)      11:07.215 (45.839)          
    11:49.103 (41.888)                                                          
 13 Doss, Conlyn                 Van Buren             11:54.96   1             
       37.123 (37.123)       1:17.479 (40.356)       1:59.744 (42.266)          
     2:42.504 (42.761)       3:25.213 (42.709)       4:08.313 (43.101)          
     4:52.242 (43.929)       5:38.020 (45.779)       6:23.174 (45.154)          
     7:09.795 (46.621)       7:56.197 (46.403)       8:42.628 (46.431)          
     9:30.136 (47.509)      10:18.632 (48.497)      11:07.794 (49.162)          
    11:54.953 (47.160)                                                          
 14 Clark, Ethan                 Beebe High School     12:07.90   3             
       34.704 (34.704)       1:14.003 (39.299)       1:54.495 (40.493)          
     2:35.820 (41.325)       3:18.310 (42.491)       4:01.794 (43.485)          
     4:47.588 (45.794)       5:34.811 (47.224)       6:21.616 (46.806)          
     7:10.319 (48.704)       7:59.512 (49.193)       8:48.487 (48.975)          
     9:38.610 (50.124)      10:29.068 (50.458)      11:19.189 (50.121)          
    12:07.895 (48.707)                                                          
 15 Arnold, Ashton               Sheridan              12:49.57   2             
       36.503 (36.503)       1:17.495 (40.992)       1:59.899 (42.405)          
     2:42.989 (43.091)       3:27.133 (44.144)       4:10.368 (43.236)          
     4:55.975 (45.607)       5:41.433 (45.459)       6:25.972 (44.539)          
     7:10.505 (44.533)       7:55.741 (45.236)       8:39.999 (44.258)          
     9:22.708 (42.710)      10:08.354 (45.646)      10:41.254 (32.900)          
  12:49.566 (2:08.313)                                                          
 16 Hall, Jackson                Jonesboro Hi          13:38.32   2             
       37.440 (37.440)       1:20.866 (43.427)       2:08.218 (47.353)          
     2:56.755 (48.537)       3:46.255 (49.500)       4:36.929 (50.675)          
     5:28.688 (51.759)       6:20.942 (52.255)       7:13.891 (52.949)          
     8:07.206 (53.316)       9:00.507 (53.302)       9:54.188 (53.682)          
    10:47.899 (53.712)      11:40.873 (52.974)      12:33.942 (53.070)          
  13:38.311 (1:04.370)                                                          
 -- Dobson, Shayne               Sheridan                   DNF   1             
       38.151 (38.151)       1:19.482 (41.331)       2:03.602 (44.120)          
     2:47.780 (44.178)       3:32.757 (44.978)       4:17.857 (45.100)          
     5:02.039 (44.182)                                                          
Event 26  Boys 3200 Meter Run 6A
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
  1 Betts, Hudson                Fayetteville           9:32.22   4  10         
       34.432 (34.432)       1:08.420 (33.988)       1:43.003 (34.583)          
     2:18.060 (35.058)       2:53.830 (35.770)       3:29.551 (35.722)          
     4:06.562 (37.011)       4:44.145 (37.584)       5:21.988 (37.844)          
     5:58.734 (36.747)       6:35.985 (37.252)       7:12.836 (36.852)          
     7:48.294 (35.458)       8:23.989 (35.696)       8:59.200 (35.211)          
     9:32.213 (33.013)                                                          
  2 Kemp, Hunter                 Fayetteville           9:41.40   4   8         
       36.071 (36.071)       1:12.891 (36.821)       1:49.215 (36.324)          
     2:25.783 (36.569)       3:02.236 (36.454)       3:38.811 (36.575)          
     4:15.280 (36.470)       4:52.576 (37.297)       5:29.590 (37.015)          
     6:07.350 (37.761)       6:45.066 (37.716)       7:22.529 (37.464)          
     7:59.060 (36.532)       8:35.961 (36.902)       9:11.589 (35.628)          
     9:41.391 (29.803)                                                          
  3 Mendez, Jonathan             Har-Ber High School    9:41.40   4   6         
       34.012 (34.012)       1:08.030 (34.018)       1:42.662 (34.632)          
     2:17.642 (34.981)       2:53.436 (35.794)       3:29.688 (36.253)          
     4:06.856 (37.169)       4:44.426 (37.570)       5:22.220 (37.795)          
     5:59.051 (36.832)       6:36.646 (37.596)       7:14.728 (38.083)          
     7:53.721 (38.993)       8:33.216 (39.495)       9:10.529 (37.314)          
     9:41.396 (30.868)                                                          
  4 Boyer, Sam                   Heritage               9:47.30   4   5         
       35.567 (35.567)       1:12.344 (36.778)       1:48.711 (36.367)          
     2:25.182 (36.472)       3:01.459 (36.278)       3:38.007 (36.548)          
     4:15.005 (36.999)       4:52.213 (37.209)       5:29.114 (36.902)          
     6:06.887 (37.773)       6:44.604 (37.718)       7:22.685 (38.081)          
     8:00.210 (37.526)       8:37.525 (37.316)       9:14.163 (36.639)          
     9:47.291 (33.128)                                                          
  5 McDaniel, Aidan              Bentonville            9:50.00   4   4         
       34.676 (34.676)       1:08.697 (34.021)       1:43.414 (34.717)          
     2:18.454 (35.041)       2:54.459 (36.005)       3:31.069 (36.611)          
     4:07.947 (36.879)       4:45.282 (37.336)       5:22.971 (37.689)          
     6:00.926 (37.956)       6:39.722 (38.796)       7:18.718 (38.997)          
     7:57.823 (39.105)       8:36.299 (38.476)       9:14.431 (38.132)          
     9:49.993 (35.562)                                                          
  6 Henry, Thomas                Bentonville            9:55.20   4   3         
       35.952 (35.952)       1:12.810 (36.859)       1:49.157 (36.347)          
     2:25.905 (36.749)       3:02.507 (36.603)       3:39.374 (36.868)          
     4:16.568 (37.194)       4:54.522 (37.955)       5:32.124 (37.603)          
     6:10.509 (38.385)       6:49.632 (39.123)       7:28.700 (39.068)          
     8:07.290 (38.590)       8:44.979 (37.690)       9:22.005 (37.027)          
     9:55.194 (33.189)                                                          
  7 Oakes, Kyle                  Heritage               9:59.08   4   2         
       35.826 (35.826)       1:12.577 (36.752)       1:48.969 (36.392)          
     2:25.589 (36.621)       3:01.979 (36.391)       3:38.879 (36.900)          
     4:16.294 (37.416)       4:54.159 (37.866)       5:31.797 (37.639)          
     6:10.813 (39.016)       6:50.069 (39.256)       7:29.419 (39.351)          
     8:07.720 (38.301)       8:46.243 (38.523)       9:22.809 (36.566)          
     9:59.076 (36.268)                                                          
  8 Garcia, Phillip              Cabot High School      9:59.40   4   1         
       36.406 (36.406)       1:13.352 (36.947)       1:49.829 (36.477)          
     2:26.793 (36.965)       3:02.582 (35.790)       3:39.326 (36.744)          
     4:16.440 (37.115)       4:54.618 (38.178)       5:32.419 (37.802)          
     6:10.942 (38.523)       6:50.147 (39.205)       7:28.928 (38.781)          
     8:07.502 (38.575)       8:45.751 (38.249)       9:23.405 (37.654)          
     9:59.394 (35.990)                                                          
  9 Brewer, Oz                   Fayetteville          10:00.24   4             
       36.530 (36.530)       1:13.406 (36.877)       1:49.764 (36.358)          
     2:27.390 (37.627)       3:04.239 (36.850)       3:42.107 (37.869)          
     4:20.171 (38.065)       4:58.745 (38.574)       5:37.442 (38.697)          
     6:16.644 (39.202)       6:55.827 (39.183)       7:35.277 (39.451)          
     8:13.898 (38.621)       8:52.448 (38.550)       9:28.772 (36.324)          
    10:00.235 (31.464)                                                          
 10 Avila, Brandon               Bryant High School    10:04.50   3             
       35.067 (35.067)       1:14.139 (39.072)       1:54.000 (39.862)          
     2:33.610 (39.610)       3:12.145 (38.535)       3:50.807 (38.662)          
     4:29.516 (38.709)       5:07.408 (37.893)       5:44.749 (37.342)          
     6:22.487 (37.739)       7:00.605 (38.118)       7:37.828 (37.224)          
     8:16.316 (38.488)       8:55.007 (38.691)       9:33.715 (38.708)          
    10:04.497 (30.782)                                                          
 11 Henry, Max                   Conway High School    10:04.86   3             
       34.221 (34.221)       1:10.922 (36.702)       1:48.035 (37.114)          
     2:27.662 (39.627)       3:07.437 (39.775)       3:46.050 (38.613)          
     4:24.983 (38.933)       5:04.272 (39.289)       5:43.713 (39.442)          
     6:21.574 (37.862)       7:00.540 (38.966)       7:38.435 (37.896)          
     8:16.454 (38.019)       8:55.376 (38.922)       9:33.909 (38.533)          
    10:04.858 (30.949)                                                          
 12 Ivy, Mason                   Bentonville West      10:05.55   4             
       36.778 (36.778)       1:12.728 (35.951)       1:49.464 (36.736)          
     2:26.362 (36.899)       3:03.056 (36.695)       3:40.155 (37.100)          
     4:17.854 (37.700)       4:55.254 (37.400)       5:33.955 (38.701)          
     6:12.953 (38.999)       6:52.149 (39.196)       7:32.176 (40.027)          
     8:11.339 (39.163)       8:50.323 (38.984)       9:29.425 (39.102)          
    10:05.548 (36.124)                                                          
 13 Patterson, Trent             Heritage              10:13.16   4             
       36.193 (36.193)       1:13.113 (36.921)       1:49.559 (36.446)          
     2:27.085 (37.527)       3:05.057 (37.973)       3:42.525 (37.469)          
     4:20.570 (38.046)       5:00.157 (39.587)       5:39.469 (39.312)          
     6:18.976 (39.508)       6:58.540 (39.564)       7:39.022 (40.482)          
     8:19.679 (40.658)       8:59.999 (40.320)       9:38.713 (38.714)          
    10:13.155 (34.442)                                                          
 14 Shelly, Matthew              Bentonville           10:16.58   4             
       36.660 (36.660)       1:13.075 (36.416)       1:49.988 (36.914)          
     2:27.459 (37.471)       3:04.569 (37.111)       3:42.382 (37.814)          
     4:20.442 (38.060)       4:59.171 (38.729)       5:37.840 (38.669)          
     6:17.190 (39.350)       6:56.622 (39.433)       7:37.066 (40.444)          
     8:17.784 (40.718)       8:59.159 (41.376)       9:39.218 (40.059)          
    10:16.574 (37.357)                                                          
 15 Gerhardt, Sam                Bentonville West      10:39.95   4             
       37.023 (37.023)       1:13.682 (36.660)       1:50.242 (36.561)          
     2:27.868 (37.626)       3:05.435 (37.568)       3:42.650 (37.216)          
     4:20.771 (38.121)       4:59.607 (38.836)       5:38.566 (38.959)          
     6:19.112 (40.547)       7:01.258 (42.146)       7:46.503 (45.246)          
     8:32.821 (46.318)       9:18.309 (45.488)      10:02.788 (44.480)          
    10:39.944 (37.156)                                                          
 16 Morales, Pedro               Don Tyson Sc          10:40.55   1             
       38.393 (38.393)       1:17.410 (39.017)       1:57.171 (39.761)          
     2:36.403 (39.232)       3:14.914 (38.511)       3:53.811 (38.898)          
     4:34.214 (40.403)       5:14.127 (39.913)       5:54.381 (40.255)          
     6:35.087 (40.706)       7:16.660 (41.574)       7:58.249 (41.589)          
     8:40.240 (41.992)       9:22.424 (42.185)      10:03.712 (41.288)          
    10:40.546 (36.835)                                                          
 17 Johnson, Jake                Cabot High School     10:41.94   2             
       35.272 (35.272)       1:14.309 (39.037)       1:54.952 (40.643)          
     2:35.975 (41.024)       3:17.026 (41.051)       3:57.974 (40.949)          
     4:36.879 (38.905)       5:17.680 (40.801)       5:58.828 (41.149)          
     6:40.240 (41.412)       7:20.738 (40.499)       8:01.278 (40.540)          
     8:43.859 (42.582)       9:25.557 (41.698)      10:06.903 (41.347)          
    10:41.940 (35.037)                                                          
 18 Apel, Cameron                Bryant High School    10:44.36   3             
       35.232 (35.232)       1:14.916 (39.685)       1:56.280 (41.364)          
     2:37.009 (40.730)       3:18.563 (41.554)       3:58.456 (39.893)          
     4:38.968 (40.513)       5:19.782 (40.814)       6:00.099 (40.318)          
     6:40.499 (40.400)       7:21.910 (41.412)       8:03.322 (41.412)          
     8:45.572 (42.251)       9:27.692 (42.121)      10:09.238 (41.546)          
    10:44.358 (35.121)                                                          
 19 Woods, Henry                 Rogers High School    10:46.94   3             
       35.475 (35.475)       1:15.063 (39.589)       1:55.620 (40.557)          
     2:36.969 (41.350)       3:19.163 (42.194)       4:01.126 (41.964)          
     4:41.553 (40.427)       5:21.997 (40.445)       6:02.925 (40.928)          
     6:44.254 (41.330)       7:25.649 (41.395)       8:07.750 (42.102)          
     8:48.306 (40.556)       9:30.097 (41.792)      10:10.436 (40.339)          
    10:46.940 (36.505)                                                          
 20 Macias, Luis                 Har-Ber High School   10:48.31   1             
       33.983 (33.983)       1:14.487 (40.504)       1:55.568 (41.082)          
     2:36.956 (41.388)       3:17.281 (40.326)       3:58.591 (41.310)          
     4:39.108 (40.518)       5:20.164 (41.056)       6:01.273 (41.110)          
     6:43.304 (42.032)       7:26.240 (42.936)       8:07.888 (41.649)          
     8:50.327 (42.440)       9:32.345 (42.018)      10:12.807 (40.463)          
    10:48.301 (35.494)                                                          
 21 Edmondson, Ethan             Cabot High School     10:58.10   2             
       35.312 (35.312)       1:14.375 (39.063)       1:54.981 (40.606)          
     2:35.881 (40.901)       3:17.175 (41.294)       3:58.151 (40.977)          
     4:38.442 (40.291)       5:20.265 (41.824)       6:02.586 (42.321)          
     6:45.486 (42.901)       7:27.821 (42.336)       8:10.537 (42.717)          
     8:53.566 (43.030)       9:36.080 (42.514)      10:19.196 (43.117)          
    10:58.092 (38.896)                                                          
 22 MacIntire, Drew              Bryant High School    11:04.44   2             
       39.585 (39.585)       1:20.984 (41.400)       2:02.637 (41.654)          
     2:44.904 (42.267)       3:27.089 (42.186)       4:10.490 (43.402)          
     4:53.948 (43.459)       5:36.319 (42.372)       6:17.199 (40.880)          
     6:57.615 (40.416)       7:39.230 (41.616)       8:21.211 (41.982)          
     9:03.873 (42.663)       9:46.853 (42.980)      10:28.367 (41.515)          
    11:04.440 (36.074)                                                          
 23 Mbekenya, Mark               Bentonville West      11:16.61   3             
       36.056 (36.056)       1:15.810 (39.755)       1:56.959 (41.149)          
     2:38.105 (41.147)       3:19.734 (41.629)       4:01.576 (41.843)          
     4:43.924 (42.349)       5:26.939 (43.016)       6:10.455 (43.517)          
     6:54.093 (43.638)       7:38.376 (44.283)       8:22.969 (44.593)          
     9:07.046 (44.077)       9:51.084 (44.038)      10:33.753 (42.670)          
    11:16.604 (42.852)                                                          
