PrimeTime Timing - Contractor License 3/1/2022 - 5:48 PM
Y Timing Fayetteville - 3/1/2022
Ramay JH
Event 27 Girls 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Snively, Ella Ramay 2:45.59 1 10
1:21.804 (1:21.804) 2:45.588 (1:23.784)
2 Downar-Patterson, Mary V St Joseph 2:46.22 1 8
1:19.859 (1:19.859) 2:46.220 (1:26.362)
3 Harter, Elliana Woodland 2:48.95 1 6
1:19.681 (1:19.681) 2:48.948 (1:29.268)
4 Batchelor, Grace Woodland 2:58.46 2 5
1:27.589 (1:27.589) 2:58.454 (1:30.866)
5 Coleman, Sydney Ramay 2:59.37 1 4
6 Patitz, Josephine Fayetteville 3:02.03 2 3
1:28.546 (1:28.546) 3:02.023 (1:33.477)
7 Munsell, Leah Woodland 3:03.11 1 2
1:26.942 (1:26.942) 3:03.103 (1:36.161)
8 McGee, Eva Ramay 3:04.21 2 1
1:29.100 (1:29.100) 3:04.202 (1:35.103)
9 Kahindo, Christel Fayetteville 3:05.70 1
1:23.788 (1:23.788) 3:05.692 (1:41.905)
10 Lea, Camryn Woodland 3:06.88 2
1:29.421 (1:29.421) 3:06.872 (1:37.451)
11 Landers, Lilly Woodland x3:08.08 1
1:31.004 (1:31.004) 3:08.076 (1:37.073)
12 Cotton, Avery Woodland x3:08.72 2
1:24.102 (1:24.102) 3:08.717 (1:44.615)
13 Osborne, Kinley Ramay 3:10.18 1
1:29.890 (1:29.890) 3:10.175 (1:40.286)
14 Rogers, Kate Woodland x3:11.82 2
1:31.168 (1:31.168) 3:11.819 (1:40.651)
15 Evans, Millie Woodland x3:13.97 2
1:33.077 (1:33.077) 3:13.970 (1:40.894)
16 Lim, Katherine Ramay x3:17.45 2
1:32.022 (1:32.022) 3:17.450 (1:45.428)
17 Lux, Vivian St Joseph 3:17.74 1
1:28.263 (1:28.263) 3:17.735 (1:49.472)
18 Pohlmeier, Clare St Joseph 3:18.67 1
1:34.423 (1:34.423) 3:18.662 (1:44.239)
19 Menendez, Olivia St Joseph 3:18.80 1
1:34.644 (1:34.644) 3:18.793 (1:44.149)
20 Hernandez, Keilee St Joseph x3:20.48 1
1:34.861 (1:34.861) 3:20.473 (1:45.612)
21 Cholthitchanta, Arissa Woodland x3:20.73 2
1:36.034 (1:36.034) 3:20.721 (1:44.687)
22 Brandon, Claire Fayetteville 3:21.59 2
1:34.543 (1:34.543) 3:21.582 (1:47.040)
23 DeLaughter, Jana Fayetteville 3:22.32 1
1:35.555 (1:35.555) 3:22.320 (1:46.766)
24 Allee, Ellary Woodland x3:22.36 1
1:39.619 (1:39.619) 3:22.360 (1:42.742)
25 Stewart, Abby Woodland x3:22.76 2
1:34.870 (1:34.870) 3:22.760 (1:47.890)
26 Luttrell, Belle Ramay x3:22.97 2
1:35.493 (1:35.493) 3:22.969 (1:47.476)
27 Ramsey, Aubreauna Woodland x3:24.86 2
1:32.520 (1:32.520) 3:24.852 (1:52.333)
28 Ortiz, Stephany St Joseph x3:25.13 1
1:38.471 (1:38.471) 3:25.129 (1:46.658)
29 Williams, Isabella Woodland x3:26.03 2
1:35.039 (1:35.039) 3:26.029 (1:50.990)
30 Ward, Sagely St Joseph x3:26.65 1
1:37.429 (1:37.429) 3:26.648 (1:49.219)
31 Glass, Muriel (Ellie) St Joseph x3:35.23 1
1:40.976 (1:40.976) 3:35.225 (1:54.250)
32 Dickinson, Grace St Joseph x3:42.36 1
1:43.818 (1:43.818) 3:42.351 (1:58.534)
33 Lipsmeyer, Colbie St Joseph x3:43.24 1
1:42.064 (1:42.064) 3:43.234 (2:01.171)