PrimeTime Timing - Contractor License 10/9/2022 - 8:45 AM
Springdale XC 2022 - 10/8/2022
10/8/2022
Event 5 Boys 2 Mile Run CC JH/MS
=======================================================================
Records: 10:43.87 10/9/2021 Jonathan Mbugua, Ramay
Name Year School Finals Points
=======================================================================
Results - Men
1 Pickett, Dean 8 Fulbright 10:51.06 1
1 Chernota, Paxon 8 Gravette 11:26.19 1
2 Brady, Lucas 8 Woodland 10:52.86 2
2 Herron, Carson 8 Shiloh 11:41.04
3 Wagner, Alex 8 Washington JH 11:01.32 3
3 McClellan, Camden 7 Founders 12:01.47 2
4 Galindo, Cole 7 Fulbright 11:05.25 4
4 Bassing, Michael 8 Gravette 12:02.40 3
5 Whtimire, Hudson 8 Fulbright 11:14.26 5
5 Nichols, Isaac 7 Gravette 12:02.76 4
6 Thompson, Gaige 8 Siloam Springs 11:17.14 6
6 Roughton, Carter 7 Gravette 12:15.99 5
7 De Carvalho, Vini 8 Fulbright 11:23.46 7
7 Moudy, Eli 8 Pottsville 12:18.75 6
8 Guevara, Andres 8 Southwest 11:27.72 8
8 Woody, Jonah 8 Farmington 12:25.30 7
9 Drain, Elijah 8 Fulbright 11:34.23 9
9 Leach, Ben 7 Founders 12:40.25 8
10 Saunders, Max 8 Fulbright 11:34.95 10
10 Darnall, Drew 7 St. Vincent 12:45.30 9
11 Hurley, Paddle 7 Ramay 11:37.65 11
11 Mangrum, Luke 8 Elkins High School 12:45.54
12 Furlano, Daniel 8 Fulbright 11:39.24 12
12 Le, Sky 8 St. Vincent 12:48.42 10
13 Wang, Eric 8 Fulbright 11:47.40
13 Holloway, Trail 8 Farmington 12:51.78 11
14 Evans, William 8 Central JH 11:49.29 13
14 Clark, Russell 8 St. Vincent 12:52.11 12
15 Cozart, Henry 8 Washington JH 11:50.07 14
15 Anderson, Ben 7 St. Vincent 12:52.89 13
16 Bunker, Cooper 8 Siloam Springs 11:55.26 15
16 Dalmut, Sam 7 Farmington 12:53.22 14
17 Washington, AJ 7 Central JH 11:55.38 16
17 Blalock, Jackson 7 Pottsville 12:53.64 15
18 Hull, Chace 8 Central JH 11:58.38 17
18 Godsey, Noah 7 Thaden School 12:56.28
19 Rankin, Luke 8 Ramay 12:00.48 18
19 Hodge, Andrew 8 Farmington 12:58.47 16
20 Hartsock, Joshua 8 Fulbright 12:03.60
20 Crowder, Keiran 8 Huntsville 12:58.89
21 Garcia, Abel 8 Fulbright 12:08.16
21 Vandehoef, Nathan 8 Providence 13:00.27
22 Rivera, Kevin 8 Lakeside 12:18.69 19
22 Byler, Lucas 8 Farmington 13:02.10 17
23 Eksioglu, Eren 8 Woodland 12:22.17 20
23 Davis, Dominic 8 Huntsville 13:04.84
24 Christians, Sully 8 Siloam Springs 12:23.67 21
24 Whorton, Josiah 7 Gravette 13:05.40 18
25 Schneider, Leo 7 Fulbright 12:25.71
25 Lawson, Jaxson 7 Gravette 13:05.58 19
26 Moreno, Neo 8 Fulbright 12:26.16
26 Lieutard, Jaxon 7 Gravette 13:10.74 20
27 Lirette, Joey 8 Ramay 12:33.00 22
27 Binns, Carter 7 Providence 13:13.17
28 Hall, River 7 Siloam Springs 12:34.38 23
28 Weisenfels, Landon 8 St. Vincent 13:21.03 21
29 Campbell, Liam 7 Washington JH 12:34.68 24
29 Carter, Miles 8 Thaden School 13:21.69
30 Perez, Jose 7 Southwest 12:36.78 25
30 Poland, Matthew 8 St. Vincent 13:22.20 22
31 Maize, Collin 8 Washington JH 12:37.32 26
31 Thomas, Aaron 7 Kingston 13:23.13 23
32 Lindsley, Phillip 8 Don Tyson 12:38.46 27
32 Stephens, Reed 8 St. Vincent 13:27.51 24
33 Vargo, Jonah 8 Fulbright 12:39.09
33 Cribb, Ian 8 Haas Bentonville 13:28.74
34 Chavez, Melvin 8 Siloam Springs 12:40.53 28
34 Yokely, Chace 7 St. Vincent 13:29.01
35 Crawford, Sawyer 7 Washington JH 12:43.50 29
35 Stocking, Talon 7 Pottsville 13:42.12 25
36 Kearbey, Ben 8 Fulbright 12:43.80
36 Hanberg, Dashell 12 Founders 13:42.99 26
37 Watson, Parker 8 Siloam Springs 12:45.59 30
37 Jones, Cooper 8 Farmington 13:43.02 27
38 Elder, Max 7 Fulbright 12:45.87
38 Hooe, Jared 7 Shiloh 13:43.56
39 Leonard, Jack 8 Ramay 12:46.45 31
39 Sanchez, Matthew 8 St. Vincent 13:45.63
40 Iliria, Beckham 8 Fulbright 12:46.62
40 Rains, River 8 Haas Hall Academy 13:48.30
41 Godinez-Gomez, Abraham 7 George Junior High 12:46.92
41 Craig, Wesley 8 The New School 13:50.76
42 Sanchez, Alex 8 Southwest 12:50.34 32
42 Menefee, Micah 7 Shiloh 13:58.08
43 Lloyd, Nico 8 Siloam Springs 12:50.73 33
43 Villines, Blane 8 Kingston 14:00.24 28
44 Haak, Nathaniel 9 Siloam Springs 12:52.29
44 Tolan, Carter 7 St. Vincent 14:08.13
45 Rawn, Miller 8 Woodland 12:52.62 34
45 Keaton, Levi 7 Gravette 14:13.05
46 Prasanna, Rihaan 8 Washington JH 12:56.43 35
46 Decker, Ivan 8 St. Vincent 14:17.40
47 Pittman, Hunter 7 Ramay 12:56.76 36
47 Hankins, Grady 8 Kingston 14:20.94 29
48 Davis, Zariyn 8 Central JH 12:57.15 37
48 Miller, Gabriel 9 Haas Bentonville 14:31.11
49 Mendez, Eric 7 Central JH 12:57.48 38
49 Shofner, Jett 7 Elkins High School 14:36.18
50 Arivett, Leo 7 Washington JH 13:03.09 39
50 McElroy, Simon 8 Founders 14:45.39 30
51 Foster, Daniel 7 Woodland 13:04.99 40
51 Pearce, Sebastian 8 St. Vincent 14:47.94
52 Milligan, CJ 7 Woodland 13:09.85 41
52 Lewis, Caleb 8 Pottsville 14:50.51 31
53 Movva, Shreyan 7 Fulbright 13:13.98
53 Nuckols, Hunter 7 Pottsville 14:59.79 32
54 Slone, Davis 8 Fulbright 13:14.52
54 Fort, Jarret 7 Gravette 15:06.03
55 Wardlow, Sam 7 Woodland 13:14.57 42
55 Hill, Nathan 7 Founders 15:07.65 33
56 Bracy, Wells 7 Woodland 13:14.74 43
56 Wood, Anderson 7 Providence 15:15.77
57 Acosta, Joaquin 7 Woodland 13:15.36
57 Davis, Westin 7 Farmington 15:16.95 34
58 Larsen, Bryce 7 Woodland 13:15.90
58 Kunz, Kaden 7 Elkins High School 15:18.61
59 Ruple, River 7 Woodland 13:16.95
59 Floyd, Ty 7 Kingston 15:31.02 35
60 Palmer, Nathan 8 Siloam Springs 13:17.07
60 Foster, Landon 7 Huntsville 15:35.58
61 Taylor, Kaleb 8 Washington JH 13:17.25
61 Nuckols, Aaron 8 Pottsville 15:36.45 36
62 Pena, Gavin 7 Central JH 13:17.70 44
62 Poole, Jackson 8 Kingston 15:38.25 37
63 Holmes, Owen 7 Fulbright 13:18.21
63 Dover, Aiden 8 Founders 15:48.46 38
64 Ziegler, Gray 8 Central JH 13:21.45 45
64 Luther, Milo 7 Farmington 16:00.75
65 Gulbransen, Sawyer 7 Washington JH 13:24.99
65 Bowerman, David 8 Shiloh 16:02.26
66 Lindstrom, Jack 7 Fulbright 13:25.80
66 Phillips, Riley 7 Gravette 16:02.52
67 Herrera, Eliel 8 Don Tyson 13:27.90 46
67 Laine, Jimi 7 Thaden School 16:03.06
68 Caceres, Joshua 7 Lakeside 13:28.65 47
68 Lowden, Cooper 7 Gravette 16:04.89
69 Chambers, Jack 8 Woodland 13:30.90
69 Vlaovich, Nick 7 St. Vincent 16:11.46
70 Dugan, Nathan 8 Woodland 13:32.37
70 Burtis, Jack 7 St. Vincent 16:28.89
71 Masa, Talon 8 George Junior High 13:36.81
71 Moore, Mason 8 Kingston 16:36.84 39
72 Siamusiye, Godfrey 7 Southwest 13:38.10 48
72 Haley, Cruz 7 Farmington 16:53.28
73 Cuellar, Leonardo 7 Fulbright 13:38.43
73 Garcia, Guillermo 8 Gravette 17:03.78
74 Martin, Joshua 7 Central JH 13:42.78
74 Loring, Aiden 8 St. Vincent 17:05.10
75 Matlock, Nathan 8 Woodland 13:47.64
75 Campbell, Takoda 7 Elkins High School 17:44.31
76 Burns, Liam 8 Woodland 13:47.73
76 Wilhite, Daniel 7 Haas Hall Academy 18:07.29
77 Mahaja, Vivaan 7 Washington JH 13:48.21
77 Gosman, Nathan 7 Haas Hall Academy 18:08.13
78 Wilson, Slaton 8 Central JH 13:49.98
78 May, Ethan 7 Gravette 18:44.88
79 Mota, Ethan 7 Southwest 13:50.04 49
79 Moore, Isaiah 7 Huntsville 21:26.34
80 Dorman, Josh 8 Central JH 13:50.59
80 Yu, Leo 8 Haas Hall Academy 21:43.29
81 Roark, Ryder 7 Woodland 13:51.24
82 Osorio, Justin 7 Southwest 13:52.05 50
83 Daniel, Julian 8 Central JH 13:53.79
84 Nava, Evan 7 Ramay 13:54.51 51
85 Streck, Josiah 7 Washington JH 13:55.53
86 Nofire, Eli 8 Siloam Springs 13:58.29
87 Skelton, Grahm 7 Washington JH 13:59.58
88 Greenslade, William 7 Don Tyson 13:59.73 52
89 Hurban, Renner 7 Fulbright 14:01.65
90 Jennings, Jackson 8 Don Tyson 14:02.94 53
91 Wallace, Sam 8 Siloam Springs 14:07.14
92 Perez, David 7 Don Tyson 14:07.76 54
93 Dorsey, Oliver 8 Ramay 14:07.83 55
94 Combs, Joseph 8 Central JH 14:09.69
95 Brennes, Nathaniel 7 Siloam Springs 14:09.78
96 Adnan, Liam 7 Fulbright 14:11.82
97 Francis, Sam 7 Woodland 14:12.09
98 Tsai, Dereck 8 Woodland 14:13.98
99 Davis, Kyle 8 Lakeside 14:14.22 56
100 Harris, Samuel 8 Woodland 14:14.82
101 Rogers, Kobe 8 Siloam Springs 14:15.09
102 Roark, Rowe 7 Woodland 14:21.72
103 Nabors, Nathan 8 Central JH 14:23.67
104 Woods, Jacobey 7 Central JH 14:24.88
105 Ardemagni, Chandlyr 8 Central JH 14:27.18
106 Renfroe, Thatcher 7 Fulbright 14:29.61
107 Brewer, Cy 7 Ramay 14:30.09
108 Mitchell, Camden 8 Woodland 14:31.50
109 Stinson, Liam 8 Woodland 14:36.54
110 Maner, Henry 8 Woodland 14:37.95
111 Allen, Henry 7 Ramay 14:39.45
112 Landeth, Hudson 8 Central JH 14:43.71
113 Deaton, Adam 8 Central JH 14:43.98
114 Sallings, Kyle 7 Don Tyson 14:44.07 57
115 Chappell, Christopher 7 Southwest 14:51.06 58
116 Baker, Colby 7 Central JH 14:51.96
117 Campbell, Levi 8 Central JH 14:52.14
118 Harris, Peyton 8 Ramay 14:53.79
119 Johnson, Jake 7 Woodland 14:53.94
120 Keen, Thompson 7 Woodland 14:57.99
121 Mooney, Anders 7 Woodland 14:59.58
122 Castaneda, Jerimiah 7 Siloam Springs 14:59.61
123 Mendez, Eliel 7 Southwest 15:00.84
124 Shadwick, Sam 7 Woodland 15:03.66
125 Karow, Chase 8 Woodland 15:05.19
126 Ray, Carson 8 Woodland 15:11.13
127 Morales, Juan 7 Don Tyson 15:11.61 59
128 Spears, Harrison 7 Woodland 15:11.70
129 Wyatt, Landon 8 Lakeside 15:14.50 60
130 Martinez, Martin 7 George Junior High 15:18.30
131 Allee, Keegan 7 Woodland 15:18.64
132 Garcia, Efrain 8 Siloam Springs 15:20.94
133 Posey, Oliver 8 Siloam Springs 15:24.91
134 Seifritz, Turner 7 Woodland 15:33.84
135 Green, Jonathan 8 Siloam Springs 15:38.44
136 Buck, Sean 7 Central JH 15:47.67
137 Horn, Cooper 7 Central JH 15:48.75
138 Laverentz, Jake 8 Woodland 15:59.31
139 Power, Lachlan 7 Washington JH 16:03.90
140 Reeves, Nicoli 8 Don Tyson 16:19.05
141 Roemer, Maddox 7 Ramay 16:24.27
142 Treadway, Aden 7 Ramay 16:24.57
143 Peak, Brodey 8 Central JH 16:30.00
144 Kim, Toby 7 Woodland 16:33.33
145 Sullivan, Elijah 7 Lakeside 16:33.36 61
146 Pineda, Eddie 9 Central JH 16:34.53
147 Sikes, Caden 7 Don Tyson 16:35.85
148 Smith, Levi 7 Ramay 16:47.79
149 Norwood, Keifer 7 Southwest 17:00.48
150 Plumlee, Trystan 8 Lakeside 17:02.01 62
151 Billings, Jack 8 Woodland 17:04.93
152 Dowell Gard, Riley 7 Woodland 17:10.05
153 Willis, Malik 7 Central JH 17:10.35
154 Curry, Grayson 8 Woodland 17:56.85
155 Young, Matthew 8 Central JH 18:03.48
156 Caballero, Anthony 7 Don Tyson 18:07.62
157 Arreola, Adan 8 Central JH 18:09.72
158 Buchholtz, Evan 8 Central JH 18:09.93
159 Propps, Dillon 7 Central JH 18:15.00
160 Campuzano, Ismael 7 Southwest 18:22.52
161 Martinez, Angel 10 Springdale 18:43.02
162 Leija, Julian 7 George Junior High 18:44.10
163 Buercklin, Cody 8 Ramay 19:19.80
164 Dockery, Eaun 7 Ramay 19:27.09
165 McCleary, Xander 7 Ramay 19:32.13
166 Lasley, Braxton 7 Lakeside 19:48.18 63
167 Luna, Sebastian 7 Southwest 19:54.70
168 Gutierrez, Erik 7 Southwest 20:03.61
169 Guevara, Damian 7 Southwest 20:06.27
170 McCoy, Kole 7 Lakeside 23:39.90