PrimeTime Timing - Contractor License                           2/18/2023 - 9:06 PM
                           1A-6A State Indoor - 2/18/2023                           
                               Timed by Y Timing LLC                                
                             Tyson Indoor Track Complex                             
 
Event 4  Boys Long Jump 1a2a
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Robinson, Jayln              Cross County             6.05m   19-10.25 11  10   
  2 Edwards, Payten              Quitman High School      5.82m   19-01.25 12   8   
  3 Taylor, Kaiden               Cross County             5.59m   18-04.25  8   6   
  4 Walters, Zander              Mansfield                5.11m   16-09.25 10   5   
  5 Weston, Beau                 Mount Ida                4.94m   16-02.50  9   4   
  6 Powell, Trey                 Mansfield                4.90m   16-01.00 10   3   
  7 Brantley, Owen               Quitman High School      4.70m   15-05.00  9   2   
  8 Nolan, Lane                  Mount Ida                4.69m   15-04.75 11   1   
Event 4  Boys Long Jump 3A
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Goff, Dax                    Booneville               6.40m   21-00.00  2  10   
  2 Ketter, Brevyn               Charleston               6.31m   20-08.50  1   8   
  3 Jones, Jakeylon              Prescott                 6.27m   20-07.00  2   6   
  4 Johnson, Jaylen              Prescott                 6.06m   19-10.75  6   5   
  5 Johnson, Brentenn            Jessieville              6.05m   19-10.25  6   4   
  6 Hall, Trace                  Booneville               5.18m   17-00.00  3   3   
  7 Johnson, Cooper              Jessieville              5.05m   16-07.00  8   2   
  8 Wortham, Shawn               Melbourne                5.03m   16-06.00  8   1   
  9 Kimble, Gavin                Harrisburg               4.98m   16-04.25  9       
 10 England, Andrew              Harrisburg               4.70m   15-05.00 10       
 -- Flores, Isaac                Green Forest              FOUL            11       
 -- Woodall, Nathan              Melbourne                 FOUL            12       
Event 4  Boys Long Jump 4A
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Rogers, Joseph               Waldron High School      6.39m   20-11.75  6  10   
  2 Brown, Kayden                Gravette                 6.26m   20-06.50  5   8   
  3 Nevills, Gabe                Waldron High School      6.19m   20-03.75  7   6   
  4 Blakley, Josh                Farmington               6.13m   20-01.50  4   5   
  5 Gilliam, Donte               Nashville                6.02m   19-09.00  2   4   
  6 Dickerson, Justin            Hall High School         5.97m   19-07.00  4   3   
  7 Meeker, Mason                Gravette                 5.81m   19-00.75  4   2   
  8 Chaffin, Cannon              Ss-Batesville            5.80m   19-00.50 11   1   
  9 Smith, Elijah                Mena High School         5.72m   18-09.25  7       
  9 Tarmo, Gilbert               Subiaco Academy          5.72m   18-09.25  8       
 11 Mason, Griffin               Shiloh                   5.67m   18-07.25  8       
 12 Geren, Harper                Pea Ridge                5.62m   18-05.25  8       
 13 Varela, Noah                 DeQueen High School      5.54m   18-02.25  8       
 14 Williams, Elijah             Nashville                5.43m   17-09.75  3       
 14 Williams, Amarion            Pea Ridge                5.43m   17-09.75  9       
 16 Gregory, Darius              Clarksville              5.38m   17-08.00  9       
 17 Arellano, Cam                Shiloh                   5.25m   17-02.75  9       
 18 Scott, Jahari                Hall High School         5.17m   16-11.50  4       
 19 Hammer, Jaron                Heber Springs            5.07m   16-07.75 12       
 20 Massey, Sulley               Mena High School         5.00m   16-05.00 10       
 21 Case, Seth                   Ss-Batesville            4.98m   16-04.25  6       
 22 Ester, Donovan               DeQueen High School      4.81m   15-09.50  7       
 -- McClain, Bent                Heber Springs             FOUL             6       
 -- Williams, Drew               Farmington                FOUL            11       
Event 4  Boys Long Jump 5A
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Cooley, Thurman              Van Buren                6.61m   21-08.25  2  10   
  2 Europe, Alex                 Hot Springs              6.42m   21-00.75  2   8   
  3 O'Neil, Kaleb                Beebe High School        6.37m   20-10.75  9   6   
  4 Foster, Mykai                Russellville             6.33m   20-09.25  3   5   
  5 Dugger, Levi                 Lakeside                 6.31m   20-08.50  4   4   
  6 Burris, Brayden              Lake Hamilton            6.28m   20-07.25  5   3   
  7 Barnett, Brady               Mountain Home            6.22m   20-05.00  1   2   
  8 Greer, Dylan                 West Memphis             6.20m   20-04.25  1   1   
  9 Owens, Iziah                 Sheridan                 6.19m   20-03.75  3       
 10 Sanders, Braydon             Beebe High School        6.09m   19-11.75  5       
 11 Shephard, Jarrell            West Memphis             6.04m   19-09.75  3       
 12 Patterson, Akeilius          Russellville             5.95m   19-06.25 12       
 13 Brogdin, TJ                  Hot Springs              5.92m   19-05.25  5       
 14 Graham, Ayden                Vilonia High School      5.78m   18-11.75  7       
 15 Ridout, Rooke                Searcy High School       5.67m   18-07.25  8       
 16 Tugwell, Silas               Siloam Springs           5.62m   18-05.25  6       
 17 McKinley, Mikey              Siloam Springs           5.60m   18-04.50  7       
 18 Braggs, Gabriel              Arkansas                 5.57m   18-03.25  5       
 19 Collins, Tyler               White Hall               5.55m   18-02.50 11       
 20 Wise, Koen                   Sheridan                 5.47m   17-11.50  6       
 21 Osburn, Darnell              Lakeside                 5.45m   17-10.75  6       
 22 Brown, Corey                 Sylvan Hills             5.37m   17-07.50  7       
 23 Baxley, David                Mountain Home            5.34m   17-06.25  6       
 24 Davis, Javen                 Arkansas                 5.25m   17-02.75 11       
 25 Barham, Jason                Maumelle                 5.03m   16-06.00 12       
 26 Thompson, Joe                Sylvan Hills             4.91m   16-01.50 10       
 27 Muddiman, Jacob              Lake Hamilton            4.62m   15-02.00  7       
 28 Armstrong, Jeremiah          Maumelle                 4.40m   14-05.25 11       
 -- Benzing, Matthew             Vilonia High School       FOUL             4       
Event 4  Boys Long Jump 6A
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Farrow, Christian            Bentonville              6.87m   22-06.50  1  10   
  2 Moore, Demetrius             Jonesboro                6.67m   21-10.75  2   8   
  3 Massey, Cam                  Northside                6.54m   21-05.50  1   6   
  4 Bell, Nick                   Bentonville West         6.50m   21-04.00  3   5   
  5 Lockett, JJ                  Heritage                 6.45m   21-02.00  1   4   
  6 Anderson, Alexander          Bentonville West         6.43m   21-01.25  3   3   
  7 Hicks, Jordan                Jonesboro                6.36m   20-10.50  1   2   
  8 Quinn, Nicholas              Rogers High School       6.27m   20-07.00  1   0.33
  8 Brown, CJ                    Bentonville              6.27m   20-07.00  1   0.33
  8 Cunningham, Ty               Rogers High School       6.27m   20-07.00  2   0.33
 11 Griffin, Micheal             Cabot High School        6.23m   20-05.25  3       
 12 Allen, Gabe                  Bryant High School       6.12m   20-01.00  2       
 13 Setzer, Christian            Fayetteville             5.98m   19-07.50 11       
 14 Carroll, Xavier              Heritage                 5.88m   19-03.50  5       
 15 Cook, Bliyge                 Har-Ber High School      5.87m   19-03.25  7       
 16 Knox, Tristen                Bryant High School       5.86m   19-02.75  3       
 17 Duch, Thomas                 Catholic                 5.83m   19-01.50  2       
 18 Foreman, Trace               Fayetteville             5.82m   19-01.25 12       
 19 Cramer, Titus                Har-Ber High School      5.79m   19-00.00  4       
 20 Uekman, John                 Catholic                 5.57m   18-03.25  4       
 21 Fields, Romarrion            Conway High School       5.48m   17-11.75  5       
 22 Henderson, Tariq             Cabot High School        5.33m   17-06.00  5       
 23 Fowler, Enoch                Springdale               4.48m   14-08.50 10       
 -- Llanito, Jose                Springdale                FOUL            10