PrimeTime Timing - Contractor License                           2/18/2023 - 9:06 PM
                           1A-6A State Indoor - 2/18/2023                           
                               Timed by Y Timing LLC                                
                             Tyson Indoor Track Complex                             
 
Event 10  Boys Shot Put 1a2a
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Meredith, Max                Greenland             45-03.00     13.79m  1  10   
  2 Hays, Cash                   Quitman High School   37-05.50     11.41m  8   8   
  3 Richardson, A'Darius         Cross County          36-04.00     11.07m  6   6   
  4 Martin, Ethan                Mansfield             36-03.25     11.05m  8   5   
  5 Langford, Dakota             Mansfield             34-07.75     10.56m  9   4   
  6 Nicholas, Trace              Magazine              34-04.75     10.48m  8   3   
  7 Love, Logan                  Quitman High School   33-02.25     10.11m  7   2   
  8 Parker, Kaiser               Cross County          30-04.00      9.24m 11   1   
  9 Pandher, Rashan              Thaden School         24-04.00      7.41m 10       
 -- Goad, Matthew                Greenland                   ND            10       
 -- Littleton, Dosson            Magazine                  FOUL             7       
Event 10  Boys Shot Put 3A
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Patrick, Rocco               Prescott              48-07.00     14.80m  2  10   
  2 Goff, Dax                    Booneville            40-11.75     12.49m  5   8   
  3 Campbell, Buck               Melbourne             40-05.50     12.33m  5   6   
  4 Lopez, Jason                 Green Forest          38-10.00     11.83m  5   5   
  5 Gabbie, Mark                 Harrisburg            35-03.75     10.76m 11   4   
  6 Carroll, Robbie              West Fork             34-02.25     10.42m  8   3   
  7 Pierson, Ayden               West Fork             32-06.00      9.90m  9   1.50
  7 Hubbard, Avery               Prescott              32-06.00      9.90m  6   1.50
  9 Romero, Jesus                Green Forest          31-10.25      9.70m  5       
 10 Huff, Gage                   Cave City             31-00.50      9.46m 10       
 11 Love, Davis                  Melbourne             29-00.00      8.83m  9       
 12 Harris, Colton               Harrisburg            28-09.75      8.78m  9       
Event 10  Boys Shot Put 4A
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Benson, Omari                Nashville             47-00.00     14.32m  2  10   
  2 Whitmore, Donyea             DeQueen High School   46-07.00     14.19m  1   8   
  3 Colvin, Matt                 Clarksville           46-04.00     14.12m  1   6   
  4 Roberts, Elijah              Hall High School      40-03.75     12.28m  2   5   
  5 Carney, Peyton               Pea Ridge             39-08.00     12.09m  4   4   
  6 Peppers, Steven              DeQueen High School   39-00.50     11.89m  4   3   
  7 Williams, Bo                 Shiloh                38-09.00     11.81m  7   2   
  8 Waters, Adrian               Hall High School      37-02.25     11.33m  2   1   
  9 Triana, Miguel               Waldron High School   36-03.50     11.06m  8       
 10 Thrailkill, Christian        Gravette              35-07.75     10.86m  5       
 11 Stettmeier, David            Farmington            35-04.75     10.78m  7       
 12 James, Cade                  Heber Springs         35-03.00     10.74m  9       
 13 Sullivan, Mason              Mena High School      34-01.50     10.40m  7       
 14 Boles, Jackson               Waldron High School   33-09.25     10.29m  5       
 15 Arellano, Cam                Shiloh                32-04.75      9.87m  8       
 16 Swift, Kajuan                Nashville             32-04.00      9.85m  7       
 17 Edmisson, Phoenix            Pea Ridge             31-09.50      9.69m  9       
 18 Davis, AJ                    Gravette              30-06.25      9.30m  5       
 19 Owens, Gauge                 Heber Springs         29-09.00      9.06m 10       
 20 Cannon, hunter               Mena High School      20-03.00      6.17m  8       
Event 10  Boys Shot Put 5A
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Reynolds, Trenton            Russellville          45-03.75     13.81m  3  10   
  2 Jones, Eli                   Mountain Home         43-04.25     13.21m  4   8   
  3 Goff, Connor                 Lake Hamilton         43-02.25     13.16m  2   6   
  4 Sisco, Spencer               Russellville          42-02.75     12.87m  3   5   
  5 Doss, Elijah                 Marion High School    42-01.00     12.82m  6   4   
  6 Ellis, Dalton                Vilonia High School   41-09.00     12.72m  2   3   
  7 McCain, Lucas                Lake Hamilton         41-08.25     12.70m  4   2   
  8 Cauthen, Drake               Vilonia High School   41-05.75     12.64m  3   1   
  9 Richardson, Cal              Valley View           41-00.00     12.49m  4       
 10 Dover, Robert                Mountain Home         40-09.00     12.42m  3       
 11 Welborn, Alex                Van Buren             39-06.50     12.05m 10       
 12 Bishop, Jonathan             Siloam Springs        38-10.25     11.84m  7       
 13 Young, Erik                  Maumelle              37-03.00     11.35m 11       
 14 Johnson, Ricky               Sheridan              36-05.25     11.10m  5       
 15 Race, Noah                   Siloam Springs        36-04.00     11.07m  8       
 16 Miller, Matthew              Lakeside              35-11.50     10.96m 10       
 17 Seguin, Chris                Hot Springs           34-10.50     10.62m  9       
 18 Nesbit, Kadyn                Lakeside              34-04.00     10.46m  9       
 19 Sykes, Eric                  West Memphis          34-01.00     10.38m  8       
 20 Casey, Michael               Hot Springs           33-11.25     10.34m 11       
 21 Wallace, Layton              Sheridan              33-03.25     10.14m  6       
 22 Pace, Achilleus              Maumelle              32-09.00      9.98m  7       
 23 Alexander, John              Van Buren             32-04.50      9.86m 10       
 24 Alcindor, Patrick            Sylvan Hills          31-09.50      9.69m  6       
 25 Odom, Kristian Braden        Arkansas              30-09.25      9.37m 10       
 26 Price, Davion                Arkansas              30-03.00      9.22m 10       
Event 10  Boys Shot Put 6A
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Young, Brooks                Fayetteville          52-06.00     16.00m  1  10   
  2 Chapman, Isaac               Rogers High School    51-11.00     15.82m  1   8   
  3 Steingisser, Devyn           Bryant High School    50-04.00     15.34m  1   6   
  4 Brandenburg, John            Bentonville           46-00.50     14.03m  4   5   
  5 Anderson, Cooper             Southside             45-08.00     13.91m  1   4   
  6 Ryder, Isaiah                Bentonville West      45-02.50     13.77m  2   3   
  7 Cooper, Matt                 Jonesboro             44-11.00     13.69m  1   2   
  8 Horton, Eddie                Heritage              44-01.00     13.43m  1   1   
  9 Jones, Colin                 Rogers High School    42-02.00     12.85m  3       
 10 Anderson, Daniel             Bryant High School    42-00.75     12.82m  3       
 11 Rogers, Bo                   Cabot High School     42-00.75     12.82m  3       
 12 Jacobs, Loagin               Bentonville West      41-06.75     12.66m  2       
 13 Thomas, Kalen                Fayetteville          41-01.25     12.52m  3       
 14 Chaffey, Hayden              Southside             40-11.75     12.49m  3       
 15 Cox, Hayes                   Cabot High School     40-00.00     12.19m  2       
 16 Lugo, D'Alessandro           Springdale            38-11.25     11.86m  6       
 17 Jones, Monterius             Conway High School    37-10.50     11.54m  4       
 18 McCuin, Mason                Conway High School    37-08.25     11.48m  4       
 19 Neumann, Will                Bentonville           36-07.75     11.16m  4       
 20 Eggert, Dakota               Springdale            35-10.75     10.94m  6       
 21 Carter, Keyantae             Har-Ber High School   34-03.00     10.43m  6       
 22 Morris, Kaden                Heritage              31-11.50      9.74m  7       
 23 Smith, Ke' Vaughn            Har-Ber High School   30-10.50      9.41m  6