Bella Vista, AR
Old Berksdale Golf Course
9/21/2024
Meet Director:
Mike Power
Meet Referee:
Timing:
Y Timing
Race #1
Community 2 Mile Run
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | MARSH, Wesley | 62 | Unattached | -- | 10:13.82 | 5:06.9 | |
| 2 | UNDERKOFFLER, Cael | 75 | Unattached | -- | 10:16.60 | 5:08.3 | |
| 3 | BRADY, Lucas | 39 | Unattached | -- | 10:16.63 | 5:08.3 | |
| 4 | DECKER, Logan | 51 | Unattached | -- | 11:17.94 | 5:39.0 | |
| 5 | HAZELWOOD, Blake | 53 | Unattached | -- | 11:47.66 | 5:53.8 | |
| 6 | ALVAREZ, Paul Evan | 28 | Unattached | -- | 11:55.88 | 5:57.9 | |
| 7 | BISHOP, Daniel | 34 | Unattached | -- | 12:00.53 | 6:00.3 | |
| 8 | FERNSTROM, Eric | 1137 | Unattached | -- | 12:23.68 | 6:11.8 | |
| 9 | ROWE, Samuel | 70 | Unattached | -- | 12:43.69 | 6:21.8 | |
| 10 | KENTNER, Van | 58 | Unattached | -- | 12:46.31 | 6:23.2 | |
| 11 | GARDNER, Kamryn | 9 | Unattached | -- | 12:50.72 | 6:25.4 | |
| 12 | HOLMAN, Cassandra | 10 | Unattached | -- | 13:05.86 | 6:32.9 | |
| 13 | LEACH, Brad | 59 | Unattached | -- | 13:23.09 | 6:41.5 | |
| 14 | LOKEN, Chance | 61 | Unattached | -- | 13:29.95 | 6:45.0 | |
| 15 | BELL, Clayton | 31 | Unattached | -- | 13:36.94 | 6:48.5 | |
| 16 | BIESTERVELD, Beau | 32 | Unattached | -- | 13:42.38 | 6:51.2 | |
| 17 | CHAPPELL, Quincy | 46 | Unattached | -- | 13:59.69 | 6:59.8 | |
| 18 | RUSH, Trail | 71 | Unattached | -- | 14:03.83 | 7:01.9 | |
| 19 | WHITMIRE, Easton | 76 | Unattached | -- | 14:19.84 | 7:09.9 | |
| 20 | MYERS, Titus | 67 | Unattached | -- | 14:40.67 | 7:20.3 | |
| 21 | BIRD, Bethany | 2 | Unattached | -- | 14:50.15 | 7:25.1 | |
| 22 | BORN, Jax | 37 | Unattached | -- | 14:52.63 | 7:26.3 | |
| 23 | AYERS, Daniel | 30 | Unattached | -- | 14:59.65 | 7:29.8 | |
| 24 | ISBELL, Lochlan | 56 | Unattached | -- | 15:06.96 | 7:33.5 | |
| 25 | FARNUM, Eversen | 7 | Unattached | -- | 15:07.46 | 7:33.7 | |
| 26 | FARNUM, Craig | 52 | Unattached | -- | 15:15.07 | 7:37.5 | |
| 27 | HUGHES, Wendy | 11 | Unattached | -- | 15:16.60 | 7:38.3 | |
| 28 | ISBELL, Atticus | 55 | Unattached | -- | 15:17.05 | 7:38.5 | |
| 29 | LEACH, Levi | 60 | Unattached | -- | 15:17.09 | 7:38.5 | |
| 30 | CHAPPELL, Braxton | 43 | Unattached | -- | 15:17.16 | 7:38.6 | |
| 31 | YAMAJI, Thomas | 78 | Unattached | -- | 15:27.31 | 7:43.7 | |
| 32 | CASCIO, Justin | 41 | Unattached | -- | 15:30.52 | 7:45.3 | |
| 33 | BISHOP, Drake | 35 | Unattached | -- | 15:34.90 | 7:47.4 | |
| 34 | BIRD, Lizi | 3 | Unattached | -- | 15:37.05 | 7:48.5 | |
| 35 | WILLIAMS, Adam | 77 | Unattached | -- | 15:47.46 | 7:53.7 | |
| 36 | MYERS, Luke | 66 | Unattached | -- | 15:48.64 | 7:54.3 | |
| 37 | ROWE, Luke | 69 | Unattached | -- | 15:52.57 | 7:56.3 | |
| 38 | ANDERSON, Amelia | 200 | Unattached | -- | 15:55.79 | 7:57.9 | |
| 39 | PENTURF, Annie | 18 | Unattached | -- | 15:58.60 | 7:59.3 | |
| 40 | ANDERSON, Henry | 300 | Unattached | -- | 16:00.99 | 8:00.5 | |
| 41 | PAULIN, Alex | 68 | Unattached | -- | 16:11.80 | 8:05.9 | |
| 42 | CHAPPELL, Jordan | 44 | Unattached | -- | 16:13.00 | 8:06.5 | |
| 43 | CHAPPELL, Judah | 45 | Unattached | -- | 16:14.74 | 8:07.4 | |
| 44 | PAULIN, Sarah | 17 | Unattached | -- | 16:15.01 | 8:07.5 | |
| 45 | COX, Grace | 5 | Unattached | -- | 16:18.13 | 8:09.1 | |
| 46 | BIRD, Caleb | 33 | Unattached | -- | 16:50.95 | 8:25.5 | |
| 47 | NEAD, Carissa | 14 | Unattached | -- | 17:04.37 | 8:32.2 | |
| 48 | MCCONNELL, Thiago | 65 | Unattached | -- | 17:05.57 | 8:32.8 | |
| 49 | NEAD, Savannah | 16 | Unattached | -- | 17:06.44 | 8:33.2 | |
| 50 | TRIMBLE, William | 74 | Unattached | -- | 17:12.14 | 8:36.1 | |
| 51 | HOGAN, Ben | 977 | Unattached | -- | 17:21.28 | 8:40.6 | |
| 52 | CASTANEDA, Caleb | 42 | Unattached | -- | 17:22.20 | 8:41.1 | |
| 53 | BISHOP, Levi | 36 | Unattached | -- | 18:00.50 | 9:00.2 | |
| 54 | WILLIAMS, Bailey | 26 | Unattached | -- | 18:01.45 | 9:00.7 | |
| 55 | WHITMIRE, Presley | 25 | Unattached | -- | 18:08.39 | 9:04.2 | |
| 56 | LEACH, Adeline | 13 | Unattached | -- | 18:10.31 | 9:05.2 | |
| 57 | SWEARINGEN, Axel | 73 | Unattached | -- | 18:25.88 | 9:12.9 | |
| 58 | BORN, Jonathan | 38 | Unattached | -- | 18:27.59 | 9:13.8 | |
| 59 | CLIVE, Brenton | 47 | Unattached | -- | 18:32.02 | 9:16.0 | |
| 60 | CLIVE, Emmett | 49 | Unattached | -- | 18:35.59 | 9:17.8 | |
| 61 | PULKRABEK, Quinn | 19 | Unattached | -- | 18:42.59 | 9:21.3 | |
| 62 | GALINDO, Chandra | 8 | Unattached | -- | 19:01.78 | 9:30.9 | |
| 63 | ISBELL, Matthew | 57 | Unattached | -- | 19:10.07 | 9:35.0 | |
| 64 | ISBELL, Anna | 12 | Unattached | -- | 19:10.25 | 9:35.1 | |
| 65 | HUGHES, Ryan | 54 | Unattached | -- | 19:19.35 | 9:39.7 | |
| 66 | COOPER, Jee Lyn | 4 | Unattached | -- | 19:23.09 | 9:41.5 | |
| 67 | RAINES, Anastasia | 20 | Unattached | -- | 19:32.50 | 9:46.2 | |
| 68 | FARNUM, Colleen | 6 | Unattached | -- | 20:10.41 | 10:05.2 | |
| 69 | WELIHINDHA, Tanya | 24 | Unattached | -- | 21:02.89 | 10:31.4 | |
| 70 | ARIVETT, Jesse | 29 | Unattached | -- | 21:53.88 | 10:56.9 | |
| 71 | CLIVE, Caden | 48 | Unattached | -- | 22:56.41 | 11:28.2 | |
| 72 | NEAD, Emma | 15 | Unattached | -- | 23:16.09 | 11:38.0 | |
| 73 | MCCONNELL, Noah | 64 | Unattached | -- | 23:45.46 | 11:52.7 | |
| 74 | CAPRA, Andres | 40 | Unattached | -- | 23:45.52 | 11:52.8 | |
| 75 | DANIEL, Hudson | 50 | Unattached | -- | 23:45.73 | 11:52.9 | |
| 76 | VAN GEERSDAELE, Sarah | 23 | Unattached | -- | 31:41.81 | 15:50.9 | |
| 77 | BARNES, Mersadys | 1 | Unattached | -- | 32:05.23 | 16:02.6 | |
| STEE, Kristen | 22 | Unattached | -- | --- | |||
| RIDENHOUR, Jan | 21 | Unattached | -- | --- | |||
| SCHEEREN, Rodrigo | 72 | Unattached | -- | --- | |||
| ABIDE, George | 27 | Unattached | -- | --- | |||
| MCCONNELL, Brooks | 63 | Unattached | -- | --- | |||
Race #2
HS Girls 5000m
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Bentonville High School | 45 | 6-7-8-10-14(18)(21) | 1:36:21 |
| 2 | Jenks High School | 53 | 4-5-13-15-16(22)(25) | 1:36:48 |
| 3 | Edmond North High School | 63 | 3-11-12-17-20(23)(24) | 1:37:37 |
| 4 | Providence Classical Christian Academy | 82 | 1-2-9-33-37(38)(39) | 1:40:22 |
| 5 | Pea Ridge High School | 161 | 26-28-30-36-41(44)(45) | 1:54:11 |
| 6 | Haas Hall Academy | 191 | 27-31-35-42-56 | 2:01:08 |
| 7 | Don Tyson School of Innovation | 209 | 19-32-50-53-55 | 2:03:31 |
| 8 | Ozark Catholic | 211 | 29-40-46-47-49(52)(54) | 2:03:24 |
| 9 | Berryville High School | 233 | 34-43-48-51-57 | 2:09:04 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | BISHOP, Gabbie | JR | 2613 | Providence Classical Christian Academy | 1 | 17:10.43 | 5:31.3 |
| 2 | BISHOP, Maggie | FR | 2615 | Providence Classical Christian Academy | 2 | 17:39.80 | 5:40.8 |
| 3 | JOHNSON, Emma | SR | 2039 | Edmond North High School | 3 | 18:05.66 | 5:49.1 |
| 4 | KEELY, Charli | JR | 2402 | Jenks High School | 4 | 18:33.59 | 5:58.1 |
| 5 | BARBER, Kate | JR | 2390 | Jenks High School | 5 | 18:45.29 | 6:01.8 |
| 6 | O'DANIEL, Everly | JR | 101 | Bentonville High School | 6 | 19:01.94 | 6:07.2 |
| 7 | HANTUBA, Madysen | SO | 94 | Bentonville High School | 7 | 19:05.27 | 6:08.3 |
| 8 | COLE, Carley | FR | 89 | Bentonville High School | 8 | 19:05.78 | 6:08.4 |
| 9 | ADAMS, Jane | SO | 2611 | Providence Classical Christian Academy | 9 | 19:17.15 | 6:12.1 |
| 10 | HURLEY, Mya | FR | 95 | Bentonville High School | 10 | 19:19.94 | 6:13.0 |
| 11 | JONES, Regan | SR | 2040 | Edmond North High School | 11 | 19:32.87 | 6:17.1 |
| 12 | NORTH, Leah | SO | 2042 | Edmond North High School | 12 | 19:37.40 | 6:18.6 |
| 13 | SMITH, Makenna | SR | 2408 | Jenks High School | 13 | 19:42.65 | 6:20.3 |
| 14 | KELLEY, Katie | FR | 96 | Bentonville High School | 14 | 19:47.60 | 6:21.9 |
| 15 | COKER, Courtney | FR | 2395 | Jenks High School | 15 | 19:52.85 | 6:23.6 |
| 16 | COLLINS, Victoria | JR | 2396 | Jenks High School | 16 | 19:53.27 | 6:23.7 |
| 17 | DUE, Caroline | SO | 2037 | Edmond North High School | 17 | 19:58.46 | 6:25.4 |
| 18 | AICKLEN, Lily | SO | 86 | Bentonville High School | 18 | 20:01.13 | 6:26.2 |
| 19 | TREJO, Pamela | SO | 2004 | Don Tyson School of Innovation | 19 | 20:19.70 | 6:32.2 |
| 20 | FULTON, Mckinley | JR | 2038 | Edmond North High School | 20 | 20:22.46 | 6:33.1 |
| 21 | THRASHER, Kate | FR | 110 | Bentonville High School | 21 | 20:30.26 | 6:35.6 |
| 22 | PENTURF, Sarah | FR | 105 | Bentonville High School | -- | 20:30.65 | 6:35.7 |
| 23 | RALEY, Raquel | JR | 2405 | Jenks High School | 22 | 20:33.02 | 6:36.5 |
| 24 | MIMBELA, Kailey | SR | 2041 | Edmond North High School | 23 | 20:38.81 | 6:38.3 |
| 25 | YOON, Hannah | SR | 2048 | Edmond North High School | 24 | 20:39.17 | 6:38.4 |
| 26 | TIBLOW, Brooklyn | SR | 2410 | Jenks High School | 25 | 20:41.09 | 6:39.1 |
| 27 | TRACEY, Faith | SR | 2046 | Edmond North High School | -- | 20:42.20 | 6:39.4 |
| 28 | RAYL, Abigayl | JR | 106 | Bentonville High School | -- | 20:44.42 | 6:40.1 |
| 29 | ZIMMERMAN, Caroline | FR | 2415 | Jenks High School | -- | 20:44.46 | 6:40.1 |
| 30 | CANNON, Olivia | JR | 2392 | Jenks High School | -- | 20:45.26 | 6:40.4 |
| 31 | PAQUETTE, Caroline | SO | 103 | Bentonville High School | -- | 20:55.94 | 6:43.8 |
| 32 | SHERWOOD, Emma | SR | 108 | Bentonville High School | -- | 21:05.90 | 6:47.0 |
| 33 | HILDEBRAND, Grace | FR | 2400 | Jenks High School | -- | 21:10.97 | 6:48.7 |
| 34 | PARKER, Cate | SO | 2523 | Pea Ridge High School | 26 | 21:48.56 | 7:00.8 |
| 35 | BRITTON, Emma | FR | 2036 | Edmond North High School | -- | 21:51.72 | 7:01.8 |
| 36 | GULBRANSEN, Brightyn | SR | 93 | Bentonville High School | -- | 21:52.58 | 7:02.0 |
| 37 | CORLEW, Grace | JR | 2328 | Haas Hall Academy | 27 | 21:57.62 | 7:03.7 |
| 38 | SNETHEN, Autumn | SO | 2044 | Edmond North High School | -- | 21:58.76 | 7:04.0 |
| 39 | CHELUGUY, Joy | SO | 2393 | Jenks High School | -- | 21:59.33 | 7:04.2 |
| 40 | SCOTT, Emily | SR | 2524 | Pea Ridge High School | 28 | 22:17.00 | 7:09.9 |
| 41 | KAHRE, Avery | SO | 2124 | Farmington High School | -- | 22:18.56 | 7:10.4 |
| 42 | QUIDLEY, Emma | SO | 2043 | Edmond North High School | -- | 22:18.80 | 7:10.5 |
| 43 | POHLMEIER, Clare | JR | 2499 | Ozark Catholic | 29 | 22:29.09 | 7:13.8 |
| 44 | THACKER, Ashtyn | SO | 2045 | Edmond North High School | -- | 22:32.06 | 7:14.7 |
| 45 | INGRAM, Harley | SR | 2519 | Pea Ridge High School | 30 | 22:33.98 | 7:15.4 |
| 46 | JOHNSON, Ava | SO | 2333 | Haas Hall Academy | 31 | 22:39.72 | 7:17.2 |
| 47 | VERA, Ileen | SO | 2005 | Don Tyson School of Innovation | 32 | 22:39.92 | 7:17.3 |
| 48 | DEMERS, Lucie | SR | 2616 | Providence Classical Christian Academy | 33 | 22:40.43 | 7:17.4 |
| 49 | AMOS, Astralia | SR | 1874 | Berryville High School | 34 | 22:45.08 | 7:18.9 |
| 50 | STEPIEN, Ania | JR | 2409 | Jenks High School | -- | 22:48.17 | 7:19.9 |
| 51 | THOMAS, Amelia | FR | 2339 | Haas Hall Academy | 35 | 22:49.01 | 7:20.2 |
| 52 | RUSSELL, Ella | SO | 2728 | Shiloh Christian School | -- | 22:51.62 | 7:21.0 |
| 53 | KEISER, Mariana | SR | 2154 | Founders Classical Academy | -- | 22:53.69 | 7:21.7 |
| 54 | LEDBETTER, Adelaide | SR | 2155 | Founders Classical Academy | -- | 23:03.65 | 7:24.9 |
| 55 | PACE, Aurora | SO | 2159 | Founders Classical Academy | -- | 23:08.78 | 7:26.6 |
| 56 | INGRAM, Christian | FR | 2518 | Pea Ridge High School | 36 | 23:15.77 | 7:28.8 |
| 57 | DEGN, Addy | SO | 90 | Bentonville High School | -- | 23:21.26 | 7:30.6 |
| 58 | MILLER, Zoe | SO | 2619 | Providence Classical Christian Academy | 37 | 23:33.47 | 7:34.5 |
| 59 | MCELMURRY, Greta | JR | 2618 | Providence Classical Christian Academy | 38 | 23:35.03 | 7:35.0 |
| 60 | FRANKS, Evie | JR | 2397 | Jenks High School | -- | 23:42.17 | 7:37.3 |
| 61 | REESE, Kinley | SO | 2406 | Jenks High School | -- | 23:43.19 | 7:37.6 |
| 62 | CAPLENA, Brynlee | SO | 2119 | Farmington High School | -- | 23:43.79 | 7:37.8 |
| 63 | TILL, Allison | SO | 2623 | Providence Classical Christian Academy | 39 | 23:46.31 | 7:38.6 |
| 64 | SARAVIA, Alexis | SO | 2407 | Jenks High School | -- | 23:52.04 | 7:40.5 |
| 65 | HERNANDEZ, Keilee | JR | 2496 | Ozark Catholic | 40 | 24:01.58 | 7:43.5 |
| 66 | SPEARS, Georgia | FR | 2526 | Pea Ridge High School | 41 | 24:15.23 | 7:47.9 |
| 67 | LEDBETTER, Elliot | SR | 2156 | Founders Classical Academy | -- | 24:28.28 | 7:52.1 |
| 68 | FULTZ, Simone | SO | 2330 | Haas Hall Academy | 42 | 24:32.93 | 7:53.6 |
| 69 | ROSS, Maranatha | JR | 1889 | Berryville High School | 43 | 24:35.73 | 7:54.5 |
| 70 | SEYMOUR, Sydney | SR | 107 | Bentonville High School | -- | 24:45.29 | 7:57.6 |
| 71 | COLES, Lillie | JR | 2517 | Pea Ridge High School | 44 | 24:47.30 | 7:58.2 |
| 72 | MINCKE, London | SR | 100 | Bentonville High School | -- | 24:55.91 | 8:01.0 |
| 73 | UNGER, Cayman | JR | 2411 | Jenks High School | -- | 24:59.33 | 8:02.1 |
| 74 | ABIDE, veronica | SO | 2610 | Providence Classical Christian Academy | -- | 25:00.77 | 8:02.6 |
| 75 | WALKER, Brenna | JR | 2528 | Pea Ridge High School | 45 | 25:11.60 | 8:06.0 |
| 76 | BURNEY, Emma | JR | 2494 | Ozark Catholic | 46 | 25:24.23 | 8:10.1 |
| 77 | MAHURIN, Teagan | FR | 2522 | Pea Ridge High School | -- | 25:33.53 | 8:13.1 |
| 78 | FENDYAN, Maddy | SR | 2495 | Ozark Catholic | 47 | 25:35.54 | 8:13.7 |
| 79 | ROCHELLE, Ellie | JR | 2867 | West Fork High School | -- | 25:41.39 | 8:15.6 |
| 80 | WHITE, Natalie | FR | 2808 | Thaden School | -- | 25:50.99 | 8:18.7 |
| 81 | DIAZ, Keily | SO | 1878 | Berryville High School | 48 | 25:52.82 | 8:19.3 |
| 82 | RAMIREZ, Jasmine | JR | 2500 | Ozark Catholic | 49 | 25:52.91 | 8:19.3 |
| 83 | HEFFINGTON, Lily | JR | 2398 | Jenks High School | -- | 26:03.83 | 8:22.8 |
| 84 | BURROUGHS, Kylie | SR | 2724 | Shiloh Christian School | -- | 26:07.52 | 8:24.0 |
| 85 | RAMIREZ, Dulce | SO | 2001 | Don Tyson School of Innovation | 50 | 26:13.58 | 8:26.0 |
| 86 | PINEDA, Adryenne | SO | 1887 | Berryville High School | 51 | 26:22.52 | 8:28.8 |
| 87 | THAXTON, Isabella | SO | 2527 | Pea Ridge High School | -- | 26:37.04 | 8:33.5 |
| 88 | BARNETT, Cierra | SR | 2861 | West Fork High School | -- | 26:42.02 | 8:35.1 |
| 89 | PARNELL, Maddie | JR | 2403 | Jenks High School | -- | 26:49.73 | 8:37.6 |
| 90 | LIPSMEYER, Colbie | SO | 2497 | Ozark Catholic | 52 | 26:54.29 | 8:39.1 |
| 91 | PALENCIA, Daniela | SO | 2000 | Don Tyson School of Innovation | 53 | 27:01.25 | 8:41.3 |
| 92 | ALLEN, Alexis | SR | 2860 | West Fork High School | -- | 27:07.07 | 8:43.2 |
| 93 | MONTIEL, Maria | FR | 2498 | Ozark Catholic | 54 | 27:15.47 | 8:45.9 |
| 94 | GONZALEZ, Odalis | SO | 1999 | Don Tyson School of Innovation | 55 | 27:15.74 | 8:46.0 |
| 95 | KRUG, Madelyn | JR | 2806 | Thaden School | -- | 27:21.23 | 8:47.7 |
| 96 | GONZALEZ, Samantha | SO | 2361 | Haas Hall Bentonville | -- | 27:35.66 | 8:52.4 |
| 97 | KOCH, Emma | SR | 2363 | Haas Hall Bentonville | -- | 27:41.45 | 8:54.2 |
| 98 | JACOBSON, Chaselyn | JR | 2520 | Pea Ridge High School | -- | 27:48.47 | 8:56.5 |
| 99 | MOSES, Aubrey | JR | 2364 | Haas Hall Bentonville | -- | 28:07.44 | 9:02.6 |
| 100 | SMITH, Audrey | JR | 2365 | Haas Hall Bentonville | -- | 28:09.50 | 9:03.2 |
| 101 | PEOPLES, Emma | JR | 2404 | Jenks High School | -- | 28:13.67 | 9:04.6 |
| 102 | BOWLING, Calla | SO | 2327 | Haas Hall Academy | 56 | 29:08.24 | 9:22.1 |
| 103 | BARTOS, Sophie | SR | 1875 | Berryville High School | 57 | 29:27.72 | 9:28.4 |
| 104 | ROFKAHR-NOVOTNY, Addy | JR | 2807 | Thaden School | -- | 29:47.21 | 9:34.7 |
| 105 | SISTOSO, Bethany | SR | 2380 | Haas Hall Rogers | -- | 30:15.83 | 9:43.9 |
| 106 | STONE, Abby | SO | 2732 | Shiloh Christian School | -- | 30:20.87 | 9:45.5 |
| 107 | DESCHAMPS, Eleanor | SR | 2805 | Thaden School | -- | 31:30.47 | 10:07.9 |
| 108 | PEGG, Ava | SR | 2379 | Haas Hall Rogers | -- | 35:25.43 | 11:23.4 |
| 109 | LARK, Ada | SO | 2521 | Pea Ridge High School | -- | 36:30.26 | 11:44.3 |
| 110 | KENNEDY, Emma | SO | 81 | Arkansas Arts Academy | -- | 38:14.36 | 12:17.7 |
| 111 | SOREY, Brighton | JR | 2381 | Haas Hall Rogers | -- | 38:19.34 | 12:19.3 |
| 112 | MENON, Gowri | JR | 2378 | Haas Hall Rogers | -- | 38:21.59 | 12:20.1 |
Race #3
HS Boys 5000m
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Bentonville High School | 29 | 1-4-5-9-10(11)(12) | 1:19:02 |
| 2 | Edmond North High School | 72 | 7-8-13-21-23(27)(36) | 1:22:40 |
| 3 | Jenks High School | 103 | 2-15-16-25-45(46)(50) | 1:24:07 |
| 4 | Shiloh Christian School | 154 | 3-28-33-38-52(75) | 1:27:56 |
| 5 | Pea Ridge High School | 158 | 19-20-24-39-56(57)(64) | 1:27:49 |
| 6 | Ozark Catholic | 164 | 6-17-32-54-55(67)(71) | 1:27:55 |
| 7 | Don Tyson School of Innovation | 190 | 18-37-43-44-48(51)(59) | 1:29:28 |
| 8 | Founders Classical Academy | 215 | 14-35-41-49-76(88)(95) | 1:31:14 |
| 9 | Providence Classical Christian Academy | 216 | 22-26-40-60-68(79)(80) | 1:31:48 |
| 10 | Berryville High School | 263 | 31-34-47-70-81(82) | 1:35:03 |
| 11 | Farmington High School | 286 | 42-53-58-61-72(73)(83) | 1:35:05 |
| 12 | West Fork High School | 293 | 29-62-63-65-74(85) | 1:36:41 |
| 13 | Thaden School | 353 | 30-66-84-86-87(92)(94) | 1:44:29 |
| 14 | Haas Hall Academy | 407 | 69-77-78-90-93(98) | 1:53:35 |
| 15 | Haas Hall Rogers | 472 | 89-91-96-97-99 | 2:23:15 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | KELLEY, Owen | SR | 1804 | Bentonville High School | 1 | 15:07.65 | 4:51.8 |
| 2 | MAASEN, Brody | JR | 2430 | Jenks High School | 2 | 15:33.75 | 5:00.2 |
| 3 | THURMAN, Matthew | JR | 2747 | Shiloh Christian School | 3 | 15:48.84 | 5:05.1 |
| 4 | BEASLEY, Carter | SR | 1778 | Bentonville High School | 4 | 15:50.28 | 5:05.6 |
| 5 | ABEYAGUNAWARDENE, Tishan | SR | 114 | Bentonville High School | 5 | 15:50.34 | 5:05.6 |
| 6 | POHLMEIER, Isaac | SR | 2509 | Ozark Catholic | 6 | 15:53.07 | 5:06.5 |
| 7 | MOURNING, William | SR | 2056 | Edmond North High School | 7 | 15:54.33 | 5:06.9 |
| 8 | RUTHERFORD, Madden | JR | 2059 | Edmond North High School | 8 | 16:01.99 | 5:09.3 |
| 9 | PICKETT, Dean | SO | 1813 | Bentonville High School | 9 | 16:03.51 | 5:09.8 |
| 10 | HURLEY, Logan | JR | 1802 | Bentonville High School | 10 | 16:09.44 | 5:11.7 |
| 11 | JONES, Harper | SR | 1803 | Bentonville High School | 11 | 16:12.12 | 5:12.6 |
| 12 | FERNSTROM, Ryan | SR | 1789 | Bentonville High School | 12 | 16:15.42 | 5:13.6 |
| 13 | WAGNER, Gavin | JR | 2060 | Edmond North High School | 13 | 16:16.23 | 5:13.9 |
| 14 | WHEELER, Nicholas | SR | 2176 | Founders Classical Academy | 14 | 16:16.62 | 5:14.0 |
| 15 | PEREIRA, Santiago | JR | 2433 | Jenks High School | 15 | 16:19.76 | 5:15.0 |
| 16 | FURLANO, Daniel | SO | 1790 | Bentonville High School | -- | 16:22.71 | 5:16.0 |
| 17 | RUSH, Miles | JR | 1820 | Bentonville High School | -- | 16:29.46 | 5:18.2 |
| 18 | PIMENTEL, Vini | SO | 1814 | Bentonville High School | -- | 16:30.57 | 5:18.5 |
| 19 | ERWIN, Tyler | JR | 2422 | Jenks High School | 16 | 16:31.86 | 5:18.9 |
| 20 | SQUILLACE, Joey | SR | 2514 | Ozark Catholic | 17 | 16:36.29 | 5:20.3 |
| 21 | GARCIA, Abel | SO | 1792 | Bentonville High School | -- | 16:42.66 | 5:22.4 |
| 22 | LINDSLEY, Philip | SO | 2018 | Don Tyson School of Innovation | 18 | 16:45.42 | 5:23.3 |
| 23 | HEINER, Asher | JR | 1798 | Bentonville High School | -- | 16:47.43 | 5:23.9 |
| 24 | PORTER, Cruz | JR | 2537 | Pea Ridge High School | 19 | 16:47.51 | 5:24.0 |
| 25 | LEWIS, Ryan | JR | 2535 | Pea Ridge High School | 20 | 16:49.91 | 5:24.7 |
| 26 | BADHIKA, Shanmuk | JR | 1776 | Bentonville High School | -- | 16:51.95 | 5:25.4 |
| 27 | DRAIN, Elijah | SO | 1787 | Bentonville High School | -- | 16:52.63 | 5:25.6 |
| 28 | PRICE, Jackson | SR | 1818 | Bentonville High School | -- | 16:55.86 | 5:26.6 |
| 29 | WAGNER, Alex | SO | 1827 | Bentonville High School | -- | 17:02.58 | 5:28.8 |
| 30 | DUFFY, James | SO | 2051 | Edmond North High School | 21 | 17:07.80 | 5:30.5 |
| 31 | HATCH, Colt | SO | 1797 | Bentonville High School | -- | 17:08.10 | 5:30.6 |
| 32 | HARP, Winston | JR | 2631 | Providence Classical Christian Academy | 22 | 17:14.86 | 5:32.8 |
| 33 | JEANS, Jakobe | SR | 2055 | Edmond North High School | 23 | 17:18.78 | 5:34.0 |
| 34 | SMITH, Camren | SR | 2541 | Pea Ridge High School | 24 | 17:19.50 | 5:34.2 |
| 35 | TRUMP, Cooper | JR | 1826 | Bentonville High School | -- | 17:19.97 | 5:34.4 |
| 36 | HILDEBRAND, Luke | SR | 2425 | Jenks High School | 25 | 17:25.38 | 5:36.1 |
| 37 | REED, Jayden | SR | 2634 | Providence Classical Christian Academy | 26 | 17:25.77 | 5:36.3 |
| 38 | HARTSOCK, Josh | SO | 1796 | Bentonville High School | -- | 17:34.62 | 5:39.1 |
| 39 | BEASLEY, Maddox | SR | 1779 | Bentonville High School | -- | 17:37.61 | 5:40.1 |
| 40 | FAWCETT, Zane | SO | 2052 | Edmond North High School | 27 | 17:38.81 | 5:40.5 |
| 41 | HOOE, Jack | JR | 2741 | Shiloh Christian School | 28 | 17:39.78 | 5:40.8 |
| 42 | GULBRANSEN, Tate | JR | 1795 | Bentonville High School | -- | 17:40.53 | 5:41.0 |
| 43 | DENHERDER, Henry | SO | 2873 | West Fork High School | 29 | 17:44.33 | 5:42.2 |
| 44 | CARTER, Miles | SO | 2809 | Thaden School | 30 | 17:44.82 | 5:42.4 |
| 45 | HOUGHTON, Malachi | SR | 1898 | Berryville High School | 31 | 17:48.00 | 5:43.4 |
| 46 | MADDRY, Logan | JR | 1807 | Bentonville High School | -- | 17:50.00 | 5:44.1 |
| 47 | FREDERICK, Ben | JR | 2504 | Ozark Catholic | 32 | 17:50.11 | 5:44.1 |
| 48 | SUDDUTH, Cooper | SO | 2746 | Shiloh Christian School | 33 | 17:50.40 | 5:44.2 |
| 49 | MCMELLON, Carson | SO | 1904 | Berryville High School | 34 | 17:51.98 | 5:44.7 |
| 50 | HANBERG, Grant | SR | 2166 | Founders Classical Academy | 35 | 17:52.89 | 5:45.0 |
