Berryville, AR
10/5/2024
Race #1
HS Girls 5k 1A-2A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Kingston | 26 | 1-4-6-7-8(10)(13) | 1:58:44 | 1A-2A |
2 | Founders Classical Academy | 30 | 2-3-5-9-11(12) | 2:04:13 | 1A-2A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Edgmon, Callie | SR | 2374 | Kingston | 1 | 22:49.42 | 7:20.3 |
2 | Pace, Aurora | SO | 2256 | Founders Classical Academy | 2 | 23:14.84 | 7:28.5 |
3 | Ledbetter, Adelaide | SR | 2252 | Founders Classical Academy | 3 | 23:33.10 | 7:34.4 |
4 | Kivell, Emma | JR | 2382 | Kingston | 4 | 23:50.34 | 7:39.9 |
5 | Keiser, Mariana | SR | 2251 | Founders Classical Academy | 5 | 23:55.32 | 7:41.5 |
6 | Gilmore, Aurora | JR | 2377 | Kingston | 6 | 23:57.68 | 7:42.3 |
7 | Kilbourn, LeeLou | SO | 2381 | Kingston | 7 | 24:00.07 | 7:43.0 |
8 | Shrum, Camberlyne | SO | 2391 | Kingston | 8 | 24:05.99 | 7:44.9 |
9 | Owenby, Alaina | SO | 2448 | Life Way Christian | -- | 24:12.09 | 7:46.9 |
10 | Ledbetter, Elliot | SR | 2253 | Founders Classical Academy | 9 | 24:39.71 | 7:55.8 |
11 | Weaver, Kylee | SO | 2394 | Kingston | 10 | 26:57.59 | 8:40.1 |
12 | Sistoso, Bethany | SR | 2342 | Haas Hall Rogers | -- | 28:41.75 | 9:13.6 |
13 | McBride, Miriam | FR | 2255 | Founders Classical Academy | 11 | 28:49.88 | 9:16.2 |
14 | Parnell, Ava | FR | 2257 | Founders Classical Academy | 12 | 30:08.58 | 9:41.5 |
15 | Styles, Baileigh | JR | 2392 | Kingston | 13 | 30:51.71 | 9:55.4 |
16 | Sallings, Josie | SR | 2131 | Arkansas Arts Academy | -- | 31:47.40 | 10:13.3 |
17 | Pegg, Ava | SR | 2341 | Haas Hall Rogers | -- | 35:20.72 | 11:21.9 |
18 | Sorey, Brighton | JR | 2343 | Haas Hall Rogers | -- | 38:22.58 | 12:20.4 |
19 | Menon, Gowri | JR | 2340 | Haas Hall Rogers | -- | 39:06.80 | 12:34.6 |
20 | Kennedy, Emma | SO | 2130 | Arkansas Arts Academy | -- | 39:47.42 | 12:47.7 |
Race #1
HS Girls 5k 3A-4A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Haas Hall Academy | 36 | 3-4-6-11-12(16) | 2:04:10 | 3A-4A |
2 | Berryville High School | 37 | 2-5-8-9-13 | 2:05:36 | 3A-4A |
3 | Elkins High School | 47 | 1-7-10-14-15(17)(18) | 2:11:04 | 3A-4A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Shofner, Lakyn | SR | 2227 | Elkins High School | 1 | 21:00.03 | 6:45.2 |
2 | Killingsworth, Kai | SO | 2189 | Berryville High School | 2 | 21:30.03 | 6:54.8 |
3 | Corlew, Grace | JR | 2304 | Haas Hall Academy | 3 | 22:40.83 | 7:17.6 |
4 | Johnson, Ava | SO | 2309 | Haas Hall Academy | 4 | 23:05.58 | 7:25.5 |
5 | Amos, Astralia | SR | 2179 | Berryville High School | 5 | 23:07.50 | 7:26.1 |
6 | Dunn, Averie | SR | 2350 | Huntsville High School | -- | 23:15.64 | 7:28.8 |
7 | Thomas, Amelia | FR | 2315 | Haas Hall Academy | 6 | 23:35.59 | 7:35.2 |
8 | Lozano, Kayla | SR | 2277 | Green Forest High School | -- | 24:51.66 | 7:59.6 |
9 | Sales, Emily | JR | 2281 | Green Forest High School | -- | 25:11.53 | 8:06.0 |
10 | Beshoner, Ameila | SO | 2213 | Elkins High School | 7 | 26:05.51 | 8:23.4 |
11 | Lopez, Stephanie | SR | 2276 | Green Forest High School | -- | 26:23.64 | 8:29.2 |
12 | Ross, Maranatha | JR | 2193 | Berryville High School | 8 | 26:29.13 | 8:31.0 |
13 | Pineda, Adryenne | SO | 2191 | Berryville High School | 9 | 26:32.30 | 8:32.0 |
14 | Krug, Madelyn | JR | 279 | Thaden School | -- | 26:40.61 | 8:34.7 |
15 | Walters, Caroline | JR | 2230 | Elkins High School | 10 | 26:46.11 | 8:36.4 |
16 | Lipinski, Cydney | FR | 2310 | Haas Hall Academy | 11 | 27:23.29 | 8:48.4 |
17 | Fultz, Simone | SO | 2306 | Haas Hall Academy | 12 | 27:23.90 | 8:48.6 |
18 | Moore, Addison | SR | 2354 | Huntsville High School | -- | 27:44.97 | 8:55.4 |
19 | Diaz, Keily | SO | 2183 | Berryville High School | 13 | 27:56.93 | 8:59.2 |
20 | Eaton, Addy | FR | 2216 | Elkins High School | 14 | 28:08.66 | 9:03.0 |
21 | Thiry, Olivia | SO | 2229 | Elkins High School | 15 | 29:03.15 | 9:20.5 |
22 | Bowling, Calla | SO | 2303 | Haas Hall Academy | 16 | 29:15.44 | 9:24.5 |
23 | Flippo, Eva | SO | 2217 | Elkins High School | 17 | 29:16.77 | 9:24.9 |
24 | Combs, Savanna | SO | 2214 | Elkins High School | 18 | 30:06.11 | 9:40.7 |
25 | Deschamps, Eleanor | SR | 278 | Thaden School | -- | 30:16.73 | 9:44.2 |
26 | Rofkahr-Novotny, Addy | JR | 280 | Thaden School | -- | 30:22.61 | 9:46.0 |
27 | Reyes, Haddasah | SR | 2280 | Green Forest High School | -- | 30:38.66 | 9:51.2 |
Race #1
HS Girls 5k 5A-6A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Springdale High School | 23 | 1-2-5-6-9(13)(14) | 2:01:23 | 5A-6A |
2 | Siloam Springs Schools | 32 | 3-4-7-8-10(11)(12) | 2:09:03 | 5A-6A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Hernandez, Angelina | JR | 238 | Springdale High School | 1 | 21:16.22 | 6:50.4 |
2 | Rivera, Diana | JR | 239 | Springdale High School | 2 | 21:35.31 | 6:56.5 |
3 | Smith, Sawyer | SO | 2489 | Siloam Springs Schools | 3 | 23:16.07 | 7:28.9 |
4 | Scarberough, Ava | JR | 2486 | Siloam Springs Schools | 4 | 24:17.08 | 7:48.5 |
5 | Chagolla, Brianna | SO | 236 | Springdale High School | 5 | 25:00.81 | 8:02.6 |
6 | Venter, Dineo | SR | 242 | Springdale High School | 6 | 26:01.22 | 8:22.0 |
7 | Jumbulatova, Renata | SO | 2477 | Siloam Springs Schools | 7 | 26:18.18 | 8:27.5 |
8 | Jones, Ava | SR | 2476 | Siloam Springs Schools | 8 | 27:15.22 | 8:45.8 |
9 | Gonzalez, Leslie | SO | 237 | Springdale High School | 9 | 27:29.37 | 8:50.3 |
10 | Fox, Haylee | SR | 2470 | Siloam Springs Schools | 10 | 27:55.74 | 8:58.8 |
11 | Scarberough, Brayleigh | SO | 2487 | Siloam Springs Schools | 11 | 28:09.77 | 9:03.3 |
12 | LaBeff, Presley | SO | 2478 | Siloam Springs Schools | 12 | 29:11.81 | 9:23.3 |
13 | Vargas - Lopez, Yarilynn | SO | 241 | Springdale High School | 13 | 29:36.29 | 9:31.2 |
14 | Romero, Ariam | SO | 240 | Springdale High School | 14 | 32:34.73 | 10:28.5 |
Race #2
HS Boys 5k 1A-2A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Founders Classical Academy | 16 | 1-2-3-4-6(8)(12) | 1:34:01 | 1A-2A |
2 | Kingston | 42 | 5-7-9-10-11(13) | 1:48:21 | 1A-2A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Wheeler, Nicholas | SR | 2272 | Founders Classical Academy | 1 | 16:53.11 | 5:25.8 |
2 | Hanberg, Grant | SR | 2262 | Founders Classical Academy | 2 | 18:27.67 | 5:56.2 |
3 | Fleming, Kaleb | SR | 2260 | Founders Classical Academy | 3 | 19:12.74 | 6:10.7 |
4 | Hanberg, Dashell | SO | 2261 | Founders Classical Academy | 4 | 19:14.57 | 6:11.2 |
5 | Kilbourn, Billy | SR | 2401 | Kingston | 5 | 19:45.11 | 6:21.1 |
6 | Barrow, Ayden | SO | 2259 | Founders Classical Academy | 6 | 20:12.50 | 6:29.9 |
7 | Barnett, Levi | SO | 2397 | Kingston | 7 | 21:11.78 | 6:48.9 |
8 | Hill, Nathaneal | FR | 2263 | Founders Classical Academy | 8 | 21:23.33 | 6:52.6 |
9 | Floyd, Ty | FR | 2399 | Kingston | 9 | 22:07.49 | 7:06.8 |
10 | Villines, Blane | SO | 2408 | Kingston | 10 | 22:22.49 | 7:11.7 |
11 | Kilbourn, Conan | SO | 2402 | Kingston | 11 | 22:53.21 | 7:21.5 |
12 | Saragusa, Evan | SR | 2269 | Founders Classical Academy | 12 | 24:19.64 | 7:49.3 |
13 | Oria, Gerardo | JR | 2346 | Haas Hall Rogers | -- | 24:35.87 | 7:54.6 |
14 | Crescionini, Lino | JR | 2344 | Haas Hall Rogers | -- | 24:48.89 | 7:58.7 |
15 | Kedrowski, Anthony | JR | 2135 | Arkansas Arts Academy | -- | 25:22.85 | 8:09.7 |
16 | Tran, Dylan | SO | 2347 | Haas Hall Rogers | -- | 26:10.76 | 8:25.1 |
17 | Moore, Mason | SO | 2406 | Kingston | 13 | 27:03.55 | 8:42.0 |
Race #2
HS Boys 5k 3A-4A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Berryville High School | 25 | 2-4-5-6-8(13)(16) | 1:34:23 | 3A-4A |
2 | Green Forest High School | 60 | 1-9-11-17-22 | 1:40:57 | 3A-4A |
3 | Huntsville High School | 73 | 7-10-14-19-23(28)(29) | 1:44:52 | 3A-4A |
4 | Thaden School | 83 | 3-15-20-21-24(27)(30) | 1:47:49 | 3A-4A |
5 | Haas Hall Academy | 112 | 12-18-25-26-31 | 1:57:59 | 3A-4A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Reyes, Arauny | SR | 2285 | Green Forest High School | 1 | 17:17.59 | 5:33.6 |
2 | Houghton, Malachi | SR | 2202 | Berryville High School | 2 | 18:05.52 | 5:49.0 |
3 | Carter, Miles | SO | 281 | Thaden School | 3 | 18:34.75 | 5:58.4 |
4 | Bemis, Oliver | SR | 2196 | Berryville High School | 4 | 18:41.22 | 6:00.5 |
5 | McMellon, Carson | SO | 2208 | Berryville High School | 5 | 18:58.88 | 6:06.2 |
6 | Houghton, Noah | JR | 2203 | Berryville High School | 6 | 19:05.93 | 6:08.5 |
7 | Davis, Dominic | SO | 2360 | Huntsville High School | 7 | 19:11.15 | 6:10.1 |
8 | Borkowski, Zander | SR | 2197 | Berryville High School | 8 | 19:31.40 | 6:16.7 |
9 | Mendoza, Eduardo | SR | 2283 | Green Forest High School | 9 | 19:32.45 | 6:17.0 |
10 | Foster, Lucas | SR | 2364 | Huntsville High School | 10 | 19:35.72 | 6:18.0 |
11 | Mendoza, Erbin | SR | 2284 | Green Forest High School | 11 | 19:43.79 | 6:20.6 |
12 | Mangrum, Luke | SO | 2238 | Elkins High School | -- | 20:03.02 | 6:26.8 |
13 | Lirette, Joey | SO | 2331 | Haas Hall Academy | 12 | 20:30.29 | 6:35.6 |
14 | Burnett, Aden | SR | 2198 | Berryville High School | 13 | 20:59.27 | 6:44.9 |
15 | Crowder, Keiran | SO | 2359 | Huntsville High School | 14 | 21:02.84 | 6:46.1 |
16 | Flores, Ysnard | JR | 284 | Thaden School | 15 | 21:19.94 | 6:51.6 |
17 | Ross, Asher | SR | 2211 | Berryville High School | 16 | 21:25.10 | 6:53.2 |
18 | Serrano, Antony | SO | 2287 | Green Forest High School | 17 | 21:29.42 | 6:54.6 |
19 | Hare, Jack | FR | 2327 | Haas Hall Academy | 18 | 21:35.28 | 6:56.5 |
20 | Feole, August | SO | 2361 | Huntsville High School | 19 | 21:51.36 | 7:01.7 |
21 | Connolly, Edward | FR | 282 | Thaden School | 20 | 22:04.04 | 7:05.7 |
22 | Matlock, Nathan | SO | 2239 | Elkins High School | -- | 22:04.40 | 7:05.9 |
23 | Sikorski, William | JR | 292 | Thaden School | 21 | 22:36.23 | 7:16.1 |
24 | Flores, Isaac | JR | 2282 | Green Forest High School | 22 | 22:53.27 | 7:21.6 |
25 | Waters, Tucker | SO | 2371 | Huntsville High School | 23 | 23:10.28 | 7:27.0 |
26 | Bailey, Joshua | SO | 2231 | Elkins High School | -- | 23:11.45 | 7:27.4 |
27 | Richie, Wyatt | JR | 288 | Thaden School | 24 | 23:13.37 | 7:28.0 |
28 | Schrock, John | SO | 2335 | Haas Hall Academy | 25 | 23:34.16 | 7:34.7 |
29 | Wall, Gabriel | SR | 2212 | Berryville High School | -- | 23:38.87 | 7:36.2 |
30 | Mooney, Anders | FR | 2334 | Haas Hall Academy | 26 | 24:55.01 | 8:00.7 |
31 | Rodriguez-Juarez, Sebastian | JR | 290 | Thaden School | 27 | 25:02.51 | 8:03.1 |
32 | Kluthe, Deacon | JR | 2366 | Huntsville High School | 28 | 25:20.60 | 8:08.9 |
33 | Lehman, Kyle | JR | 2368 | Huntsville High School | 29 | 26:47.66 | 8:36.9 |
34 | Srunn, Timothy | JR | 293 | Thaden School | 30 | 27:03.05 | 8:41.9 |
35 | Bowling, Carter | SO | 2321 | Haas Hall Academy | 31 | 27:23.33 | 8:48.4 |
36 | Rios, David | JR | 289 | Thaden School | -- | 28:59.57 | 9:19.3 |
37 | Moll, Daniel | SR | 287 | Thaden School | -- | 38:30.02 | 12:22.8 |
Race #2
HS Boys 5k 5A-6A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Siloam Springs Schools | 21 | 1-2-5-6-7(8)(9) | 1:30:53 | 5A-6A |
2 | Springdale High School | 40 | 3-4-10-11-12(13)(14) | 1:37:13 | 5A-6A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Cunningham, Chance | JR | 210 | Siloam Springs Schools | 1 | 17:24.32 | 5:35.8 |
2 | Thompson, Gaige | SO | 230 | Siloam Springs Schools | 2 | 17:26.06 | 5:36.4 |
3 | Venter, Benjamin | SR | 250 | Springdale High School | 3 | 17:52.96 | 5:45.0 |
4 | Phillips, Landon | SR | 247 | Springdale High School | 4 | 18:19.85 | 5:53.6 |
5 | Romero, Sebastian | JR | 225 | Siloam Springs Schools | 5 | 18:29.30 | 5:56.7 |
6 | Kuykendall, Blake | JR | 219 | Siloam Springs Schools | 6 | 18:42.95 | 6:01.1 |
7 | Bunker, Cooper | SO | 206 | Siloam Springs Schools | 7 | 18:49.76 | 6:03.3 |
8 | Stephenson, Corbett | JR | 228 | Siloam Springs Schools | 8 | 19:01.61 | 6:07.1 |
9 | Watson, Parker | SO | 234 | Siloam Springs Schools | 9 | 19:06.86 | 6:08.8 |
10 | Granados, Christopher | SR | 243 | Springdale High School | 10 | 19:27.05 | 6:15.3 |
11 | Chavez, Melvin | SO | 208 | Siloam Springs Schools | -- | 19:29.45 | 6:16.0 |
12 | Eldridge, Boone | JR | 212 | Siloam Springs Schools | -- | 19:42.05 | 6:20.1 |
13 | Lloyd, Nico | SO | 221 | Siloam Springs Schools | -- | 19:50.06 | 6:22.7 |
14 | Hernandez, Adrian | SR | 244 | Springdale High School | 11 | 20:42.29 | 6:39.4 |
15 | Navarrete, Christopher | SR | 246 | Springdale High School | 12 | 20:50.60 | 6:42.1 |
16 | Rivera, Kevin | SO | 248 | Springdale High School | 13 | 20:54.44 | 6:43.4 |
17 | Pickering, Zane | SR | 224 | Siloam Springs Schools | -- | 21:37.52 | 6:57.2 |
18 | Martinez, Angel | SR | 245 | Springdale High School | 14 | 22:00.86 | 7:04.7 |
19 | Garcia, Efrain | SO | 215 | Siloam Springs Schools | -- | 22:22.88 | 7:11.8 |
20 | Wyatt, Landon | SO | 251 | Springdale High School | -- | 24:52.79 | 8:00.0 |
21 | Tohme, Landon | SO | 231 | Siloam Springs Schools | -- | 29:30.62 | 9:29.3 |
Race #3
JH Girls 2 Mile 1A-2A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Kingston | 15 | 1-2-3-4-5(6)(7) | 1:17:31 | 1A-2A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | James, Lillian | FR | 2129 | Arkansas Arts Academy | -- | 14:34.61 | 7:17.3 |
2 | Villines, Mesa | 7 | 2393 | Kingston | 1 | 14:53.84 | 7:26.9 |
3 | Shrum, Braylee | 7 | 2390 | Kingston | 2 | 15:11.66 | 7:35.8 |
4 | Edgmon, Ella | 8 | 2375 | Kingston | 3 | 15:38.66 | 7:49.3 |
5 | Moppin, JayLee | 8 | 2384 | Kingston | 4 | 15:45.05 | 7:52.5 |
6 | Humphreys, Neveah | 7 | 2379 | Kingston | 5 | 16:01.76 | 8:00.9 |
7 | Williams, Kinsley | 7 | 2460 | Shell Knob School | -- | 16:02.99 | 8:01.5 |
8 | Watson, Karleigh | FR | 2132 | Arkansas Arts Academy | -- | 16:06.47 | 8:03.2 |
9 | Edwards, Carley | FR | 2250 | Founders Classical Academy | -- | 16:53.84 | 8:26.9 |
10 | Williams, Keirra | 8 | 2396 | Kingston | 6 | 16:55.16 | 8:27.6 |
11 | Walker, Kensington | 7 | 2449 | Life Way Christian | -- | 17:31.25 | 8:45.6 |
12 | Welch, Legacy | 7 | 2395 | Kingston | 7 | 17:40.52 | 8:50.3 |
13 | Marrs, Sylvie | 7 | 2447 | Life Way Christian | -- | 18:00.26 | 9:00.1 |
14 | Reynolds, Lillian | 8 | 2457 | School for Advanced Studies Northwest Arkansas HS | -- | 18:08.81 | 9:04.4 |
15 | Edgmon, Addison | 7 | 2373 | Kingston | -- | 19:14.90 | 9:37.4 |
16 | Walden, Brianna | 8 | 2258 | Founders Classical Academy | -- | 19:21.71 | 9:40.9 |
17 | Salazar, Kinzy | 8 | 2388 | Kingston | -- | 19:58.88 | 9:59.4 |
18 | Young, Hope | 8 | 2458 | School for Advanced Studies Northwest Arkansas HS | -- | 20:38.15 | 10:19.1 |
19 | McBride, Eliza | 8 | 2254 | Founders Classical Academy | -- | 20:39.47 | 10:19.7 |
20 | Richardson, Kindle | 7 | 2387 | Kingston | -- | 20:58.03 | 10:29.0 |
21 | Keller, Tatum | 8 | 2380 | Kingston | -- | 21:29.00 | 10:44.5 |
22 | Daniels, Abby | 8 | 2372 | Kingston | -- | 22:59.96 | 11:30.0 |
23 | Lackey, Gessalyn | FR | 2383 | Kingston | -- | 25:32.45 | 12:46.2 |
24 | Murphy, Elizabeth | FR | 2385 | Kingston | -- | 25:33.95 | 12:47.0 |
Race #3
JH Girls 2 Mile 3A-4A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Berryville High School | 18 | 1-2-4-5-6(7)(9) | 1:15:10 | 3A-4A |
2 | Huntsville High School | 44 | 3-8-10-11-12(13)(14) | 1:34:12 | 3A-4A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Kesler, Dalielah | 8 | 2188 | Berryville High School | 1 | 13:35.03 | 6:47.5 |
2 | Killingsworth, Mikayla | 8 | 2190 | Berryville High School | 2 | 14:22.85 | 7:11.4 |
3 | Landers, Abbie | FR | 2351 | Huntsville High School | 3 | 14:37.94 | 7:19.0 |
4 | Shofner, London | FR | 2228 | Elkins High School | -- | 15:02.33 | 7:31.2 |
5 | Finder, Kynlee | 8 | 2305 | Haas Hall Academy | -- | 15:12.62 | 7:36.3 |
6 | Ward, Taylor | FR | 2194 | Berryville High School | 4 | 15:16.13 | 7:38.1 |
7 | Linde, Ava | 8 | 2220 | Elkins High School | -- | 15:17.96 | 7:39.0 |
8 | Moreno, Ariana | 7 | 2290 | Green Forest Jr. High | -- | 15:27.41 | 7:43.7 |
9 | Pineda, Arianna | 7 | 2192 | Berryville High School | 5 | 15:42.05 | 7:51.0 |
10 | Hudson, Lynlee | 7 | 2308 | Haas Hall Academy | -- | 15:47.96 | 7:54.0 |
11 | Hernandez, Yesica | 8 | 2187 | Berryville High School | 6 | 16:13.61 | 8:06.8 |
12 | Layton, Bella | FR | 2219 | Elkins High School | -- | 16:27.23 | 8:13.6 |
13 | Arens, Gianna | 8 | 2302 | Haas Hall Academy | -- | 16:45.56 | 8:22.8 |
14 | Reyes, Adrianna | 8 | 2292 | Green Forest Jr. High | -- | 16:46.07 | 8:23.0 |
15 | Garrett, Arya | 7 | 2185 | Berryville High School | 7 | 17:16.11 | 8:38.1 |
16 | Shephard, Abiline | 8 | 2226 | Elkins High School | -- | 17:17.36 | 8:38.7 |
17 | McCoy, Trinity | 8 | 2353 | Huntsville High School | 8 | 17:44.87 | 8:52.4 |
18 | Zuniga, Noelia | FR | 2195 | Berryville High School | 9 | 17:47.37 | 8:53.7 |
19 | Moore, Makenna | FR | 2355 | Huntsville High School | 10 | 19:27.36 | 9:43.7 |
20 | Robertson, Lynnlee | 7 | 2356 | Huntsville High School | 11 | 20:23.15 | 10:11.6 |
21 | Ortega, Lorena | FR | 2291 | Green Forest Jr. High | -- | 20:38.51 | 10:19.3 |
22 | Walker, Hannah | 7 | 2357 | Huntsville High School | 12 | 21:57.71 | 10:58.9 |
23 | Dotson, Acadia | 7 | 2349 | Huntsville High School | 13 | 22:15.26 | 11:07.6 |
24 | Cox, Amelia | 7 | 2182 | Berryville High School | -- | 22:58.34 | 11:29.2 |
25 | May, Ester | 8 | 2352 | Huntsville High School | 14 | 23:06.14 | 11:33.1 |
26 | Weatherby, Jillian | 7 | 2317 | Haas Hall Academy | -- | 23:17.15 | 11:38.6 |
27 | Garcia, Alice | 8 | 2289 | Green Forest Jr. High | -- | 23:29.72 | 11:44.9 |
28 | Griesenauer, Mary | 7 | 2186 | Berryville High School | -- | 24:48.14 | 12:24.1 |
29 | Disciplina, Esmeralda | 7 | 2184 | Berryville High School | -- | 25:42.17 | 12:51.1 |
Race #3
JH Girls 2 Mile 5A-6A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Bentonville Lincoln JH | 15 | 1-2-3-4-5(6)(7) | 1:04:37 | 5A-6A |
2 | Siloam Springs Schools | 50 | 8-9-10-11-12(13)(14) | 1:15:48 | 5A-6A |
3 | Lakeside (Springdale) Junior High | 85 | 15-16-17-18-19(20)(21) | 1:31:14 | 5A-6A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Martin, Campbell | 8 | 2148 | Bentonville Lincoln JH | 1 | 12:07.27 | 6:03.6 |
2 | Lorimer, Claire | 8 | 2147 | Bentonville Lincoln JH | 2 | 12:30.87 | 6:15.4 |
3 | Robbins, Yohana | 8 | 2150 | Bentonville Lincoln JH | 3 | 13:04.45 | 6:32.2 |
4 | Butcher, Harper | 7 | 2143 | Bentonville Lincoln JH | 4 | 13:22.40 | 6:41.2 |
5 | Balaji, Hasini | 7 | 2138 | Bentonville Lincoln JH | 5 | 13:31.88 | 6:45.9 |
6 | Biesterveld, Anna | 8 | 2141 | Bentonville Lincoln JH | 6 | 13:34.97 | 6:47.5 |
7 | Dunks, Ella Clair | 7 | 2144 | Bentonville Lincoln JH | 7 | 13:38.72 | 6:49.4 |
8 | Anderson, Madeline | 8 | 2137 | Bentonville Lincoln JH | -- | 14:06.26 | 7:03.1 |
9 | Bird, Grace | 8 | 2142 | Bentonville Lincoln JH | -- | 14:17.00 | 7:08.5 |
10 | Lewandowski, Ellie | 8 | 2146 | Bentonville Lincoln JH | -- | 14:27.27 | 7:13.6 |
11 | Brisben, Lydia | 7 | 2465 | Siloam Springs Schools | 8 | 14:56.48 | 7:28.2 |
12 | Bland, Emily | 7 | 2464 | Siloam Springs Schools | 9 | 14:58.58 | 7:29.3 |
13 | Estrada, Sophia | 7 | 2469 | Siloam Springs Schools | 10 | 15:04.76 | 7:32.4 |
14 | Bewley, Abigail | 8 | 2140 | Bentonville Lincoln JH | -- | 15:05.90 | 7:32.9 |
15 | Rippy, Sophie | 7 | 2484 | Siloam Springs Schools | 11 | 15:10.58 | 7:35.3 |
16 | Nichols, Natalie | FR | 2482 | Siloam Springs Schools | 12 | 15:37.37 | 7:48.7 |
17 | Shultz, Izzie | 7 | 2488 | Siloam Springs Schools | 13 | 15:40.67 | 7:50.3 |
18 | Claborn, Anne | FR | 2467 | Siloam Springs Schools | 14 | 15:43.19 | 7:51.6 |
19 | Barrow, Harper | 7 | 2139 | Bentonville Lincoln JH | -- | 15:43.67 | 7:51.8 |
20 | Dedonder, Kadyn | 7 | 2468 | Siloam Springs Schools | -- | 16:11.75 | 8:05.9 |
21 | Hendrix, Emily | 7 | 2474 | Siloam Springs Schools | -- | 16:14.84 | 8:07.4 |
22 | Canales, Camila | 7 | 2466 | Siloam Springs Schools | -- | 16:18.68 | 8:09.3 |
23 | Uskert, Avery | 8 | 2151 | Bentonville Lincoln JH | -- | 16:26.51 | 8:13.3 |
24 | Salinas, Ashlyn | 8 | 2485 | Siloam Springs Schools | -- | 16:30.80 | 8:15.4 |
25 | Stallworth, Zorrie | 7 | 2491 | Siloam Springs Schools | -- | 17:11.30 | 8:35.6 |
26 | Riddick, Natalie | 7 | 2483 | Siloam Springs Schools | -- | 17:11.36 | 8:35.7 |
27 | Martinez, Angelena | 8 | 2419 | Lakeside (Springdale) Junior High | 15 | 17:16.31 | 8:38.2 |
28 | Vicen, Jaylyn | 7 | 2428 | Lakeside (Springdale) Junior High | 16 | 17:46.73 | 8:53.4 |
29 | Matar, Yamilet | 7 | 2481 | Siloam Springs Schools | -- | 17:59.93 | 9:00.0 |
30 | Atilano, Stephanie | 7 | 2410 | Lakeside (Springdale) Junior High | 17 | 18:12.86 | 9:06.4 |
31 | Herrera, Barbara | FR | 2417 | Lakeside (Springdale) Junior High | 18 | 18:12.95 | 9:06.5 |
32 | Hendrickson, Madelyn | 7 | 2145 | Bentonville Lincoln JH | -- | 18:21.26 | 9:10.6 |
33 | Paitsel, Clover | 7 | 2149 | Bentonville Lincoln JH | -- | 18:50.45 | 9:25.2 |
34 | South, Zayden | 7 | 2490 | Siloam Springs Schools | -- | 18:50.84 | 9:25.4 |
35 | Barillas, Aileen | 7 | 2462 | Siloam Springs Schools | -- | 19:16.11 | 9:38.1 |
36 | Guillory, Sara | FR | 2415 | Lakeside (Springdale) Junior High | 19 | 19:44.27 | 9:52.1 |
37 | Araujo-Martinez, Alexa | FR | 2409 | Lakeside (Springdale) Junior High | 20 | 20:05.48 | 10:02.7 |
38 | Gilbert, Aspen | 7 | 2471 | Siloam Springs Schools | -- | 20:16.01 | 10:08.0 |
39 | Gomez, Natalia | 7 | 2413 | Lakeside (Springdale) Junior High | 21 | 20:24.98 | 10:12.5 |
40 | Hernandez, Gisselle | 7 | 2416 | Lakeside (Springdale) Junior High | -- | 20:30.74 | 10:15.4 |
41 | Ramirez, Valerie | 7 | 2424 | Lakeside (Springdale) Junior High | -- | 20:33.35 | 10:16.7 |
42 | Uwiragiye, Josepha | 7 | 2427 | Lakeside (Springdale) Junior High | -- | 21:26.21 | 10:43.1 |
43 | Burns, Leanna | 7 | 2412 | Lakeside (Springdale) Junior High | -- | 21:47.18 | 10:53.6 |
44 | November, Zoey | 7 | 2422 | Lakeside (Springdale) Junior High | -- | 22:59.33 | 11:29.7 |
