Van Buren
Van Buren Freshman Academy
Van Buren HS
10/19/2024
Meet Director:
Hays Lemley
Meet Referee:
Timing:
Y Timing
Race #1
HS Girls 5k 1A-4A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Gravette High School | 37 | 1-5-9-10-12(13)(27) | 1:54:44 | 1A-4A |
2 | Pottsville High School | 40 | 2-6-7-8-17(30)(31) | 1:56:09 | 1A-4A |
3 | Ozark Catholic | 63 | 4-11-14-16-18(23)(28) | 2:02:19 | 1A-4A |
4 | Waldron High School | 83 | 3-15-20-21-24(25)(26) | 2:06:57 | 1A-4A |
5 | County Line | 135 | 19-22-29-32-33 | 2:29:56 | 1A-4A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Garcia, Litzy | SR | 1054 | Gravette High School | 1 | 20:40.03 | 6:38.7 |
2 | Prothro, Olivia | JR | 1142 | Mountainburg High School | -- | 20:42.76 | 6:39.6 |
3 | Martin, Mayli | SR | 1245 | Pottsville High School | 2 | 21:42.61 | 6:58.8 |
4 | Defoor, Emily | JR | 1415 | Waldron High School | 3 | 22:10.64 | 7:07.9 |
5 | Pohlmeier, Clare | JR | 1193 | Ozark Catholic | 4 | 22:17.33 | 7:10.0 |
6 | Chernota, Celia | SR | 1052 | Gravette High School | 5 | 22:18.27 | 7:10.3 |
7 | Gonzalez, Ali | SR | 1110 | Haas Hall Bentonville | -- | 22:28.23 | 7:13.5 |
8 | Russell, Ella | SO | 1308 | Shiloh Christian School | -- | 22:34.03 | 7:15.4 |
9 | Adkison, Kinleigh | JR | 1229 | Pottsville High School | 6 | 22:51.95 | 7:21.1 |
10 | Birge, Audrey | SR | 1231 | Pottsville High School | 7 | 23:05.93 | 7:25.6 |
11 | Cox, Addison | SO | 1233 | Pottsville High School | 8 | 23:10.67 | 7:27.2 |
12 | Pittman, Palmer | FR | 1063 | Gravette High School | 9 | 23:11.60 | 7:27.5 |
13 | Roughton, Caylee | JR | 1065 | Gravette High School | 10 | 23:51.08 | 7:40.2 |
14 | Hernandez, Keilee | JR | 1190 | Ozark Catholic | 11 | 24:07.88 | 7:45.6 |
15 | Wynne, Stormy | FR | 1076 | Gravette High School | 12 | 24:42.47 | 7:56.7 |
16 | Garner, Chloe | JR | 1211 | Ozark High School | -- | 24:43.60 | 7:57.0 |
17 | Johnson, Sybela | JR | 1058 | Gravette High School | 13 | 24:46.37 | 7:57.9 |
18 | Rochelle, Ellie | JR | 1467 | West Fork High School | -- | 24:47.63 | 7:58.3 |
19 | Fendyan, Maddy | SR | 1189 | Ozark Catholic | 14 | 24:59.99 | 8:02.3 |
20 | Poor, Ashadan | JR | 1430 | Waldron High School | 15 | 25:02.33 | 8:03.1 |
21 | Burney, Emma | JR | 1188 | Ozark Catholic | 16 | 25:06.50 | 8:04.4 |
22 | Sanchez, Evelyn | SR | 1250 | Pottsville High School | 17 | 25:17.39 | 8:07.9 |
23 | Ramirez, Jasmine | JR | 1194 | Ozark Catholic | 18 | 25:46.70 | 8:17.3 |
24 | Dixon, Olivia | SO | 825 | County Line | 19 | 25:49.40 | 8:18.2 |
25 | Plummer, Evilee | JR | 1429 | Waldron High School | 20 | 25:56.69 | 8:20.5 |
26 | Burroughs, Kylie | SR | 1305 | Shiloh Christian School | -- | 26:03.42 | 8:22.7 |
27 | Brown, Seandraia | JR | 1409 | Waldron High School | 21 | 26:39.38 | 8:34.3 |
28 | Shaw, Paylin | SO | 827 | County Line | 22 | 26:55.22 | 8:39.4 |
29 | Montiel, Maria | FR | 1192 | Ozark Catholic | 23 | 26:56.69 | 8:39.8 |
30 | Carnahan, Kimber | SO | 1411 | Waldron High School | 24 | 27:07.34 | 8:43.3 |
31 | Carter, April | SO | 1412 | Waldron High School | 25 | 27:07.70 | 8:43.4 |
32 | Pritchard, Karis | JR | 1431 | Waldron High School | 26 | 27:08.66 | 8:43.7 |
33 | Thornton, Nadiyah | JR | 1069 | Gravette High School | 27 | 27:10.03 | 8:44.1 |
34 | Booth, Sierra | SO | 781 | Cedarville High School | -- | 27:12.98 | 8:45.1 |
35 | Koch, Emma | SR | 1112 | Haas Hall Bentonville | -- | 27:18.65 | 8:46.9 |
36 | Ruopp, Makayla | JR | 1066 | Gravette High School | -- | 27:25.07 | 8:49.0 |
37 | Lipsmeyer, Colbie | SO | 1191 | Ozark Catholic | 28 | 27:37.31 | 8:52.9 |
38 | Allen, Alexis | SR | 1460 | West Fork High School | -- | 27:45.23 | 8:55.4 |
39 | Lance, Abigail | SO | 1424 | Waldron High School | -- | 28:00.47 | 9:00.3 |
40 | Barnett, Cierra | SR | 1461 | West Fork High School | -- | 28:42.53 | 9:13.9 |
41 | Holland, Natalie | FR | 1057 | Gravette High School | -- | 29:10.69 | 9:22.9 |
42 | Stone, Abby | SO | 1312 | Shiloh Christian School | -- | 29:11.15 | 9:23.1 |
43 | Gregory, Kelci | JR | 1422 | Waldron High School | -- | 29:15.05 | 9:24.3 |
44 | Fortenberry, Tavilyn | FR | 826 | County Line | 29 | 29:33.38 | 9:30.2 |
45 | Duvall, Madison | SR | 1235 | Pottsville High School | 30 | 30:29.12 | 9:48.1 |
46 | Grigsby, Lauren | SR | 1236 | Pottsville High School | 31 | 30:49.85 | 9:54.8 |
47 | Beauchamp, Lydia | SO | 824 | County Line | 32 | 32:40.04 | 10:30.2 |
48 | Wynne, Bridgitt | FR | 1074 | Gravette High School | -- | 32:40.10 | 10:30.3 |
49 | Anderson, Ella | SR | 1230 | Pottsville High School | -- | 33:30.70 | 10:46.5 |
50 | Ledesma, Kelly | JR | 1425 | Waldron High School | -- | 34:01.61 | 10:56.5 |
51 | Wells, Cheyenne | JR | 830 | County Line | 33 | 34:57.53 | 11:14.4 |
Race #1
HS Girls 5k 5A-6A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Rogers High School | 17 | 1-2-3-4-7(10)(15) | 1:34:06 | 5A-6A |
2 | Fayetteville High School | 39 | 5-6-8-9-11(12)(13) | 1:39:03 | 5A-6A |
3 | Ft. Smith Southside High School | 93 | 14-17-19-21-22(24)(29) | 1:47:38 | 5A-6A |
4 | Van Buren High School | 114 | 16-20-25-26-27(31)(32) | 1:53:52 | 5A-6A |
5 | Alma High School | 148 | 18-28-33-34-35(41)(42) | 2:08:57 | 5A-6A |
6 | Ft. Smith Northside High School | 164 | 23-30-36-37-38(39)(40) | 2:18:05 | 5A-6A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Beshears, Lilly | JR | 1292 | Rogers High School | 1 | 17:14.05 | 5:32.5 |
2 | Schmersahl, Samantha | JR | 1295 | Rogers High School | 2 | 18:46.87 | 6:02.3 |
3 | Scudder, Elizabeth | SO | 1297 | Rogers High School | 3 | 18:59.03 | 6:06.2 |
4 | Scudder, Anna | SO | 1296 | Rogers High School | 4 | 19:20.55 | 6:13.2 |
5 | Cornett, Annie | FR | 908 | Fayetteville High School | 5 | 19:25.96 | 6:14.9 |
6 | Simpson, Brooklyn | JR | 922 | Fayetteville High School | 6 | 19:26.55 | 6:15.1 |
7 | Johnson, Malaya | JR | 1294 | Rogers High School | 7 | 19:44.85 | 6:21.0 |
8 | Hesselgren, Emelia | JR | 913 | Fayetteville High School | 8 | 19:51.10 | 6:23.0 |
9 | Travis, Alice | FR | 925 | Fayetteville High School | 9 | 20:00.16 | 6:25.9 |
10 | Beshears, Hattie Ray | FR | 1291 | Rogers High School | 10 | 20:08.45 | 6:28.6 |
11 | Goodwin, Lily | FR | 911 | Fayetteville High School | 11 | 20:18.29 | 6:31.7 |
12 | Hesselgren, Helen | JR | 914 | Fayetteville High School | 12 | 20:18.97 | 6:31.9 |
13 | Bramlett, Amelia | SO | 905 | Fayetteville High School | 13 | 20:18.98 | 6:32.0 |
14 | Snively, Ella | JR | 923 | Fayetteville High School | -- | 20:18.99 | 6:32.0 |
15 | Harding, Abigail | JR | 1014 | Ft. Smith Southside High School | 14 | 20:24.14 | 6:33.6 |
16 | Trejo, Pamela | SO | 851 | Don Tyson School of Innovation | -- | 20:24.94 | 6:33.9 |
17 | Davis, Olivia | SR | 1293 | Rogers High School | 15 | 20:46.58 | 6:40.8 |
18 | McCarty, Abbigail | SR | 1375 | Van Buren High School | 16 | 20:47.51 | 6:41.1 |
19 | Kaelin, Michaela | SR | 1015 | Ft. Smith Southside High School | 17 | 20:49.16 | 6:41.7 |
20 | Kangas, Nevaeh | JR | 739 | Alma High School | 18 | 21:08.96 | 6:48.0 |
21 | Siepielski, Adison | JR | 921 | Fayetteville High School | -- | 21:23.45 | 6:52.7 |
22 | McGinty, Jenna | JR | 918 | Fayetteville High School | -- | 21:28.93 | 6:54.4 |
23 | Hightower, Samantha | SO | 915 | Fayetteville High School | -- | 21:35.54 | 6:56.6 |
24 | Le, Ly | FR | 1016 | Ft. Smith Southside High School | 19 | 21:46.75 | 7:00.2 |
25 | Deras, Michelle | JR | 1369 | Van Buren High School | 20 | 22:05.78 | 7:06.3 |
26 | Walker, Annie Grace | JR | 926 | Fayetteville High School | -- | 22:08.51 | 7:07.2 |
27 | Le, Vy | FR | 1017 | Ft. Smith Southside High School | 21 | 22:10.07 | 7:07.7 |
28 | McGee, Eva | SO | 917 | Fayetteville High School | -- | 22:13.43 | 7:08.8 |
29 | Kahre, Avery | SO | 875 | Farmington High School | -- | 22:16.19 | 7:09.6 |
30 | Sanger, Madelynn | JR | 1021 | Ft. Smith Southside High School | 22 | 22:26.93 | 7:13.1 |
31 | Kenney, Caroline | SO | 916 | Fayetteville High School | -- | 22:34.45 | 7:15.5 |
32 | Vera, Ileen | SO | 852 | Don Tyson School of Innovation | -- | 22:37.71 | 7:16.6 |
33 | Infante, Maria | JR | 982 | Ft. Smith Northside High School | 23 | 22:42.41 | 7:18.1 |
34 | Rose, Molly | JR | 1020 | Ft. Smith Southside High School | 24 | 23:16.52 | 7:29.0 |
35 | Rimovsky, Elyse | SR | 1377 | Van Buren High School | 25 | 23:21.73 | 7:30.7 |
36 | Savage, Reese | SO | 920 | Fayetteville High School | -- | 23:23.00 | 7:31.1 |
37 | Caplena, Brynlee | SO | 871 | Farmington High School | -- | 23:31.04 | 7:33.7 |
38 | Kimberling, Kelsey | SO | 1373 | Van Buren High School | 26 | 23:45.41 | 7:38.3 |
39 | Henriquez, Hailey | JR | 1371 | Van Buren High School | 27 | 23:51.53 | 7:40.3 |
40 | Martin, Jasmine | FR | 742 | Alma High School | 28 | 24:11.21 | 7:46.6 |
41 | Evans, Faith | FR | 1012 | Ft. Smith Southside High School | 29 | 24:33.92 | 7:53.9 |
42 | Tran, Isabella | JR | 1023 | Ft. Smith Southside High School | -- | 24:38.36 | 7:55.4 |
43 | Vaughn, Kaila | SO | 988 | Ft. Smith Northside High School | 30 | 25:46.79 | 8:17.4 |
44 | Palencia, Daniela | SO | 849 | Don Tyson School of Innovation | -- | 25:51.38 | 8:18.8 |
45 | Dortch, Sydney | FR | 1011 | Ft. Smith Southside High School | -- | 25:59.54 | 8:21.5 |
46 | Fleming, Hailey | SO | 1370 | Van Buren High School | 31 | 26:42.59 | 8:35.3 |
47 | Ayers, Sadie | SO | 1368 | Van Buren High School | 32 | 26:51.94 | 8:38.3 |
48 | Muszanski, Tori | SO | 743 | Alma High School | 33 | 27:09.56 | 8:44.0 |
49 | Williams, Aleeze | JR | 748 | Alma High School | 34 | 27:16.49 | 8:46.2 |
50 | Ramirez, Dulce | SO | 850 | Don Tyson School of Innovation | -- | 27:59.38 | 9:00.0 |
51 | Phomakay, Lily | SR | 1019 | Ft. Smith Southside High School | -- | 28:05.90 | 9:02.1 |
52 | Evans, Savannah | SO | 1013 | Ft. Smith Southside High School | -- | 29:09.71 | 9:22.6 |
53 | Kangas, Zoey | FR | 740 | Alma High School | 35 | 29:10.57 | 9:22.9 |
54 | Alcorta Guerrero, Maricza | JR | 973 | Ft. Smith Northside High School | 36 | 29:24.23 | 9:27.3 |
55 | Klein, Isabella | SO | 1374 | Van Buren High School | -- | 29:34.04 | 9:30.4 |
56 | Lopez, Alexa | SR | 984 | Ft. Smith Northside High School | 37 | 29:44.11 | 9:33.7 |
57 | Conrad, Bailey | FR | 1010 | Ft. Smith Southside High School | -- | 30:04.88 | 9:40.3 |
58 | Anderson, Anna | SO | 1367 | Van Buren High School | -- | 30:26.78 | 9:47.4 |
59 | Alvarado Sanchez, Valeria | FR | 975 | Ft. Smith Northside High School | 38 | 30:26.93 | 9:47.4 |
60 | Ybarra, Kaitlyn | JR | 1024 | Ft. Smith Southside High School | -- | 30:57.11 | 9:57.1 |
61 | Blevins, Carlie | SR | 1007 | Ft. Smith Southside High School | -- | 31:00.20 | 9:58.1 |
62 | Hernandez, Kassandra | SR | 981 | Ft. Smith Northside High School | 39 | 31:54.29 | 10:15.5 |
63 | Pineda, Helen | SO | 1376 | Van Buren High School | -- | 32:37.97 | 10:29.6 |
64 | Castleberry, Raquel | SO | 977 | Ft. Smith Northside High School | 40 | 32:49.73 | 10:33.4 |
65 | Alvarado, Ximena | SO | 974 | Ft. Smith Northside High School | -- | 33:27.18 | 10:45.4 |
66 | Grimmet, Sarah | SO | 738 | Alma High School | 41 | 34:56.78 | 11:14.2 |
67 | Fimple, Lily | JR | 737 | Alma High School | 42 | 35:10.80 | 11:18.7 |
68 | Ramirez, Allyzon | SO | 985 | Ft. Smith Northside High School | -- | 35:27.18 | 11:24.0 |
69 | Hunter, Sadie | SO | 1372 | Van Buren High School | -- | 35:40.12 | 11:28.1 |
Race #2
HS Boys 5k 1A-4A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Pottsville High School | 50 | 3-5-7-15-20(37)(42) | 1:28:17 | 1A-4A |
2 | Shiloh Christian School | 57 | 1-10-12-13-21 | 1:28:25 | 1A-4A |
3 | Gravette High School | 62 | 4-8-14-17-19(27)(28) | 1:29:20 | 1A-4A |
4 | Ozark Catholic | 70 | 2-6-11-25-26(29)(30) | 1:29:20 | 1A-4A |
5 | Waldron High School | 99 | 9-16-18-23-33(40)(43) | 1:33:35 | 1A-4A |
6 | Ozark High School | 162 | 22-24-35-36-45(47)(48) | 1:43:44 | 1A-4A |
7 | County Line | 200 | 31-32-38-49-50(51)(52) | 1:55:26 | 1A-4A |
8 | Subiaco Academy | 204 | 34-39-41-44-46 | 1:52:11 | 1A-4A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Thurman (Shiloh), Matthew | JR | 1327 | Shiloh Christian School | 1 | 16:24.59 | 5:16.6 |
2 | Pohlmeier, Isaac | SR | 1203 | Ozark Catholic | 2 | 16:28.79 | 5:17.9 |
3 | Wheeler, Nicholas | SR | 972 | Founders Classical Academy | -- | 16:54.56 | 5:26.2 |
4 | Lacy, Ethan | JR | 1265 | Pottsville High School | 3 | 16:58.96 | 5:27.6 |
5 | Chernota, Paxon | SO | 1083 | Gravette High School | 4 | 17:03.50 | 5:29.1 |
6 | Fryar, Chandler | SR | 1262 | Pottsville High School | 5 | 17:09.98 | 5:31.2 |
7 | Squillace, Joey | SR | 1208 | Ozark Catholic | 6 | 17:10.67 | 5:31.4 |
8 | Moudy, Eli | SO | 1268 | Pottsville High School | 7 | 17:11.60 | 5:31.7 |
9 | Franks, Cutter | SR | 1089 | Gravette High School | 8 | 17:17.71 | 5:33.7 |
10 | Johnson, Teagan | JR | 1451 | Waldron High School | 9 | 17:18.32 | 5:33.9 |
11 | Sudduth, Cooper | SO | 1326 | Shiloh Christian School | 10 | 17:36.83 | 5:39.8 |
12 | Frederick, Ben | JR | 1198 | Ozark Catholic | 11 | 17:39.20 | 5:40.6 |
13 | Hooe, Jack | JR | 1321 | Shiloh Christian School | 12 | 17:44.28 | 5:42.2 |
14 | Herron, Carson | SO | 1320 | Shiloh Christian School | 13 | 17:54.50 | 5:45.5 |
15 | Nichols, Isaac | FR | 1101 | Gravette High School | 14 | 18:05.27 | 5:49.0 |
16 | DenHerder, Henry | SO | 1473 | West Fork High School | -- | 18:09.38 | 5:50.3 |
17 | Cunningham, Easton | SR | 1261 | Pottsville High School | 15 | 18:11.66 | 5:51.0 |
18 | Williams, Josiah | JR | 1459 | Waldron High School | 16 | 18:13.25 | 5:51.5 |
19 | Roughton, Carter | FR | 1105 | Gravette High School | 17 | 18:15.59 | 5:52.3 |
20 | Grano, Julio | SR | 1446 | Waldron High School | 18 | 18:26.96 | 5:55.9 |
21 | Bassing, Michael | SO | 1079 | Gravette High School | 19 | 18:37.28 | 5:59.3 |
22 | Manus, Ethan | SO | 1146 | Mountainburg High School | -- | 18:40.43 | 6:00.3 |
23 | Irvin, Zade | JR | 1264 | Pottsville High School | 20 | 18:44.24 | 6:01.5 |
24 | Fraser, Max | SO | 1317 | Shiloh Christian School | 21 | 18:44.69 | 6:01.6 |
25 | Kile, Liam | JR | 1220 | Ozark High School | 22 | 18:47.39 | 6:02.5 |
26 | Plummer, Josiah | SR | 1454 | Waldron High School | 23 | 18:53.09 | 6:04.3 |
27 | Fleming, Kaleb | SR | 970 | Founders Classical Academy | -- | 18:53.81 | 6:04.6 |
28 | Suit, Clayton | SR | 1224 | Ozark High School | 24 | 18:55.97 | 6:05.3 |
29 | Burney, Liam | JR | 1195 | Ozark Catholic | 25 | 18:57.68 | 6:05.8 |
30 | Burney, Oscar | SR | 1196 | Ozark Catholic | 26 | 19:03.17 | 6:07.6 |
31 | Barrow, Ayden | SO | 969 | Founders Classical Academy | -- | 19:06.62 | 6:08.7 |
32 | Keeton, Levi | FR | 1097 | Gravette High School | 27 | 19:07.07 | 6:08.8 |
33 | Griffith, Nathaniel | JR | 1094 | Gravette High School | 28 | 19:12.35 | 6:10.5 |
34 | Gatzemeyer, Jeremy | SR | 822 | Cookson Hills Christian School | -- | 19:13.94 | 6:11.0 |
35 | Weisenfels, Landon | SO | 1210 | Ozark Catholic | 29 | 19:29.36 | 6:16.0 |
36 | Sanchez, Abe | SR | 1206 | Ozark Catholic | 30 | 19:37.34 | 6:18.6 |
37 | Pastor-Bonilla, Bony | SR | 1102 | Gravette High School | -- | 19:44.27 | 6:20.8 |
38 | Smith, Caleb | SO | 836 | County Line | 31 | 19:54.05 | 6:23.9 |
39 | Alvarez, Erick | SR | 1470 | West Fork High School | -- | 20:02.75 | 6:26.7 |
40 | Jacobi, Jonothan | SO | 1199 | Ozark Catholic | -- | 20:04.97 | 6:27.4 |
41 | Silge, Cody | JR | 1482 | West Fork High School | -- | 20:07.82 | 6:28.4 |
42 | Franz, Jeffrey | FR | 1090 | Gravette High School | -- | 20:09.68 | 6:29.0 |
43 | Quezada, Juan-Andres | JR | 1118 | Haas Hall Bentonville | -- | 20:30.05 | 6:35.5 |
44 | Sanchez, Matthew | SO | 1207 | Ozark Catholic | -- | 20:30.34 | 6:35.6 |
45 | Keathley, Brayden | FR | 834 | County Line | 32 | 20:36.65 | 6:37.6 |
46 | Shaddon, Julian | SO | 1457 | Waldron High School | 33 | 20:42.62 | 6:39.6 |
47 | Everett, Evan | SR | 1335 | Subiaco Academy | 34 | 21:13.19 | 6:49.4 |
48 | Stephens, Reed | SO | 1209 | Ozark Catholic | -- | 21:18.86 | 6:51.2 |
49 | Blase, Peyton | JR | 1215 | Ozark High School | 35 | 21:25.04 | 6:53.2 |
50 | Jones, Keaton | FR | 1219 | Ozark High School | 36 | 21:28.58 | 6:54.3 |
51 | Welch, Wyatt | SO | 1275 | Pottsville High School | 37 | 21:31.43 | 6:55.2 |
52 | Martin, Jackson | JR | 1116 | Haas Hall Bentonville | -- | 21:33.38 | 6:55.9 |
53 | Garcia, Guillermo | SO | 1092 | Gravette High School | -- | 21:34.70 | 6:56.3 |
54 | Meints, Lucas | FR | 1201 | Ozark Catholic | -- | 21:35.39 | 6:56.5 |
55 | Fort, Jarett | FR | 1088 | Gravette High School | -- | 21:36.86 | 6:57.0 |
56 | Johnson, Landon | SO | 833 | County Line | 38 | 21:51.32 | 7:01.6 |
57 | Rush, Noah | FR | 1205 | Ozark Catholic | -- | 21:53.04 | 7:02.2 |
58 | Tuang, Augustine | JR | 1346 | Subiaco Academy | 39 | 21:56.38 | 7:03.3 |
59 | Gonzalez, Michael | SR | 1445 | Waldron High School | 40 | 22:03.79 | 7:05.7 |
60 | Poland, Matthew | SO | 1204 | Ozark Catholic | -- | 22:06.55 | 7:06.5 |
61 | Morabito, Matias | SO | 1343 | Subiaco Academy | 41 | 22:07.51 | 7:06.9 |
62 | Nuckols, Aaron | SO | 1269 | Pottsville High School | 42 | 22:22.04 | 7:11.5 |
63 | Hancox, Sean | SO | 1447 | Waldron High School | 43 | 22:31.08 | 7:14.4 |
64 | Ahimbisibwe, Benjamin | FR | 819 | Cookson Hills Christian School | -- | 22:36.78 | 7:16.3 |
65 | Gerlach, Michael | JR | 823 | Cookson Hills Christian School | -- | 22:42.70 | 7:18.2 |
66 | Renfro, Tyler | SO | 1104 | Gravette High School | -- | 22:51.98 | 7:21.1 |
67 | Zielske, Noah | SO | 1123 | Haas Hall Bentonville | -- | 22:53.18 | 7:21.5 |
68 | Ramirez, Alejandro | SO | 1344 | Subiaco Academy | 44 | 22:55.42 | 7:22.3 |
69 | Gober, Matthew | JR | 1217 | Ozark High School | 45 | 23:06.71 | 7:25.9 |
70 | Swagerty, Dylan | SR | 1486 | West Fork High School | -- | 23:15.80 | 7:28.8 |
71 | Wu, Samuel | JR | 1347 | Subiaco Academy | 46 | 23:57.99 | 7:42.4 |
72 | Davis, Elijah | FR | 820 | Cookson Hills Christian School | -- | 24:07.61 | 7:45.5 |
73 | Vo, Preston | JR | 1122 | Haas Hall Bentonville | -- | 24:16.70 | 7:48.4 |
74 | McNaughton, James | JR | 1099 | Gravette High School | -- | 24:25.91 | 7:51.4 |
75 | Lord, Brock | JR | 1221 | Ozark High School | 47 | 24:37.45 | 7:55.1 |
76 | Patton, Jackson | SR | 1103 | Gravette High School | -- | 24:52.55 | 7:59.9 |
77 | McCarty, Gabriel | JR | 1222 | Ozark High School | 48 | 25:16.34 | 8:07.6 |
78 | Melton, Noah | JR | 1223 | Ozark High School | -- | 26:00.80 | 8:21.9 |
79 | Evans, Dryker | FR | 832 | County Line | 49 | 26:02.21 | 8:22.3 |
80 | Veuleman, Gabriel | FR | 837 | County Line | 50 | 27:00.86 | 8:41.2 |
81 | Montambault, Landon | SO | 1266 | Pottsville High School | -- | 27:54.98 | 8:58.6 |
82 | Shankle, Griffin | FR | 835 | County Line | 51 | 28:01.82 | 9:00.8 |
83 | Wells, Christian | FR | 838 | County Line | 52 | 28:20.09 | 9:06.7 |
84 | Passantino, Alexander (AJ) | SO | 1202 | Ozark Catholic | -- | 32:28.37 | 10:26.5 |
Race #2
HS Boys 5k 5A-6A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Fayetteville High School | 18 | 1-2-4-5-6(7)(8) | 1:24:31 | 5A-6A |
2 | Van Buren High School | 72 | 3-11-15-19-24(29)(37) | 1:32:44 | 5A-6A |
3 | Don Tyson School of Innovation | 83 | 10-14-16-20-23(32)(36) | 1:34:43 | 5A-6A |
4 | Ft. Smith Southside High School | 97 | 12-17-21-22-25(27)(30) | 1:36:06 | 5A-6A |
5 | Farmington High School | 99 | 9-13-18-26-33(35)(38) | 1:35:42 | 5A-6A |
6 | Ft. Smith Northside High School | 188 | 28-34-40-42-44(45)(47) | 1:45:45 | 5A-6A |
7 | Alma High School | 200 | 31-39-41-43-46(48) | 1:47:23 | 5A-6A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Gallardo-Lopez, Alan | JR | 935 | Fayetteville High School | 1 | 16:00.63 | 5:08.9 |
2 | Rogerson, Nate | JR | 945 | Fayetteville High School | 2 | 16:45.44 | 5:23.3 |
3 | Adams, Eli | SO | 1378 | Van Buren High School | 3 | 16:54.11 | 5:26.1 |
4 | Ndungu, Collins | JR | 943 | Fayetteville High School | 4 | 17:02.36 | 5:28.7 |
5 | Guenther, Cash | JR | 937 | Fayetteville High School | 5 | 17:16.82 | 5:33.4 |
6 | Harter, Ben | FR | 939 | Fayetteville High School | 6 | 17:25.75 | 5:36.3 |
7 | Pate, Jonah | FR | 944 | Fayetteville High School | 7 | 17:35.36 | 5:39.3 |
8 | Chance, Seth | JR | 930 | Fayetteville High School | 8 | 17:38.45 | 5:40.3 |
9 | Foster, Daniel | FR | 934 | Fayetteville High School | -- | 17:44.15 | 5:42.2 |
10 | Graves, Henry | JR | 936 | Fayetteville High School | -- | 17:44.48 | 5:42.3 |
11 | Holloway, Trail | SO | 892 | Farmington High School | 9 | 17:58.61 | 5:46.8 |
12 | Perez, Kevin | SR | 862 | Don Tyson School of Innovation | 10 | 18:17.21 | 5:52.8 |
13 | Teague, Wyatt | SR | 1390 | Van Buren High School | 11 | 18:18.95 | 5:53.4 |
14 | Hollander, Koda | FR | 1034 | Ft. Smith Southside High School | 12 | 18:20.06 | 5:53.7 |
15 | Hodge, Andrew | SO | 891 | Farmington High School | 13 | 18:28.82 | 5:56.5 |
16 | Urban, Joseph | JR | 947 | Fayetteville High School | -- | 18:32.03 | 5:57.6 |
17 | Reeves, Nicoli | SO | 864 | Don Tyson School of Innovation | 14 | 18:51.53 | 6:03.8 |
18 | West, Cayde | SO | 1391 | Van Buren High School | 15 | 18:52.28 | 6:04.1 |
19 | Campuzano, Dario | SO | 856 | Don Tyson School of Innovation | 16 | 18:53.30 | 6:04.4 |
20 | Chambers, Jack | SO | 929 | Fayetteville High School | -- | 18:54.65 | 6:04.8 |
21 | Taylor, Ace | JR | 1043 | Ft. Smith Southside High School | 17 | 18:57.74 | 6:05.8 |
22 | WISDOM, BISHOP | JR | 901 | Farmington High School | 18 | 18:58.82 | 6:06.2 |
23 | Whittington, Nate | SR | 1392 | Van Buren High School | 19 | 18:59.39 | 6:06.4 |
24 | Perez, David | FR | 861 | Don Tyson School of Innovation | 20 | 19:07.61 | 6:09.0 |
25 | Lipinski, Casimir | SR | 941 | Fayetteville High School | -- | 19:11.27 | 6:10.2 |
26 | Leonard, Jack | SO | 940 | Fayetteville High School | -- | 19:14.78 | 6:11.3 |
27 | Burton, Thomas | JR | 1027 | Ft. Smith Southside High School | 21 | 19:29.43 | 6:16.0 |
28 | Christly, Seth | SO | 1029 | Ft. Smith Southside High School | 22 | 19:30.56 | 6:16.4 |
29 | Uribe, Isaac | SO | 867 | Don Tyson School of Innovation | 23 | 19:33.35 | 6:17.3 |
30 | Saffell, Mason | SR | 1388 | Van Buren High School | 24 | 19:39.19 | 6:19.2 |
31 | Dugan, Nate | SO | 932 | Fayetteville High School | -- | 19:40.01 | 6:19.4 |
32 | Morrow, Daniel | FR | 1038 | Ft. Smith Southside High School | 25 | 19:47.87 | 6:21.9 |
33 | Harris, Peyton | SO | 938 | Fayetteville High School | -- | 19:49.88 | 6:22.6 |
34 | Byler, Lucas | SO | 883 | Farmington High School | 26 | 19:55.60 | 6:24.4 |
35 | Valdez, Vincent | JR | 1046 | Ft. Smith Southside High School | 27 | 19:55.67 | 6:24.5 |
