Rogers, AR
Mountie XC Course
Mid 80's and Windy
ROgers HS
10/29/2024
Meet Director:
Powell Bryant
Meet Referee:
Jeff Shaw
Timing:
Y Timing
Race #1
HS Girls (6A West)
Start Time: 2:30 pm
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Rogers High School | 36 | 1-2-9-11-13(14)(28) | 1:37:12 |
2 | Bentonville High School | 51 | 3-6-8-16-18(19)(22) | 1:40:26 |
3 | Fayetteville High School | 53 | 4-5-12-15-17(25)(26) | 1:40:45 |
4 | Bentonville West | 102 | 7-21-23-24-27(29)(32) | 1:43:33 |
5 | Ft. Smith Southside High School | 161 | 20-30-34-37-40(51)(57) | 1:51:34 |
6 | Rogers Heritage High School | 197 | 10-41-42-44-60(63) | 1:59:58 |
7 | Springdale High School | 205 | 31-33-46-47-48(61)(66) | 1:59:13 |
8 | Har-Ber High School | 225 | 38-43-45-49-50(53)(54) | 2:02:24 |
9 | Don Tyson School of Innovation | 237 | 35-36-52-55-59 | 2:05:56 |
10 | Ft. Smith Northside High School | 279 | 39-56-58-62-64(65)(67) | 2:17:29 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Beshears, Lilly | JR | 1944 | Rogers High School | 1 | 17:16.65 | 5:33.3 |
2 | Schmersahl, Samantha | JR | 1977 | Rogers High School | 2 | 19:25.38 | 6:14.7 |
3 | O'Daniel, Everly | JR | 17 | Bentonville High School | 3 | 19:30.54 | 6:16.4 |
4 | Simpson, Brooklyn | JR | 1475 | Fayetteville High School | 4 | 19:51.83 | 6:23.2 |
5 | Hesselgren, Emelia | JR | 1465 | Fayetteville High School | 5 | 19:53.03 | 6:23.6 |
6 | Hurley, Mya | FR | 10 | Bentonville High School | 6 | 19:56.36 | 6:24.7 |
7 | Paul, Caitlin | FR | 148 | Bentonville West | 7 | 19:56.93 | 6:24.9 |
8 | Hantuba, Madysen | SO | 9 | Bentonville High School | 8 | 19:58.94 | 6:25.5 |
9 | Scudder, Anna | SO | 1978 | Rogers High School | 9 | 20:02.78 | 6:26.7 |
10 | Wise, Nora | FR | 1926 | Rogers Heritage High School | 10 | 20:06.74 | 6:28.0 |
11 | Scudder, Elizabeth | SO | 1979 | Rogers High School | 11 | 20:08.36 | 6:28.5 |
12 | Travis, Alice | FR | 1479 | Fayetteville High School | 12 | 20:09.47 | 6:28.9 |
13 | Beshears, Hattie Ray | FR | 1943 | Rogers High School | 13 | 20:18.17 | 6:31.7 |
14 | Scudder, Katherine | SO | 1980 | Rogers High School | 14 | 20:21.31 | 6:32.7 |
15 | Harter, Eliana | JR | 1464 | Fayetteville High School | 15 | 20:22.25 | 6:33.0 |
16 | Aicklen, Lily | SO | 1 | Bentonville High School | 16 | 20:26.42 | 6:34.3 |
17 | Hesselgren, Helen | JR | 1466 | Fayetteville High School | 17 | 20:27.98 | 6:34.8 |
18 | Kelley, Katie | FR | 11 | Bentonville High School | 18 | 20:32.88 | 6:36.4 |
19 | Penturf, Sarah | FR | 21 | Bentonville High School | 19 | 20:33.03 | 6:36.5 |
20 | Harding, Abigail | JR | 1556 | Ft. Smith Southside High School | 20 | 20:39.29 | 6:38.5 |
21 | Decker, Elizabeth | SR | 139 | Bentonville West | 21 | 20:40.15 | 6:38.8 |
22 | Sherwood, Emma | SR | 23 | Bentonville High School | 22 | 20:54.05 | 6:43.2 |
23 | Hunter, Isabelle | SO | 143 | Bentonville West | 23 | 20:55.58 | 6:43.7 |
24 | Paquette, Caroline | SO | 19 | Bentonville High School | -- | 20:58.90 | 6:44.8 |
25 | Brown, Cameron | FR | 134 | Bentonville West | 24 | 20:59.77 | 6:45.1 |
26 | Cornett, Annie | FR | 1460 | Fayetteville High School | 25 | 20:59.87 | 6:45.1 |
27 | Snively, Ella | JR | 1477 | Fayetteville High School | 26 | 20:59.91 | 6:45.1 |
28 | Garcia, Ivette | SR | 141 | Bentonville West | 27 | 20:59.97 | 6:45.1 |
29 | Johnson, Malaya | JR | 1960 | Rogers High School | 28 | 21:12.26 | 6:49.1 |
30 | Bramlett, Amelia | SO | 1457 | Fayetteville High School | -- | 21:20.36 | 6:51.7 |
31 | Davis, Olivia | SR | 1949 | Rogers High School | -- | 21:22.70 | 6:52.4 |
32 | Thrasher, Kate | FR | 25 | Bentonville High School | -- | 21:40.64 | 6:58.2 |
33 | Siepielski, Adison | JR | 1474 | Fayetteville High School | -- | 21:46.31 | 7:00.0 |
34 | Goodwin, Lily | FR | 1463 | Fayetteville High School | -- | 21:47.69 | 7:00.5 |
35 | Hightower, Samantha | SO | 1467 | Fayetteville High School | -- | 21:54.89 | 7:02.8 |
36 | McGinty, Jenna | JR | 1470 | Fayetteville High School | -- | 21:56.12 | 7:03.2 |
37 | Brown, Delaney | SO | 135 | Bentonville West | 29 | 22:00.27 | 7:04.5 |
38 | Le, Ly | FR | 1558 | Ft. Smith Southside High School | 30 | 22:01.04 | 7:04.8 |
39 | Hernandez, Angelina | JR | 2079 | Springdale High School | 31 | 22:01.16 | 7:04.8 |
40 | Squires, Madison | JR | 152 | Bentonville West | 32 | 22:13.86 | 7:08.9 |
41 | Dinan, Abigail | SR | 1951 | Rogers High School | -- | 22:14.99 | 7:09.3 |
42 | Carter, Ava | JR | 1458 | Fayetteville High School | -- | 22:17.12 | 7:09.9 |
43 | Rivera, Diana | JR | 2081 | Springdale High School | 33 | 22:21.05 | 7:11.2 |
44 | Kaelin, Michaela | SR | 1557 | Ft. Smith Southside High School | 34 | 22:28.17 | 7:13.5 |
45 | McGee, Eva | SO | 1469 | Fayetteville High School | -- | 22:33.19 | 7:15.1 |
46 | Smith, Mia | SO | 151 | Bentonville West | -- | 22:35.93 | 7:16.0 |
47 | Lux, Carli | SO | 14 | Bentonville High School | -- | 22:37.18 | 7:16.4 |
48 | Hanson, Hannah | JR | 8 | Bentonville High School | -- | 22:43.45 | 7:18.4 |
49 | Trejo, Pamela | SO | 1365 | Don Tyson School of Innovation | 35 | 22:52.76 | 7:21.4 |
50 | Gulbransen, Brightyn | SR | 7 | Bentonville High School | -- | 22:53.70 | 7:21.7 |
51 | Vera, Ileen | SO | 1366 | Don Tyson School of Innovation | 36 | 22:58.10 | 7:23.1 |
52 | Vargas, Brianna | SR | 1982 | Rogers High School | -- | 22:59.51 | 7:23.6 |
53 | Sanger, Madelynn | JR | 1562 | Ft. Smith Southside High School | 37 | 23:05.18 | 7:25.4 |
54 | Salas, Ruby | SR | 1686 | Har-Ber High School | 38 | 23:06.44 | 7:25.8 |
55 | Walker, Annie Grace | JR | 1480 | Fayetteville High School | -- | 23:07.49 | 7:26.1 |
56 | Dinan, Olivia | SR | 1952 | Rogers High School | -- | 23:09.29 | 7:26.7 |
57 | Infante, Maria | JR | 1528 | Ft. Smith Northside High School | 39 | 23:17.90 | 7:29.5 |
58 | Savage, Reese | SO | 1473 | Fayetteville High School | -- | 23:19.47 | 7:30.0 |
59 | Tran, Isabella | JR | 1564 | Ft. Smith Southside High School | 40 | 23:20.06 | 7:30.2 |
60 | Avila, Leah | JR | 1919 | Rogers Heritage High School | 41 | 23:22.58 | 7:31.0 |
61 | Nachtigal, Abby Jo | SR | 1967 | Rogers High School | -- | 23:24.44 | 7:31.6 |
62 | Kenney, Caroline | SO | 1468 | Fayetteville High School | -- | 23:26.66 | 7:32.3 |
63 | Butcher, Ella | SO | 136 | Bentonville West | -- | 23:51.25 | 7:40.2 |
64 | Sebolt, Riley | JR | 1924 | Rogers Heritage High School | 42 | 23:56.66 | 7:41.9 |
65 | Bedogne, Makenna | SO | 1670 | Har-Ber High School | 43 | 24:02.90 | 7:44.0 |
66 | Darracq, Hannah | JR | 138 | Bentonville West | -- | 24:03.69 | 7:44.2 |
67 | Riffe, Charity | SO | 150 | Bentonville West | -- | 24:03.70 | 7:44.2 |
68 | Echeverria, Nicole | SR | 1921 | Rogers Heritage High School | 44 | 24:14.60 | 7:47.7 |
69 | Ireland, Kate | SO | 144 | Bentonville West | -- | 24:18.34 | 7:48.9 |
70 | Nicholson, Josie | SR | 1682 | Har-Ber High School | 45 | 24:20.21 | 7:49.5 |
71 | Knowlton, Sharlene | SO | 2080 | Springdale High School | 46 | 24:30.95 | 7:53.0 |
72 | Rieske, Elle | JR | 1973 | Rogers High School | -- | 24:36.02 | 7:54.6 |
73 | Bowers, Reagan | SO | 133 | Bentonville West | -- | 24:39.92 | 7:55.9 |
74 | Saucedo, Daniela | FR | 1976 | Rogers High School | -- | 24:44.20 | 7:57.2 |
75 | Degn, Addy | SO | 4 | Bentonville High School | -- | 24:50.72 | 7:59.3 |
76 | McCarty, Emma | SO | 1965 | Rogers High School | -- | 24:56.84 | 8:01.3 |
77 | Venter, Dineo | SR | 2084 | Springdale High School | 47 | 25:03.86 | 8:03.6 |
78 | Chagolla, Brianna | SO | 2077 | Springdale High School | 48 | 25:15.69 | 8:07.4 |
79 | Voglewede, Brianne | SO | 155 | Bentonville West | -- | 25:20.39 | 8:08.9 |
80 | Ochoa, Itzel | JR | 1683 | Har-Ber High School | 49 | 25:23.00 | 8:09.7 |
81 | Seymour, Sydney | SR | 22 | Bentonville High School | -- | 25:29.26 | 8:11.7 |
82 | Underwood, Brooks | SO | 1689 | Har-Ber High School | 50 | 25:31.31 | 8:12.4 |
83 | Coleman, Adelaide | SR | 1553 | Ft. Smith Southside High School | 51 | 25:36.44 | 8:14.0 |
84 | Palencia, Daniela | SO | 1362 | Don Tyson School of Innovation | 52 | 25:41.78 | 8:15.7 |
85 | Bohnert, Jalie | JR | 1945 | Rogers High School | -- | 25:45.59 | 8:17.0 |
86 | Brinkley, Julia | SO | 1672 | Har-Ber High School | 53 | 25:48.11 | 8:17.8 |
87 | Litchford, Daisy | JR | 1679 | Har-Ber High School | 54 | 26:08.42 | 8:24.3 |
88 | Ramirez, Dulce | SO | 1363 | Don Tyson School of Innovation | 55 | 26:11.33 | 8:25.3 |
89 | Vaughn, Kaila | SO | 1533 | Ft. Smith Northside High School | 56 | 26:17.39 | 8:27.2 |
90 | Lange, Rubi | FR | 1963 | Rogers High School | -- | 26:40.70 | 8:34.7 |
91 | Roberts, Charis | FR | 1974 | Rogers High School | -- | 26:41.33 | 8:34.9 |
92 | Stoner, Amilia | SO | 1981 | Rogers High School | -- | 26:47.81 | 8:37.0 |
93 | McClenney, Sophia | SO | 146 | Bentonville West | -- | 26:51.84 | 8:38.3 |
94 | Dortch, Sydney | FR | 1554 | Ft. Smith Southside High School | 57 | 26:55.70 | 8:39.5 |
95 | Johnson, Reagan | SR | 1677 | Har-Ber High School | -- | 27:09.11 | 8:43.8 |
96 | Joyner, Katrina | JR | 1678 | Har-Ber High School | -- | 27:10.25 | 8:44.2 |
97 | Faddis, Emma | JR | 140 | Bentonville West | -- | 27:23.83 | 8:48.6 |
98 | Tahirou, Naomi | SO | 1688 | Har-Ber High School | -- | 27:24.69 | 8:48.8 |
99 | Ehrhardt, Abigail | SR | 1673 | Har-Ber High School | -- | 27:26.69 | 8:49.5 |
100 | Nibbe, Elise | FR | 1968 | Rogers High School | -- | 27:28.07 | 8:49.9 |
101 | Ramasundaram Sureshkumar, Anushree | SO | 149 | Bentonville West | -- | 27:30.70 | 8:50.8 |
102 | Evans, Faith | FR | 1555 | Ft. Smith Southside High School | -- | 27:32.51 | 8:51.4 |
103 | Mosier, Franci | JR | 1681 | Har-Ber High School | -- | 27:51.80 | 8:57.6 |
104 | Carter, Addison | SO | 1525 | Ft. Smith Northside High School | 58 | 27:54.62 | 8:58.5 |
105 | Cruz-Ceron, Kaylen | SO | 137 | Bentonville West | -- | 28:03.69 | 9:01.4 |
106 | Raya, Ana | SO | 1972 | Rogers High School | -- | 28:07.34 | 9:02.6 |
107 | Fink, Ashlynn | FR | 1360 | Don Tyson School of Innovation | 59 | 28:11.81 | 9:04.0 |
108 | Vizueth-Figueroa, Andrea | FR | 1925 | Rogers Heritage High School | 60 | 28:16.49 | 9:05.5 |
109 | Gonzalez, Leslie | SO | 2078 | Springdale High School | 61 | 28:27.17 | 9:08.9 |
110 | Arnold, Emma | SO | 1551 | Ft. Smith Southside High School | -- | 28:27.44 | 9:09.0 |
111 | Mincke, London | SR | 16 | Bentonville High School | -- | 28:58.23 | 9:18.9 |
112 | Alcorta Guerrero, Maricza | JR | 1522 | Ft. Smith Northside High School | 62 | 29:42.31 | 9:33.1 |
113 | Young, Daphne | JR | 1985 | Rogers High School | -- | 29:51.92 | 9:36.2 |
114 | Phomakay, Lily | SR | 1560 | Ft. Smith Southside High School | -- | 30:04.49 | 9:40.2 |
115 | Engle, Olivia | SO | 1922 | Rogers Heritage High School | 63 | 30:12.50 | 9:42.8 |
116 | Hernandez, Kassandra | SR | 1527 | Ft. Smith Northside High School | 64 | 30:16.13 | 9:44.0 |
117 | Hanning, Adalyn | JR | 1675 | Har-Ber High School | -- | 30:27.87 | 9:47.7 |
118 | Sims, Molly | SO | 1531 | Ft. Smith Northside High School | 65 | 30:36.57 | 9:50.5 |
119 | Blevins, Carlie | SR | 1552 | Ft. Smith Southside High School | -- | 30:38.63 | 9:51.2 |
120 | Messerlie, Jazlynn | SR | 1680 | Har-Ber High School | -- | 30:42.44 | 9:52.4 |
121 | Vargas - Lopez, Yarilynn | SO | 2083 | Springdale High School | 66 | 30:58.97 | 9:57.7 |
122 | De La Fuente, Jasmine | JR | 1526 | Ft. Smith Northside High School | 67 | 33:46.94 | 10:51.7 |
123 | Harris, Kyler | SO | 1676 | Har-Ber High School | -- | 35:20.15 | 11:21.7 |
124 | Alvarado, Ximena | SO | 1523 | Ft. Smith Northside High School | -- | 35:28.04 | 11:24.3 |
125 | Ramirez, Allyzon | SO | 1530 | Ft. Smith Northside High School | -- | 36:41.99 | 11:48.0 |
Race #2
HS Boys (6A West)
Start Time: 3:00 pm
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Bentonville High School | 21 | 1-3-4-6-7(9)(10) | 1:21:02 |
2 | Ft. Smith Southside High School | 72 | 8-11-13-19-21(34)(40) | 1:25:53 |
3 | Fayetteville High School | 78 | 2-15-16-22-23(31)(39) | 1:26:04 |
4 | Rogers High School | 92 | 5-12-14-28-33(41)(44) | 1:26:26 |
5 | Har-Ber High School | 129 | 17-20-27-30-35(38)(45) | 1:29:21 |
6 | Bentonville West | 136 | 24-25-26-29-32(37)(42) | 1:29:33 |
7 | Rogers Heritage High School | 223 | 18-43-53-54-55(56)(57) | 1:34:01 |
8 | Don Tyson School of Innovation | 243 | 46-47-49-50-51(58)(59) | 1:34:08 |
9 | Springdale High School | 259 | 36-48-52-61-62(63)(64) | 1:36:56 |
10 | Ft. Smith Northside High School | 326 | 60-65-66-67-68(69)(70) | 1:46:35 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Kelley, Owen | SR | 59 | Bentonville High School | 1 | 15:46.39 | 5:04.3 |
2 | Gallardo-Lopez, Alan | JR | 1489 | Fayetteville High School | 2 | 15:58.44 | 5:08.2 |
3 | Shelly, Matthew | SR | 78 | Bentonville High School | 3 | 16:07.14 | 5:11.0 |
4 | Beasley, Carter | SR | 33 | Bentonville High School | 4 | 16:10.06 | 5:11.9 |
5 | Woods, Henry | SR | 2040 | Rogers High School | 5 | 16:10.51 | 5:12.1 |
6 | Pickett, Dean | SO | 68 | Bentonville High School | 6 | 16:28.60 | 5:17.9 |
7 | Abeyagunawardene, Tishan | SR | 29 | Bentonville High School | 7 | 16:29.74 | 5:18.2 |
8 | Moss, Rhett | JR | 1581 | Ft. Smith Southside High School | 8 | 16:31.14 | 5:18.7 |
9 | Fernstrom, Ryan | SR | 44 | Bentonville High School | 9 | 16:44.87 | 5:23.1 |
10 | Pimentel, Vini | SO | 69 | Bentonville High School | 10 | 16:50.66 | 5:25.0 |
11 | Hurley, Logan | JR | 57 | Bentonville High School | -- | 16:55.56 | 5:26.5 |
12 | Price, Jackson | SR | 73 | Bentonville High School | -- | 16:58.83 | 5:27.6 |
13 | Smith, Evan | SR | 1586 | Ft. Smith Southside High School | 11 | 17:00.88 | 5:28.3 |
14 | Gorden, Noah | JR | 2011 | Rogers High School | 12 | 17:01.50 | 5:28.5 |
15 | Palmer, Braden | JR | 1582 | Ft. Smith Southside High School | 13 | 17:03.96 | 5:29.2 |
16 | Brothers, Noah | SR | 1995 | Rogers High School | 14 | 17:06.72 | 5:30.1 |
17 | Rogerson, Nate | JR | 1499 | Fayetteville High School | 15 | 17:07.92 | 5:30.5 |
18 | Jones, Harper | SR | 58 | Bentonville High School | -- | 17:09.62 | 5:31.1 |
19 | Rush, Miles | JR | 75 | Bentonville High School | -- | 17:12.51 | 5:32.0 |
20 | Wagner, Alex | SO | 83 | Bentonville High School | -- | 17:15.96 | 5:33.1 |
21 | Garcia, Abel | SO | 47 | Bentonville High School | -- | 17:23.85 | 5:35.6 |
22 | Guenther, Cash | JR | 1491 | Fayetteville High School | 16 | 17:25.77 | 5:36.3 |
23 | Beasley, Maddox | SR | 34 | Bentonville High School | -- | 17:27.97 | 5:37.0 |
24 | Salinas, Kenneth | JR | 1706 | Har-Ber High School | 17 | 17:28.35 | 5:37.1 |
25 | Hernandez, Abraham | JR | 1932 | Rogers Heritage High School | 18 | 17:30.39 | 5:37.7 |
26 | Drain, Elijah | SO | 42 | Bentonville High School | -- | 17:33.54 | 5:38.8 |
27 | Furlano, Daniel | SO | 45 | Bentonville High School | -- | 17:33.96 | 5:38.9 |
28 | Griggs, Joe | JR | 1571 | Ft. Smith Southside High School | 19 | 17:36.81 | 5:39.8 |
29 | Van Lear, Zachary | JR | 1709 | Har-Ber High School | 20 | 17:37.29 | 5:40.0 |
30 | Paulus, Luke | SR | 1583 | Ft. Smith Southside High School | 21 | 17:39.64 | 5:40.7 |
31 | Mbugua, Johnathan | JR | 1496 | Fayetteville High School | 22 | 17:44.47 | 5:42.3 |
32 | Badhika, Shanmuk | JR | 31 | Bentonville High School | -- | 17:45.15 | 5:42.5 |
33 | Ndungu, Collins | JR | 1497 | Fayetteville High School | 23 | 17:46.59 | 5:43.0 |
34 | Decker, Hudson | JR | 164 | Bentonville West | 24 | 17:47.39 | 5:43.2 |
35 | Hatch, Colt | SO | 52 | Bentonville High School | -- | 17:48.83 | 5:43.7 |
36 | Vickers, Truman | SO | 188 | Bentonville West | 25 | 17:49.81 | 5:44.0 |
37 | Moreno, Neo | SO | 175 | Bentonville West | 26 | 17:51.87 | 5:44.7 |
38 | Oregon, Diego | JR | 1704 | Har-Ber High School | 27 | 17:56.28 | 5:46.1 |
39 | Trump, Cooper | JR | 82 | Bentonville High School | -- | 17:56.64 | 5:46.2 |
40 | Stearle, Jackson | SO | 2033 | Rogers High School | 28 | 17:58.05 | 5:46.6 |
41 | Cunningham, Ellis | SO | 162 | Bentonville West | 29 | 17:58.71 | 5:46.9 |
42 | Davis, Lucas | SR | 1697 | Har-Ber High School | 30 | 18:00.15 | 5:47.3 |
43 | Harter, Ben | FR | 1493 | Fayetteville High School | 31 | 18:03.09 | 5:48.3 |
44 | Trimble, Jeremiah | SR | 81 | Bentonville High School | -- | 18:04.03 | 5:48.6 |
45 | Mertig, Carter | FR | 173 | Bentonville West | 32 | 18:04.97 | 5:48.9 |
46 | Johnson, Cooper | SO | 2014 | Rogers High School | 33 | 18:08.32 | 5:49.9 |
47 | Hernandez, Angel | SR | 1573 | Ft. Smith Southside High School | 34 | 18:09.31 | 5:50.3 |
48 | Heiner, Asher | JR | 53 | Bentonville High School | -- | 18:16.97 | 5:52.7 |
49 | Capra, Joshua | JR | 37 | Bentonville High School | -- | 18:17.57 | 5:52.9 |
50 | Sanchez, Eliotl | SR | 1707 | Har-Ber High School | 35 | 18:18.18 | 5:53.1 |
51 | Venter, Benjamin | SR | 2093 | Springdale High School | 36 | 18:20.07 | 5:53.7 |
52 | Sparks, Caleb | SO | 186 | Bentonville West | 37 | 18:21.41 | 5:54.2 |
53 | Guevara, Andres | SO | 1701 | Har-Ber High School | 38 | 18:22.60 | 5:54.5 |
54 | Foster, Daniel | FR | 1488 | Fayetteville High School | 39 | 18:22.89 | 5:54.6 |
55 | Hollander, Koda | FR | 1575 | Ft. Smith Southside High School | 40 | 18:24.45 | 5:55.1 |
56 | Boles, Hudsyn | SR | 1994 | Rogers High School | 41 | 18:24.88 | 5:55.3 |
57 | Maddry, Logan | JR | 62 | Bentonville High School | -- | 18:25.41 | 5:55.4 |
58 | Matzke, Tyler | SO | 170 | Bentonville West | 42 | 18:25.45 | 5:55.4 |
59 | Dolle, Gavin | FR | 1930 | Rogers Heritage High School | 43 | 18:26.29 | 5:55.7 |
60 | Hartsock, Josh | SO | 51 | Bentonville High School | -- | 18:27.37 | 5:56.1 |
61 | Urban, Joseph | JR | 1501 | Fayetteville High School | -- | 18:28.47 | 5:56.4 |
62 | Myers, Braylen | JR | 2021 | Rogers High School | 44 | 18:28.98 | 5:56.6 |
63 | Cordero, Junior | SR | 1695 | Har-Ber High School | 45 | 18:29.44 | 5:56.7 |
64 | Whatley, Jack | FR | 2037 | Rogers High School | -- | 18:29.49 | 5:56.7 |
65 | Perez, Kevin | SR | 1393 | Don Tyson School of Innovation | 46 | 18:30.39 | 5:57.0 |
66 | Graves, Henry | JR | 1490 | Fayetteville High School | -- | 18:31.38 | 5:57.4 |
67 | Nunn, Liam | JR | 65 | Bentonville High School | -- | 18:35.26 | 5:58.6 |
68 | Conner, Landon | JR | 2003 | Rogers High School | -- | 18:37.48 | 5:59.3 |
69 | Byron, Carson | JR | 1567 | Ft. Smith Southside High School | -- | 18:37.60 | 5:59.4 |
70 | Morales, Juan | FR | 1390 | Don Tyson School of Innovation | 47 | 18:38.85 | 5:59.8 |
71 | Phillips, Landon | SR | 2089 | Springdale High School | 48 | 18:41.44 | 6:00.6 |
72 | Kareus, Eli | SR | 1577 | Ft. Smith Southside High School | -- | 18:43.09 | 6:01.1 |
73 | Kierce, Aidan | SO | 167 | Bentonville West | -- | 18:43.93 | 6:01.4 |
74 | Bell, Joseph | SO | 35 | Bentonville High School | -- | 18:44.36 | 6:01.5 |
75 | Meador, Braden | JR | 1703 | Har-Ber High School | -- | 18:46.47 | 6:02.2 |
76 | Ponce, Ulises | JR | 1705 | Har-Ber High School | -- | 18:49.27 | 6:03.1 |
77 | Herrera, Eliel | SO | 1381 | Don Tyson School of Innovation | 49 | 18:51.39 | 6:03.8 |
78 | Evans, Dez | SO | 1699 | Har-Ber High School | -- | 18:53.11 | 6:04.3 |
79 | Keeler, Boston | SO | 166 | Bentonville West | -- | 18:55.46 | 6:05.1 |
80 | Chance, Seth | JR | 1484 | Fayetteville High School | -- | 18:57.18 | 6:05.7 |
81 | Harper, Malcolm | SO | 1572 | Ft. Smith Southside High School | -- | 18:57.97 | 6:05.9 |
82 | Gulbransen, Tate | JR | 50 | Bentonville High School | -- | 18:59.00 | 6:06.2 |
83 | Gonzalez, Michael | SR | 1700 | Har-Ber High School | -- | 19:00.06 | 6:06.6 |
84 | Greenslade, William | FR | 1379 | Don Tyson School of Innovation | 50 | 19:02.07 | 6:07.2 |
85 | Chambers, Dylan | SR | 1692 | Har-Ber High School | -- | 19:02.47 | 6:07.4 |
86 | Thibodeaux, Peyton | JR | 80 | Bentonville High School | -- | 19:02.86 | 6:07.5 |
87 | Rounsley, Ian | SO | 180 | Bentonville West | -- | 19:04.37 | 6:08.0 |
88 | Cozart, Henry | SO | 39 | Bentonville High School | -- | 19:04.84 | 6:08.1 |
89 | Campuzano, Dario | SO | 1375 | Don Tyson School of Innovation | 51 | 19:05.20 | 6:08.2 |
90 | Hill, Noah | SO | 55 | Bentonville High School | -- | 19:10.75 | 6:10.0 |
91 | Granados, Christopher | SR | 2085 | Springdale High School | 52 | 19:11.86 | 6:10.4 |
92 | Palacios, Mateo | SR | 1936 | Rogers Heritage High School | 53 | 19:17.70 | 6:12.3 |
93 | Abernathy, Seth | SO | 1927 | Rogers Heritage High School | 54 | 19:22.75 | 6:13.9 |
94 | Basulto, Jose | FR | 1992 | Rogers High School | -- | 19:23.07 | 6:14.0 |
95 | Moreno, DeAngelo | JR | 1935 | Rogers Heritage High School | 55 | 19:23.53 | 6:14.1 |
96 | Alvarez, Jibrany | JR | 1929 | Rogers Heritage High School | 56 | 19:24.87 | 6:14.6 |
97 | Lamp, Ethan | JR | 169 | Bentonville West | -- | 19:26.44 | 6:15.1 |
98 | Porta, Andrew | SR | 2026 | Rogers High School | -- | 19:28.54 | 6:15.7 |
99 | Williams, Jude | FR | 190 | Bentonville West | -- | 19:30.45 | 6:16.3 |
100 | Underwood, Eli | FR | 1589 | Ft. Smith Southside High School | -- | 19:32.07 | 6:16.9 |
101 | Lipinski, Casimir | SR | 1495 | Fayetteville High School | -- | 19:32.19 | 6:16.9 |
102 | Neel, Kyler | JR | 2022 | Rogers High School | -- | 19:34.42 | 6:17.6 |
103 | Lee, Grayson | SR | 1578 | Ft. Smith Southside High School | -- | 19:36.40 | 6:18.3 |
104 | Antuna, Seth | SR | 156 | Bentonville West | -- | 19:36.64 | 6:18.3 |
105 | Duvall, Jack | SO | 2006 | Rogers High School | -- | 19:37.05 | 6:18.5 |
106 | Daniel, Atticus | SO | 1696 | Har-Ber High School | -- | 19:39.81 | 6:19.4 |
107 | Hamm, Liam | SO | 1931 | Rogers Heritage High School | 57 | 19:40.05 | 6:19.4 |
108 | Reeves, Nicoli | SO | 1396 | Don Tyson School of Innovation | 58 | 19:42.39 | 6:20.2 |
109 | Flores, Angel | SO | 2007 | Rogers High School | -- | 19:45.22 | 6:21.1 |
110 | Uribe, Isaac | SO | 1402 | Don Tyson School of Innovation | 59 | 19:45.76 | 6:21.3 |
111 | Konakanchi, Shrikar | SO | 60 | Bentonville High School | -- | 19:46.06 | 6:21.4 |
112 | Perez, David | FR | 1392 | Don Tyson School of Innovation | -- | 19:47.70 | 6:21.9 |
113 | Owen, Parker | SR | 66 | Bentonville High School | -- | 19:50.16 | 6:22.7 |
114 | Taylor, Ace | JR | 1587 | Ft. Smith Southside High School | -- | 19:51.93 | 6:23.3 |
115 | Maize, Collin | SO | 63 | Bentonville High School | -- | 19:55.00 | 6:24.2 |
116 | Brinson, Ethan | SR | 159 | Bentonville West | -- | 19:55.19 | 6:24.3 |
117 | Leonard, Jack | SO | 1494 | Fayetteville High School | -- | 19:58.33 | 6:25.3 |
118 | Badhika, Sripath | JR | 32 | Bentonville High School | -- | 20:00.46 | 6:26.0 |
119 | Benavides, Cristian | SO | 1536 | Ft. Smith Northside High School | 60 | 20:01.92 | 6:26.5 |
120 | Harris, Peyton | SO | 1492 | Fayetteville High School | -- | 20:03.67 | 6:27.0 |
121 | Cobian, Daniel | SR | 1693 | Har-Ber High School | -- | 20:03.84 | 6:27.1 |
122 | Valdez, Vincent | JR | 1590 | Ft. Smith Southside High School | -- | 20:04.18 | 6:27.2 |
123 | Singh, Adit | SO | 183 | Bentonville West | -- | 20:07.70 | 6:28.3 |
124 | Aguilar, Manfredo | JR | 1928 | Rogers Heritage High School | -- | 20:08.79 | 6:28.7 |
125 | Baber, Kelso | FR | 1989 | Rogers High School | -- | 20:09.71 | 6:29.0 |
126 | Navarrete, Christopher | SR | 2088 | Springdale High School | 61 | 20:10.23 | 6:29.1 |
