Hot Springs, AR
Oaklawn Park Infield
Low 60's & Windy
Lake Hamilton
11/7/2024 - 11/8/2024
Meet Director:
Robert Blades
Meet Referee:
Karl Koonce
Timing:
Y Timing
Race #1
3A Girls (3A)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Providence Academy | 29 | 1-2-3-9-14(22)(30) | 1:38:21 |
2 | Harding Academy | 69 | 6-8-12-16-27(78) | 1:50:11 |
3 | Haas Hall Academy | 109 | 10-15-17-31-36(53)(59) | 1:55:47 |
4 | Elkins High School | 143 | 7-25-33-38-40(43)(60) | 1:59:52 |
5 | Maumelle Charter | 177 | 19-23-35-39-61 | 2:04:14 |
6 | Mansfield High School | 183 | 21-26-42-45-49(66)(90) | 2:05:13 |
7 | Haas Hall Bentonville | 216 | 11-13-55-64-73(88) | 2:05:41 |
8 | Salem High School | 218 | 24-37-44-56-57(79)(83) | 2:08:07 |
9 | Genoa Central High School | 239 | 18-47-51-58-65(71)(84) | 2:09:21 |
10 | Centerpoint High School | 250 | 34-48-52-54-62(63)(89) | 2:10:34 |
11 | Thaden School | 254 | 28-29-50-72-75 | 2:11:23 |
12 | Rison High School | 287 | 32-41-67-70-77(82)(85) | 2:14:34 |
13 | Mountain View High School | 306 | 4-5-98-99-100 | 2:29:43 |
14 | Bald Knob High School | 335 | 20-69-74-80-92(94)(95) | 2:21:26 |
15 | Lamar High School | 408 | 68-76-81-86-97 | 2:29:30 |
16 | Melbourne High School | 413 | 46-87-91-93-96 | 2:32:51 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Bishop, Gabbie | JR | 1433 | Providence Academy | 1 | 17:47.04 | 5:43.1 |
2 | Bishop, Maggie | FR | 1434 | Providence Academy | 2 | 17:57.02 | 5:46.3 |
3 | Adams, Jane | SO | 1432 | Providence Academy | 3 | 19:03.95 | 6:07.8 |
4 | Farris, Riley | FR | 1352 | Pangburn High School | -- | 19:38.79 | 6:19.0 |
5 | Akins, Erin | FR | 1259 | Mountain View High School | 4 | 20:22.00 | 6:32.9 |
6 | Akins, Emma | JR | 1258 | Mountain View High School | 5 | 20:29.21 | 6:35.2 |
7 | Williamson, Elle | JR | 810 | Harding Academy | 6 | 20:38.27 | 6:38.2 |
8 | Shofner, Lakyn | SR | 478 | Elkins High School | 7 | 20:50.53 | 6:42.1 |
9 | Earley, Emily | SR | 806 | Harding Academy | 8 | 21:12.25 | 6:49.1 |
10 | Maline, Layla | JR | 1436 | Providence Academy | 9 | 21:22.03 | 6:52.2 |
11 | Corlew, Grace | JR | 739 | Haas Hall Academy | 10 | 21:24.66 | 6:53.1 |
12 | Heiner, LaSady | FR | 757 | Haas Hall Bentonville | 11 | 21:25.02 | 6:53.2 |
13 | Mahan, Britney | JR | 264 | Cave City High School | -- | 21:36.50 | 6:56.9 |
14 | Stone, Anna | JR | 809 | Harding Academy | 12 | 21:36.66 | 6:56.9 |
15 | Vaughn, Jolie | FR | 1857 | West Fork High School | -- | 21:57.96 | 7:03.8 |
16 | Gonzalez, Ali | SR | 755 | Haas Hall Bentonville | 13 | 22:02.37 | 7:05.2 |
17 | Demers, Lucie | SR | 1435 | Providence Academy | 14 | 22:10.75 | 7:07.9 |
18 | Milligan, Aubree | SO | 265 | Cave City High School | -- | 22:20.18 | 7:10.9 |
19 | Johnson, Ava | SO | 742 | Haas Hall Academy | 15 | 22:29.26 | 7:13.8 |
20 | Pullen, Lauren | JR | 808 | Harding Academy | 16 | 22:35.27 | 7:15.8 |
21 | Thomas, Amelia | FR | 745 | Haas Hall Academy | 17 | 22:51.85 | 7:21.1 |
22 | Nowlin, Baylee | SO | 618 | Genoa Central High School | 18 | 22:56.04 | 7:22.5 |
23 | Smith, Jaesha | JR | 1353 | Pangburn High School | -- | 22:57.15 | 7:22.8 |
24 | Pineda, Natalia | SO | 918 | Jessieville High School | -- | 23:17.68 | 7:29.4 |
25 | Tippin, Khloe | SO | 1128 | Maumelle Charter | 19 | 23:24.11 | 7:31.5 |
26 | Grim, Zoey | SO | 39 | Bald Knob High School | 20 | 23:32.08 | 7:34.0 |
27 | London, Bailey | SO | 1100 | Mansfield High School | 21 | 23:34.77 | 7:34.9 |
28 | Morris, Marlee | FR | 443 | Dover High School | -- | 23:38.75 | 7:36.2 |
29 | Till, Allison | SO | 1438 | Providence Academy | 22 | 23:43.01 | 7:37.6 |
30 | Washburn, Abby | FR | 560 | Flippin High School | -- | 23:45.95 | 7:38.5 |
31 | Morris, Lucy | FR | 1127 | Maumelle Charter | 23 | 23:47.08 | 7:38.9 |
32 | Burk, Natalie | SO | 1575 | Salem High School | 24 | 23:53.52 | 7:40.9 |
33 | Reynolds, Aloysia | SO | 701 | Greenland High School | -- | 23:54.06 | 7:41.1 |
34 | Shofner, London | FR | 479 | Elkins High School | 25 | 23:56.24 | 7:41.8 |
35 | Wood, Laney | SR | 1104 | Mansfield High School | 26 | 23:57.93 | 7:42.4 |
36 | Brooks, Katie-Marie | FR | 805 | Harding Academy | 27 | 24:08.31 | 7:45.7 |
37 | White, Natalie | FR | 1744 | Thaden School | 28 | 24:10.52 | 7:46.4 |
38 | Rodriguez, Valeria | SR | 1741 | Thaden School | 29 | 24:11.22 | 7:46.6 |
39 | McElmurry, Greta | JR | 1437 | Providence Academy | 30 | 24:14.36 | 7:47.6 |
40 | Maxwell, McKenzie | FR | 744 | Haas Hall Academy | 31 | 24:15.04 | 7:47.9 |
41 | Cyr, Mercy | JR | 1478 | Rison High School | 32 | 24:32.85 | 7:53.6 |
42 | Parrie, Regan | SR | 155 | Bismarck High School | -- | 24:35.67 | 7:54.5 |
43 | Arnold, Kaci | FR | 262 | Cave City High School | -- | 24:37.71 | 7:55.1 |
44 | Rochelle, Ellie | JR | 1856 | West Fork High School | -- | 24:38.71 | 7:55.5 |
45 | Rownak, Tabitha | FR | 477 | Elkins High School | 33 | 24:38.77 | 7:55.5 |
46 | Astalosh, Araya | SR | 276 | Centerpoint High School | 34 | 24:42.51 | 7:56.7 |
47 | Culpepper, Lauren | SO | 1124 | Maumelle Charter | 35 | 24:44.07 | 7:57.2 |
48 | Fultz, Simone | SO | 740 | Haas Hall Academy | 36 | 24:45.25 | 7:57.6 |
49 | Leslie, Tinsley | SO | 1579 | Salem High School | 37 | 25:01.98 | 8:02.9 |
50 | Shelton, Emily | JR | 559 | Flippin High School | -- | 25:02.76 | 8:03.2 |
51 | Rownak, Elizabeth | FR | 476 | Elkins High School | 38 | 25:03.40 | 8:03.4 |
52 | Tolley, Ella | SO | 1406 | Perryville High School | -- | 25:16.98 | 8:07.8 |
53 | Willhite, Kylie | SO | 1129 | Maumelle Charter | 39 | 25:18.33 | 8:08.2 |
54 | Beshoner, Ameila | SO | 472 | Elkins High School | 40 | 25:22.36 | 8:09.5 |
55 | Abide, veronica | SO | 1431 | Providence Academy | -- | 25:27.81 | 8:11.3 |
56 | Jackson, Kayla | JR | 1480 | Rison High School | 41 | 25:36.63 | 8:14.1 |
57 | Jones, Rylan | FR | 1099 | Mansfield High School | 42 | 25:39.02 | 8:14.9 |
58 | Couch, Addison | SR | 474 | Elkins High School | 43 | 25:39.69 | 8:15.1 |
59 | Reed, Hadley | JR | 1581 | Salem High School | 44 | 25:50.42 | 8:18.5 |
60 | Smith, Abby | FR | 1102 | Mansfield High School | 45 | 25:52.76 | 8:19.3 |
61 | Sheedy, Savannah | SO | 1172 | Melbourne High School | 46 | 26:00.77 | 8:21.9 |
62 | Rodriguez, Rossie | FR | 619 | Genoa Central High School | 47 | 26:05.82 | 8:23.5 |
63 | Hernandez, Lilie | JR | 280 | Centerpoint High School | 48 | 26:07.40 | 8:24.0 |
64 | Triska, Trinity | SR | 1103 | Mansfield High School | 49 | 26:07.55 | 8:24.0 |
65 | Krug, Madelyn | JR | 1740 | Thaden School | 50 | 26:07.69 | 8:24.1 |
66 | Engledowl, Maddisin | JR | 615 | Genoa Central High School | 51 | 26:11.95 | 8:25.4 |
67 | Reyes, Mia | JR | 284 | Centerpoint High School | 52 | 26:15.13 | 8:26.5 |
68 | Lipinski, Cydney | FR | 743 | Haas Hall Academy | 53 | 26:15.48 | 8:26.6 |
69 | Hatfield, Willow | FR | 263 | Cave City High School | -- | 26:25.74 | 8:29.9 |
70 | Massey, Bethany | SR | 282 | Centerpoint High School | 54 | 26:26.01 | 8:30.0 |
71 | Koch, Emma | SR | 758 | Haas Hall Bentonville | 55 | 26:36.97 | 8:33.5 |
72 | Criss, Abigail | FR | 1577 | Salem High School | 56 | 26:37.27 | 8:33.6 |
73 | Fowler, Brylee | JR | 1578 | Salem High School | 57 | 26:43.39 | 8:35.6 |
74 | Hudson, Morgan | JR | 616 | Genoa Central High School | 58 | 26:49.52 | 8:37.5 |
75 | Nichol, Cora | SO | 167 | Booneville High School | -- | 26:53.65 | 8:38.9 |
76 | Reynolds, Melody | FR | 702 | Greenland High School | -- | 26:54.02 | 8:39.0 |
77 | Gosman, Elise | JR | 741 | Haas Hall Academy | 59 | 26:56.11 | 8:39.6 |
78 | Flippo, Eva | JR | 475 | Elkins High School | 60 | 26:59.39 | 8:40.7 |
79 | Greb, Sophia | SO | 1125 | Maumelle Charter | 61 | 27:00.40 | 8:41.0 |
80 | Gonzales, Kamilah | JR | 279 | Centerpoint High School | 62 | 27:02.75 | 8:41.8 |
81 | Bowling, Calla | SO | 738 | Haas Hall Academy | -- | 27:09.19 | 8:43.9 |
82 | Johnston, kylie | SR | 281 | Centerpoint High School | 63 | 27:10.82 | 8:44.4 |
83 | Gonzalez, Samantha | SO | 756 | Haas Hall Bentonville | 64 | 27:15.16 | 8:45.8 |
84 | Upchurch, Emme | FR | 622 | Genoa Central High School | 65 | 27:17.33 | 8:46.5 |
85 | Clopton, Miley | FR | 1097 | Mansfield High School | 66 | 27:19.70 | 8:47.2 |
86 | Hyatt, Riley | SO | 1479 | Rison High School | 67 | 27:27.52 | 8:49.7 |
87 | Stutzman, Zoie | SR | 445 | Dover High School | -- | 27:34.83 | 8:52.1 |
88 | Thiry, Olivia | SO | 480 | Elkins High School | -- | 27:43.53 | 8:54.9 |
89 | Barnett, Cierra | SR | 1855 | West Fork High School | -- | 27:45.00 | 8:55.4 |
90 | Davidson, Madison | SR | 1014 | Lamar High School | 68 | 27:55.74 | 8:58.8 |
91 | Cox, Addison | FR | 38 | Bald Knob High School | 69 | 28:01.68 | 9:00.7 |
92 | Shrum, Ragan | SR | 1483 | Rison High School | 70 | 28:05.55 | 9:02.0 |
93 | Rogers, Gracyn | SO | 620 | Genoa Central High School | 71 | 28:12.53 | 9:04.2 |
94 | Deschamps, Eleanor | SR | 1739 | Thaden School | 72 | 28:15.60 | 9:05.2 |
95 | Moses, Aubrey | JR | 759 | Haas Hall Bentonville | 73 | 28:21.33 | 9:07.1 |
96 | Brewer, Samantha | JR | 37 | Bald Knob High School | 74 | 28:30.72 | 9:10.1 |
97 | Johnson, Madison | SO | 347 | Cossatot River High School | -- | 28:35.69 | 9:11.7 |
98 | Rogers, Anais | SR | 1743 | Thaden School | 75 | 28:37.45 | 9:12.2 |
99 | Phillips, Avery | FR | 1016 | Lamar High School | 76 | 28:37.69 | 9:12.3 |
100 | King, Kaylee | FR | 166 | Booneville High School | -- | 28:40.82 | 9:13.3 |
101 | Simpson, Haven | SO | 1484 | Rison High School | 77 | 28:50.70 | 9:16.5 |
102 | Madden, Lola | SR | 807 | Harding Academy | 78 | 28:52.78 | 9:17.2 |
103 | Charland, Stacey | SO | 1576 | Salem High School | 79 | 29:03.97 | 9:20.8 |
104 | Harris, Ciarra | SR | 40 | Bald Knob High School | 80 | 29:08.19 | 9:22.1 |
105 | Nunley, Rhedynn | JR | 154 | Bismarck High School | -- | 29:09.47 | 9:22.5 |
106 | Fillmore, Issabella | SO | 700 | Greenland High School | -- | 29:11.63 | 9:23.2 |
107 | Edrington, Bella | JR | 1015 | Lamar High School | 81 | 29:13.67 | 9:23.9 |
108 | Johnson, Carlese | SR | 1481 | Rison High School | 82 | 29:16.62 | 9:24.8 |
109 | Nelson, Camryn | FR | 1580 | Salem High School | 83 | 29:25.23 | 9:27.6 |
110 | Ueckert, Mallory | SO | 621 | Genoa Central High School | 84 | 29:26.05 | 9:27.9 |
111 | Allen, Kenzie | JR | 1574 | Salem High School | -- | 29:27.72 | 9:28.4 |
112 | Murdock, Taylor | FR | 1482 | Rison High School | 85 | 29:30.48 | 9:29.3 |
113 | Vaughn, Kristin | SR | 1017 | Lamar High School | 86 | 29:35.51 | 9:30.9 |
114 | Combs, Savanna | SO | 473 | Elkins High School | -- | 29:53.83 | 9:36.8 |
115 | Brooks, Kylie | SO | 1168 | Melbourne High School | 87 | 29:55.73 | 9:37.4 |
116 | Smith, Audrey | JR | 760 | Haas Hall Bentonville | 88 | 30:00.82 | 9:39.0 |
117 | Ramirez, Erica | JR | 283 | Centerpoint High School | 89 | 30:03.06 | 9:39.8 |
118 | Aldridge, Blakely | SO | 294 | Central Arkansas Christian | -- | 30:17.28 | 9:44.3 |
119 | Myers, Maddy | SO | 444 | Dover High School | -- | 30:20.64 | 9:45.4 |
120 | Meyers, Payton | 8 | 1101 | Mansfield High School | 90 | 30:23.19 | 9:46.2 |
121 | Howard, Addison | FR | 1098 | Mansfield High School | -- | 30:27.29 | 9:47.6 |
122 | Rush, Annie | SR | 1171 | Melbourne High School | 91 | 30:55.38 | 9:56.6 |
123 | Roeck, Jayme | JR | 156 | Bismarck High School | -- | 31:02.24 | 9:58.8 |
124 | Fuentes, Mairyn | SO | 278 | Centerpoint High School | -- | 31:10.07 | 10:01.3 |
125 | Wiseman, Maggie | FR | 1582 | Salem High School | -- | 31:10.86 | 10:01.6 |
126 | McCarley, Gracie | SO | 617 | Genoa Central High School | -- | 31:21.48 | 10:05.0 |
127 | Ragsdale, Jade | FR | 919 | Jessieville High School | -- | 31:34.80 | 10:09.3 |
128 | Ragsdale, Zoe | SR | 43 | Bald Knob High School | 92 | 32:13.26 | 10:21.6 |
129 | Engrav, Annika | SR | 1169 | Melbourne High School | 93 | 32:19.64 | 10:23.7 |
130 | McGillvray, Miley | SO | 42 | Bald Knob High School | 94 | 32:59.40 | 10:36.5 |
131 | Martinez Zarraga, Heidi | SO | 41 | Bald Knob High School | 95 | 33:13.92 | 10:41.1 |
132 | Copeland, Julie | FR | 558 | Flippin High School | -- | 33:14.56 | 10:41.3 |
133 | Ramsey, Sierra | SO | 1170 | Melbourne High School | 96 | 33:38.97 | 10:49.2 |
134 | Wicker, Harley | SR | 1018 | Lamar High School | 97 | 34:06.50 | 10:58.0 |
135 | Newberry, Kayla | SO | 348 | Cossatot River High School | -- | 34:44.94 | 11:10.4 |
136 | Fritzenwanker, Junia | JR | 1260 | Mountain View High School | 98 | 34:46.25 | 11:10.8 |
137 | Fuller, Maleigh | FR | 1261 | Mountain View High School | 99 | 37:02.21 | 11:54.5 |
138 | Hill, Waylon | FR | 1262 | Mountain View High School | 100 | 37:02.81 | 11:54.7 |
Tuxhorn, kate | JR | 295 | Central Arkansas Christian | -- | --- | ||
Timing, Y | 2206 | Unattached | -- | --- | |||
Esparza, Liz | FR | 277 | Centerpoint High School | -- | --- | ||
Schulp, Abi | JR | 168 | Booneville High School | -- | --- | ||
Jones, Zoie | SO | 165 | Booneville High School | -- | --- | ||
Rofkahr-Novotny, Addy | JR | 1742 | Thaden School | -- | --- | ||
Branson, Abigail | SR | 412 | DeWitt High School | -- | --- | ||
Long, Abby | SR | 413 | DeWitt High School | -- | --- | ||
Baker, Madison | SR | 36 | Bald Knob High School | -- | --- | ||
Tucker, Kierra | SR | 44 | Bald Knob High School | -- | --- | ||
Kellerman, Charleigh | SO | 1126 | Maumelle Charter | -- | --- |
Race #2
3A Boys (3A)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Maumelle Charter | 56 | 1-5-6-17-27(78)(88) | 1:30:55 |
2 | Providence Academy | 61 | 3-4-9-13-32(39)(62) | 1:30:57 |
3 | West Fork High School | 109 | 8-11-25-30-35(36)(81) | 1:34:35 |
4 | Jessieville High School | 120 | 7-14-24-37-38(67)(72) | 1:35:01 |
5 | Dover High School | 155 | 2-10-40-49-54(63)(66) | 1:35:51 |
6 | Thaden School | 212 | 21-22-33-59-77(82)(92) | 1:38:52 |
7 | Episcopal Collegiate School | 236 | 31-44-47-56-58(84)(110) | 1:40:10 |
8 | Centerpoint High School | 238 | 12-43-51-53-79(94)(95) | 1:39:56 |
9 | Bald Knob High School | 308 | 20-41-68-76-103(124) | 1:42:33 |
10 | Greenland High School | 340 | 19-23-65-114-119 | 1:45:57 |
11 | Haas Hall Bentonville | 341 | 42-52-61-87-99(105)(138) | 1:44:07 |
12 | Haas Hall Academy | 354 | 26-55-57-86-130(132)(137) | 1:47:17 |
13 | Genoa Central High School | 359 | 29-50-60-108-112(116)(118) | 1:45:42 |
14 | McGehee High School | 362 | 15-71-80-96-100(115) | 1:44:30 |
15 | Subiaco Academy | 381 | 48-74-83-85-91(104)(109) | 1:45:09 |
16 | Melbourne High School | 400 | 28-46-75-123-128(133) | 1:51:21 |
17 | Elkins High School | 419 | 16-90-98-102-113(121)(127) | 1:47:24 |
18 | Mountain View High School | 452 | 69-73-97-106-107(120)(122) | 1:48:17 |
19 | Manila High School | 472 | 18-64-125-131-134 | 1:59:06 |
20 | Rose Bud High School | 487 | 45-89-101-111-141 | 1:57:24 |
21 | Salem High School | 560 | 70-93-126-135-136(139) | 2:04:34 |
22 | Booneville High School | 562 | 34-117-129-140-142(143)(144) | 2:13:37 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Stone, Rocky | SR | 811 | Harding Academy | -- | 16:38.18 | 5:21.0 |
2 | McFarland, Caleb | SO | 1131 | Maumelle Charter | 1 | 17:19.38 | 5:34.2 |
3 | Sparlin, Jacob | JR | 454 | Dover High School | 2 | 17:25.37 | 5:36.1 |
4 | Brooks, Joseph | JR | 1439 | Providence Academy | 3 | 17:25.88 | 5:36.3 |
5 | Harp, Winston | JR | 1443 | Providence Academy | 4 | 17:31.54 | 5:38.1 |
6 | McGill, Christian | SR | 1132 | Maumelle Charter | 5 | 17:41.68 | 5:41.4 |
7 | Williamson, Roth | SO | 1138 | Maumelle Charter | 6 | 17:50.41 | 5:44.2 |
8 | Rodgers, Tristen | JR | 927 | Jessieville High School | 7 | 18:00.61 | 5:47.5 |
9 | DenHerder, Henry | SO | 1860 | West Fork High School | 8 | 18:00.77 | 5:47.5 |
10 | Reed, Jayden | SR | 1445 | Providence Academy | 9 | 18:06.99 | 5:49.5 |
11 | Lang, Jakob | SR | 449 | Dover High School | 10 | 18:14.25 | 5:51.8 |
12 | DenHerder, Kayden | SO | 1861 | West Fork High School | 11 | 18:17.10 | 5:52.8 |
13 | Medina, Jareth | JR | 288 | Centerpoint High School | 12 | 18:18.10 | 5:53.1 |
14 | Casteel, Liam | SO | 1442 | Providence Academy | 13 | 18:23.72 | 5:54.9 |
15 | DeSomer, Lake | SO | 920 | Jessieville High School | 14 | 18:39.10 | 5:59.8 |
16 | Turner, Guy | SO | 1166 | McGehee High School | 15 | 18:39.18 | 5:59.9 |
17 | Mangrum, Luke | SO | 485 | Elkins High School | 16 | 18:40.76 | 6:00.4 |
18 | Meeks, Griffin | SO | 1133 | Maumelle Charter | 17 | 18:43.72 | 6:01.3 |
19 | Hall, Eli | FR | 1093 | Manila High School | 18 | 18:48.22 | 6:02.8 |
20 | Spurlock, Cooper | SR | 708 | Greenland High School | 19 | 18:49.61 | 6:03.2 |
21 | Davis, Anderson | FR | 46 | Bald Knob High School | 20 | 18:50.36 | 6:03.5 |
22 | Hintz, Rowan | SR | 1749 | Thaden School | 21 | 18:56.48 | 6:05.4 |
23 | Carter, Miles | SO | 1745 | Thaden School | 22 | 18:59.26 | 6:06.3 |
24 | Kelso, Mason | SO | 704 | Greenland High School | 23 | 19:03.96 | 6:07.8 |
25 | Wilt, Dylan | JR | 928 | Jessieville High School | 24 | 19:08.43 | 6:09.3 |
26 | Silge, Cody | JR | 1865 | West Fork High School | 25 | 19:17.19 | 6:12.1 |
27 | Rascon, Rene | JR | 561 | Flippin High School | -- | 19:18.58 | 6:12.5 |
28 | Lirette, Joey | SO | 752 | Haas Hall Academy | 26 | 19:18.86 | 6:12.6 |
29 | Reed, Gabe | SO | 1134 | Maumelle Charter | 27 | 19:19.40 | 6:12.8 |
30 | Wortham, Shawn | SR | 1178 | Melbourne High School | 28 | 19:20.54 | 6:13.2 |
31 | Wyatt, Isaiah | SR | 631 | Genoa Central High School | 29 | 19:22.66 | 6:13.8 |
32 | Preston, William | FR | 1864 | West Fork High School | 30 | 19:26.53 | 6:15.1 |
33 | Wilson, Flynn | FR | 509 | Episcopal Collegiate School | 31 | 19:27.03 | 6:15.2 |
34 | Marble, Noah | SO | 1444 | Providence Academy | 32 | 19:28.01 | 6:15.6 |
35 | Flores, Ysnard | JR | 1747 | Thaden School | 33 | 19:28.91 | 6:15.9 |
36 | Sumpter, Braydon | JR | 562 | Flippin High School | -- | 19:29.80 | 6:16.1 |
37 | Porter, Joseph | SR | 159 | Bismarck High School | -- | 19:30.82 | 6:16.5 |
38 | Hain, Rhett | SO | 158 | Bismarck High School | -- | 19:32.15 | 6:16.9 |
39 | Shaver, Taylor | SO | 174 | Booneville High School | 34 | 19:32.69 | 6:17.1 |
40 | Preston, Robbie | SO | 1863 | West Fork High School | 35 | 19:32.78 | 6:17.1 |
41 | Alvarez, Erick | SR | 1858 | West Fork High School | 36 | 19:33.39 | 6:17.3 |
42 | Martin, Jonah | JR | 923 | Jessieville High School | 37 | 19:34.69 | 6:17.7 |
43 | Pricop, Sam | FR | 925 | Jessieville High School | 38 | 19:37.97 | 6:18.8 |
44 | Vandehoef, Nathan | SO | 1447 | Providence Academy | 39 | 19:38.08 | 6:18.8 |
45 | Lang, Zak | SR | 450 | Dover High School | 40 | 19:38.53 | 6:18.9 |
46 | Hillis, Jameson | SR | 47 | Bald Knob High School | 41 | 19:40.49 | 6:19.6 |
47 | Smith, Ryder | JR | 764 | Haas Hall Bentonville | 42 | 19:53.46 | 6:23.7 |
48 | Cervellon, Omar | SO | 286 | Centerpoint High School | 43 | 19:54.98 | 6:24.2 |
49 | Jennings, John | SR | 506 | Episcopal Collegiate School | 44 | 19:56.84 | 6:24.8 |
50 | Calhoun, Caden | SR | 1529 | Rose Bud High School | 45 | 19:58.31 | 6:25.3 |
51 | Cooper, Dawson | JR | 1173 | Melbourne High School | 46 | 20:01.79 | 6:26.4 |
52 | Blackmon, Ben | JR | 501 | Episcopal Collegiate School | 47 | 20:02.32 | 6:26.6 |
53 | Bray, Elliot | FR | 1720 | Subiaco Academy | 48 | 20:09.16 | 6:28.8 |
54 | Hammonds, Xander | SR | 447 | Dover High School | 49 | 20:13.75 | 6:30.3 |
55 | Schilling, Braelin | JR | 625 | Genoa Central High School | 50 | 20:14.84 | 6:30.6 |
56 | Meeks, Randall | SR | 290 | Centerpoint High School | 51 | 20:16.37 | 6:31.1 |
57 | Quezada, Juan-Andres | JR | 763 | Haas Hall Bentonville | 52 | 20:17.87 | 6:31.6 |
58 | Astalosh, Jacob | FR | 285 | Centerpoint High School | 53 | 20:18.51 | 6:31.8 |
59 | Newman, Tanner | JR | 453 | Dover High School | 54 | 20:18.89 | 6:31.9 |
60 | Hare, Jack | FR | 749 | Haas Hall Academy | 55 | 20:20.32 | 6:32.4 |
61 | Griffin, Xavier | SO | 504 | Episcopal Collegiate School | 56 | 20:20.46 | 6:32.4 |
62 | Busteed, Lawrence | SR | 747 | Haas Hall Academy | 57 | 20:21.39 | 6:32.7 |
63 | Jennings, James | FR | 505 | Episcopal Collegiate School | 58 | 20:23.37 | 6:33.4 |
64 | Meeks, Jackson | SO | 1750 | Thaden School | 59 | 20:24.73 | 6:33.8 |
65 | Herrera, Jorge | SR | 623 | Genoa Central High School | 60 | 20:26.18 | 6:34.3 |
66 | Zielske, Noah | SO | 767 | Haas Hall Bentonville | 61 | 20:26.93 | 6:34.5 |
67 | Roberts, Elias | FR | 1446 | Providence Academy | 62 | 20:29.18 | 6:35.2 |
68 | Murders, Keaton | JR | 452 | Dover High School | 63 | 20:29.72 | 6:35.4 |
69 | Dement, Ryan | FR | 1091 | Manila High School | 64 | 20:30.41 | 6:35.6 |
70 | Spurlock, Cannon | SR | 707 | Greenland High School | 65 | 20:31.07 | 6:35.8 |
71 | Jones, Ian | JR | 448 | Dover High School | 66 | 20:31.55 | 6:36.0 |
72 | Rodgers, Azlen | FR | 926 | Jessieville High School | 67 | 20:34.52 | 6:37.0 |
73 | Stephenson, Sawyer | FR | 49 | Bald Knob High School | 68 | 20:42.74 | 6:39.6 |
74 | Newton, Tyler | JR | 1269 | Mountain View High School | 69 | 20:44.12 | 6:40.0 |
75 | Miller, Elijah | JR | 1586 | Salem High School | 70 | 20:46.55 | 6:40.8 |
76 | Burkley, Ashton | FR | 1162 | McGehee High School | 71 | 20:48.47 | 6:41.4 |
77 | Dundee, James | SO | 921 | Jessieville High School | 72 | 20:50.36 | 6:42.0 |
78 | Cook, Ladd | JR | 1265 | Mountain View High School | 73 | 20:52.73 | 6:42.8 |
79 | Post, Joshua | SR | 1725 | Subiaco Academy | 74 | 20:53.36 | 6:43.0 |
80 | Lankford, William | SO | 1175 | Melbourne High School | 75 | 20:55.34 | 6:43.6 |
81 | Daily, Carter | SR | 45 | Bald Knob High School | 76 | 20:56.45 | 6:44.0 |
82 | Crotts, Jaden | JR | 1019 | Lamar High School | -- | 20:59.39 | 6:44.9 |
83 | Chin, Braden | JR | 296 | Central Arkansas Christian | -- | 20:59.84 | 6:45.1 |
84 | Connolly, Edward | FR | 1746 | Thaden School | 77 | 21:01.85 | 6:45.7 |
85 | Beard, Andreas | SO | 266 | Cave City High School | -- | 21:03.38 | 6:46.2 |
86 | Rose, John | FR | 1136 | Maumelle Charter | 78 | 21:05.27 | 6:46.8 |
87 | Medina, Josue | FR | 289 | Centerpoint High School | 79 | 21:07.97 | 6:47.7 |
88 | Turner, Kline | SO | 1167 | McGehee High School | 80 | 21:09.33 | 6:48.1 |
89 | Parks, Adam | FR | 1862 | West Fork High School | 81 | 21:09.86 | 6:48.3 |
90 | Swagerty, Dylan | SR | 1866 | West Fork High School | -- | 21:12.86 | 6:49.3 |
91 | Sikorski, William | JR | 1753 | Thaden School | 82 | 21:15.08 | 6:50.0 |
92 | Everett, Evan | SR | 1722 | Subiaco Academy | 83 | 21:15.95 | 6:50.3 |
93 | Braunacker, Rhett | SO | 502 | Episcopal Collegiate School | 84 | 21:16.16 | 6:50.3 |
94 | Morabito, Matias | SO | 1724 | Subiaco Academy | 85 | 21:19.55 | 6:51.4 |
95 | Horton, Gavin | SO | 750 | Haas Hall Academy | 86 | 21:20.81 | 6:51.8 |
96 | Martin, Jackson | JR | 762 | Haas Hall Bentonville | 87 | 21:21.56 | 6:52.1 |
97 | Williams, Gunner | SO | 1105 | Mansfield High School | -- | 21:23.72 | 6:52.8 |
98 | Fuller, Jonah | JR | 1130 | Maumelle Charter | 88 | 21:24.71 | 6:53.1 |
99 | Flores-Gutierrez, Christopher | JR | 1532 | Rose Bud High School | 89 | 21:25.88 | 6:53.5 |
100 | Matlock, Nathan | SO | 486 | Elkins High School | 90 | 21:26.76 | 6:53.7 |
