NWA MS #5Springdale, AR
3/31/2025

< Back

#68 8th Boys Discus (8th Grade) Start List

Lane # Athlete Yr. Team Seed Note
1 278 Mendez, Joel 8 Kimmons JH 45' 8" NWA MS #1 @ Ramay
2 281 Dawkins, Kayden 8 Kimmons JH 52' 6.25" NWA MS #1 @ Ramay
3 231 Uribe, Noe 8 Darby JH 55' 0" NWA MS #1 @ Ramay
4 547 Lemus, Nestor 8 Southwest JH 55' 2" NWA MS #1 @ Har-Ber
5 359 Duncan, Brody 8 Ramsey JH 69' 0" NWA MS #3 @ Northside
6 244 Riviera, Draven 8 Darby JH 72' 1.25" NWA MS #1 @ Ramay
7 348 Foster, Isaiah 8 Ramsey JH 76' 8" NWA MS #3 @ Northside
8 790 Villigran, Francisco 8 George JH 80' 0" NWA MS #2 @ HarBer
9 222 Gonzalez, William 8 Darby JH 81' 4" NWA MS #1 @ Ramay
10 805 Lopez, Jimmy 8 George JH 82' 0" NWA MS #2 @ HarBer
11 617 Mancias-Flores, Bictor 8 Lakeside JH 83' 0" NWA MS #2 @ HarBer
12 641 Armstrong, Kelby 8 Lakeside JH 86' 0" NWA MS #3 @ Rogers
13 562 Johnson, Wyatt 8 Southwest JH 86' 3" NWA MS #9 @ HarBer
14 268 Barosso, Jose 8 Kimmons JH 90' 7" NWA MS #3 @ Northside
15 335 Goodwin, Ethan 8 Ramsey JH 92' 7" Chaffin 7th/8th Relays (DATE CHA
16 541 ChongGum, Jomilio 8 Southwest JH 95' 0" NWA MS #2 @ HarBer
17 701 Elmore, Isaiah 8 Chaffin JH 95' 6" NWA MS #1 @ Ramay
18 112 Terry, Bryson 8 Central JH 99' 9" NWA MS #2 @ HarBer
19 821 Loak, Henry 8 George JH 104' 0" NWA MS #3 @ Rogers
20 713 Salinas, Xavier 8 Chaffin JH 116' 5" NWA MS #3 @ Northside
21 690 Anderson, Reid 8 Chaffin JH 118' 1.75" NWA MS #1 @ Ramay
22 180 Roper, Eli 8 Central JH 122' 5" NWA MS #2 @ HarBer
23 83 Lowrance, Kaden 8 Central JH 126' 3" Springdale Schools 9th /JV Invit