NWA MS #5Springdale, AR
3/31/2025

< Back

#64 8th Boys Shot Put (8th Grade) Start List

Lane # Athlete Yr. Team Seed Note
1 578 Chavez, Alex 8 Southwest JH NM
2 701 Elmore, Isaiah 8 Chaffin JH NM
3 301 Ajxup, Marlon 8 Kimmons JH NM
4 222 Gonzalez, William 8 Darby JH 27' 4" NWA MS #2 @ Northside
5 541 ChongGum, Jomilio 8 Southwest JH 27' 10" NWA MS #2 @ HarBer
6 860 Loeak, Henry 8 George JH 29' 1" NWA MS #2 @ HarBer
7 349 Bouxsein, Cash 8 Ramsey JH 29' 7" NWA MS #1 @ Ramay
8 244 Riviera, Draven 8 Darby JH 30' 11" NWA MS #3 @ Northside
9 617 Mancias-Flores, Bictor 8 Lakeside JH 31' 0.70" NWA MS #2 @ HarBer
10 348 Foster, Isaiah 8 Ramsey JH 31' 1.75" NWA MS #1 @ Ramay
11 805 Lopez, Jimmy 8 George JH 31' 4" NWA MS #2 @ HarBer
12 227 Delariva, Enrique 8 Darby JH 32' 4" NWA MS #3 @ Northside
13 789 Ayala, Jairo 8 George JH 33' 5" NWA MS #9 @ HarBer
14 558 Lomento, Loomis 8 Southwest JH 33' 7" NWA MS #2 @ HarBer
15 268 Barosso, Jose 8 Kimmons JH 34' 2" NWA MS #1 @ Ramay
16 180 Roper, Eli 8 Central JH 35' 2" NWA MS #2 @ HarBer
17 641 Armstrong, Kelby 8 Lakeside JH 35' 4" NWA MS #2 @ HarBer
18 335 Goodwin, Ethan 8 Ramsey JH 35' 5" Chaffin 7th/8th Relays (DATE CHA
19 112 Terry, Bryson 8 Central JH 39' 4" NWA MS #2 @ HarBer
20 713 Salinas, Xavier 8 Chaffin JH 40' 10" NWA MS #1 @ Ramay
21 690 Anderson, Reid 8 Chaffin JH 42' 6.75" NWA MS #1 @ Ramay
22 83 Lowrance, Kaden 8 Central JH 42' 8" Springdale Schools 9th /JV Invit