Springdale, AR
Shiloh Christian HS
9/6/2025
Race #1
WOMEN • 5 Kilometers (3.11 Miles) 1A-4A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Gravette | 45 | 1-5-8-15-16(23) | 1:59:53 | 1A-4A |
2 | Kingston | 47 | 3-6-9-10-19 | 2:01:44 | 1A-4A |
3 | Haas Hall | 48 | 2-4-11-14-17(21) | 2:00:29 | 1A-4A |
4 | Berryville | 83 | 7-12-13-24-27 | 2:17:43 | 1A-4A |
5 | Thaden | 111 | 18-20-22-25-26(28)(29) | 2:30:02 | 1A-4A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Maline, Layla | SR | 1156 | Providence Academy | -- | 20:28.83 | 6:35.1 |
2 | Ralph, Keira | SR | 738 | Gravette | 1 | 21:16.80 | 6:50.5 |
3 | Johnson, Ava | JR | 799 | Haas Hall | 2 | 21:27.43 | 6:54.0 |
4 | Russell, Ella | JR | 1349 | Shiloh Christian | -- | 21:33.87 | 6:56.0 |
5 | Kivell, Emma | SR | 913 | Kingston | 3 | 21:42.99 | 6:59.0 |
6 | Hopper, Phoebe | SR | 1015 | Magazine | -- | 22:06.75 | 7:06.6 |
7 | Corlew, Grace | SR | 793 | Haas Hall | 4 | 22:12.03 | 7:08.3 |
8 | Roughton, Caylee | SR | 739 | Gravette | 5 | 22:13.67 | 7:08.8 |
9 | Hale, Esther | SO | 1119 | Prairie Grove | -- | 22:36.87 | 7:16.3 |
10 | Defoor, Emily | SR | 1544 | Waldron | -- | 22:39.22 | 7:17.0 |
11 | Prothro, Olivia | SR | 1043 | Mountainburg | -- | 22:49.92 | 7:20.5 |
12 | Kilbourn, LeeLou | JR | 912 | Kingston | 6 | 22:54.68 | 7:22.0 |
13 | Ward, Taylor | SO | 435 | Berryville | 7 | 22:57.82 | 7:23.0 |
14 | Denton, Ava Claire | SR | 1343 | Shiloh Christian | -- | 23:04.57 | 7:25.2 |
15 | Abide, veronica | JR | 1149 | Providence Academy | -- | 23:08.16 | 7:26.4 |
16 | Mora, Serenity | JR | 1018 | Magazine | -- | 23:30.03 | 7:33.4 |
17 | Mitts, Haley | SO | 1547 | Waldron | -- | 24:02.01 | 7:43.7 |
18 | Till, Allison | JR | 1160 | Providence Academy | -- | 24:06.33 | 7:45.1 |
19 | Vollweider, Maddilyn | JR | 741 | Gravette | 8 | 24:29.88 | 7:52.6 |
20 | Moppin, JayLee | FR | 914 | Kingston | 9 | 24:45.79 | 7:57.7 |
21 | Edgmon, Ella | FR | 909 | Kingston | 10 | 24:47.73 | 7:58.4 |
22 | Thomas, Amelia | SO | 800 | Haas Hall | 11 | 24:54.46 | 8:00.5 |
23 | Adams, Addison | SR | 870 | Huntsville | -- | 24:58.74 | 8:01.9 |
24 | Vaughn, Jolie | SO | 1654 | West Fork | -- | 25:16.02 | 8:07.5 |
25 | Mora, Cecilia | JR | 1017 | Magazine | -- | 25:19.26 | 8:08.5 |
26 | Diaz, Keily | JR | 424 | Berryville | 12 | 25:24.04 | 8:10.0 |
27 | Hernandez, Yesica | FR | 432 | Berryville | 13 | 25:30.36 | 8:12.1 |
28 | Bowling, Calla | JR | 792 | Haas Hall | 14 | 25:43.02 | 8:16.1 |
29 | Wynne, Stormy | SO | 742 | Gravette | 15 | 25:49.86 | 8:18.3 |
30 | Hobbs, Bailey | FR | 735 | Gravette | 16 | 26:02.13 | 8:22.3 |
31 | Fultz, Simone | JR | 796 | Haas Hall | 17 | 26:11.52 | 8:25.3 |
32 | Krug, Madelyn | SR | 1494 | Thaden | 18 | 26:13.26 | 8:25.9 |
33 | Stone, Abby | JR | 1352 | Shiloh Christian | -- | 26:13.98 | 8:26.1 |
34 | Pace, Aurora | JR | 637 | Founders | -- | 26:17.67 | 8:27.3 |
35 | Poor, Ashadan | SR | 1548 | Waldron | -- | 26:29.27 | 8:31.0 |
36 | Davis, Ashlyn | SR | 871 | Huntsville | -- | 26:39.42 | 8:34.3 |
37 | Smith, Audrey | SR | 785 | Haas Bentonville | -- | 26:52.14 | 8:38.4 |
38 | Huber, Clara | JR | 910 | Kingston | 19 | 27:32.28 | 8:51.3 |
39 | Edwards, Carley | SO | 633 | Founders | -- | 28:28.83 | 9:09.5 |
40 | Rofkahr-Novotny, Addy | SR | 1497 | Thaden | 20 | 29:13.63 | 9:23.9 |
41 | Moses, Aubrey | SR | 784 | Haas Bentonville | -- | 29:13.89 | 9:24.0 |
42 | Gosman, Elise | SR | 797 | Haas Hall | 21 | 29:39.81 | 9:32.3 |
43 | Oliver, Josie | JR | 1019 | Magazine | -- | 29:47.01 | 9:34.6 |
44 | Deschamps, Eleanor | SR | 1489 | Thaden | 22 | 30:06.79 | 9:41.0 |
45 | Kelleher, Caroline | SO | 736 | Gravette | 23 | 30:21.22 | 9:45.6 |
46 | Zuniga, Noelia | SO | 436 | Berryville | 24 | 30:46.63 | 9:53.8 |
47 | Dunavant, Madysen | SO | 1545 | Waldron | -- | 31:03.30 | 9:59.1 |
48 | Harris, Riley | JR | 1120 | Prairie Grove | -- | 31:08.57 | 10:00.8 |
49 | Stewart, Eliza | SO | 1498 | Thaden | 25 | 31:30.03 | 10:07.7 |
50 | Lopez, Ashley | SO | 874 | Huntsville | -- | 32:23.58 | 10:24.9 |
51 | Parnell, Ava | SO | 638 | Founders | -- | 32:30.78 | 10:27.3 |
52 | Rauth Buncic, Maya | SR | 1496 | Thaden | 26 | 32:57.48 | 10:35.8 |
53 | Disciplina-Cruz, Fernanda | SO | 427 | Berryville | 27 | 33:03.45 | 10:37.8 |
54 | Moore, Makenna | SO | 876 | Huntsville | -- | 33:12.36 | 10:40.6 |
55 | Hyman, Ellie | SR | 1493 | Thaden | 28 | 33:49.86 | 10:52.7 |
56 | Hale, Gracie | JR | 634 | Founders | -- | 34:58.92 | 11:14.9 |
57 | Fish, Cambria | SR | 1492 | Thaden | 29 | 35:08.69 | 11:18.0 |
58 | Laine, Jimi | SO | 1505 | Thaden | -- | 35:08.69 | 11:18.0 |
59 | Pitrucha, Naomi | SO | 331 | Alpena High School | -- | 35:21.54 | 11:22.2 |
60 | Hays, Dani | SO | 1121 | Prairie Grove | -- | 38:21.54 | 12:20.0 |
Race #1
WOMEN • 5 Kilometers (3.11 Miles) 5A-6A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Bentonville | 34 | 4-5-6-8-11(13)(23) | 1:46:28 | 5A-6A |
2 | Russellville | 74 | 2-3-12-28-29(33)(34) | 1:50:45 | 5A-6A |
3 | Heritage | 102 | 1-9-15-25-52(53) | 1:55:50 | 5A-6A |
4 | West | 110 | 10-16-17-32-35(37)(51) | 1:56:40 | 5A-6A |
5 | Van Buren | 147 | 14-21-31-40-41(46)(49) | 2:00:13 | 5A-6A |
6 | Springdale | 156 | 7-19-26-48-56(57)(60) | 2:07:39 | 5A-6A |
7 | Rogers | 169 | 20-30-38-39-42(44)(47) | 2:02:02 | 5A-6A |
8 | Siloam Springs | 170 | 22-24-36-43-45(50) | 2:02:30 | 5A-6A |
9 | Northside | 212 | 18-27-54-55-58(59) | 2:21:47 | 5A-6A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Wise, Nora | SO | 851 | Heritage | 1 | 19:12.06 | 6:10.4 |
2 | Lawlis, Paxtin | SR | 1319 | Russellville | 2 | 20:16.43 | 6:31.1 |
3 | Honghiran, Madelyn | SO | 1318 | Russellville | 3 | 20:16.89 | 6:31.3 |
4 | Cole, Carley | SO | 357 | Bentonville | 4 | 20:51.15 | 6:42.3 |
5 | Miller, Charlotte | SO | 362 | Bentonville | 5 | 21:07.86 | 6:47.7 |
6 | Loewe, Natalie | FR | 360 | Bentonville | 6 | 21:12.23 | 6:49.1 |
7 | Hernandez, Angelina | SR | 1463 | Springdale | 7 | 21:13.71 | 6:49.6 |
8 | Southwick, Mae | SO | 366 | Bentonville | 8 | 21:22.44 | 6:52.4 |
9 | Avila, Leah | SR | 834 | Heritage | 9 | 21:42.21 | 6:58.7 |
10 | Kahre, Avery | JR | 597 | Farmington | -- | 21:44.16 | 6:59.3 |
11 | Muckenfuss, Madalyne | SO | 1608 | West | 10 | 21:53.32 | 7:02.3 |
12 | Ogden, Ella | SO | 363 | Bentonville | 11 | 21:54.26 | 7:02.6 |
13 | Davis , Alyvia | SO | 1314 | Russellville | 12 | 22:03.54 | 7:05.6 |
14 | Brazille, Karli | SO | 355 | Bentonville | 13 | 22:27.81 | 7:13.4 |
15 | Deras, Michelle | SR | 1513 | Van Buren | 14 | 22:47.41 | 7:19.7 |
16 | Fraire, Jade | SO | 842 | Heritage | 15 | 22:48.61 | 7:20.1 |
17 | Bowers, Reagan | JR | 1599 | West | 16 | 22:54.78 | 7:22.0 |
18 | Hollander, Lucy | SO | 1604 | West | 17 | 23:17.46 | 7:29.3 |
19 | Sims, Molly | JR | 1092 | Northside | 18 | 23:34.92 | 7:35.0 |
20 | Rivera, Diana | SR | 1467 | Springdale | 19 | 23:36.78 | 7:35.6 |
21 | McCarty, Emma | JR | 1263 | Rogers | 20 | 23:38.20 | 7:36.0 |
22 | Henriquez, Hailey | SR | 1515 | Van Buren | 21 | 23:40.83 | 7:36.9 |
23 | Seauve, Amelie | JR | 1400 | Siloam Springs | 22 | 23:44.05 | 7:37.9 |
24 | Wenglarski, Julia | SO | 369 | Bentonville | 23 | 23:50.55 | 7:40.0 |
25 | Scarberough, Ava | SR | 1398 | Siloam Springs | 24 | 23:53.52 | 7:40.9 |
26 | Venters, Caroline | SO | 368 | Bentonville | -- | 23:58.02 | 7:42.4 |
27 | Sebolt, Riley | SR | 848 | Heritage | 25 | 23:59.91 | 7:43.0 |
28 | Herrera, Barbara | SO | 1464 | Springdale | 26 | 24:01.44 | 7:43.5 |
29 | Vaughn, Kaila | SO | 1094 | Northside | 27 | 24:02.28 | 7:43.8 |
30 | Martinez, Yenifer | SO | 1320 | Russellville | 28 | 24:02.49 | 7:43.8 |
31 | Miller, Harper | SO | 1321 | Russellville | 29 | 24:05.28 | 7:44.7 |
32 | Saucedo, Daniela | SO | 1272 | Rogers | 30 | 24:06.31 | 7:45.1 |
33 | Rhea, Viviana | SO | 1520 | Van Buren | 31 | 24:06.49 | 7:45.1 |
34 | McClenny, Sophia | JR | 1607 | West | 32 | 24:06.90 | 7:45.2 |
35 | Hill, Theya | SO | 1317 | Russellville | 33 | 24:08.88 | 7:45.9 |
36 | Morris, Emma | JR | 1322 | Russellville | 34 | 24:21.03 | 7:49.8 |
37 | May, Breaunna | SO | 1606 | West | 35 | 24:26.76 | 7:51.6 |
38 | Nichols, Natalie | SO | 1393 | Siloam Springs | 36 | 24:28.89 | 7:52.3 |
39 | Riffe, Charity | JR | 1609 | West | 37 | 24:30.72 | 7:52.9 |
40 | Nibbe, Elise | SO | 1265 | Rogers | 38 | 24:31.92 | 7:53.3 |
41 | Caplena, Brynlee | JR | 591 | Farmington | -- | 24:41.67 | 7:56.4 |
42 | Roberts, Charis | SO | 1270 | Rogers | 39 | 24:46.12 | 7:57.9 |
43 | Kimberling, Kelsey | JR | 1517 | Van Buren | 40 | 24:48.42 | 7:58.6 |
44 | Ayers, Sadie | JR | 1511 | Van Buren | 41 | 24:49.23 | 7:58.9 |
45 | Humes, Caitlyn | SO | 1259 | Rogers | 42 | 24:58.62 | 8:01.9 |
46 | Augenanger, Charlotte | JR | 1370 | Siloam Springs | 43 | 25:01.65 | 8:02.8 |
47 | Vaughn, Izabel | SO | 1274 | Rogers | 44 | 25:11.01 | 8:05.9 |
48 | Anglin, Jane | JR | 1369 | Siloam Springs | 45 | 25:20.98 | 8:09.1 |
49 | colley, Rebecca | SO | 1512 | Van Buren | 46 | 26:11.65 | 8:25.4 |
50 | Devereux, Abigail | JR | 1315 | Russellville | -- | 26:49.17 | 8:37.4 |
51 | Cruz, Genesis | SO | 1258 | Rogers | 47 | 27:18.69 | 8:46.9 |
52 | Stoner, Amilia | JR | 1273 | Rogers | -- | 27:30.78 | 8:50.8 |
53 | Martinez-Marin, Jizzell | SR | 1465 | Springdale | 48 | 27:33.36 | 8:51.6 |
54 | Fleming, Hailey | JR | 1514 | Van Buren | 49 | 27:38.31 | 8:53.2 |
55 | Scarberough, Brayleigh | JR | 1399 | Siloam Springs | 50 | 27:45.01 | 8:55.4 |
56 | Raya, Ana | JR | 1268 | Rogers | -- | 27:48.94 | 8:56.6 |
57 | Faddis, Emma | SR | 1602 | West | 51 | 27:59.04 | 8:59.9 |
58 | Engle, Olivia | JR | 841 | Heritage | 52 | 28:06.75 | 9:02.4 |
59 | Klein, Isabella | JR | 1518 | Van Buren | -- | 28:29.43 | 9:09.7 |
60 | Anderson, Anna | JR | 1510 | Van Buren | -- | 29:11.52 | 9:23.2 |
61 | Vizueth-Figueroa, Andrea | SO | 850 | Heritage | 53 | 29:16.68 | 9:24.8 |
62 | Ramirez, Allyzon | JR | 1091 | Northside | 54 | 29:19.36 | 9:25.7 |
63 | Bovadilla Rivas, Gisselle | SO | 1256 | Rogers | -- | 30:16.01 | 9:43.9 |
64 | Luna, Scarlet | FR | 1089 | Northside | 55 | 30:57.36 | 9:57.2 |
65 | Martinez, Alexa | SO | 1469 | Springdale | 56 | 31:12.84 | 10:02.2 |
66 | Vargas-Lopez, Yarilynn | JR | 1468 | Springdale | 57 | 31:58.83 | 10:17.0 |
67 | Young, Daphne | SR | 1275 | Rogers | -- | 33:09.48 | 10:39.7 |
68 | Martinez, A marie | FR | 1090 | Northside | 58 | 33:52.74 | 10:53.6 |
69 | Infante, Maria | SR | 1087 | Northside | 59 | 34:07.53 | 10:58.4 |
70 | Pineda, Helen | JR | 1519 | Van Buren | -- | 34:23.13 | 11:03.4 |
71 | Barroso, Rosa | SO | 1462 | Springdale | 60 | 35:58.86 | 11:34.2 |
72 | Mejia, Ashley | JR | 1466 | Springdale | -- | 37:37.14 | 12:05.8 |
73 | Hunter, Sadie | JR | 1516 | Van Buren | -- | 40:19.92 | 12:58.1 |
Race #2
MEN • 5 Kilometers (3.11 Miles)
Athlete | Yr. | # | Team | Score | Time | Avg. Mile |
---|
Race #2
MEN • 5 Kilometers (3.11 Miles) 1A-4A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Shiloh Christian | 22 | 1-2-4-6-9(14)(21) | 1:23:54 | 1A-4A |
2 | Gravette | 49 | 3-7-8-13-18(20)(28) | 1:29:31 | 1A-4A |
3 | Waldron | 91 | 10-15-19-23-24(25)(33) | 1:36:10 | 1A-4A |
4 | Providence Academy | 97 | 5-17-22-26-27(29)(32) | 1:36:45 | 1A-4A |
5 | Huntsville | 132 | 11-12-31-37-41 | 1:48:46 | 1A-4A |
6 | Haas Hall | 168 | 16-35-36-39-42(43)(44) | 1:59:34 | 1A-4A |
7 | Prairie Grove | 187 | 30-34-38-40-45 | 2:09:01 | 1A-4A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Thurman (Shiloh), Matthew | SR | 1367 | Shiloh Christian | 1 | 16:04.68 | 5:10.2 |
2 | Allen, Brice | FR | 1355 | Shiloh Christian | 2 | 16:06.43 | 5:10.7 |
3 | Chernota, Paxon | JR | 748 | Gravette | 3 | 16:51.08 | 5:25.1 |
4 | Sudduth, Cooper | JR | 1366 | Shiloh Christian | 4 | 16:56.84 | 5:27.0 |
5 | Harp, Winston | SR | 1166 | Providence Academy | 5 | 16:56.96 | 5:27.0 |
6 | Herron, Carson | JR | 1360 | Shiloh Christian | 6 | 17:00.49 | 5:28.1 |
7 | Nichols, Isaac | SO | 758 | Gravette | 7 | 17:08.63 | 5:30.7 |
8 | Roughton, Carter | SO | 760 | Gravette | 8 | 17:36.62 | 5:39.7 |
9 | DenHerder, Henry | JR | 1656 | West Fork | -- | 17:42.69 | 5:41.7 |
10 | Fraser, Max | JR | 1359 | Shiloh Christian | 9 | 17:44.60 | 5:42.3 |
11 | Morton, Roe | FR | 351 | Anthem Classical Academy | -- | 18:04.22 | 5:48.6 |
12 | Broomfield, Caiden | SR | 1550 | Waldron | 10 | 18:19.85 | 5:53.6 |
13 | Davis, Dominic | JR | 884 | Huntsville | 11 | 18:20.86 | 5:54.0 |
14 | Donoho, Elijah | SR | 938 | Lincoln HS | -- | 18:29.80 | 5:56.8 |
15 | Lehman, Derek | SO | 892 | Huntsville | 12 | 18:33.02 | 5:57.9 |
16 | Keeton, Levi | SO | 756 | Gravette | 13 | 18:37.70 | 5:59.4 |
17 | Manus, Ethan | JR | 1049 | Mountainburg | -- | 18:38.20 | 5:59.5 |
18 | Hooe, Jack | SR | 1361 | Shiloh Christian | 14 | 18:50.78 | 6:03.6 |
19 | Johnson, Teagan | SR | 1555 | Waldron | 15 | 18:52.00 | 6:04.0 |
20 | Hare, Jack | SO | 810 | Haas Hall | 16 | 19:02.56 | 6:07.4 |
21 | Marble, Noah | JR | 1172 | Providence Academy | 17 | 19:04.54 | 6:08.0 |
22 | Bassing, Michael | JR | 744 | Gravette | 18 | 19:16.03 | 6:11.7 |
23 | Williams, Josiah | SR | 1558 | Waldron | 19 | 19:17.93 | 6:12.3 |
24 | Griffith, Nathaniel | SR | 755 | Gravette | 20 | 19:18.32 | 6:12.4 |
25 | Hopper, Connor | SO | 1020 | Magazine | -- | 19:19.04 | 6:12.7 |
26 | Hooe, Jared | SO | 1362 | Shiloh Christian | 21 | 19:38.50 | 6:18.9 |
27 | Pastoor, Miles | SR | 1174 | Providence Academy | 22 | 19:40.55 | 6:19.6 |
28 | Johnson, Quintin | SO | 1554 | Waldron | 23 | 19:41.88 | 6:20.0 |
29 | Flores, Ysnard | SR | 1503 | Thaden | -- | 19:55.13 | 6:24.3 |
30 | Johnson, Gavin | SO | 1553 | Waldron | 24 | 19:57.83 | 6:25.2 |
31 | Meints, Lucas | SO | 1111 | Ozark Catholic | -- | 20:01.33 | 6:26.3 |
32 | Floyd, Ty | SO | 922 | Kingston | -- | 20:11.58 | 6:29.6 |
33 | Evans, Gage | SO | 1551 | Waldron | 25 | 20:11.60 | 6:29.6 |
34 | Borkowski, Zander | SR | 441 | Berryville | -- | 20:14.21 | 6:30.4 |
35 | Vandehoef, Nathan | JR | 1178 | Providence Academy | 26 | 20:21.25 | 6:32.7 |
36 | Arrizon, David | JR | 437 | Berryville | -- | 20:39.97 | 6:38.7 |
37 | Northrip, karston | SO | 1173 | Providence Academy | 27 | 20:41.27 | 6:39.1 |
38 | Franz, Jeffrey | SO | 752 | Gravette | 28 | 20:43.99 | 6:40.0 |
39 | Vo, Preston | SR | 790 | Haas Bentonville | -- | 21:08.03 | 6:47.7 |
40 | Harris, Drew | SR | 1167 | Providence Academy | 29 | 21:09.38 | 6:48.2 |
41 | Bieschke, Ty | JR | 332 | Alpena High School | -- | 21:12.31 | 6:49.1 |
42 | Frizell, Jack | SO | 753 | Gravette | -- | 21:12.92 | 6:49.3 |
43 | Renfro, Tyler | JR | 759 | Gravette | -- | 21:18.89 | 6:51.2 |
44 | Wilson, Aiden | SR | 1147 | Prairie Grove | 30 | 21:20.81 | 6:51.8 |
45 | Leon, Isaac | SR | 446 | Berryville | -- | 21:22.34 | 6:52.3 |
46 | Feole, August | JR | 887 | Huntsville | 31 | 21:34.66 | 6:56.3 |
47 | Kilbourn, Conan | JR | 924 | Kingston | -- | 21:43.82 | 6:59.2 |
48 | Benavente, Matua | JR | 745 | Gravette | -- | 21:47.66 | 7:00.5 |
49 | Fila, Elijah | FR | 348 | Anthem Classical Academy | -- | 21:48.44 | 7:00.7 |
50 | Russell, Eli | JR | 1177 | Providence Academy | 32 | 21:50.12 | 7:01.3 |
51 | Anderson, Aaron | SR | 1499 | Thaden | -- | 21:53.14 | 7:02.2 |
52 | Stegemoller, Everette | SO | 934 | Life Way | -- | 21:58.31 | 7:03.9 |
53 | Jimenez, Alex | FR | 786 | Haas Bentonville | -- | 22:14.92 | 7:09.2 |
54 | Serrano, Antony | JR | 780 | Green Forest | -- | 22:17.18 | 7:10.0 |
55 | Soare, Dorin | SO | 789 | Haas Bentonville | -- | 22:17.65 | 7:10.1 |
56 | Rosenweig, Zeb | JR | 1052 | Mountainburg | -- | 22:18.05 | 7:10.2 |
57 | Hughes, Hudson | FR | 349 | Anthem Classical Academy | -- | 22:18.52 | 7:10.4 |
58 | Martinez, Cesar | FR | 1556 | Waldron | 33 | 22:40.64 | 7:17.5 |
59 | Bingaman, Alec | FR | 346 | Anthem Classical Academy | -- | 22:54.79 | 7:22.1 |
60 | Kendall, Grayson | JR | 1137 | Prairie Grove | 34 | 23:02.32 | 7:24.5 |
61 | Gonzalez, Michael | SR | 1552 | Waldron | -- | 23:41.53 | 7:37.1 |
62 | Wilhite, Daniel | SO | 821 | Haas Hall | 35 | 24:17.20 | 7:48.6 |
63 | Aragon, Joaquin | SO | 801 | Haas Hall | 36 | 24:29.62 | 7:52.5 |
64 | Foster, Landon | SO | 888 | Huntsville | 37 | 24:30.10 | 7:52.7 |
65 | Pineda, Noe | SO | 450 | Berryville | -- | 24:57.20 | 8:01.4 |
66 | Phipps, Kristopher | JR | 1139 | Prairie Grove | 38 | 24:58.90 | 8:02.0 |
67 | Hawthorn, Hudson | 7 | 333 | Alpena High School | -- | 24:59.28 | 8:02.1 |
68 | Serrano, Alex | SO | 779 | Green Forest | -- | 25:11.42 | 8:06.0 |
69 | Corlew, Graham | SO | 805 | Haas Hall | 39 | 25:23.75 | 8:09.9 |
70 | Cooper, Dylan | JR | 1130 | Prairie Grove | 40 | 25:35.83 | 8:13.8 |
71 | Sikorski, William | SR | 1506 | Thaden | -- | 25:46.31 | 8:17.2 |
72 | Lehman, Kyle | SR | 893 | Huntsville | 41 | 25:47.33 | 8:17.5 |
73 | Moore, Mason | JR | 927 | Kingston | -- | 26:00.16 | 8:21.7 |
74 | Tanner, Greyson | SO | 1507 | Thaden | -- | 26:07.09 | 8:23.9 |
75 | Bowling, Carter | JR | 803 | Haas Hall | 42 | 26:20.47 | 8:28.2 |
76 | Lawtawar, Parth | FR | 787 | Haas Bentonville | -- | 26:25.34 | 8:29.8 |
77 | Garcia, Guillermo | JR | 754 | Gravette | -- | 26:37.85 | 8:33.8 |
78 | Gosman, Nathan | SO | 807 | Haas Hall | 43 | 26:47.86 | 8:37.0 |
79 | Sharp, Connor | SO | 1661 | West Fork | -- | 26:51.46 | 8:38.2 |
80 | Wootton, Aubrey | SO | 1664 | West Fork | -- | 27:35.59 | 8:52.3 |
81 | Yu, Leo | JR | 822 | Haas Hall | 44 | 31:56.99 | 10:16.4 |
82 | Burch, Thomas | SR | 1129 | Prairie Grove | 45 | 34:02.38 | 10:56.7 |
83 | Butierez, Macario | SR | 804 | Haas Hall | -- | 34:45.59 | 11:10.6 |
Race #2
MEN • 5 Kilometers (3.11 Miles) 5A-6A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Bentonville | 63 | 9-12-13-14-15(16)(17) | 1:26:34 | 5A-6A |
2 | Rogers | 82 | 3-10-20-24-25(28)(37) | 1:27:23 | 5A-6A |
3 | Siloam Springs | 89 | 4-5-11-33-36(51)(71) | 1:28:06 | 5A-6A |
4 | West | 114 | 8-23-26-27-30(31)(32) | 1:29:04 | 5A-6A |
5 | Russellville | 141 | 1-7-34-46-53(55)(61) | 1:31:15 | 5A-6A |
6 | Heritage | 149 | 2-21-29-35-62(66)(72) | 1:31:47 | 5A-6A |
7 | Farmington | 169 | 18-22-38-44-47(48)(50) | 1:32:24 | 5A-6A |
8 | Har-Ber | 219 | 19-42-43-57-58(59)(60) | 1:35:50 | 5A-6A |
9 | Van Buren | 227 | 6-40-52-64-65(74)(75) | 1:37:55 | 5A-6A |
10 | Northside | 262 | 39-45-54-56-68(69)(70) | 1:40:42 | 5A-6A |
11 | Springdale | 293 | 41-49-63-67-73 | 1:45:55 | 5A-6A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Walker, Carson | SO | 1334 | Russellville | 1 | 16:35.99 | 5:20.3 |
2 | Hernandez, Abraham | SR | 859 | Heritage | 2 | 16:41.36 | 5:22.0 |
3 | Gorden, Noah | SR | 1290 | Rogers | 3 | 16:51.88 | 5:25.4 |
4 | Stephenson, Corbett | SR | 1429 | Siloam Springs | 4 | 16:56.00 | 5:26.7 |
5 | Thompson, Gaige | JR | 1433 | Siloam Springs | 5 | 16:56.21 | 5:26.8 |
6 | Adams, Eli | JR | 1521 | Van Buren | 6 | 16:57.55 | 5:27.2 |
7 | Smith, Jaxon | JR | 1333 | Russellville | 7 | 16:59.44 | 5:27.8 |
8 | Mertig, Carter | SO | 1628 | West | 8 | 17:06.36 | 5:30.0 |
9 | Gorden, Jackson | SO | 380 | Bentonville | 9 | 17:08.51 | 5:30.7 |
10 | Stearle, Jackson | JR | 1308 | Rogers | 10 | 17:14.77 | 5:32.7 |
11 | Romero, Sebastian | SR | 1420 | Siloam Springs | 11 | 17:17.19 | 5:33.5 |
12 | Hatch, Colt | JR | 386 | Bentonville | 12 | 17:18.95 | 5:34.1 |
13 | Badhika, Shanmuk | SR | 370 | Bentonville | 13 | 17:18.98 | 5:34.1 |
14 | Schneider, Leo | SR | 404 | Bentonville | 14 | 17:20.50 | 5:34.6 |
15 | Lazenby, Xander | SO | 391 | Bentonville | 15 | 17:26.56 | 5:36.5 |
16 | Gulbransen, Tate | SR | 382 | Bentonville | 16 | 17:26.89 | 5:36.6 |
17 | Hartsock, Josh | JR | 385 | Bentonville | 17 | 17:28.27 | 5:37.1 |
18 | Holloway, Trail | JR | 612 | Farmington | 18 | 17:34.57 | 5:39.1 |
19 | Shelly, Simon | SR | 406 | Bentonville | -- | 17:37.27 | 5:40.0 |
20 | Oregon, Diego | SR | 830 | Har-Ber | 19 | 17:37.37 | 5:40.0 |
21 | Carter, Colin | SO | 1284 | Rogers | 20 | 17:37.90 | 5:40.2 |
22 | Lindstrom, Jack | SO | 392 | Bentonville | -- | 17:38.32 | 5:40.3 |
23 | Garcia, Abel | JR | 379 | Bentonville | -- | 17:42.64 | 5:41.7 |
24 | Dolle, Gavin | SO | 856 | Heritage | 21 | 17:43.03 | 5:41.8 |
25 | Hodge, Andrew | JR | 611 | Farmington | 22 | 17:43.57 | 5:42.0 |
26 | Keeler, Boston | JR | 1623 | West | 23 | 17:45.17 | 5:42.5 |
27 | Gulbransen, Sawyer | SO | 381 | Bentonville | -- | 17:47.34 | 5:43.2 |
28 | Cozart, Henry | JR | 374 | Bentonville | -- | 17:47.49 | 5:43.2 |
29 | Myers, Braylen | SR | 1298 | Rogers | 24 | 17:48.28 | 5:43.5 |
30 | Whatley, Jack | SO | 1312 | Rogers | 25 | 17:50.05 | 5:44.1 |
31 | Baker, Logan | SR | 1611 | West | 26 | 17:53.62 | 5:45.2 |
32 | Cobb, William | SO | 373 | Bentonville | -- | 18:04.88 | 5:48.8 |
33 | Smith, Cole | JR | 1638 | West | 27 | 18:06.19 | 5:49.3 |
34 | Johnson, Cooper | JR | 1293 | Rogers | 28 | 18:06.62 | 5:49.4 |
35 | Suchy, Caleb | SO | 867 | Heritage | 29 | 18:08.29 | 5:49.9 |
36 | Smith, Carter | JR | 1637 | West | 30 | 18:12.01 | 5:51.1 |
37 | Simpson, Uriah | JR | 1636 | West | 31 | 18:12.40 | 5:51.3 |
38 | Dalcour, Henry | SO | 376 | Bentonville | -- | 18:14.10 | 5:51.8 |
39 | Rounsley, Ian | JR | 1634 | West | 32 | 18:14.74 | 5:52.0 |
40 | Muckenfuss, Braxton | SR | 1631 | West | -- | 18:16.39 | 5:52.5 |
41 | Decker, Logan | JR | 1616 | West | -- | 18:18.74 | 5:53.3 |
