Elkins, AR
Elkins HS
9/13/2025
Race #1
WOMEN • 5 Kilometers (3.11 Miles) 1A-3A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Elkins | 15 | 1-2-3-4-5(6)(7) | 2:05:44 | 1A-3A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | James, Lillian | SO | 1779 | Arkansas Arts | -- | 22:33.64 | 7:15.3 |
2 | Shofner, London | SO | 1961 | Elkins | 1 | 22:34.06 | 7:15.4 |
3 | Prothro, Olivia | SR | 2153 | Mountainburg | -- | 22:44.86 | 7:18.9 |
4 | Vaughn, Jolie | SO | 2328 | West Fork | -- | 23:32.71 | 7:34.2 |
5 | Watson, Karleigh | SO | 1781 | Arkansas Arts | -- | 23:38.79 | 7:36.2 |
6 | Rownak, Tabitha | SO | 1959 | Elkins | 2 | 24:52.40 | 7:59.9 |
7 | Vaverka, Anna | JR | 1982 | Eureka Springs | -- | 25:21.07 | 8:09.1 |
8 | Rownak, Elizabeth | SO | 1958 | Elkins | 3 | 25:26.20 | 8:10.7 |
9 | Flippo, Eva | SR | 1953 | Elkins | 4 | 25:36.11 | 8:13.9 |
10 | Pace, Aurora | JR | 2051 | Founders | -- | 25:42.65 | 8:16.0 |
11 | Webb, Maddy | JR | 2317 | Union Christian | -- | 26:38.94 | 8:34.1 |
12 | Beshoner, Ameila | JR | 1950 | Elkins | 5 | 27:14.79 | 8:45.7 |
13 | Edwards, Carley | SO | 2045 | Founders | -- | 27:41.92 | 8:54.4 |
14 | Thiry, Olivia | JR | 1962 | Elkins | 6 | 28:33.35 | 9:10.9 |
15 | Eaton, Addy | SO | 1952 | Elkins | 7 | 30:23.21 | 9:46.2 |
16 | Parnell, Ava | SO | 2052 | Founders | -- | 31:20.44 | 10:04.6 |
17 | Blackwelder, Addie | SR | 1979 | Eureka Springs | -- | 33:31.56 | 10:46.8 |
18 | Hale, Gracie | JR | 2046 | Founders | -- | 33:59.06 | 10:55.6 |
19 | Glenn, Lana | SR | 1954 | Elkins | -- | 34:13.88 | 11:00.4 |
20 | Pitrucha, Naomi | SO | 1757 | Alpena | -- | 34:43.89 | 11:10.1 |
21 | Gibbs, Casey | FR | 2312 | Union Christian | -- | 37:13.04 | 11:58.0 |
Race #1
WOMEN • 5 Kilometers (3.11 Miles) 4A-5A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Berryville | 15 | 1-2-3-4-5 | 2:17:02 | 4A-5A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Kahre, Avery | JR | 2008 | Farmington | -- | 21:55.37 | 7:02.9 |
2 | Ward, Taylor | SO | 1800 | Berryville | 1 | 22:47.32 | 7:19.7 |
3 | Hale, Esther | SO | 2221 | Prairie Grove | -- | 23:11.59 | 7:27.5 |
4 | Landers, Abbie | SO | 2098 | Huntsville | -- | 23:57.38 | 7:42.2 |
5 | Adams, Addison | SR | 2095 | Huntsville | -- | 24:18.16 | 7:48.9 |
6 | Caplena, Brynlee | JR | 2001 | Farmington | -- | 24:23.77 | 7:50.7 |
7 | Diaz, Keily | JR | 1790 | Berryville | 2 | 24:54.34 | 8:00.5 |
8 | Hernandez, Yesica | FR | 1797 | Berryville | 3 | 25:15.54 | 8:07.3 |
9 | Davis, Ashlyn | SR | 2096 | Huntsville | -- | 25:42.70 | 8:16.0 |
10 | Zuniga, Noelia | SO | 1801 | Berryville | 4 | 30:53.65 | 9:56.0 |
11 | Disciplina-Cruz, Fernanda | SO | 1793 | Berryville | 5 | 33:10.76 | 10:40.1 |
12 | Lopez, Ashley | SO | 2099 | Huntsville | -- | 33:16.03 | 10:41.8 |
13 | Hays, Dani | SO | 2223 | Prairie Grove | -- | 39:08.39 | 12:35.1 |
Race #1
WOMEN • 5 Kilometers (3.11 Miles) 6A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Springdale | 15 | 1-2-3-4-5(6)(7) | 2:07:41 | 6A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Hernandez, Angelina | SR | 2295 | Springdale | 1 | 21:17.69 | 6:50.8 |
2 | Rivera, Diana | SR | 2300 | Springdale | 2 | 22:14.51 | 7:09.1 |
3 | Sims, Molly | JR | 2202 | Northside | -- | 23:28.32 | 7:32.8 |
4 | Vaughn, Kaila | SO | 2204 | Northside | -- | 23:30.31 | 7:33.5 |
5 | Herrera, Barbara | SO | 2296 | Springdale | 3 | 23:54.55 | 7:41.3 |
6 | Martinez-Marin, Jizzell | SR | 2298 | Springdale | 4 | 28:04.98 | 9:01.8 |
7 | Mejia, Ashley | JR | 2299 | Springdale | 5 | 32:08.84 | 10:20.2 |
8 | Martinez, Alexa | SO | 2297 | Springdale | 6 | 32:22.96 | 10:24.7 |
9 | Vargas-Lopez, Yarilynn | JR | 2301 | Springdale | 7 | 32:55.59 | 10:35.2 |
10 | Martinez, A marie | FR | 2200 | Northside | -- | 34:51.64 | 11:12.6 |
11 | Infante, Maria | SR | 2197 | Northside | -- | 34:53.29 | 11:13.1 |
Race #2
MEN • 5 Kilometers (3.11 Miles) 1A-3A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Elkins | 15 | 1-2-3-4-5 | 1:55:30 | 1A-3A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | DenHerder, Henry | JR | 2330 | West Fork | -- | 17:30.10 | 5:37.7 |
2 | Morton, Roe | FR | 1776 | Anthem Classical | -- | 17:32.96 | 5:38.6 |
3 | Manus, Ethan | JR | 2159 | Mountainburg | -- | 18:31.66 | 5:57.4 |
4 | Piepho, Yohannes | SO | 1995 | Eureka Springs | -- | 19:35.48 | 6:18.0 |
5 | Mangrum, Luke | JR | 1971 | Elkins | 1 | 20:00.46 | 6:26.0 |
6 | Rodriguez, Nicholas | SO | 2161 | Mountainburg | -- | 20:20.25 | 6:32.4 |
7 | Pederson, Malakia | SO | 1994 | Eureka Springs | -- | 20:47.04 | 6:41.0 |
8 | Bailey, Joshua | JR | 1964 | Elkins | 2 | 21:21.64 | 6:52.1 |
9 | Bieschke, Ty | JR | 1758 | Alpena | -- | 21:35.99 | 6:56.7 |
10 | Rose, Kaden | FR | 2320 | Union Christian | -- | 21:38.51 | 6:57.5 |
11 | Stegemoller, Everette | SO | 2127 | Life Way | -- | 21:42.33 | 6:58.8 |
12 | Fila, Elijah | FR | 1773 | Anthem Classical | -- | 21:45.78 | 6:59.9 |
13 | Nowlin, Eric | SO | 1973 | Elkins | 3 | 22:05.31 | 7:06.1 |
14 | Hughes, Hudson | FR | 1774 | Anthem Classical | -- | 22:07.40 | 7:06.8 |
15 | Rosenweig, Zeb | JR | 2162 | Mountainburg | -- | 22:07.57 | 7:06.9 |
16 | Milwagon, Indigo | FR | 1992 | Eureka Springs | -- | 22:49.01 | 7:20.2 |
17 | Bingaman, Alec | FR | 1771 | Anthem Classical | -- | 23:07.78 | 7:26.2 |
18 | everhart, Aaron | SO | 1783 | Arkansas Arts | -- | 23:34.20 | 7:34.7 |
19 | Ferguson, Mason | SO | 1967 | Elkins | 4 | 23:34.36 | 7:34.8 |
20 | Treadwell, Gab | SO | 2264 | SASNWA | -- | 24:08.80 | 7:45.9 |
21 | Combs, Eli | SO | 2257 | SASNWA | -- | 24:12.52 | 7:47.0 |
22 | Sharp, Connor | SO | 2335 | West Fork | -- | 24:50.68 | 7:59.3 |
23 | Kaiser, Owen | JR | 1785 | Arkansas Arts | -- | 25:02.44 | 8:03.1 |
24 | Kedrowski, Anthony | SR | 1786 | Arkansas Arts | -- | 25:11.10 | 8:05.9 |
25 | Wootton, Aubrey | SO | 2338 | West Fork | -- | 27:55.21 | 8:58.7 |
26 | Rownak, Ammon | SR | 1976 | Elkins | 5 | 28:27.45 | 9:09.0 |
Race #2
MEN • 5 Kilometers (3.11 Miles) 4A-5A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Farmington | 21 | 1-2-5-6-7(8)(9) | 1:32:07 | 4A-5A |
2 | Huntsville | 40 | 3-4-10-11-12 | 1:46:04 | 4A-5A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Holloway, Trail | JR | 2023 | Farmington | 1 | 17:17.71 | 5:33.7 |
2 | Hodge, Andrew | JR | 2022 | Farmington | 2 | 17:19.00 | 5:34.1 |
3 | Davis, Dominic | JR | 2109 | Huntsville | 3 | 18:09.83 | 5:50.4 |
4 | Lehman, Derek | SO | 2117 | Huntsville | 4 | 18:32.35 | 5:57.7 |
5 | Jones, Cooper | JR | 2028 | Farmington | 5 | 18:58.45 | 6:06.1 |
6 | Eyre, Damian | JR | 2017 | Farmington | 6 | 19:08.44 | 6:09.3 |
7 | WISDOM, BISHOP | SR | 2038 | Farmington | 7 | 19:22.77 | 6:13.9 |
8 | Byler, Lucas | JR | 2015 | Farmington | 8 | 19:28.80 | 6:15.8 |
9 | Woody, Jonah | JR | 2041 | Farmington | 9 | 19:45.24 | 6:21.1 |
10 | Arrizon, Kevin | SR | 1804 | Berryville | -- | 20:03.27 | 6:26.9 |
11 | MITCHELL, HENRY | SR | 2032 | Farmington | -- | 20:08.03 | 6:28.4 |
12 | Arrizon, David | JR | 1802 | Berryville | -- | 20:39.20 | 6:38.5 |
13 | Borkowski, Zander | SR | 1806 | Berryville | -- | 20:42.97 | 6:39.7 |
14 | Feole, August | JR | 2112 | Huntsville | 10 | 21:15.47 | 6:50.1 |
15 | Leon, Isaac | SR | 1811 | Berryville | -- | 21:44.35 | 6:59.4 |
16 | Wilson, Aiden | SR | 2248 | Prairie Grove | -- | 21:52.97 | 7:02.2 |
17 | Kendall, Grayson | JR | 2239 | Prairie Grove | -- | 22:26.65 | 7:13.0 |
18 | Luther, Milo | SO | 2030 | Farmington | -- | 22:28.63 | 7:13.6 |
19 | Serrano, Antony | JR | 2078 | Green Forest | -- | 23:00.10 | 7:23.8 |
20 | Foster, Landon | SO | 2113 | Huntsville | 11 | 23:07.63 | 7:26.2 |
21 | Davis, Westin | SO | 2016 | Farmington | -- | 24:50.98 | 7:59.4 |
22 | Lehman, Kyle | SR | 2118 | Huntsville | 12 | 24:58.39 | 8:01.8 |
23 | Haines, Hudson | SO | 2020 | Farmington | -- | 25:05.38 | 8:04.0 |
24 | Cooper, Dylan | JR | 2231 | Prairie Grove | -- | 26:55.11 | 8:39.3 |
25 | James, Josh | SO | 2027 | Farmington | -- | 27:58.63 | 8:59.8 |
26 | Burch, Thomas | SR | 2230 | Prairie Grove | -- | 36:04.24 | 11:35.9 |
Race #2
MEN • 5 Kilometers (3.11 Miles) 6A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Northside | 15 | 1-2-3-4-5(6)(7) | 1:39:29 | 6A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Siamusiye, Godfrey | SO | 2307 | Springdale | -- | 18:45.21 | 6:01.8 |
2 | Benavides, Cristian | JR | 2206 | Northside | 1 | 18:48.58 | 6:02.9 |
3 | Sullivan, Elijah | SO | 2308 | Springdale | -- | 18:55.65 | 6:05.2 |
4 | Rivera, Kevin | JR | 2305 | Springdale | -- | 19:18.81 | 6:12.6 |
5 | Ellis, David | JR | 2208 | Northside | 2 | 19:30.45 | 6:16.3 |
6 | Benavides, Cesar | JR | 2205 | Northside | 3 | 19:51.97 | 6:23.3 |
7 | Sedano, Alexander | SO | 2215 | Northside | 4 | 20:31.51 | 6:36.0 |
8 | Gomez Najera, Jose | JR | 2210 | Northside | 5 | 20:45.76 | 6:40.6 |
9 | Garrett, Gabriel | JR | 2209 | Northside | 6 | 21:20.62 | 6:51.8 |
10 | Sanchez, Jorge | SR | 2214 | Northside | 7 | 21:21.28 | 6:52.0 |
11 | Martinez, Leandro | SR | 2211 | Northside | -- | 22:39.93 | 7:17.3 |
12 | Rodriguez, Jaime | SR | 2213 | Northside | -- | 22:54.55 | 7:22.0 |
13 | Manuel-Diaz, Pedro | JR | 2304 | Springdale | -- | 23:01.12 | 7:24.1 |
14 | Picazo, Eduardo | FR | 2212 | Northside | -- | 23:02.87 | 7:24.7 |
15 | Craig, Ontario | FR | 2207 | Northside | -- | 25:00.78 | 8:02.6 |
Race #3
WOMEN • 3.2 Kilometers (1.99 Miles) 1A-3A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Lincoln JH/MS | 42 | 5-6-8-9-14(15)(16) | 1:18:35 | 1A-3A |
2 | West Fork | 48 | 2-3-10-12-21 | 1:18:59 | 1A-3A |
3 | Anthem Classical | 70 | 1-13-17-19-20(25)(27) | 1:21:17 | 1A-3A |
4 | Elkins | 84 | 4-7-23-24-26 | 1:27:35 | 1A-3A |
5 | Union Christian | 108 | 11-18-22-28-29 | 1:38:43 | 1A-3A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Morton, Libby | 8 | 1767 | Anthem Classical | 1 | 13:01.97 | 6:32.9 |
2 | Kilpatrick, Irelynn | 8 | 2326 | West Fork | 2 | 14:15.07 | 7:09.7 |
3 | Bullock, Vivian | FR | 2323 | West Fork | 3 | 14:36.25 | 7:20.3 |
4 | Watson, Adler | 7 | 1963 | Elkins | 4 | 14:53.06 | 7:28.8 |
5 | Smith, Auraya | 7 | 2143 | Lincoln JH/MS | 5 | 15:19.22 | 7:41.9 |
6 | Hudgens, Charli | FR | 2137 | Lincoln JH/MS | 6 | 15:19.51 | 7:42.1 |
7 | Shephard, Abilene | FR | 1960 | Elkins | 7 | 15:22.89 | 7:43.8 |
8 | Harris, Emily | FR | 2135 | Lincoln JH/MS | 8 | 15:26.99 | 7:45.8 |
9 | Murray, Kambry | FR | 2139 | Lincoln JH/MS | 9 | 15:45.08 | 7:54.9 |
10 | London, Lillie | FR | 2327 | West Fork | 10 | 15:49.46 | 7:57.1 |
11 | Dodd, Kyleigh | 7 | 2310 | Union Christian | 11 | 16:04.07 | 8:04.5 |
12 | Randolph, Ej | FR | 1780 | Arkansas Arts | -- | 16:04.15 | 8:04.5 |
13 | Den Herder, Mckenzie | 7 | 2325 | West Fork | 12 | 16:09.15 | 8:07.0 |
14 | Griffis, Tahlia | FR | 1764 | Anthem Classical | 13 | 16:23.38 | 8:14.2 |
15 | Hickerson, Layla | FR | 2136 | Lincoln JH/MS | 14 | 16:43.55 | 8:24.3 |
16 | Price, Khloe | 7 | 2140 | Lincoln JH/MS | 15 | 16:45.47 | 8:25.3 |
17 | Reaves, Kyleigh | 7 | 2141 | Lincoln JH/MS | 16 | 16:47.98 | 8:26.5 |
18 | Perkins, Hadley | 6 | 1768 | Anthem Classical | 17 | 16:54.68 | 8:29.9 |
19 | Morton, Kyla | 7 | 2315 | Union Christian | 18 | 17:00.98 | 8:33.1 |
20 | Cruz, Chloe | 7 | 2133 | Lincoln JH/MS | -- | 17:10.45 | 8:37.8 |
21 | Hughes, Magnolia | 6 | 1766 | Anthem Classical | 19 | 17:21.52 | 8:43.4 |
22 | Gorman, Karis | 6 | 1763 | Anthem Classical | 20 | 17:34.96 | 8:50.1 |
23 | Hellyer, Kleo | FR | 1980 | Eureka Springs | -- | 17:47.99 | 8:56.7 |
24 | Molina, Sophia | 7 | 2050 | Founders | -- | 18:02.45 | 9:03.9 |
25 | Stenfors, Sadie | 7 | 2053 | Founders | -- | 18:08.58 | 9:07.0 |
26 | Collins, Ella | 8 | 2324 | West Fork | 21 | 18:08.63 | 9:07.0 |
27 | Farquar, Kharlie | 8 | 2311 | Union Christian | 22 | 18:20.51 | 9:13.0 |
28 | McBride, Eliza | FR | 2049 | Founders | -- | 18:26.34 | 9:15.9 |
29 | Gunn, Mackenzie | 7 | 1955 | Elkins | 23 | 18:28.92 | 9:17.2 |
30 | Huffaker, Hadley | SR | 2138 | Lincoln JH/MS | -- | 18:45.09 | 9:25.4 |
31 | Dillon, Brooklyn | FR | 1951 | Elkins | 24 | 18:48.89 | 9:27.3 |
32 | Palmer, Carlene | FR | 1981 | Eureka Springs | -- | 19:04.70 | 9:35.2 |
33 | Hendricks, Lucy | 6 | 1765 | Anthem Classical | 25 | 19:07.31 | 9:36.5 |
34 | Murray, Adaleigh | 8 | 1957 | Elkins | 26 | 20:00.47 | 10:03.2 |
35 | Rojas, Mia | 7 | 2142 | Lincoln JH/MS | -- | 20:04.59 | 10:05.3 |
36 | Frye, Reese | 7 | 2134 | Lincoln JH/MS | -- | 21:18.13 | 10:42.3 |
37 | McGhee, Adalyn | 6 | 1787 | Bentonville Christian | -- | 21:25.34 | 10:45.9 |
38 | Anderson, Heidi | 6 | 1762 | Anthem Classical | 27 | 21:52.40 | 10:59.5 |
39 | Howard, Lilly | 8 | 2314 | Union Christian | 28 | 22:40.77 | 11:23.8 |
40 | Davis, Addi | 8 | 2309 | Union Christian | 29 | 24:35.77 | 12:21.6 |
41 | Montes, Isabella | FR | 2250 | SASNWA | -- | 25:16.97 | 12:42.3 |
42 | Wood, Riley | SO | 1983 | Eureka Springs | -- | 28:27.61 | 14:18.1 |
43 | Collier, Claire | 7 | 2043 | Founders | -- | 28:33.56 | 14:21.1 |
Race #3
WOMEN • 3.2 Kilometers (1.99 Miles) 4A-5A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Farmington | 18 | 1-2-3-4-8(11)(12) | 1:10:37 | 4A-5A |
2 | Prairie Grove | 70 | 6-13-16-17-18(25)(32) | 1:21:11 | 4A-5A |
3 | Huntsville | 73 | 5-10-14-21-23(33) | 1:21:53 | 4A-5A |
4 | Northridge MS | 93 | 9-15-19-24-26(27)(30) | 1:26:04 | 4A-5A |
5 | Berryville | 136 | 20-22-28-31-35(36) | 1:35:55 | 4A-5A |
6 | Butterfield MS | 145 | 7-29-34-37-38 | 1:47:40 | 4A-5A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Herrick, Aria | 7 | 2007 | Farmington | 1 | 13:46.13 | 6:55.1 |
2 | Tyson, Annalee | 8 | 2012 | Farmington | 2 | 13:46.58 | 6:55.4 |
3 | Lee, Annie | 8 | 2010 | Farmington | 3 | 14:02.59 | 7:03.4 |
4 | Wisdom, Bella | FR | 2013 | Farmington | 4 | 14:05.20 | 7:04.7 |
5 | Prado, Victoria | 8 | 2103 | Huntsville | 5 | 14:27.80 | 7:16.1 |
6 | Dormer, Alexis | FR | 2220 | Prairie Grove | 6 | 14:35.59 | 7:20.0 |
7 | Malone, Lynnox | 8 | 1823 | Butterfield MS | 7 | 14:40.61 | 7:22.5 |
8 | Flores, Isabella | FR | 2005 | Farmington | 8 | 14:55.68 | 7:30.1 |
9 | Lemley, Andley | 7 | 2173 | Northridge MS | 9 | 15:20.50 | 7:42.6 |
10 | Todd, Marley | FR | 2105 | Huntsville | 10 | 15:28.80 | 7:46.7 |
11 | Laney, Lylah | 8 | 2009 | Farmington | 11 | 15:43.88 | 7:54.3 |
12 | Moreno, Ariana | 8 | 2063 | Green Forest | -- | 15:46.76 | 7:55.8 |
13 | Crawford, Aniston | 7 | 2003 | Farmington | 12 | 15:58.17 | 8:01.5 |
14 | Stearman, Remington | 8 | 2226 | Prairie Grove | 13 | 16:16.58 | 8:10.7 |
15 | Walker, Hannah | 8 | 2106 | Huntsville | 14 | 16:30.21 | 8:17.6 |
16 | Caraveo, Kami | FR | 2002 | Farmington | -- | 16:32.48 | 8:18.7 |
17 | Rush, Shanazea | 7 | 2178 | Northridge MS | 15 | 16:35.72 | 8:20.4 |
18 | Jinks, Jocelyn | 8 | 2224 | Prairie Grove | 16 | 16:35.99 | 8:20.5 |
19 | Agan, Rye | FR | 1997 | Farmington | -- | 16:39.42 | 8:22.2 |
20 | Bailey, Addison | 8 | 2217 | Prairie Grove | 17 | 16:47.57 | 8:26.3 |
21 | Cox, Emma | 8 | 2219 | Prairie Grove | 18 | 16:55.19 | 8:30.1 |
22 | Diaz, Paisley | 8 | 2170 | Northridge MS | 19 | 17:15.50 | 8:40.4 |
23 | Gill, Isabella | 7 | 1795 | Berryville | 20 | 17:16.20 | 8:40.7 |
24 | Souza, Brooklyn | 8 | 2011 | Farmington | -- | 17:25.85 | 8:45.6 |
25 | Reyes, Adrianna | FR | 2065 | Green Forest | -- | 17:28.31 | 8:46.8 |
26 | Garfias, Rosamaria | SR | 2062 | Green Forest | -- | 17:28.96 | 8:47.1 |
27 | Robertson, Lynnlee | 8 | 2104 | Huntsville | 21 | 17:29.12 | 8:47.2 |
28 | Ensign, Presley | FR | 2004 | Farmington | -- | 17:41.33 | 8:53.3 |
29 | Pitman, Brinlee | 7 | 1799 | Berryville | 22 | 17:49.00 | 8:57.2 |
30 | McCoy, Trinity | FR | 2100 | Huntsville | 23 | 17:56.61 | 9:01.0 |
31 | Craig, Raelyn | 7 | 2168 | Northridge MS | 24 | 18:10.76 | 9:08.1 |
32 | Post, Tira | 8 | 2225 | Prairie Grove | 25 | 18:40.46 | 9:23.0 |
33 | Schaberg, Emma | 7 | 2179 | Northridge MS | 26 | 18:41.26 | 9:23.4 |
34 | Benitez, Natalee | 7 | 2167 | Northridge MS | 27 | 18:41.85 | 9:23.7 |
35 | Garrett, Arya | 8 | 1794 | Berryville | 28 | 18:47.75 | 9:26.7 |
36 | Webster, Mia | 7 | 1825 | Butterfield MS | 29 | 19:02.46 | 9:34.1 |
37 | McHam, Audrey | 7 | 2174 | Northridge MS | 30 | 19:08.39 | 9:37.1 |
38 | Martinez, Nicole | 7 | 1798 | Berryville | 31 | 19:47.90 | 9:56.9 |
39 | Cruz, Kayli | 8 | 2169 | Northridge MS | -- | 19:49.34 | 9:57.7 |
40 | Biswell, Abigail | 7 | 2218 | Prairie Grove | 32 | 20:33.29 | 10:19.7 |
41 | Dotson, Acadia | 8 | 2097 | Huntsville | 33 | 20:44.73 | 10:25.5 |
42 | Monterrosa, Avelyn | 7 | 2176 | Northridge MS | -- | 20:50.21 | 10:28.2 |
43 | Daley, Lily | 7 | 1820 | Butterfield MS | 34 | 21:09.26 | 10:37.8 |
44 | Guerra, Araceli | 7 | 2171 | Northridge MS | -- | 21:47.49 | 10:57.0 |
45 | Coffel, Aeslyn | 8 | 1789 | Berryville | 35 | 22:14.09 | 11:10.4 |
46 | King, Addison | 7 | 2172 | Northridge MS | -- | 23:15.68 | 11:41.3 |
47 | Mingo, Delilah | 7 | 2175 | Northridge MS | -- | 24:08.25 | 12:07.8 |
48 | Disciplina, Esme | 8 | 1791 | Berryville | 36 | 24:38.78 | 12:23.1 |
49 | Clifton, Anna | 7 | 1819 | Butterfield MS | 37 | 24:50.76 | 12:29.1 |
50 | McCallister, Rebecca | 7 | 1824 | Butterfield MS | 38 | 27:56.27 | 14:02.3 |
51 | Yeakley, Macie | 7 | 2180 | Northridge MS | -- | 28:02.39 | 14:05.4 |
52 | Morton, Ella | 7 | 2177 | Northridge MS | -- | 28:37.46 | 14:23.0 |
53 | Aguirre, Rosali | 7 | 2165 | Northridge MS | -- | 28:50.96 | 14:29.8 |
Race #3
WOMEN • 3.2 Kilometers (1.99 Miles) 6A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Central JH | 19 | 1-3-4-5-6(7)(9) | 1:11:12 | 6A |
2 | Southwest JH | 45 | 2-8-10-12-13(14)(15) | 1:20:51 | 6A |
3 | Darby JH | 81 | 11-16-17-18-19 | 1:42:59 | 6A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Gapinski, Alexandria | FR | 1861 | Central JH | 1 | 13:19.55 | 6:41.8 |
2 | Davis, Jozlyn | 8 | 2269 | Southwest JH | 2 | 14:14.00 | 7:09.1 |
3 | Hull, Maddie | FR | 1866 | Central JH | 3 | 14:23.90 | 7:14.1 |
4 | Juntunen, Elliana | 7 | 1868 | Central JH | 4 | 14:23.98 | 7:14.2 |
5 | Johnson, Julie | 7 | 1867 | Central JH | 5 | 14:24.59 | 7:14.5 |
6 | Peoples, Mazi | 7 | 1875 | Central JH | 6 | 14:39.37 | 7:21.9 |
7 | McRae, Ella | 8 | 1871 | Central JH | 7 | 15:04.08 | 7:34.3 |
8 | Rodriguez, Kaylie | 8 | 2276 | Southwest JH | 8 | 15:07.36 | 7:36.0 |
9 | Ehrhardt, Mandy | 8 | 1858 | Central JH | 9 | 15:09.29 | 7:36.9 |
10 | Lopez, Estrella | 8 | 2271 | Southwest JH | 10 | 15:15.11 | 7:39.8 |
11 | Bedgone, Emmelia | 8 | 1847 | Central JH | -- | 15:29.57 | 7:47.1 |
12 | Martin, Abigail | 8 | 1870 | Central JH | -- | 15:30.60 | 7:47.6 |
13 | Beard, Alexa | 7 | 1846 | Central JH | -- | 15:42.87 | 7:53.8 |
14 | Chavez, Alexandria | FR | 2084 | Heritage | -- | 16:07.49 | 8:06.2 |
15 | Sullivan, Collins | 7 | 1882 | Central JH | -- | 16:17.41 | 8:11.2 |
16 | Post, Laney | FR | 1877 | Central JH | -- | 16:36.50 | 8:20.8 |
17 | Wagner, Airika | FR | 1886 | Central JH | -- | 16:43.34 | 8:24.2 |
18 | Bailey, Addison | 7 | 1938 | Darby JH | 11 | 16:50.66 | 8:27.9 |
19 | Trujillo, Kaylee | FR | 1885 | Central JH | -- | 16:59.06 | 8:32.1 |
20 | Guadalupe, Sophia | 8 | 1865 | Central JH | -- | 17:02.26 | 8:33.7 |
21 | Friddle, Bella | 7 | 1860 | Central JH | -- | 17:27.56 | 8:46.4 |
22 | Bratcher, Zayley | FR | 1852 | Central JH | -- | 17:30.62 | 8:47.9 |
23 | Rivera, Heidi | FR | 1880 | Central JH | -- | 17:34.71 | 8:50.0 |
24 | Oesterle, Molley | 8 | 1874 | Central JH | -- | 17:35.75 | 8:50.5 |
25 | Gibson, Piper | 8 | 1863 | Central JH | -- | 17:38.60 | 8:52.0 |
26 | Castleman, Ady | 7 | 1854 | Central JH | -- | 17:41.09 | 8:53.2 |
27 | Garcia, Andrea | 8 | 1862 | Central JH | -- | 17:42.95 | 8:54.1 |
28 | Blakney, Laylynn | 8 | 1848 | Central JH | -- | 17:43.31 | 8:54.3 |
29 | Bradley, Judith | 7 | 1851 | Central JH | -- | 17:45.50 | 8:55.4 |
30 | Mora, Alison | 8 | 1872 | Central JH | -- | 17:49.04 | 8:57.2 |
31 | Sifontes, Genesis | 8 | 2277 | Southwest JH | 12 | 18:02.27 | 9:03.9 |
32 | Rodriguez, Giselle | 8 | 2275 | Southwest JH | 13 | 18:11.82 | 9:08.6 |
33 | Boger, Clara | 7 | 1849 | Central JH | -- | 18:21.66 | 9:13.6 |
34 | Calderon, Keylen | FR | 2266 | Southwest JH | 14 | 18:38.83 | 9:22.2 |
35 | Chavarria, Valeria | 8 | 2267 | Southwest JH | 15 | 18:48.59 | 9:27.1 |
36 | Reyes, Luciana | 8 | 1879 | Central JH | -- | 19:08.66 | 9:37.2 |
37 | Ellis, Leah | 8 | 1941 | Darby JH | 16 | 19:16.16 | 9:41.0 |
38 | Bateman, Riley | 8 | 1845 | Central JH | -- | 19:17.24 | 9:41.5 |
39 | Crowder, Adelynne | FR | 1856 | Central JH | -- | 19:18.14 | 9:42.0 |
40 | Bernal, Rosio | FR | 2083 | Heritage | -- | 19:28.43 | 9:47.1 |
