Siloam Springs, AR
Sager Creek XC Course
9/27/2025
Race #1
WOMEN • 5 Kilometers (3.11 Miles) 1A-3A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Ozark Catholic | 30 | 1-3-4-7-15 | 2:31:31 | 1A-3A |
2 | Founders Classical | 41 | 2-5-9-11-14 | 2:38:36 | 1A-3A |
3 | Thaden School | 49 | 6-8-10-12-13 | 2:46:33 | 1A-3A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Prothro, Olivia | SR | 2975 | Mountainburg HS | -- | 22:33.36 | 7:15.2 |
2 | Pohlmeier, Clare | SR | 2989 | Ozark Catholic | 1 | 22:38.56 | 7:16.8 |
3 | James, Lillian | SO | 2552 | Arkansas Arts | -- | 22:55.92 | 7:22.4 |
4 | Corlew, Grace | SR | 2894 | Haas Hall Academy | -- | 23:45.32 | 7:38.3 |
5 | Thomas, Amelia | SO | 2899 | Haas Hall Academy | -- | 24:09.03 | 7:45.9 |
6 | Watson, Karleigh | SO | 2554 | Arkansas Arts | -- | 24:09.53 | 7:46.1 |
7 | Vaughn, Jolie | SO | 3316 | West Fork HS | -- | 25:09.31 | 8:05.3 |
8 | Pace, Aurora | JR | 2771 | Founders Classical | 2 | 25:30.46 | 8:12.1 |
9 | Bowling, Calla | JR | 2893 | Haas Hall Academy | -- | 27:03.61 | 8:42.1 |
10 | Hernandez, Keilee | SR | 2986 | Ozark Catholic | 3 | 27:18.52 | 8:46.9 |
11 | Fultz, Simone | JR | 2896 | Haas Hall Academy | -- | 28:21.52 | 9:07.1 |
12 | Smith, Audrey | SR | 2884 | Haas Bentonville | -- | 29:16.12 | 9:24.7 |
13 | Salinas, Valentina | FR | 2991 | Ozark Catholic | 4 | 29:21.58 | 9:26.4 |
14 | Edwards, Carley | SO | 2765 | Founders Classical | 5 | 30:27.82 | 9:47.7 |
15 | Gonzalez, Samantha | JR | 2882 | Haas Bentonville | -- | 30:53.95 | 9:56.1 |
16 | Fish, Cambria | SR | 3198 | Thaden School | 6 | 31:19.78 | 10:04.4 |
17 | Lipsmeyer, Colbie | JR | 2988 | Ozark Catholic | 7 | 31:30.46 | 10:07.9 |
18 | Moses, Aubrey | SR | 2883 | Haas Bentonville | -- | 31:49.99 | 10:14.1 |
19 | Hyman, Ellie | SR | 3199 | Thaden School | 8 | 33:12.00 | 10:40.5 |
20 | Hale, Gracie | JR | 2766 | Founders Classical | 9 | 33:12.53 | 10:40.7 |
21 | Stewart, Eliza | SO | 3204 | Thaden School | 10 | 33:30.34 | 10:46.4 |
22 | Parnell, Ava | SO | 2772 | Founders Classical | 11 | 33:35.50 | 10:48.1 |
23 | Brannan, Elle Grace | SO | 3195 | Thaden School | 12 | 33:54.64 | 10:54.2 |
24 | Rauth Buncic, Maya | SR | 3202 | Thaden School | 13 | 34:36.10 | 11:07.6 |
25 | Walden, Brianna | FR | 2774 | Founders Classical | 14 | 35:49.42 | 11:31.1 |
26 | Hernandez, Lilly | FR | 2987 | Ozark Catholic | 15 | 40:41.54 | 13:05.1 |
Race #1
WOMEN • 5 Kilometers (3.11 Miles) 4A-5A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Siloam Springs | 50 | 1-10-11-13-15(19)(21) | 1:55:59 | 4A-5A |
4 | Gravette HS | 85 | 3-8-14-28-32 | 2:11:01 | 4A-5A |
5 | Berryville HS | 111 | 7-22-23-29-30 | 2:18:22 | 4A-5A |
6 | Gentry HS | 125 | 4-26-27-33-35(36) | 2:28:40 | 4A-5A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Vandyke, Kagean | FR | 3106 | Siloam Springs | 1 | 20:04.14 | 6:27.2 |
2 | Ralph, Keira | SR | 2863 | Gravette HS | 3 | 21:31.02 | 6:55.1 |
3 | Powell, Tegan | JR | 2849 | Gentry HS | 4 | 22:09.02 | 7:07.3 |
4 | Kahre, Avery | JR | 2726 | Farmington HS | -- | 22:18.79 | 7:10.5 |
5 | Hale, Esther | SO | 3009 | Prairie Grove HS | -- | 22:46.08 | 7:19.3 |
6 | Ward, Taylor | SO | 2607 | Berryville HS | 7 | 23:02.38 | 7:24.5 |
7 | Roughton, Caylee | SR | 2864 | Gravette HS | 8 | 23:05.91 | 7:25.6 |
8 | Seauve, Amelie | JR | 3102 | Siloam Springs | 10 | 23:30.61 | 7:33.6 |
9 | Smith, Sawyer | JR | 3103 | Siloam Springs | 11 | 23:33.35 | 7:34.5 |
10 | Luttrell, Hannah | JR | 3091 | Siloam Springs | 13 | 24:21.40 | 7:49.9 |
11 | Wynne, Stormy | SO | 2865 | Gravette HS | 14 | 24:26.65 | 7:51.6 |
12 | Aufenanager, Charlotte | SO | 3070 | Siloam Springs | 15 | 24:29.19 | 7:52.4 |
13 | Claborn, Anne | SO | 3077 | Siloam Springs | 19 | 24:51.91 | 7:59.7 |
14 | Nichols, Natalie | SO | 3095 | Siloam Springs | 21 | 25:01.03 | 8:02.6 |
15 | Diaz, Keily | JR | 2599 | Berryville HS | 22 | 25:11.23 | 8:05.9 |
16 | Scarberough, Ava | SR | 3100 | Siloam Springs | -- | 25:26.35 | 8:10.8 |
17 | Anglin, Jane | JR | 3069 | Siloam Springs | -- | 25:37.63 | 8:14.4 |
18 | Caplena, Brynlee | JR | 2721 | Farmington HS | -- | 25:45.07 | 8:16.8 |
19 | Hernandez, Yesica | FR | 2604 | Berryville HS | 23 | 25:49.63 | 8:18.3 |
20 | Reyes , Eili | JR | 2850 | Gentry HS | 26 | 27:25.48 | 8:49.1 |
21 | Jumbulatova, Renata | JR | 3086 | Siloam Springs | -- | 27:55.60 | 8:58.8 |
22 | Ruth, Rhyan | JR | 2851 | Gentry HS | 27 | 28:09.43 | 9:03.2 |
23 | Hobbs, Bailey | FR | 2860 | Gravette HS | 28 | 28:30.55 | 9:10.0 |
24 | Scarberough, Brayleigh | JR | 3101 | Siloam Springs | -- | 28:45.86 | 9:14.9 |
25 | Disciplina-Cruz, Fernanda | SO | 2601 | Berryville HS | 29 | 32:07.84 | 10:19.9 |
26 | Zuniga, Noelia | SO | 2608 | Berryville HS | 30 | 32:10.30 | 10:20.7 |
27 | Harris, Riley | JR | 3010 | Prairie Grove HS | -- | 32:35.55 | 10:28.8 |
28 | Kelleher, Caroline | SO | 2861 | Gravette HS | 32 | 33:26.59 | 10:45.2 |
29 | Centers, Sibal | JR | 2845 | Gentry HS | 33 | 33:55.09 | 10:54.4 |
30 | Bracamontes, Naomi | JR | 2844 | Gentry HS | 35 | 37:00.13 | 11:53.9 |
31 | Limson, Madison | JR | 2848 | Gentry HS | 36 | 38:19.38 | 12:19.3 |
Race #1
WOMEN • 5 Kilometers (3.11 Miles) 6A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
2 | West | 61 | 6-9-12-16-18(20)(25) | 1:58:53 | 6A |
3 | Springdale HS | 79 | 2-5-17-24-31(34) | 2:07:16 | 6A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Hernandez, Angelina | SR | 3179 | Springdale HS | 2 | 21:18.26 | 6:51.0 |
2 | Rivera, Diana | SR | 3184 | Springdale HS | 5 | 22:32.00 | 7:14.7 |
3 | Muckenfuss, Madalyne | SO | 3265 | West | 6 | 22:51.57 | 7:21.0 |
4 | Bowers, Reagan | JR | 3255 | West | 9 | 23:24.44 | 7:31.6 |
5 | Darracq, Hannah | SR | 3256 | West | 12 | 23:35.01 | 7:35.0 |
6 | Hollander, Lucy | SO | 3261 | West | 16 | 24:29.20 | 7:52.4 |
7 | Herrera, Barbara | SO | 3180 | Springdale HS | 17 | 24:29.21 | 7:52.4 |
8 | McClenny, Sophia | JR | 3264 | West | 18 | 24:32.02 | 7:53.3 |
9 | May, Breaunna | SO | 3263 | West | 20 | 24:53.92 | 8:00.4 |
10 | Martinez-Marin, Jizzell | SR | 3182 | Springdale HS | 24 | 25:52.57 | 8:19.2 |
11 | Ramasundaram Sureshkumar, Anushree | JR | 3266 | West | 25 | 25:56.92 | 8:20.6 |
12 | Faddis, Emma | SR | 3259 | West | -- | 29:06.88 | 9:21.7 |
13 | Martinez, Alexa | SO | 3181 | Springdale HS | 31 | 33:03.97 | 10:37.9 |
14 | Barroso, Rosa | SO | 3178 | Springdale HS | 34 | 34:50.80 | 11:12.3 |
Race #2
MEN • 5 Kilometers (3.11 Miles) 1A-3A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Ozark Catholic | 15 | 1-2-3-4-5(6)(9) | 1:34:30 | 1A-3A |
2 | Haas Bentonville | 65 | 11-12-13-14-15(18)(23) | 1:50:30 | 1A-3A |
3 | Haas Hall Academy | 71 | 7-8-16-19-21(26) | 1:57:03 | 1A-3A |
4 | Cookson Hills | 93 | 10-17-20-22-24(25) | 2:09:10 | 1A-3A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Morton, Roe | FR | 2550 | Anthem Classical | -- | 17:13.53 | 5:32.3 |
2 | Frederick, Ben | SR | 2992 | Ozark Catholic | 1 | 17:35.67 | 5:39.4 |
3 | DenHerder, Henry | JR | 3318 | West Fork HS | -- | 17:53.31 | 5:45.1 |
4 | Hightower, William | FR | 2993 | Ozark Catholic | 2 | 17:58.52 | 5:46.8 |
5 | Manus, Ethan | JR | 2981 | Mountainburg HS | -- | 18:28.88 | 5:56.6 |
6 | Jacobo, Paul | FR | 2995 | Ozark Catholic | 3 | 19:22.97 | 6:13.9 |
7 | Holmes, Wyatt | FR | 2994 | Ozark Catholic | 4 | 19:39.17 | 6:19.2 |
8 | Meints, Lucas | SO | 2998 | Ozark Catholic | 5 | 19:53.60 | 6:23.8 |
9 | Rush, Noah | SO | 3001 | Ozark Catholic | 6 | 20:12.80 | 6:30.0 |
10 | Hare, Jack | SO | 2909 | Haas Hall Academy | 7 | 20:19.70 | 6:32.2 |
11 | Lirette, Joey | JR | 2912 | Haas Hall Academy | 8 | 20:27.14 | 6:34.6 |
12 | Weisenfels, Landon | JR | 3004 | Ozark Catholic | 9 | 20:31.10 | 6:35.9 |
13 | Pohlmeier, Dominic | FR | 2999 | Ozark Catholic | -- | 20:35.85 | 6:37.4 |
14 | Gerlach, Michael | SR | 2714 | Cookson Hills | 10 | 20:59.24 | 6:44.9 |
15 | Vo, Preston | SR | 2890 | Haas Bentonville | 11 | 21:04.14 | 6:46.5 |
16 | Wilcox, Levi | FR | 2985 | Mountainburg HS | -- | 21:17.21 | 6:50.7 |
17 | Krumpleman, Anthony | FR | 2996 | Ozark Catholic | -- | 21:19.62 | 6:51.5 |
18 | Smith, Ryder | SR | 2889 | Haas Bentonville | 12 | 21:25.43 | 6:53.3 |
19 | Connolly, Teddy | SO | 3207 | Thaden School | -- | 21:26.19 | 6:53.6 |
20 | Fila, Elijah | FR | 2547 | Anthem Classical | -- | 21:42.77 | 6:58.9 |
21 | Hughes, Hudson | FR | 2548 | Anthem Classical | -- | 21:52.76 | 7:02.1 |
22 | Rosenweig, Zeb | JR | 2983 | Mountainburg HS | -- | 22:02.72 | 7:05.3 |
23 | Laury, Thomas | SR | 2997 | Ozark Catholic | -- | 22:10.54 | 7:07.8 |
24 | Martin, Jackson | SR | 2887 | Haas Bentonville | 13 | 22:26.99 | 7:13.1 |
25 | Bingaman, Alec | FR | 2545 | Anthem Classical | -- | 22:32.54 | 7:14.9 |
26 | Laine, Jimi | SO | 3210 | Thaden School | -- | 22:39.44 | 7:17.1 |
27 | Soare, Dorin | SO | 421 | Haas Bentonville | 14 | 22:42.29 | 7:18.0 |
28 | Quezada, Juan-Andres | SR | 2888 | Haas Bentonville | 15 | 22:50.36 | 7:20.6 |
29 | Horton, Gavin | JR | 2910 | Haas Hall Academy | 16 | 22:53.09 | 7:21.5 |
30 | Stephens, Reed | JR | 3002 | Ozark Catholic | -- | 23:02.60 | 7:24.6 |
31 | Treadwell, Gab | SO | 3044 | SAS NWA | -- | 23:18.35 | 7:29.6 |
32 | Clark, Grey | SO | 3040 | SAS NWA | -- | 23:23.21 | 7:31.2 |
33 | Duncan, Hines | JR | 2977 | Mountainburg HS | -- | 23:32.00 | 7:34.0 |
34 | Lyons, Zeke | SR | 2717 | Cookson Hills | 17 | 23:36.23 | 7:35.4 |
35 | Jimenez, Alex | FR | 2885 | Haas Bentonville | 18 | 24:56.99 | 8:01.3 |
36 | Wilhite, Daniel | SO | 2919 | Haas Hall Academy | 19 | 25:05.72 | 8:04.2 |
37 | Kedrowski, Anthony | SR | 2559 | Arkansas Arts | -- | 25:35.09 | 8:13.6 |
38 | Davis, Elijah | SO | 2712 | Cookson Hills | 20 | 25:39.68 | 8:15.1 |
39 | Kaiser, Owen | JR | 2558 | Arkansas Arts | -- | 26:24.17 | 8:29.4 |
40 | Sharp, Connor | SO | 3324 | West Fork HS | -- | 26:24.59 | 8:29.5 |
41 | Combs, Eli | SO | 3041 | SAS NWA | -- | 26:26.09 | 8:30.0 |
42 | Wootton, Aubrey | SO | 3327 | West Fork HS | -- | 27:02.70 | 8:41.8 |
43 | Bowling, Carter | JR | 2902 | Haas Hall Academy | 21 | 28:17.01 | 9:05.7 |
44 | Bristol, Devon | SR | 2710 | Cookson Hills | 22 | 28:40.62 | 9:13.3 |
45 | Lawtawar, Parth | FR | 2886 | Haas Bentonville | 23 | 29:08.33 | 9:22.2 |
46 | Carmichael, Alex | SR | 2711 | Cookson Hills | 24 | 30:14.12 | 9:43.3 |
47 | Kopplin, Caleb | SR | 2716 | Cookson Hills | 25 | 30:14.45 | 9:43.4 |
48 | Tanner, Greyson | SO | 3211 | Thaden School | -- | 31:39.26 | 10:10.7 |
49 | Yu, Leo | JR | 2920 | Haas Hall Academy | 26 | 37:29.62 | 12:03.3 |
Race #2
MEN • 5 Kilometers (3.11 Miles) 4A-5A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
2 | Siloam Springs | 47 | 1-4-6-17-19(21)(22) | 1:28:14 | 4A-5A |
4 | Gravette HS | 98 | 3-5-29-30-31(38)(39) | 1:32:44 | 4A-5A |
5 | Farmington HS | 121 | 14-20-27-28-32(33)(35) | 1:34:34 | 4A-5A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Cunningham, Chance | SR | 3118 | Siloam Springs | 1 | 16:48.45 | 5:24.3 |
2 | Chernota, Paxon | JR | 2870 | Gravette HS | 3 | 17:03.75 | 5:29.2 |
3 | Romero, Sebastian | SR | 3135 | Siloam Springs | 4 | 17:14.93 | 5:32.8 |
4 | Roughton, Carter | SO | 2879 | Gravette HS | 5 | 17:26.85 | 5:36.6 |
5 | Thompson, Gaige | JR | 3143 | Siloam Springs | 6 | 17:30.95 | 5:37.9 |
6 | Holloway, Trail | JR | 2740 | Farmington HS | 14 | 18:05.57 | 5:49.1 |
7 | Christians, Myles | FR | 3117 | Siloam Springs | 17 | 18:17.91 | 5:53.0 |
8 | Stephenson, Corbett | SR | 3139 | Siloam Springs | 19 | 18:21.35 | 5:54.1 |
9 | Hodge, Andrew | JR | 2739 | Farmington HS | 20 | 18:22.34 | 5:54.4 |
10 | Hall, River | SO | 3128 | Siloam Springs | 21 | 18:23.48 | 5:54.8 |
11 | Ellingson, Zane | FR | 3123 | Siloam Springs | 22 | 18:24.47 | 5:55.1 |
12 | Eldridge, Boone | SR | 3122 | Siloam Springs | -- | 18:29.72 | 5:56.8 |
13 | Chavez, Melvin | JR | 3116 | Siloam Springs | -- | 18:53.82 | 6:04.6 |
14 | Watson, Parker | JR | 3147 | Siloam Springs | -- | 18:57.27 | 6:05.7 |
15 | Jones, Cooper | JR | 2745 | Farmington HS | 27 | 19:08.22 | 6:09.2 |
16 | Eyre, Damian | JR | 2734 | Farmington HS | 28 | 19:21.68 | 6:13.5 |
17 | Griffith, Nathaniel | SR | 2876 | Gravette HS | 29 | 19:22.82 | 6:13.9 |
18 | Bassing, Michael | JR | 2867 | Gravette HS | 30 | 19:24.14 | 6:14.3 |
19 | Franz, Jeffrey | SO | 2874 | Gravette HS | 31 | 19:26.12 | 6:15.0 |
20 | WISDOM, BISHOP | SR | 2754 | Farmington HS | 32 | 19:35.27 | 6:17.9 |
21 | Borkowski, Zander | SR | 2613 | Berryville HS | -- | 19:38.75 | 6:19.0 |
22 | Kuykendall, Blake | SR | 3131 | Siloam Springs | -- | 20:00.53 | 6:26.0 |
23 | Woody, Jonah | JR | 2757 | Farmington HS | 33 | 20:05.45 | 6:27.6 |
24 | Arrizon, Kevin | SR | 2611 | Berryville HS | -- | 20:21.77 | 6:32.9 |
25 | Byler, Lucas | JR | 2732 | Farmington HS | 35 | 20:29.28 | 6:35.3 |
26 | Arrizon, David | JR | 2609 | Berryville HS | -- | 20:32.24 | 6:36.2 |
27 | MITCHELL, HENRY | SR | 2749 | Farmington HS | -- | 21:20.52 | 6:51.7 |
28 | Martin, Ben | SO | 2855 | Gentry HS | -- | 21:31.52 | 6:55.3 |
29 | Leon, Isaac | SR | 2617 | Berryville HS | -- | 21:41.13 | 6:58.4 |
30 | Renfro, Tyler | JR | 2878 | Gravette HS | 38 | 22:00.18 | 7:04.5 |
31 | Garcia, Efrain | JR | 3126 | Siloam Springs | -- | 22:10.43 | 7:07.8 |
32 | Benavente, Matua | JR | 2868 | Gravette HS | 39 | 22:26.23 | 7:12.9 |
33 | Luther, Milo | SO | 2747 | Farmington HS | -- | 23:28.43 | 7:32.9 |
34 | Stratman, Jude | SO | 3140 | Siloam Springs | -- | 23:34.07 | 7:34.7 |
35 | Davis, Westin | SO | 2733 | Farmington HS | -- | 25:22.94 | 8:09.7 |
36 | Hodges, Kai | JR | 3023 | Prairie Grove HS | -- | 25:32.54 | 8:12.8 |
37 | Haines, Hudson | SO | 2737 | Farmington HS | -- | 25:35.24 | 8:13.6 |
38 | Garcia, Guillermo | JR | 2875 | Gravette HS | -- | 25:53.42 | 8:19.5 |
39 | Phipps, Kristopher | JR | 3028 | Prairie Grove HS | -- | 27:22.28 | 8:48.1 |
40 | Hassell, Brynlee | SR | 2738 | Farmington HS | -- | 28:23.16 | 9:07.6 |
41 | James, Josh | SO | 2744 | Farmington HS | -- | 30:54.65 | 9:56.4 |
42 | Tohme, Landon | JR | 3144 | Siloam Springs | -- | 31:15.71 | 10:03.1 |
Race #2
MEN • 5 Kilometers (3.11 Miles) 6A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | West | 36 | 2-7-8-9-10(12)(15) | 1:28:22 | 6A |
3 | Bentonville HS | 81 | 11-13-16-18-23(24)(25) | 1:31:04 | 6A |
6 | Springdale HS | 173 | 26-34-36-37-40 | 1:46:16 | 6A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Thurber, Avery | SR | 3301 | West | 2 | 16:51.76 | 5:25.3 |
2 | Vickers, Truman | JR | 3305 | West | 7 | 17:45.00 | 5:42.4 |
3 | Cunningham, Ellis | JR | 3273 | West | 8 | 17:49.98 | 5:44.0 |
4 | Baker, Logan | SR | 3269 | West | 9 | 17:56.90 | 5:46.3 |
5 | Orozco, Anthony | SR | 3289 | West | 10 | 17:57.45 | 5:46.4 |
6 | Shelly, Simon | SR | 2590 | Bentonville HS | 11 | 17:58.02 | 5:46.6 |
7 | Simpson, Uriah | JR | 3295 | West | 12 | 18:00.12 | 5:47.3 |
8 | Gulbransen, Sawyer | SO | 2576 | Bentonville HS | 13 | 18:02.12 | 5:47.9 |
9 | Keeler, Boston | JR | 3281 | West | 15 | 18:09.20 | 5:50.2 |
10 | Trump, Cooper | SR | 2593 | Bentonville HS | 16 | 18:17.60 | 5:52.9 |
11 | Decker, Logan | JR | 3274 | West | -- | 18:18.11 | 5:53.1 |
12 | Cozart, Henry | JR | 2571 | Bentonville HS | 18 | 18:18.89 | 5:53.3 |
13 | Williams, Jude | SO | 3307 | West | -- | 18:20.15 | 5:53.7 |
14 | Nunn, Liam | SR | 2586 | Bentonville HS | 23 | 18:27.02 | 5:56.0 |
15 | Whitmire, Hudson | JR | 2596 | Bentonville HS | 24 | 18:31.56 | 5:57.4 |
16 | Duwe, Anderson | SO | 2574 | Bentonville HS | 25 | 18:33.32 | 5:58.0 |
17 | Smith, Carter | JR | 3297 | West | -- | 18:34.07 | 5:58.2 |
18 | Botteron, Jack | SO | 3270 | West | -- | 18:48.92 | 6:03.0 |
19 | Wood, Graham | SO | 3308 | West | -- | 18:53.18 | 6:04.4 |
20 | Rodelander, Tyler | SO | 3291 | West | -- | 18:55.83 | 6:05.2 |
21 | Siamusiye, Godfrey | SO | 3192 | Springdale HS | 26 | 18:59.00 | 6:06.2 |
22 | Mohammed, Ayaan | JR | 3287 | West | -- | 19:06.26 | 6:08.6 |
23 | Muckenfuss, Braxton | SR | 3288 | West | -- | 19:07.95 | 6:09.1 |
24 | Thibodeaux, Peyton | SR | 2592 | Bentonville HS | -- | 19:08.42 | 6:09.3 |
25 | Whitten, Jaxon | SR | 3306 | West | -- | 19:09.59 | 6:09.6 |
26 | Cobb, William | SO | 2570 | Bentonville HS | -- | 19:10.62 | 6:10.0 |
27 | Pope, Quinn | SO | 2588 | Bentonville HS | -- | 19:26.42 | 6:15.1 |
28 | Cuellar, Leonardo | SO | 2572 | Bentonville HS | -- | 19:27.50 | 6:15.4 |
29 | Konakanchi, Shrikar | JR | 2582 | Bentonville HS | -- | 19:29.33 | 6:16.0 |
30 | Dalcour, Henry | SO | 2573 | Bentonville HS | -- | 19:41.45 | 6:19.9 |
31 | McMurtrey, Brayden | SO | 3285 | West | -- | 19:43.22 | 6:20.5 |
32 | Sengar, Krishang | SO | 3293 | West | -- | 19:47.63 | 6:21.9 |
33 | Senthikumar, Harshavadhan | SO | 3294 | West | -- | 19:52.73 | 6:23.5 |
34 | Cummings, Wesley | JR | 3272 | West | -- | 20:15.98 | 6:31.0 |
35 | Sullivan, Elijah | SO | 3193 | Springdale HS | 34 | 20:26.87 | 6:34.5 |
36 | Streck, Josiah | SO | 2591 | Bentonville HS | -- | 20:30.57 | 6:35.7 |
37 | Laboy-Gonzalez, Jonathan | SO | 3188 | Springdale HS | 36 | 20:31.16 | 6:35.9 |
38 | Hutchinson, Ethan | SO | 2580 | Bentonville HS | -- | 21:03.36 | 6:46.2 |
39 | Rodriguez-Hernandez, Luis | SR | 3191 | Springdale HS | 37 | 21:51.66 | 7:01.8 |
40 | Randall, Camden | SO | 2589 | Bentonville HS | -- | 21:53.69 | 7:02.4 |
41 | Manuel-Diaz, Pedro | JR | 3189 | Springdale HS | 40 | 24:26.66 | 7:51.6 |
Race #3
WOMEN • 2 Miles (3.22 Kilometers) 1A-3A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Anthem Classical | 17 | 1-2-3-4-7(8)(9) | 1:21:59 | 1A-3A |
2 | Founders Classical | 44 | 5-6-10-11-12(13) | 1:35:49 | 1A-3A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Hesselgren, Augusta | 7 | 2898 | Haas Hall Academy | -- | 12:41.39 | 6:20.7 |
2 | Morton, Libby | 8 | 2541 | Anthem Classical | 1 | 12:50.88 | 6:25.4 |
3 | Kilpatrick, Irelynn | 8 | 3313 | West Fork HS | -- | 13:35.38 | 6:47.7 |
4 | Arens, Gianna | FR | 2892 | Haas Hall Academy | -- | 13:56.55 | 6:58.3 |
5 | Bullock, Vivian | FR | 3311 | West Fork HS | -- | 15:01.17 | 7:30.6 |
6 | Perkins, Hadley | 6 | 2542 | Anthem Classical | 2 | 15:51.51 | 7:55.8 |
7 | Randolph, Ej | FR | 2553 | Arkansas Arts | -- | 16:09.24 | 8:04.6 |
8 | Lewis, Cate | 8 | 3200 | Thaden School | -- | 16:17.25 | 8:08.6 |
9 | Devlin, Maggie | FR | 3196 | Thaden School | -- | 16:17.88 | 8:08.9 |
10 | Griffis, Tahlia | FR | 2538 | Anthem Classical | 3 | 16:30.25 | 8:15.1 |
11 | Dufault, Juju | FR | 3197 | Thaden School | -- | 16:56.22 | 8:28.1 |
12 | Fuller, Alexis | 8 | 2623 | Cedarville HS | -- | 17:07.29 | 8:33.6 |
13 | Hughes, Magnolia | 6 | 2540 | Anthem Classical | 4 | 18:07.14 | 9:03.6 |
14 | McBride, Eliza | FR | 2769 | Founders Classical | 5 | 18:13.38 | 9:06.7 |
15 | Molina, Sophia | 7 | 2770 | Founders Classical | 6 | 18:18.06 | 9:09.0 |
16 | McGhee, Adalyn | 6 | 2560 | Bentonville Christian | -- | 18:37.83 | 9:18.9 |
17 | Hendricks, Lucy | 6 | 2539 | Anthem Classical | 7 | 18:38.40 | 9:19.2 |
18 | Gorman, Karis | 6 | 2537 | Anthem Classical | 8 | 18:38.43 | 9:19.2 |
19 | Anderson, Heidi | 6 | 2536 | Anthem Classical | 9 | 18:43.95 | 9:22.0 |
20 | Finder, Kynlee | FR | 2895 | Haas Hall Academy | -- | 18:48.99 | 9:24.5 |
21 | Stenfors, Sadie | 7 | 2773 | Founders Classical | 10 | 19:34.32 | 9:47.2 |
22 | Hubbard, Ryland | 7 | 2767 | Founders Classical | 11 | 19:39.99 | 9:50.0 |
23 | Jardot, Madelyn | 8 | 2768 | Founders Classical | 12 | 20:02.67 | 10:01.3 |
24 | Collins, Ella | 8 | 3312 | West Fork HS | -- | 20:48.50 | 10:24.3 |
25 | Kue, Yulin | 7 | 3036 | SAS NWA | -- | 22:53.93 | 11:27.0 |
26 | Wittenberg, Charley | FR | 3037 | SAS NWA | -- | 23:07.61 | 11:33.8 |
27 | Collier, Claire | 7 | 2763 | Founders Classical | 13 | 28:48.98 | 14:24.5 |
Race #3
WOMEN • 2 Miles (3.22 Kilometers) 4A-5A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Shiloh Christian | 25 | 1-3-4-6-11(16)(22) | 1:09:16 | 4A-5A |
2 | Farmington HS | 43 | 2-5-7-12-17(20)(21) | 1:11:54 | 4A-5A |
3 | Siloam Springs | 54 | 8-9-10-13-14(15)(18) | 1:13:20 | 4A-5A |
4 | Prairie Grove HS | 119 | 19-23-24-26-27 | 1:22:58 | 4A-5A |
5 | Berryville HS | 143 | 25-28-29-30-31 | 1:39:06 | 4A-5A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Sudduth, Harper | 8 | 3059 | Shiloh Christian | 1 | 12:47.76 | 6:23.9 |
2 | Tyson, Annalee | 8 | 2730 | Farmington HS | 2 | 13:13.17 | 6:36.6 |
3 | Beavers, Ryan Anna | 8 | 3048 | Shiloh Christian | 3 | 13:43.65 | 6:51.8 |
4 | Russell, Hannah | FR | 3056 | Shiloh Christian | 4 | 13:47.16 | 6:53.6 |
5 | Wisdom, Bella | FR | 2731 | Farmington HS | 5 | 14:09.63 | 7:04.8 |
6 | Billings, Blakely | FR | 3049 | Shiloh Christian | 6 | 14:14.83 | 7:07.4 |
7 | Lee, Annie | 8 | 2728 | Farmington HS | 7 | 14:14.92 | 7:07.5 |
8 | Salas, Aubrey | 7 | 3098 | Siloam Springs | 8 | 14:16.77 | 7:08.4 |
9 | Anchondo, Emma | 7 | 3068 | Siloam Springs | 9 | 14:17.22 | 7:08.6 |
