Huntsville, AR
Huntsville Airport
9/30/2025
Race #1
WOMEN • 2 Miles (3.22 Kilometers) 1A-4A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | St Joseph Catholic School - Fay | 23 | 1-4-5-6-7(14)(18) | 1:25:30 | 1A-4A |
2 | Pea Ridge Junior High | 47 | 3-8-11-12-13(16)(17) | 1:31:19 | 1A-4A |
3 | Green Forest High School | 81 | 2-9-19-20-31(34) | 1:40:20 | 1A-4A |
4 | Decatur High School / JH | 103 | 10-15-25-26-27(28)(29) | 1:46:50 | 1A-4A |
5 | St. Paul High School | 120 | 21-22-23-24-30(32)(33) | 1:48:33 | 1A-4A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Villines, Mesa | 8 | 3654 | Kingston | -- | 14:50.07 | 7:25.0 |
2 | Prado, Victoria | 8 | 3628 | Huntsville High School | -- | 14:56.68 | 7:28.3 |
3 | Gingsumrong, Marina | 7 | 3782 | St Joseph Catholic School - Fay | 1 | 15:32.56 | 7:46.3 |
4 | Linde, Ava | FR | 3456 | Elkins High School | -- | 15:44.28 | 7:52.1 |
5 | Britton, Paisley | 7 | 3672 | Life Way Christian | -- | 15:54.30 | 7:57.2 |
6 | Moreno, Ariana | 8 | 3516 | Green Forest High School | 2 | 16:00.17 | 8:00.1 |
7 | Taylor, Cami | 7 | 3701 | Pea Ridge Junior High | 3 | 16:00.92 | 8:00.5 |
8 | Todd, Marley | FR | 3630 | Huntsville High School | -- | 16:29.21 | 8:14.6 |
9 | Krumpleman, Theresa | 7 | 3785 | St Joseph Catholic School - Fay | 4 | 16:33.11 | 8:16.6 |
10 | Shrum, Braylee | 8 | 3653 | Kingston | -- | 16:34.12 | 8:17.1 |
11 | Hudson, Harper | 8 | 3649 | Kingston | -- | 16:35.12 | 8:17.6 |
12 | Walker, Hannah | 8 | 3631 | Huntsville High School | -- | 17:07.64 | 8:33.8 |
13 | White, Nora | 7 | 3790 | St Joseph Catholic School - Fay | 5 | 17:39.90 | 8:49.9 |
14 | Klaus, Addie | 7 | 3784 | St Joseph Catholic School - Fay | 6 | 17:52.03 | 8:56.0 |
15 | Kelly, Sofia | 8 | 3783 | St Joseph Catholic School - Fay | 7 | 17:52.41 | 8:56.2 |
16 | Hellyer, Kleo | FR | 3481 | Eureka Springs High School | -- | 18:20.66 | 9:10.3 |
17 | Taylor, Ellie | 7 | 3702 | Pea Ridge Junior High | 8 | 18:23.94 | 9:12.0 |
18 | Reyes, Adrianna | FR | 3519 | Green Forest High School | 9 | 18:34.91 | 9:17.5 |
19 | Tahicou, Yaelle | FR | 3542 | Greenland High School | -- | 18:37.30 | 9:18.6 |
20 | Vang, Vivian | 8 | 3423 | Decatur High School / JH | 10 | 18:42.74 | 9:21.4 |
21 | Vickery, Lynlee | FR | 3705 | Pea Ridge Junior High | 11 | 18:45.70 | 9:22.8 |
22 | Palmer, Carlene | FR | 3482 | Eureka Springs High School | -- | 18:58.02 | 9:29.0 |
23 | Johnson, Haylie | 8 | 3696 | Pea Ridge Junior High | 12 | 19:02.38 | 9:31.2 |
24 | Kelley, Evie | FR | 3697 | Pea Ridge Junior High | 13 | 19:06.03 | 9:33.0 |
25 | Ward, Emery | 7 | 3789 | St Joseph Catholic School - Fay | 14 | 19:08.99 | 9:34.5 |
26 | Tuinstra, Octavia | 7 | 3421 | Decatur High School / JH | 15 | 19:18.44 | 9:39.2 |
27 | Lyons, Makayla | 7 | 3698 | Pea Ridge Junior High | 16 | 19:20.73 | 9:40.4 |
28 | Heller, Chloe | FR | 3694 | Pea Ridge Junior High | 17 | 19:38.51 | 9:49.3 |
29 | Sutton, Sunday | 8 | 3788 | St Joseph Catholic School - Fay | 18 | 19:45.23 | 9:52.6 |
30 | Chaney , Piper | 7 | 3514 | Green Forest High School | 19 | 20:12.38 | 10:06.2 |
31 | Sales, Darlyn | FR | 3520 | Green Forest High School | 20 | 20:14.87 | 10:07.4 |
32 | Ogden, Emma | FR | 3812 | St. Paul High School | 21 | 20:18.97 | 10:09.5 |
33 | Mayes, Madalie | 7 | 3811 | St. Paul High School | 22 | 20:21.29 | 10:10.6 |
34 | Riddle, Courtney | FR | 3457 | Elkins High School | -- | 20:26.75 | 10:13.4 |
35 | Medina, Isabella | 8 | 3700 | Pea Ridge Junior High | -- | 20:34.68 | 10:17.3 |
36 | Getz, Kinlee | 8 | 3808 | St. Paul High School | 23 | 20:39.32 | 10:19.7 |
37 | McCoy, Trinity | FR | 3625 | Huntsville High School | -- | 21:14.81 | 10:37.4 |
38 | Ortiz, Elizabeth | 8 | 3786 | St Joseph Catholic School - Fay | -- | 21:43.76 | 10:51.9 |
39 | Beam, Jozie | 8 | 3806 | St. Paul High School | 24 | 22:00.92 | 11:00.5 |
40 | Vogt, Peyton | 8 | 3706 | Pea Ridge Junior High | -- | 22:02.18 | 11:01.1 |
41 | Brown, Emily | 8 | 3693 | Pea Ridge Junior High | -- | 22:37.31 | 11:18.7 |
42 | Adams, Shyloh | 7 | 3407 | Decatur High School / JH | 25 | 22:39.20 | 11:19.6 |
43 | Fry, Ruthy | 7 | 3413 | Decatur High School / JH | 26 | 22:44.15 | 11:22.1 |
44 | Baker, Madison | FR | 3450 | Elkins High School | -- | 23:03.98 | 11:32.0 |
45 | Smith, Caitlynn | 7 | 3417 | Decatur High School / JH | 27 | 23:24.54 | 11:42.3 |
46 | Tilton, Tinnese | FR | 3704 | Pea Ridge Junior High | -- | 23:56.54 | 11:58.3 |
47 | Hunt, RiseLee Ann | 8 | 3695 | Pea Ridge Junior High | -- | 23:57.68 | 11:58.8 |
48 | Brouhard, Eleanor | 7 | 3692 | Pea Ridge Junior High | -- | 24:01.16 | 12:00.6 |
49 | Tuinstra, Megara | 7 | 3420 | Decatur High School / JH | 28 | 24:02.81 | 12:01.4 |
50 | Herrmann, Lucy | FR | 3538 | Greenland High School | -- | 24:20.36 | 12:10.2 |
51 | Soto, Shaneiska | 7 | 3418 | Decatur High School / JH | 29 | 24:22.49 | 12:11.2 |
52 | Anderson, Zoey | 7 | 3408 | Decatur High School / JH | -- | 25:10.07 | 12:35.0 |
53 | Rowland, Addie | 8 | 3814 | St. Paul High School | 30 | 25:11.75 | 12:35.9 |
54 | Garcia, Alice | FR | 3515 | Green Forest High School | 31 | 25:16.97 | 12:38.5 |
55 | Jenkins, Summer | 7 | 3415 | Decatur High School / JH | -- | 25:18.50 | 12:39.2 |
56 | Herrera, Karen | 8 | 3414 | Decatur High School / JH | -- | 26:19.97 | 13:10.0 |
57 | Chandler, Laynee | 7 | 3807 | St. Paul High School | 32 | 26:36.86 | 13:18.4 |
58 | Hayes, Rhonora | 7 | 3809 | St. Paul High School | 33 | 26:38.75 | 13:19.4 |
59 | Trejo , Fawnia | 7 | 3419 | Decatur High School / JH | -- | 26:54.74 | 13:27.4 |
60 | Lee, Martha | 7 | 3406 | Decatur High School / JH | -- | 26:56.99 | 13:28.5 |
61 | Wood, Riley | SO | 3484 | Eureka Springs High School | -- | 31:10.55 | 15:35.3 |
62 | Vasquez, Erika | 8 | 3522 | Green Forest High School | 34 | 31:41.36 | 15:50.7 |
Race #1
WOMEN • 2 Miles (3.22 Kilometers) 5A-6A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Grimsley Junior High | 26 | 2-3-4-7-10(13)(16) | 1:12:40 | 5A-6A |
2 | Central JH | 31 | 1-5-6-8-11(15)(17) | 1:13:02 | 5A-6A |
3 | Southwest Junior High School | 89 | 12-14-19-21-23(25)(27) | 1:24:31 | 5A-6A |
4 | Harrison Junior High | 93 | 9-18-20-22-24(26)(28) | 1:26:52 | 5A-6A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Gapinski, Alexandria | FR | 3345 | Central JH | 1 | 13:09.75 | 6:34.9 |
2 | House, Hanly | 7 | 3559 | Grimsley Junior High | 2 | 13:54.14 | 6:57.1 |
3 | Bennett, Lainey | 7 | 3550 | Grimsley Junior High | 3 | 14:06.23 | 7:03.1 |
4 | Epps, Camryn | 7 | 3554 | Grimsley Junior High | 4 | 14:30.38 | 7:15.2 |
5 | Johnson, Julie | 7 | 3350 | Central JH | 5 | 14:37.38 | 7:18.7 |
6 | Juntunen, Elliana | 7 | 3351 | Central JH | 6 | 14:39.71 | 7:19.9 |
7 | Rogers, Emelia | 7 | 3565 | Grimsley Junior High | 7 | 14:50.19 | 7:25.1 |
8 | Hull, Maddie | FR | 3349 | Central JH | 8 | 15:09.25 | 7:34.6 |
9 | Treat, Aubrey | 7 | 3606 | Harrison Junior High | 9 | 15:16.20 | 7:38.1 |
10 | Huggins, Allie | 7 | 3560 | Grimsley Junior High | 10 | 15:18.94 | 7:39.5 |
11 | McRae, Ella | 8 | 3355 | Central JH | 11 | 15:25.32 | 7:42.7 |
12 | Rodriguez, Kaylie | 8 | 3753 | Southwest Junior High School | 12 | 15:28.49 | 7:44.2 |
13 | Patel, Siya | 8 | 3562 | Grimsley Junior High | 13 | 15:34.76 | 7:47.4 |
14 | Lopez, Estrella | 8 | 3745 | Southwest Junior High School | 14 | 15:39.59 | 7:49.8 |
15 | Peoples, Mazi | 7 | 3357 | Central JH | 15 | 15:42.17 | 7:51.1 |
16 | Gerhardt, Katherine | 7 | 3557 | Grimsley Junior High | 16 | 15:47.87 | 7:53.9 |
17 | Ehrhardt, Mandy | 8 | 3343 | Central JH | 17 | 15:54.32 | 7:57.2 |
18 | Rathbone, Claire | 8 | 3360 | Central JH | -- | 16:01.19 | 8:00.6 |
19 | Beard, Alexa | 7 | 3334 | Central JH | -- | 16:11.24 | 8:05.6 |
20 | Davis, Camryn | 7 | 3553 | Grimsley Junior High | -- | 16:18.86 | 8:09.4 |
21 | Martin, Abigail | 8 | 3354 | Central JH | -- | 16:22.76 | 8:11.4 |
22 | Powers, Elliana | 8 | 3563 | Grimsley Junior High | -- | 16:30.21 | 8:15.1 |
23 | Sullivan, Collins | 7 | 3364 | Central JH | -- | 16:32.60 | 8:16.3 |
24 | Marshall, Avery | 7 | 3353 | Central JH | -- | 17:08.09 | 8:34.0 |
25 | Post, Laney | FR | 3359 | Central JH | -- | 17:15.89 | 8:37.9 |
26 | Friddle, Bella | 7 | 3344 | Central JH | -- | 17:20.97 | 8:40.5 |
27 | Manning, Fallon | FR | 3601 | Harrison Junior High | 18 | 17:24.74 | 8:42.4 |
28 | Sifontes, Genesis | 8 | 3755 | Southwest Junior High School | 19 | 17:25.22 | 8:42.6 |
29 | Gibson, Piper | 8 | 3347 | Central JH | -- | 17:33.92 | 8:47.0 |
30 | Trujillo, Kaylee | FR | 3365 | Central JH | -- | 17:39.44 | 8:49.7 |
31 | Cates, Dacey | 8 | 3594 | Harrison Junior High | 20 | 17:42.88 | 8:51.4 |
32 | Pierce, Brookelyn | 8 | 3751 | Southwest Junior High School | 21 | 17:42.98 | 8:51.5 |
33 | Bradley, Judith | 7 | 3338 | Central JH | -- | 17:44.63 | 8:52.3 |
34 | Hunt, Angela | 7 | 3598 | Harrison Junior High | 22 | 17:54.43 | 8:57.2 |
35 | Rivera, Heidi | FR | 3362 | Central JH | -- | 18:10.70 | 9:05.3 |
36 | Nunes, Rosalynna | 8 | 3749 | Southwest Junior High School | 23 | 18:14.54 | 9:07.3 |
37 | Gypson, Anncika | 8 | 3558 | Grimsley Junior High | -- | 18:16.61 | 9:08.3 |
38 | Dahagam, Charvi | 8 | 3551 | Grimsley Junior High | -- | 18:20.15 | 9:10.1 |
39 | Shenker, Maya | FR | 3604 | Harrison Junior High | 24 | 18:32.90 | 9:16.4 |
40 | Blakney, Laylynn | 8 | 3336 | Central JH | -- | 18:37.52 | 9:18.8 |
41 | Calderon, Keylen | FR | 3740 | Southwest Junior High School | 25 | 18:46.66 | 9:23.3 |
42 | Hannum, Kylee | FR | 3597 | Harrison Junior High | 26 | 18:56.33 | 9:28.2 |
43 | Reyes, Luciana | 8 | 3361 | Central JH | -- | 19:04.90 | 9:32.5 |
44 | Rodriguez, Giselle | 8 | 3752 | Southwest Junior High School | 27 | 19:13.80 | 9:36.9 |
45 | Mora, Alison | 8 | 3356 | Central JH | -- | 19:20.19 | 9:40.1 |
46 | Crowder, Adelynne | FR | 3342 | Central JH | -- | 19:36.41 | 9:48.2 |
47 | Boger, Clara | 7 | 3337 | Central JH | -- | 19:42.62 | 9:51.3 |
48 | Everett, Quinn | 7 | 3555 | Grimsley Junior High | -- | 19:46.25 | 9:53.1 |
49 | Turknett, Lily | 8 | 3567 | Grimsley Junior High | -- | 19:49.37 | 9:54.7 |
50 | Shoemaker, Samantha | 8 | 3605 | Harrison Junior High | 28 | 19:55.40 | 9:57.7 |
51 | Bateman, Riley | 8 | 3333 | Central JH | -- | 19:58.73 | 9:59.4 |
52 | Pickel, Willow | 8 | 3602 | Harrison Junior High | -- | 20:10.28 | 10:05.1 |
53 | Davis, Ansley | 7 | 3552 | Grimsley Junior High | -- | 20:18.98 | 10:09.5 |
54 | Coker, Anna | 7 | 3595 | Harrison Junior High | -- | 20:30.83 | 10:15.4 |
55 | Turknett, Amelia | 7 | 3566 | Grimsley Junior High | -- | 20:41.72 | 10:20.9 |
56 | King, Brinkley | 8 | 3352 | Central JH | -- | 20:52.49 | 10:26.2 |
57 | Garcia, Andrea | 8 | 3346 | Central JH | -- | 20:54.78 | 10:27.4 |
58 | Burns, Leanna | 8 | 3339 | Central JH | -- | 21:08.42 | 10:34.2 |
59 | Wood, Reid | 7 | 3367 | Central JH | -- | 21:26.06 | 10:43.0 |
60 | Maravilla-Alcala, Monica | 8 | 3746 | Southwest Junior High School | -- | 21:27.10 | 10:43.5 |
61 | Riffe, Serenity | 8 | 3564 | Grimsley Junior High | -- | 21:57.38 | 10:58.7 |
62 | Mota, Ailyn | 8 | 3747 | Southwest Junior High School | -- | 22:39.77 | 11:19.9 |
63 | Perez-Silva, Mayra | 7 | 3750 | Southwest Junior High School | -- | 22:40.55 | 11:20.3 |
64 | Peters, Ally | FR | 3358 | Central JH | -- | 22:41.03 | 11:20.5 |
65 | Coria, Amy | 8 | 3341 | Central JH | -- | 22:57.56 | 11:28.8 |
66 | Nolasco-Benitez, Alba | 7 | 3748 | Southwest Junior High School | -- | 23:14.24 | 11:37.1 |
67 | Ruano, Aaliyah | FR | 3754 | Southwest Junior High School | -- | 23:49.61 | 11:54.8 |
68 | Eaton, Elayna | 8 | 3596 | Harrison Junior High | -- | 24:05.81 | 12:02.9 |
69 | Rodriguez, Saharai | 8 | 3363 | Central JH | -- | 26:12.92 | 13:06.5 |
70 | Koberney, Kimberely | 7 | 3744 | Southwest Junior High School | -- | 26:48.86 | 13:24.4 |
71 | King, Piper | 8 | 3600 | Harrison Junior High | -- | 27:18.29 | 13:39.1 |
72 | Espinoza, Kaylee | 8 | 3743 | Southwest Junior High School | -- | 31:54.83 | 15:57.4 |
Race #2
MEN • 2 Miles (3.22 Kilometers) 1A-4A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Huntsville High School | 21 | 1-2-4-5-9(19)(34) | 1:01:43 | 1A-4A |
2 | Pea Ridge Junior High | 58 | 6-8-10-14-20(23)(32) | 1:05:35 | 1A-4A |
3 | St Joseph Catholic School - Fay | 73 | 3-7-12-15-36(37)(39) | 1:05:56 | 1A-4A |
4 | Lincoln Junior High/Middle School | 122 | 16-17-24-27-38(40)(41) | 1:09:57 | 1A-4A |
5 | Kingston | 134 | 18-21-25-26-44(59)(64) | 1:10:35 | 1A-4A |
6 | Elkins High School | 177 | 13-22-46-47-49(55)(67) | 1:14:22 | 1A-4A |
7 | Life Way Christian | 180 | 11-31-33-45-60(69) | 1:14:39 | 1A-4A |
8 | St. Paul High School | 221 | 29-42-43-53-54(56)(57) | 1:17:13 | 1A-4A |
9 | Eureka Springs High School | 232 | 30-35-48-58-61(63)(68) | 1:19:31 | 1A-4A |
10 | Green Forest High School | 243 | 28-50-51-52-62(65)(66) | 1:20:39 | 1A-4A |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Molyneux, Weston | FR | 3644 | Huntsville High School | 1 | 11:44.22 | 5:52.1 |
2 | Evans, Jaxon | FR | 3636 | Huntsville High School | 2 | 11:57.84 | 5:58.9 |
3 | Curry, Collin | 8 | 3791 | St Joseph Catholic School - Fay | 3 | 12:03.49 | 6:01.7 |
4 | Foster, Lexton | 8 | 3639 | Huntsville High School | 4 | 12:26.49 | 6:13.2 |
5 | Obenshain, Braylen | FR | 3645 | Huntsville High School | 5 | 12:30.86 | 6:15.4 |
6 | Bowen, Tucker | FR | 3707 | Pea Ridge Junior High | 6 | 12:43.64 | 6:21.8 |
7 | Rogers, Will | 8 | 3802 | St Joseph Catholic School - Fay | 7 | 12:45.10 | 6:22.6 |
8 | Thurman, Kaden | FR | 3739 | Pea Ridge Junior High | 8 | 12:53.13 | 6:26.6 |
9 | Fritts, Aaron | FR | 3640 | Huntsville High School | 9 | 13:03.32 | 6:31.7 |
10 | Cowart, Elijah | FR | 3710 | Pea Ridge Junior High | 10 | 13:05.64 | 6:32.8 |
11 | Shy, Brooks | 8 | 3675 | Life Way Christian | 11 | 13:05.70 | 6:32.8 |
12 | Hernandez, Emmanuel (Meny) | 8 | 3796 | St Joseph Catholic School - Fay | 12 | 13:07.74 | 6:33.9 |
13 | Downum, Carter | 7 | 3465 | Elkins High School | 13 | 13:10.77 | 6:35.4 |
14 | Taylor, Andrew | 8 | 3736 | Pea Ridge Junior High | 14 | 13:15.86 | 6:37.9 |
15 | Oloffson, Thomas | 8 | 3799 | St Joseph Catholic School - Fay | 15 | 13:25.00 | 6:42.5 |
16 | Lian, Jonah | FR | 3685 | Lincoln Junior High/Middle School | 16 | 13:27.27 | 6:43.6 |
17 | McLavey, Harley | FR | 3686 | Lincoln Junior High/Middle School | 17 | 13:28.31 | 6:44.2 |
18 | Riddel, Jerrick | 8 | 3670 | Kingston | 18 | 13:29.94 | 6:45.0 |
19 | Lakin, Damian | FR | 3641 | Huntsville High School | 19 | 13:34.32 | 6:47.2 |
20 | Hill, Tripp | 8 | 3719 | Pea Ridge Junior High | 20 | 13:36.15 | 6:48.1 |
21 | Cornelius, Grayson | 7 | 3659 | Kingston | 21 | 13:37.47 | 6:48.7 |
22 | Johnson, Jack | 7 | 3468 | Elkins High School | 22 | 13:39.99 | 6:50.0 |
23 | Taylor, Jacob | FR | 3737 | Pea Ridge Junior High | 23 | 13:55.30 | 6:57.6 |
24 | Reed, Ryker | 8 | 3690 | Lincoln Junior High/Middle School | 24 | 13:55.77 | 6:57.9 |
25 | Kolb, Peyton | FR | 3666 | Kingston | 25 | 14:03.27 | 7:01.6 |
26 | Pruitt, Kasen | 8 | 3669 | Kingston | 26 | 14:04.67 | 7:02.3 |
27 | Perez, Travis | 8 | 3688 | Lincoln Junior High/Middle School | 27 | 14:10.37 | 7:05.2 |
28 | Cenobio , Noe | 6 | 3526 | Green Forest High School | 28 | 14:12.66 | 7:06.3 |
29 | Hayes, Cazden | FR | 3823 | St. Paul High School | 29 | 14:14.51 | 7:07.3 |
30 | Ross, Tyler | FR | 3497 | Eureka Springs High School | 30 | 14:15.81 | 7:07.9 |
31 | Mills, Levi | 7 | 3674 | Life Way Christian | 31 | 14:15.89 | 7:07.9 |
32 | Lark, Steven | FR | 3723 | Pea Ridge Junior High | 32 | 14:18.21 | 7:09.1 |
33 | Stamps, Connor | 8 | 3676 | Life Way Christian | 33 | 14:19.23 | 7:09.6 |
34 | Carman, Parker | FR | 3633 | Huntsville High School | 34 | 14:22.25 | 7:11.1 |
35 | Cobayashi, Miguel | FR | 3486 | Eureka Springs High School | 35 | 14:29.37 | 7:14.7 |
36 | Reynolds, Rylan | FR | 3730 | Pea Ridge Junior High | -- | 14:34.25 | 7:17.1 |
37 | Gallagher, Foy | 7 | 3793 | St Joseph Catholic School - Fay | 36 | 14:34.34 | 7:17.2 |
38 | Christenson, Kahle | FR | 3709 | Pea Ridge Junior High | -- | 14:40.04 | 7:20.0 |
39 | Pohlmeier, Vincent | 7 | 3800 | St Joseph Catholic School - Fay | 37 | 14:51.09 | 7:25.5 |
40 | Stone, Collin | 8 | 3691 | Lincoln Junior High/Middle School | 38 | 14:55.29 | 7:27.6 |
41 | Hamby, Owen | 8 | 3794 | St Joseph Catholic School - Fay | 39 | 14:55.89 | 7:27.9 |
42 | Hickerson, Kaiden | 7 | 3684 | Lincoln Junior High/Middle School | 40 | 14:55.92 | 7:28.0 |
43 | Lark, Jimmy | 7 | 3722 | Pea Ridge Junior High | -- | 14:56.00 | 7:28.0 |
44 | Fox, Jace | 7 | 3682 | Lincoln Junior High/Middle School | 41 | 15:04.17 | 7:32.1 |
45 | Lindsay, Christopher | FR | 3824 | St. Paul High School | 42 | 15:05.36 | 7:32.7 |
46 | Spear, Lincoln | 8 | 3735 | Pea Ridge Junior High | -- | 15:07.17 | 7:33.6 |
47 | Benard, Josh | FR | 3818 | St. Paul High School | 43 | 15:14.45 | 7:37.2 |
48 | Dextre, Jayden | FR | 3661 | Kingston | 44 | 15:18.80 | 7:39.4 |
49 | Pershall, Sylas | 7 | 3689 | Lincoln Junior High/Middle School | -- | 15:18.95 | 7:39.5 |
50 | Hannah, Jaxen | FR | 3716 | Pea Ridge Junior High | -- | 15:20.57 | 7:40.3 |
51 | Porter, Dax | 8 | 3729 | Pea Ridge Junior High | -- | 15:22.47 | 7:41.2 |
52 | Durell, Brendan | 8 | 3635 | Huntsville High School | -- | 15:22.73 | 7:41.4 |
53 | Green, Matthas | 8 | 3673 | Life Way Christian | 45 | 15:27.47 | 7:43.7 |
54 | Whooten, Luke | 7 | 3478 | Elkins High School | 46 | 15:29.28 | 7:44.6 |
55 | Jacobi, Samuel | 7 | 3797 | St Joseph Catholic School - Fay | -- | 15:30.44 | 7:45.2 |
56 | Shott, Gavin | 7 | 3646 | Huntsville High School | -- | 15:37.67 | 7:48.8 |
57 | Schulke, Arthur | 8 | 3476 | Elkins High School | 47 | 15:50.81 | 7:55.4 |
58 | Keith, Calvin | 7 | 3798 | St Joseph Catholic School - Fay | -- | 16:06.17 | 8:03.1 |
59 | Gragg, Anton | 8 | 3490 | Eureka Springs High School | 48 | 16:08.82 | 8:04.4 |
60 | Hayden, Gunner | 7 | 3467 | Elkins High School | 49 | 16:10.40 | 8:05.2 |
61 | Minardi, Finn | FR | 3725 | Pea Ridge Junior High | -- | 16:10.83 | 8:05.4 |
62 | Rios, Ricky | 7 | 3531 | Green Forest High School | 50 | 16:11.07 | 8:05.5 |
63 | Reyes, Ronald | 7 | 3530 | Green Forest High School | 51 | 16:12.29 | 8:06.1 |
64 | Serrano, Danny | 7 | 3535 | Green Forest High School | 52 | 16:16.08 | 8:08.0 |
65 | McGehee, Gustin | 8 | 3330 | Alpena | -- | 16:17.28 | 8:08.6 |
66 | Collins, Landon | FR | 3820 | St. Paul High School | 53 | 16:18.21 | 8:09.1 |
67 | Guadarrama, Kevin | 8 | 3714 | Pea Ridge Junior High | -- | 16:19.55 | 8:09.8 |
68 | Boyd, Davy | 8 | 3819 | St. Paul High School | 54 | 16:19.64 | 8:09.8 |
69 | Dillon, Keian | 7 | 3464 | Elkins High School | 55 | 16:19.97 | 8:10.0 |
70 | Thurman, Easton | 7 | 3738 | Pea Ridge Junior High | -- | 16:24.83 | 8:12.4 |
71 | Rowlee, Sawyer | FR | 3731 | Pea Ridge Junior High | -- | 16:38.57 | 8:19.3 |
72 | Smith, Jude | FR | 3734 | Pea Ridge Junior High | -- | 16:43.76 | 8:21.9 |
73 | Getz, Noah | FR | 3821 | St. Paul High School | 56 | 16:51.38 | 8:25.7 |
74 | Myers, Cash | 7 | 3728 | Pea Ridge Junior High | -- | 16:53.78 | 8:26.9 |
75 | Hernandez, Danny | 7 | 3795 | St Joseph Catholic School - Fay | -- | 16:54.23 | 8:27.1 |
76 | Waters, Jason | 7 | 3827 | St. Paul High School | 57 | 17:02.76 | 8:31.4 |
77 | Bagola, Tristan | 8 | 3485 | Eureka Springs High School | 58 | 17:04.31 | 8:32.2 |
78 | Logue, Kayden | 8 | 3667 | Kingston | 59 | 17:05.15 | 8:32.6 |
79 | Draper, Dalton | 7 | 3711 | Pea Ridge Junior High | -- | 17:12.59 | 8:36.3 |
80 | Popejoy, Trace | 7 | 3331 | Alpena | -- | 17:20.97 | 8:40.5 |
81 | Gross, Adian | 7 | 3713 | Pea Ridge Junior High | -- | 17:24.41 | 8:42.2 |
82 | Velasquez, Ari | 7 | 3678 | Life Way Christian | 60 | 17:30.68 | 8:45.3 |
83 | Roark, Sylas | 8 | 3496 | Eureka Springs High School | 61 | 17:31.73 | 8:45.9 |
84 | Gomez, Aaron | FR | 3527 | Green Forest High School | 62 | 17:46.62 | 8:53.3 |
85 | Rogers, Mason | 7 | 3826 | St. Paul High School | -- | 17:52.04 | 8:56.0 |
86 | Fultz, Jace | FR | 3488 | Eureka Springs High School | 63 | 18:01.91 | 9:01.0 |
87 | Robles, Welman | 7 | 3436 | Decatur High School / JH | -- | 18:02.34 | 9:01.2 |
88 | Groom, Eric | 8 | 3663 | Kingston | 64 | 18:07.88 | 9:03.9 |
89 | Murray, Mason | 7 | 3687 | Lincoln Junior High/Middle School | -- | 18:12.41 | 9:06.2 |
90 | Kelly, Tuck | 7 | 3721 | Pea Ridge Junior High | -- | 18:16.71 | 9:08.4 |
91 | Hawthorn, Hudson | 7 | 3329 | Alpena | -- | 18:18.32 | 9:09.2 |
92 | Curtis, Declan | FR | 3660 | Kingston | -- | 18:21.96 | 9:11.0 |
93 | Murr, Brady | 7 | 3727 | Pea Ridge Junior High | -- | 18:26.45 | 9:13.2 |
94 | Tosta, Jacob | FR | 3441 | Decatur High School / JH | -- | 18:30.05 | 9:15.0 |
95 | Srigiri, Radhe | 7 | 3803 | St Joseph Catholic School - Fay | -- | 18:40.37 | 9:20.2 |
96 | Smith, Elijah | 7 | 3733 | Pea Ridge Junior High | -- | 18:45.15 | 9:22.6 |
97 | Galdamez , Ethan | 8 | 3427 | Decatur High School / JH | -- | 18:57.68 | 9:28.8 |
98 | Alvarado, Aram | 7 | 3524 | Green Forest High School | 65 | 18:58.22 | 9:29.1 |
99 | Vaca, Adrian | 8 | 3442 | Decatur High School / JH | -- | 18:59.54 | 9:29.8 |
100 | Gage, Kamden | FR | 3683 | Lincoln Junior High/Middle School | -- | 19:09.69 | 9:34.8 |
101 | Harrington, Brody | 7 | 3717 | Pea Ridge Junior High | -- | 19:15.42 | 9:37.7 |
102 | Vazquez, Saul | 7 | 3536 | Green Forest High School | 66 | 19:15.51 | 9:37.8 |
103 | Mahurin, Connor | FR | 3724 | Pea Ridge Junior High | -- | 19:27.08 | 9:43.5 |
104 | McDonald, Aramis | 7 | 3471 | Elkins High School | 67 | 19:28.95 | 9:44.5 |
105 | Brouhard, Everett | FR | 3708 | Pea Ridge Junior High | -- | 19:44.57 | 9:52.3 |
106 | Eichor, Cooper | 8 | 3487 | Eureka Springs High School | 68 | 19:45.02 | 9:52.5 |
107 | Aceves, Jordan | SR | 3523 | Green Forest High School | -- | 19:49.46 | 9:54.7 |
