Prairie Grove, AR
Prairie Grove HS
10/14/2025
Race #2
WOMEN • 2 Miles (3.22 Kilometers) 1A-4A
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Prairie Grove | 55 | 5-8-10-14-18(32) | 1:24:53 | 1A-4A |
| 2 | Pea Ridge JH | 57 | 1-7-13-17-19(20)(26) | 1:25:01 | 1A-4A |
| 3 | Huntsville HS | 61 | 2-3-11-22-23(31) | 1:25:45 | 1A-4A |
| 4 | Elkins HS | 68 | 4-6-12-21-25(27)(30) | 1:27:12 | 1A-4A |
| 5 | Joshua Academy | 92 | 9-15-16-24-28(29) | 1:31:31 | 1A-4A |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Kilpatrick, Irelynn | 8 | 542 | West Fork | -- | 13:33.37 | 6:46.7 |
| 2 | McKimmey, Hayley | 8 | 399 | Pea Ridge JH | 1 | 14:37.02 | 7:18.5 |
| 3 | Prado, Victoria | 8 | 275 | Huntsville HS | 2 | 15:12.52 | 7:36.3 |
| 4 | Britton, Paisley | 7 | 347 | Life Way | -- | 15:21.48 | 7:40.7 |
| 5 | Todd, Marley | FR | 277 | Huntsville HS | 3 | 15:29.75 | 7:44.9 |
| 6 | Watson, Adler | 7 | 171 | Elkins HS | 4 | 15:47.33 | 7:53.7 |
| 7 | Dormer, Alexis | FR | 444 | Prairie Grove | 5 | 15:49.40 | 7:54.7 |
| 8 | London, Lillie | FR | 543 | West Fork | -- | 15:50.60 | 7:55.3 |
| 9 | Linde, Ava | FR | 161 | Elkins HS | 6 | 15:57.96 | 7:59.0 |
| 10 | Taylor, Cami | 7 | 401 | Pea Ridge JH | 7 | 16:08.83 | 8:04.4 |
| 11 | Stearman, Kennedy | FR | 450 | Prairie Grove | 8 | 16:29.77 | 8:14.9 |
| 12 | Freeman, Kaitlyn | 8 | 297 | Joshua Academy | 9 | 16:42.40 | 8:21.2 |
| 13 | Jinks, Jocelyn | 8 | 448 | Prairie Grove | 10 | 16:46.50 | 8:23.2 |
| 14 | Walker, Hannah | 8 | 278 | Huntsville HS | 11 | 16:53.07 | 8:26.5 |
| 15 | Collins, Ella | 8 | 541 | West Fork | -- | 17:05.45 | 8:32.7 |
| 16 | Shofner, Sadie | 7 | 167 | Elkins HS | 12 | 17:07.27 | 8:33.6 |
| 17 | Johnson, Haylie | 8 | 396 | Pea Ridge JH | 13 | 17:13.72 | 8:36.9 |
| 18 | Cox, Emma | 8 | 443 | Prairie Grove | 14 | 17:18.22 | 8:39.1 |
| 19 | Riordan, Molly | 8 | 299 | Joshua Academy | 15 | 17:27.04 | 8:43.5 |
| 20 | Hammonds, Saydee | 8 | 298 | Joshua Academy | 16 | 17:27.25 | 8:43.6 |
| 21 | Hellyer, Kleo | FR | 194 | Eureka Springs | -- | 17:44.17 | 8:52.1 |
| 22 | Garner, Chelsea | 7 | 357 | Ozark HS | -- | 18:13.40 | 9:06.7 |
| 23 | Heller, Chloe | FR | 394 | Pea Ridge JH | 17 | 18:28.01 | 9:14.0 |
| 24 | Bailey, Addison | 8 | 441 | Prairie Grove | 18 | 18:28.64 | 9:14.3 |
| 25 | Taylor, Ellie | 7 | 402 | Pea Ridge JH | 19 | 18:32.68 | 9:16.3 |
| 26 | Durham, Jayda | FR | 356 | Ozark HS | -- | 18:37.16 | 9:18.6 |
| 27 | Kelley, Evie | FR | 397 | Pea Ridge JH | 20 | 18:48.89 | 9:24.4 |
| 28 | Gunn, Mackenzie | 7 | 160 | Elkins HS | 21 | 18:50.33 | 9:25.2 |
| 29 | Lambert, Raelee Mae | 8 | 359 | Ozark HS | -- | 18:53.39 | 9:26.7 |
| 30 | Palmer, Carlene | FR | 195 | Eureka Springs | -- | 18:56.45 | 9:28.2 |
| 31 | Robertson, Lynnlee | 8 | 276 | Huntsville HS | 22 | 19:03.35 | 9:31.7 |
| 32 | McCoy, Trinity | FR | 272 | Huntsville HS | 23 | 19:06.32 | 9:33.2 |
| 33 | Collyar, Nora | 8 | 295 | Joshua Academy | 24 | 19:25.64 | 9:42.8 |
| 34 | Riddle, Courtney | FR | 163 | Elkins HS | 25 | 19:28.61 | 9:44.3 |
| 35 | Vickery, Lynlee | FR | 405 | Pea Ridge JH | 26 | 19:37.49 | 9:48.7 |
| 36 | Dillon, Brooklyn | FR | 154 | Elkins HS | 27 | 19:42.86 | 9:51.4 |
| 37 | Smith, Kenzie | 7 | 300 | Joshua Academy | 28 | 20:28.53 | 10:14.3 |
| 38 | Medina, Isabella | 8 | 400 | Pea Ridge JH | -- | 20:29.99 | 10:15.0 |
| 39 | Brown, Emily | 8 | 393 | Pea Ridge JH | -- | 20:36.11 | 10:18.1 |
| 40 | Cormack, Aria | 7 | 296 | Joshua Academy | 29 | 20:59.26 | 10:29.6 |
| 41 | Hunt, RiseLee Ann | 8 | 395 | Pea Ridge JH | -- | 21:38.73 | 10:49.4 |
| 42 | Vogt, Peyton | 8 | 406 | Pea Ridge JH | -- | 21:58.22 | 10:59.1 |
| 43 | Crabtree, Maddilyn | 7 | 153 | Elkins HS | 30 | 22:00.26 | 11:00.1 |
| 44 | Dotson, Acadia | 8 | 269 | Huntsville HS | 31 | 22:09.53 | 11:04.8 |
| 45 | Lyons, Makayla | 7 | 398 | Pea Ridge JH | -- | 24:44.33 | 12:22.2 |
| 46 | Stearman, Remington | 8 | 451 | Prairie Grove | 32 | 25:38.99 | 12:49.5 |
| 47 | Bell, Mira | 7 | 151 | Elkins HS | -- | 26:17.99 | 13:09.0 |
| 48 | Tucker, Emma | 7 | 170 | Elkins HS | -- | 26:34.79 | 13:17.4 |
| 49 | Wood, Riley | SO | 197 | Eureka Springs | -- | 29:24.74 | 14:42.4 |
Race #2
WOMEN • 2 Miles (3.22 Kilometers) 5A-6A
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Woodland JH | 29 | 1-3-5-8-12(14)(15) | 1:12:39 | 5A-6A |
| 2 | Grimsley JH | 32 | 2-4-6-9-11(16)(18) | 1:13:15 | 5A-6A |
| 3 | Rogers | 89 | 7-10-13-28-31 | 1:35:09 | 5A-6A |
| 4 | Lakeside JH | 111 | 17-21-22-25-26(29)(30) | 1:38:23 | 5A-6A |
| 5 | Darby JH | 113 | 19-20-23-24-27(32) | 1:37:03 | 5A-6A |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Kirkconnell, Callie | 8 | 569 | Woodland JH | 1 | 13:14.89 | 6:37.4 |
| 2 | Bennett, Lainey | 7 | 229 | Grimsley JH | 2 | 13:33.04 | 6:46.5 |
| 3 | Powell, Anna | 8 | 580 | Woodland JH | 3 | 14:08.29 | 7:04.1 |
| 4 | Epps, Camryn | 7 | 233 | Grimsley JH | 4 | 14:17.01 | 7:08.5 |
| 5 | Rochelle, Lilly | 8 | 584 | Woodland JH | 5 | 14:36.37 | 7:18.2 |
| 6 | Rogers, Emelia | 7 | 244 | Grimsley JH | 6 | 14:37.34 | 7:18.7 |
| 7 | Zendejas, Nayeli | FR | 499 | Rogers | 7 | 14:41.64 | 7:20.8 |
| 8 | Teeter, Ann | 8 | 588 | Woodland JH | 8 | 15:06.33 | 7:33.2 |
| 9 | Huggins, Allie | 7 | 239 | Grimsley JH | 9 | 15:15.36 | 7:37.7 |
| 10 | Leafgreen, Shelby | FR | 483 | Rogers | 10 | 15:26.81 | 7:43.4 |
| 11 | Gerhardt, Katherine | 7 | 236 | Grimsley JH | 11 | 15:31.48 | 7:45.7 |
| 12 | Frankenberger, Katelyn | 8 | 566 | Woodland JH | 12 | 15:33.08 | 7:46.5 |
| 13 | Armador, Leslie | FR | 475 | Rogers | 13 | 15:34.88 | 7:47.4 |
| 14 | Duell, Hensleigh | 8 | 562 | Woodland JH | 14 | 15:55.94 | 7:58.0 |
| 15 | Caughlan, Scarlet | 8 | 560 | Woodland JH | 15 | 16:00.44 | 8:00.2 |
| 16 | Patel, Siya | 8 | 241 | Grimsley JH | 16 | 16:05.61 | 8:02.8 |
| 17 | Lowry, Kate | 7 | 572 | Woodland JH | -- | 16:07.57 | 8:03.8 |
| 18 | Cooper, Nora | 8 | 561 | Woodland JH | -- | 16:07.65 | 8:03.8 |
| 19 | Baureis, Naomi | 8 | 558 | Woodland JH | -- | 16:10.03 | 8:05.0 |
| 20 | Moffat, Kamden | 8 | 576 | Woodland JH | -- | 16:11.69 | 8:05.8 |
| 21 | Forbis, Cecilia | 8 | 565 | Woodland JH | -- | 16:11.89 | 8:05.9 |
| 22 | Martinez, Dayana | 7 | 318 | Lakeside JH | 17 | 16:20.00 | 8:10.0 |
| 23 | Reagan, Hadley Jo | 7 | 581 | Woodland JH | -- | 16:22.82 | 8:11.4 |
| 24 | Davis, Camryn | 7 | 232 | Grimsley JH | 18 | 16:37.19 | 8:18.6 |
| 25 | Bailey, Addison | 7 | 136 | Darby JH | 19 | 16:37.57 | 8:18.8 |
| 26 | Kryzanowsky, Ella | 8 | 570 | Woodland JH | -- | 16:38.17 | 8:19.1 |
| 27 | Parcells, Amelia | 8 | 578 | Woodland JH | -- | 16:49.27 | 8:24.6 |
| 28 | Ellis, Leah | 8 | 139 | Darby JH | 20 | 16:53.30 | 8:26.6 |
| 29 | Richardson, Lucy | 8 | 582 | Woodland JH | -- | 17:01.61 | 8:30.8 |
| 30 | Spears, Anna | 8 | 587 | Woodland JH | -- | 17:08.54 | 8:34.3 |
| 31 | Abouzenad, Vida | 8 | 557 | Woodland JH | -- | 17:09.29 | 8:34.6 |
| 32 | Johnson, Sydney | 8 | 240 | Grimsley JH | -- | 17:25.61 | 8:42.8 |
| 33 | Vaughn, Millicent | 8 | 591 | Woodland JH | -- | 17:34.94 | 8:47.5 |
| 34 | Branch, Ellie | 7 | 559 | Woodland JH | -- | 18:00.41 | 9:00.2 |
| 35 | Mooney, Atlas | 7 | 577 | Woodland JH | -- | 18:01.49 | 9:00.7 |
| 36 | Tsai, Diana | 8 | 590 | Woodland JH | -- | 18:01.79 | 9:00.9 |
| 37 | Masten, Grace | 8 | 573 | Woodland JH | -- | 18:02.56 | 9:01.3 |
| 38 | Green, Hannah | 7 | 567 | Woodland JH | -- | 18:20.54 | 9:10.3 |
| 39 | Flowers, Mary | 8 | 564 | Woodland JH | -- | 18:25.94 | 9:13.0 |
| 40 | Millett, Allison | 8 | 574 | Woodland JH | -- | 18:43.78 | 9:21.9 |
| 41 | Hosage, Marley | 8 | 314 | Lakeside JH | 21 | 19:10.46 | 9:35.2 |
| 42 | Thomas, Adelaide | 7 | 589 | Woodland JH | -- | 19:10.64 | 9:35.3 |
| 43 | Hankins, Violet | 7 | 568 | Woodland JH | -- | 19:16.14 | 9:38.1 |
| 44 | Soignet, Amelie | 7 | 586 | Woodland JH | -- | 19:19.81 | 9:39.9 |
| 45 | Gypson, Anncika | 8 | 237 | Grimsley JH | -- | 19:32.75 | 9:46.4 |
| 46 | Everett, Quinn | 7 | 234 | Grimsley JH | -- | 19:39.17 | 9:49.6 |
| 47 | Turknett, Amelia | 7 | 245 | Grimsley JH | -- | 20:05.27 | 10:02.6 |
| 48 | Morales, Mia | 8 | 322 | Lakeside JH | 22 | 20:07.70 | 10:03.8 |
| 49 | Dahagam, Charvi | 8 | 230 | Grimsley JH | -- | 20:20.80 | 10:10.4 |
| 50 | Hokes Nagy, Michelle | 7 | 141 | Darby JH | 23 | 20:25.94 | 10:13.0 |
| 51 | Davis, Ansley | 7 | 231 | Grimsley JH | -- | 20:38.93 | 10:19.5 |
| 52 | Hawley, Jenna | 8 | 140 | Darby JH | 24 | 20:55.98 | 10:28.0 |
| 53 | Moore, Aaliyah | FR | 321 | Lakeside JH | 25 | 21:12.71 | 10:36.4 |
| 54 | Barbosa, Hermione | 7 | 308 | Lakeside JH | 26 | 21:31.38 | 10:45.7 |
| 55 | Escalona, Vanessa | 8 | 563 | Woodland JH | -- | 21:37.85 | 10:48.9 |
| 56 | Riffe, Serenity | 8 | 243 | Grimsley JH | -- | 21:51.92 | 10:56.0 |
| 57 | Cardona, Natalia | 8 | 137 | Darby JH | 27 | 22:09.80 | 11:04.9 |
| 58 | Murphy, EllieMae | FR | 485 | Rogers | 28 | 22:11.60 | 11:05.8 |
| 59 | Caceres, Dayana | 7 | 309 | Lakeside JH | 29 | 22:53.66 | 11:26.8 |
| 60 | Hernandez, Gisselle | 8 | 312 | Lakeside JH | 30 | 22:55.90 | 11:28.0 |
| 61 | Phillips, Brinley | 8 | 579 | Woodland JH | -- | 23:17.57 | 11:38.8 |
| 62 | Lea, Emerson | 7 | 571 | Woodland JH | -- | 23:24.14 | 11:42.1 |
| 63 | Mendoza, Allie | 7 | 320 | Lakeside JH | -- | 23:37.96 | 11:49.0 |
| 64 | Mejbon, Dammy | 7 | 319 | Lakeside JH | -- | 23:41.57 | 11:50.8 |
| 65 | Landa Fuentes, Sophia | 8 | 315 | Lakeside JH | -- | 23:50.27 | 11:55.1 |
| 66 | Ramirez, Valerie | 8 | 323 | Lakeside JH | -- | 24:15.50 | 12:07.7 |
| 67 | Hidalgo, Brianna | 7 | 313 | Lakeside JH | -- | 25:30.98 | 12:45.5 |
| 68 | Lara, Yareli | FR | 482 | Rogers | 31 | 27:13.13 | 13:36.6 |
| 69 | Guerra-Reyes, Fatima | 7 | 311 | Lakeside JH | -- | 27:18.17 | 13:39.1 |
| 70 | Domingo, Kaylie | 8 | 138 | Darby JH | 32 | 27:39.89 | 13:49.9 |
Race #3
MEN • 2 Miles (3.22 Kilometers) 1A-4A
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Huntsville HS | 16 | 1-2-3-4-6(11)(20) | 59:34 | 1A-4A |
| 2 | Pea Ridge JH | 92 | 5-18-21-22-26(28)(29) | 1:08:12 | 1A-4A |
| 3 | West Fork | 96 | 9-15-16-17-39 | 1:09:51 | 1A-4A |
| 4 | Prairie Grove | 106 | 10-14-19-31-32(35)(37) | 1:10:00 | 1A-4A |
| 5 | Elkins HS | 110 | 7-13-23-33-34(36)(40) | 1:10:34 | 1A-4A |
| 6 | Life Way | 126 | 8-12-24-38-44(45) | 1:12:48 | 1A-4A |
| 7 | Eureka Springs | 190 | 25-30-42-46-47(48)(51) | 1:19:15 | 1A-4A |
| 8 | Joshua Academy | 210 | 27-41-43-49-50(52) | 1:23:35 | 1A-4A |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Molyneux, Weston | FR | 291 | Huntsville HS | 1 | 11:10.92 | 5:35.5 |
| 2 | Evans, Jaxon | FR | 283 | Huntsville HS | 2 | 11:32.22 | 5:46.1 |
| 3 | Garner, Brexton | 8 | 363 | Ozark HS | -- | 11:42.07 | 5:51.0 |
| 4 | Foster, Lexton | 8 | 286 | Huntsville HS | 3 | 12:08.02 | 6:04.0 |
| 5 | Obenshain, Braylen | FR | 292 | Huntsville HS | 4 | 12:09.82 | 6:04.9 |
| 6 | Thurman, Kaden | FR | 440 | Pea Ridge JH | 5 | 12:10.72 | 6:05.4 |
| 7 | Fritts, Aaron | FR | 287 | Huntsville HS | 6 | 12:32.92 | 6:16.5 |
| 8 | Downum, Carter | 7 | 175 | Elkins HS | 7 | 12:43.24 | 6:21.6 |
| 9 | Shy, Brooks | 8 | 350 | Life Way | 8 | 12:55.42 | 6:27.7 |
| 10 | Preston, Zachary | 8 | 552 | West Fork | 9 | 12:57.58 | 6:28.8 |
| 11 | Matthews, William | 7 | 465 | Prairie Grove | 10 | 13:06.10 | 6:33.0 |
| 12 | Lakin, Damian | FR | 288 | Huntsville HS | 11 | 13:15.30 | 6:37.6 |
| 13 | Stamps, Connor | 8 | 351 | Life Way | 12 | 13:20.07 | 6:40.0 |
| 14 | Johnson, Jack | 7 | 179 | Elkins HS | 13 | 13:21.04 | 6:40.5 |
| 15 | Harris, Keden | FR | 458 | Prairie Grove | 14 | 13:22.36 | 6:41.2 |
| 16 | Engle, Preston | 8 | 548 | West Fork | 15 | 13:35.78 | 6:47.9 |
| 17 | Strain, Shepherd | FR | 555 | West Fork | 16 | 13:40.65 | 6:50.3 |
| 18 | Johnson, Christian | 7 | 550 | West Fork | 17 | 13:41.68 | 6:50.8 |
| 19 | Lark, Steven | FR | 424 | Pea Ridge JH | 18 | 13:42.49 | 6:51.2 |
| 20 | Andrews, Gavin | 8 | 452 | Prairie Grove | 19 | 13:50.76 | 6:55.4 |
| 21 | Durell, Brendan | 8 | 282 | Huntsville HS | 20 | 13:52.63 | 6:56.3 |
| 22 | Carman, Parker | FR | 280 | Huntsville HS | -- | 13:53.70 | 6:56.8 |
| 23 | Hill, Tripp | 8 | 420 | Pea Ridge JH | 21 | 13:54.05 | 6:57.0 |
| 24 | Porter, Dax | 8 | 430 | Pea Ridge JH | 22 | 14:01.69 | 7:00.8 |
| 25 | Putnam, Jeremiah | FR | 187 | Elkins HS | 23 | 14:05.23 | 7:02.6 |
| 26 | Mills, Levi | 7 | 349 | Life Way | 24 | 14:07.03 | 7:03.5 |
| 27 | Ross, Tyler | FR | 210 | Eureka Springs | 25 | 14:10.24 | 7:05.1 |
| 28 | Kile, Alex | 8 | 368 | Ozark HS | -- | 14:19.39 | 7:09.7 |
| 29 | Reynolds, Rylan | FR | 431 | Pea Ridge JH | 26 | 14:22.46 | 7:11.2 |
| 30 | Googe, Hunter | 7 | 303 | Joshua Academy | 27 | 14:22.51 | 7:11.3 |
| 31 | Lark, Jimmy | 7 | 423 | Pea Ridge JH | 28 | 14:28.22 | 7:14.1 |
| 32 | Hannah, Jaxen | FR | 417 | Pea Ridge JH | 29 | 14:28.25 | 7:14.1 |
| 33 | Cobayashi, Miguel | FR | 199 | Eureka Springs | 30 | 14:32.17 | 7:16.1 |
| 34 | Winkler, Thomas | 7 | 474 | Prairie Grove | 31 | 14:42.52 | 7:21.3 |
| 35 | Guadarrama, Kevin | 8 | 415 | Pea Ridge JH | -- | 14:53.35 | 7:26.7 |
| 36 | Jordan, Max | 7 | 463 | Prairie Grove | 32 | 14:57.95 | 7:29.0 |
| 37 | Draper, Dalton | 7 | 411 | Pea Ridge JH | -- | 15:07.30 | 7:33.6 |
| 38 | Hayden, Gunner | 7 | 177 | Elkins HS | 33 | 15:09.43 | 7:34.7 |
| 39 | Morris, Riley | FR | 427 | Pea Ridge JH | -- | 15:09.94 | 7:35.0 |
| 40 | Minardi, Finn | FR | 426 | Pea Ridge JH | -- | 15:11.95 | 7:36.0 |
| 41 | Schulke, Arthur | 8 | 189 | Elkins HS | 34 | 15:14.59 | 7:37.3 |
| 42 | Biswell , Dell | FR | 454 | Prairie Grove | 35 | 15:16.21 | 7:38.1 |
| 43 | Dillon, Keian | 7 | 174 | Elkins HS | 36 | 15:22.00 | 7:41.0 |
| 44 | Myers, Cash | 7 | 429 | Pea Ridge JH | -- | 15:22.60 | 7:41.3 |
| 45 | Story, Archer | 7 | 469 | Prairie Grove | 37 | 15:25.36 | 7:42.7 |
| 46 | Green, Matthas | 8 | 348 | Life Way | 38 | 15:31.06 | 7:45.5 |
| 47 | Smith, Hayden | FR | 554 | West Fork | 39 | 15:54.43 | 7:57.2 |
| 48 | Whooten, Luke | 7 | 191 | Elkins HS | 40 | 15:55.78 | 7:57.9 |
| 49 | Collyar, Cason | 8 | 302 | Joshua Academy | 41 | 16:08.62 | 8:04.3 |
| 50 | Gragg, Anton | 8 | 203 | Eureka Springs | 42 | 16:09.94 | 8:05.0 |
| 51 | Thurman, Easton | 7 | 439 | Pea Ridge JH | -- | 16:19.09 | 8:09.5 |
| 52 | Gross, Adian | 7 | 414 | Pea Ridge JH | -- | 16:20.59 | 8:10.3 |
| 53 | Smith, Jude | FR | 435 | Pea Ridge JH | -- | 16:21.55 | 8:10.8 |
| 54 | Coleman, Zach | 7 | 133 | Bergman HS | -- | 16:34.06 | 8:17.0 |
| 55 | Moore, Grayson | 8 | 304 | Joshua Academy | 43 | 16:38.05 | 8:19.0 |
| 56 | Northam, Jaydin | FR | 183 | Elkins HS | -- | 16:39.28 | 8:19.6 |
| 57 | Jay Blanton, Jay | FR | 421 | Pea Ridge JH | -- | 16:49.99 | 8:25.0 |
| 58 | Velasquez, Ari | 7 | 353 | Life Way | 44 | 16:54.22 | 8:27.1 |
| 59 | Shott, Gavin | 7 | 294 | Huntsville HS | -- | 17:00.88 | 8:30.4 |
| 60 | Velasquez, Xander | FR | 354 | Life Way | 45 | 17:01.27 | 8:30.6 |
| 61 | Bagola, Tristan | 8 | 198 | Eureka Springs | 46 | 17:06.70 | 8:33.3 |
| 62 | Jinks, Wyatt | 7 | 462 | Prairie Grove | -- | 17:11.26 | 8:35.6 |
| 63 | Roark, Sylas | 8 | 209 | Eureka Springs | 47 | 17:15.05 | 8:37.5 |
| 64 | Fultz, Jace | FR | 201 | Eureka Springs | 48 | 17:16.18 | 8:38.1 |
| 65 | Smith, Elijah | 7 | 434 | Pea Ridge JH | -- | 17:20.80 | 8:40.4 |
| 66 | Frank, Jacob | FR | 362 | Ozark HS | -- | 17:26.56 | 8:43.3 |
| 67 | Bryant, Liam | 8 | 301 | Joshua Academy | 49 | 17:27.03 | 8:43.5 |
| 68 | Thomas, Jax | 7 | 471 | Prairie Grove | -- | 17:28.48 | 8:44.2 |
| 69 | Kelly, Tuck | 7 | 422 | Pea Ridge JH | -- | 17:30.94 | 8:45.5 |
| 70 | Sugg, Byson | 7 | 470 | Prairie Grove | -- | 17:40.03 | 8:50.0 |
| 71 | Henry, Keagan | 7 | 459 | Prairie Grove | -- | 17:44.77 | 8:52.4 |
| 72 | Spear, Lincoln | 8 | 436 | Pea Ridge JH | -- | 17:47.44 | 8:53.7 |
| 73 | Brisco, Timmy | FR | 132 | Bergman HS | -- | 17:49.24 | 8:54.6 |
| 74 | McDonald, Aramis | 7 | 182 | Elkins HS | -- | 18:05.38 | 9:02.7 |
| 75 | Harrington, Brody | 7 | 418 | Pea Ridge JH | -- | 18:19.93 | 9:10.0 |
| 76 | Brouhard, Everett | FR | 408 | Pea Ridge JH | -- | 18:37.18 | 9:18.6 |
| 77 | Murr, Brady | 7 | 428 | Pea Ridge JH | -- | 18:41.11 | 9:20.6 |
| 78 | Nowicki, Zachary | 8 | 305 | Joshua Academy | 50 | 18:58.21 | 9:29.1 |
| 79 | Hollis, Aulden | 7 | 461 | Prairie Grove | -- | 19:02.62 | 9:31.3 |
| 80 | Mahurin, Connor | FR | 425 | Pea Ridge JH | -- | 19:07.33 | 9:33.7 |
| 81 | Gonzalez, Gabriel Gonzalez | 7 | 413 | Pea Ridge JH | -- | 19:16.21 | 9:38.1 |
| 82 | Sullivan, Douglas | 8 | 135 | Bergman HS | -- | 19:23.08 | 9:41.5 |
| 83 | Eichor, Cooper | 8 | 200 | Eureka Springs | 51 | 19:30.88 | 9:45.4 |
| 84 | Slocum, Phoenix | 7 | 433 | Pea Ridge JH | -- | 19:54.01 | 9:57.0 |
| 85 | West, Owen | 7 | 472 | Prairie Grove | -- | 19:56.62 | 9:58.3 |
| 86 | Berry, Jayden | 7 | 453 | Prairie Grove | -- | 20:27.91 | 10:14.0 |
| 87 | Pribble, Laedynn | 7 | 306 | Joshua Academy | 52 | 22:12.88 | 11:06.4 |
Race #3
MEN • 2 Miles (3.22 Kilometers) 5A-6A
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Rogers | 41 | 3-6-9-11-12(13)(15) | 59:40 | 5A-6A |
| 2 | Woodland JH | 54 | 2-5-14-16-17(19)(20) | 1:00:36 | 5A-6A |
| 3 | Siloam Springs | 55 | 1-7-8-18-21(29) | 1:00:15 | 5A-6A |
| 4 | Grimsley JH | 106 | 10-22-23-25-26(27)(31) | 1:03:34 | 5A-6A |
| 5 | Lakeside JH | 147 | 24-28-30-32-33(34)(36) | 1:08:36 | 5A-6A |
| 6 | Darby JH | 153 | 4-35-37-38-39 | 1:17:45 | 5A-6A |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Cunningham, Truett | FR | 535 | Siloam Springs | 1 | 11:11.69 | 5:35.8 |
| 2 | Brady, Nicholas | 8 | 601 | Woodland JH | 2 | 11:40.04 | 5:50.0 |
| 3 | Primm, Ryan | FR | 526 | Rogers | 3 | 11:42.75 | 5:51.4 |
| 4 | Williams, Lincoln | 8 | 149 | Darby JH | 4 | 11:44.47 | 5:52.2 |
| 5 | Akins, Maddax | 8 | 594 | Woodland JH | 5 | 11:45.78 | 5:52.9 |
| 6 | Bourlon, Will | SR | 503 | Rogers | 6 | 11:46.00 | 5:53.0 |
| 7 | Blackfox, Coleson | FR | 534 | Siloam Springs | 7 | 11:47.70 | 5:53.8 |
| 8 | Nkundimana, Ivan | 8 | 537 | Siloam Springs | 8 | 11:50.60 | 5:55.3 |
| 9 | Vo, Peyton | FR | 531 | Rogers | 9 | 12:01.39 | 6:00.7 |
| 10 | Gipson, Tucker | 8 | 253 | Grimsley JH | 10 | 12:01.57 | 6:00.8 |
| 11 | Stoner, Finn | FR | 530 | Rogers | 11 | 12:02.08 | 6:01.0 |
| 12 | Neel, Ryan | FR | 522 | Rogers | 12 | 12:07.43 | 6:03.7 |
| 13 | Kelly, Blake | FR | 517 | Rogers | 13 | 12:09.64 | 6:04.8 |
| 14 | Spiking, Canon | 8 | 641 | Woodland JH | 14 | 12:14.35 | 6:07.2 |
| 15 | Ward, Bentley | FR | 532 | Rogers | 15 | 12:20.98 | 6:10.5 |
| 16 | West, Tyler | 7 | 646 | Woodland JH | 16 | 12:21.28 | 6:10.6 |
| 17 | Jordan, Jacob | FR | 516 | Rogers | -- | 12:29.05 | 6:14.5 |
| 18 | Carroll, Knox | 8 | 603 | Woodland JH | 17 | 12:33.97 | 6:17.0 |
| 19 | Macdonald, Rhys | FR | 518 | Rogers | -- | 12:35.47 | 6:17.7 |
| 20 | Watson, Cooper | FR | 539 | Siloam Springs | 18 | 12:37.99 | 6:19.0 |
| 21 | McDermott, Shea | 8 | 630 | Woodland JH | 19 | 12:38.92 | 6:19.5 |
| 22 | Ganio, Griffin | 7 | 612 | Woodland JH | 20 | 12:42.34 | 6:21.2 |
| 23 | Ebersole, Gael | 7 | 610 | Woodland JH | -- | 12:44.65 | 6:22.3 |
| 24 | Suitt, Luke | FR | 538 | Siloam Springs | 21 | 12:46.81 | 6:23.4 |
| 25 | Lambert, Aiden | 8 | 260 | Grimsley JH | 22 | 12:47.11 | 6:23.6 |
| 26 | Beers, Finn | 7 | 597 | Woodland JH | -- | 12:48.10 | 6:24.0 |
| 27 | Bell, Truett | 7 | 247 | Grimsley JH | 23 | 12:48.25 | 6:24.1 |
| 28 | Wenger, Abel | 7 | 645 | Woodland JH | -- | 12:48.58 | 6:24.3 |
| 29 | Cruz, Brayan | 7 | 332 | Lakeside JH | 24 | 12:49.24 | 6:24.6 |
| 30 | Fenton, Matt | 7 | 251 | Grimsley JH | 25 | 12:50.92 | 6:25.5 |
| 31 | Ratliff, Johnathan | 8 | 262 | Grimsley JH | 26 | 13:05.94 | 6:33.0 |
| 32 | Sharma, Vihaan | 7 | 263 | Grimsley JH | 27 | 13:10.63 | 6:35.3 |
