Elkins, AR
Elkins HS
10/20/2025
Race #1
WOMEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | Providence Academy | 15 | 1-2-3-4-5(6)(9) | |
| 2 | Haas Hall Academy | 61 | 7-10-12-15-17(23) | |
| 3 | Elkins High School | 74 | 8-13-14-19-20(21)(25) | |
| 4 | Thaden School | 91 | 11-16-18-22-24(26)(27) | |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Bishop, Gabbie | SR | 1976 | Providence Academy | 1 | 19:25.65 | 6:14.8 |
| 2 | Bishop, Maggie | SO | 1978 | Providence Academy | 2 | 19:25.69 | 6:14.8 |
| 3 | Maline, Layla | SR | 1983 | Providence Academy | 3 | 19:41.20 | 6:19.8 |
| 4 | Adams, Jane | JR | 1974 | Providence Academy | 4 | 19:42.82 | 6:20.3 |
| 5 | Mosley, Hollynn | 8 | 1986 | Providence Academy | 5 | 20:47.26 | 6:41.0 |
| 6 | McElmurry, Gretta | SR | 1985 | Providence Academy | 6 | 21:11.53 | 6:48.9 |
| 7 | Arens, Gianna | FR | 1911 | Haas Hall Academy | 7 | 21:21.04 | 6:51.9 |
| 8 | Shofner, London | SO | 1870 | Elkins High School | 8 | 21:26.09 | 6:53.5 |
| 9 | James, Lillian | SO | 1846 | Arkansas Arts Academy | -- | 22:08.78 | 7:07.3 |
| 10 | Till, Allison | JR | 1988 | Providence Academy | 9 | 22:26.58 | 7:13.0 |
| 11 | Johnson, Ava | JR | 1918 | Haas Hall Academy | 10 | 22:48.07 | 7:19.9 |
| 12 | White, Natalie | SO | 2029 | Thaden School | 11 | 22:51.82 | 7:21.1 |
| 13 | Watson, Karleigh | SO | 1848 | Arkansas Arts Academy | -- | 23:00.75 | 7:24.0 |
| 14 | Corlew, Grace | SR | 1913 | Haas Hall Academy | 12 | 23:44.26 | 7:38.0 |
| 15 | Vaughn, Jolie | SO | 2050 | West Fork High School | -- | 23:44.57 | 7:38.1 |
| 16 | Reynolds, Aloysia | JR | 1902 | Greenland High School | -- | 24:47.44 | 7:58.3 |
| 17 | Rownak, Tabitha | SO | 1869 | Elkins High School | 13 | 24:48.10 | 7:58.5 |
| 18 | Rownak, Elizabeth | SO | 1868 | Elkins High School | 14 | 25:14.74 | 8:07.1 |
| 19 | Fultz, Simone | JR | 1916 | Haas Hall Academy | 15 | 25:31.16 | 8:12.3 |
| 20 | Deschamps, Eleanor | SR | 2013 | Thaden School | 16 | 25:43.36 | 8:16.3 |
| 21 | Abide, veronica | JR | 1973 | Providence Academy | -- | 25:50.04 | 8:18.4 |
| 22 | Bowling, Calla | JR | 1912 | Haas Hall Academy | 17 | 25:50.57 | 8:18.6 |
| 23 | Krug, Madelyn | SR | 2020 | Thaden School | 18 | 25:52.12 | 8:19.1 |
| 24 | Thiry, Olivia | JR | 1872 | Elkins High School | 19 | 25:54.36 | 8:19.8 |
| 25 | Beshoner, Ameila | JR | 1856 | Elkins High School | 20 | 26:12.29 | 8:25.6 |
| 26 | Reynolds, Melody | SO | 1903 | Greenland High School | -- | 26:27.10 | 8:30.3 |
| 27 | Flippo, Eva | SR | 1861 | Elkins High School | 21 | 26:37.84 | 8:33.8 |
| 28 | Ramirez, Sloane | SO | 2024 | Thaden School | 22 | 27:20.80 | 8:47.6 |
| 29 | Finder, Kynlee | FR | 1915 | Haas Hall Academy | 23 | 27:34.66 | 8:52.0 |
| 30 | Moses, Aubrey | SR | 1938 | Haas Hall Bentonville | -- | 27:46.37 | 8:55.8 |
| 31 | Gonzalez, Samantha | JR | 3599 | Haas Hall Bentonville | -- | 28:32.36 | 9:10.6 |
| 32 | Rauth Buncic, Maya | SR | 2025 | Thaden School | 24 | 28:49.74 | 9:16.2 |
| 33 | Eaton, Addy | SO | 1859 | Elkins High School | 25 | 28:57.76 | 9:18.8 |
| 34 | Stewart, Eliza | SO | 2028 | Thaden School | 26 | 29:31.42 | 9:29.6 |
| 35 | Rofkahr-Novotny, Addy | SR | 2026 | Thaden School | 27 | 29:33.64 | 9:30.3 |
| 36 | Rochelle, Ellie | SR | 2049 | West Fork High School | -- | 30:07.03 | 9:41.0 |
| 37 | Brannan, Elle Grace | SO | 2011 | Thaden School | -- | 30:12.56 | 9:42.8 |
| 38 | Quintero, Frida | SO | 2023 | Thaden School | -- | 31:23.90 | 10:05.8 |
| 39 | Hyman, Ellie | SR | 2018 | Thaden School | -- | 32:05.47 | 10:19.1 |
| 40 | Lyons, Natasha | SO | 1901 | Greenland High School | -- | 33:06.97 | 10:38.9 |
| 41 | Fillmore, Issabella | JR | 1899 | Greenland High School | -- | 34:11.14 | 10:59.5 |
| 42 | Glenn, Lana | SR | 1862 | Elkins High School | -- | 35:31.12 | 11:25.2 |
| 43 | Abou El Seoud, Salma | SO | 2010 | Thaden School | -- | 37:00.91 | 11:54.1 |
Race #2
MEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | Providence Academy | 17 | 1-2-3-4-7(9)(10) | |
| 2 | Thaden School | 86 | 14-16-17-18-21(24)(34) | |
| 3 | Elkins High School | 91 | 6-13-15-25-32(37)(38) | |
| 4 | Haas Hall Academy | 105 | 5-11-26-28-35(39)(40) | |
| 5 | Haas Hall Bentonville | 111 | 19-20-22-23-27(30)(41) | |
| 6 | Greenland High School | 113 | 8-12-29-31-33(36) | |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Haberstroh, Dathan | FR | 1994 | Providence Academy | 1 | 16:13.36 | 5:13.0 |
| 2 | Harp, Winston | SR | 1995 | Providence Academy | 2 | 16:28.04 | 5:17.7 |
| 3 | DenHerder, Henry | JR | 2052 | West Fork High School | -- | 17:47.36 | 5:43.2 |
| 4 | Brooks, Joseph | SR | 1990 | Providence Academy | 3 | 17:50.68 | 5:44.3 |
| 5 | Marble, Noah | JR | 2001 | Providence Academy | 4 | 18:18.49 | 5:53.2 |
| 6 | Donoho, Elijah | SR | 1948 | Lincoln High School | -- | 18:19.44 | 5:53.5 |
| 7 | Hare, Jack | SO | 1926 | Haas Hall Academy | 5 | 18:42.79 | 6:01.0 |
| 8 | Mangrum, Luke | JR | 1884 | Elkins High School | 6 | 18:48.76 | 6:02.9 |
| 9 | Vandehoef, Nathan | JR | 2008 | Providence Academy | 7 | 18:51.63 | 6:03.9 |
| 10 | Kelso, Mason | JR | 1905 | Greenland High School | 8 | 18:55.71 | 6:05.2 |
| 11 | Harris, Drew | SR | 1996 | Providence Academy | 9 | 19:28.04 | 6:15.6 |
| 12 | Northrip, karston | SO | 2003 | Providence Academy | 10 | 19:31.46 | 6:16.7 |
| 13 | Lirette, Joey | JR | 1930 | Haas Hall Academy | 11 | 19:38.75 | 6:19.0 |
| 14 | Pastoor, Miles | SR | 2004 | Providence Academy | -- | 19:55.64 | 6:24.4 |
| 15 | Ragland, Clint | JR | 1907 | Greenland High School | 12 | 19:57.95 | 6:25.2 |
| 16 | Nowlin, Eric | SO | 1890 | Elkins High School | 13 | 20:02.83 | 6:26.8 |
| 17 | Anderson, Aaron | SR | 2030 | Thaden School | 14 | 20:05.03 | 6:27.5 |
| 18 | Bailey, Joshua | JR | 1875 | Elkins High School | 15 | 20:06.10 | 6:27.8 |
| 19 | Flores, Ysnard | SR | 2036 | Thaden School | 16 | 20:08.20 | 6:28.5 |
| 20 | Connolly, Edward | SO | 2033 | Thaden School | 17 | 20:39.74 | 6:38.6 |
| 21 | Laine, Jimi | SO | 2037 | Thaden School | 18 | 20:40.73 | 6:38.9 |
| 22 | Vo, Preston | SR | 1946 | Haas Hall Bentonville | 19 | 21:00.38 | 6:45.3 |
| 23 | Smith, Ryder | SR | 1944 | Haas Hall Bentonville | 20 | 21:16.88 | 6:50.6 |
| 24 | Tanner, Greyson | SO | 2041 | Thaden School | 21 | 21:36.63 | 6:56.9 |
| 25 | Martin, Jackson | SR | 1942 | Haas Hall Bentonville | 22 | 21:41.42 | 6:58.5 |
| 26 | Russell, Eli | JR | 2007 | Providence Academy | -- | 21:44.88 | 6:59.6 |
| 27 | Jimenez, Alex | FR | 1940 | Haas Hall Bentonville | 23 | 21:49.22 | 7:01.0 |
| 28 | Rodriguez-Juarez, Sebastian | SR | 2038 | Thaden School | 24 | 21:56.67 | 7:03.4 |
| 29 | Camacho, Alaki | SO | 1877 | Elkins High School | 25 | 21:59.44 | 7:04.3 |
| 30 | Aragon, Joaquin | SO | 1919 | Haas Hall Academy | 26 | 22:00.02 | 7:04.4 |
| 31 | Soare, Dorin | SO | 1945 | Haas Hall Bentonville | 27 | 22:06.30 | 7:06.5 |
| 32 | Horton, Gavin | JR | 1927 | Haas Hall Academy | 28 | 22:23.12 | 7:11.9 |
| 33 | Perez, Roberto | JR | 1906 | Greenland High School | 29 | 22:34.67 | 7:15.6 |
| 34 | Quezada, Juan-Andres | SR | 1943 | Haas Hall Bentonville | 30 | 22:40.85 | 7:17.6 |
| 35 | Reppert, Owen | JR | 1909 | Greenland High School | 31 | 22:46.60 | 7:19.4 |
| 36 | Stanek, Cooper | SR | 1949 | Lincoln High School | -- | 22:46.60 | 7:19.4 |
| 37 | Roberts, Elias | SO | 2005 | Providence Academy | -- | 22:55.88 | 7:22.4 |
| 38 | Mixon, Grayson | SO | 1886 | Elkins High School | 32 | 23:04.05 | 7:25.0 |
| 39 | Sharp, Connor | SO | 2058 | West Fork High School | -- | 23:25.05 | 7:31.8 |
| 40 | Razo, Alex | SO | 1908 | Greenland High School | 33 | 23:25.31 | 7:31.9 |
| 41 | Sikorski, William | SR | 2040 | Thaden School | 34 | 23:25.94 | 7:32.1 |
| 42 | Kedrowski, Anthony | SR | 1853 | Arkansas Arts Academy | -- | 23:35.57 | 7:35.2 |
| 43 | Corlew, Graham | SO | 1922 | Haas Hall Academy | 35 | 24:21.95 | 7:50.1 |
| 44 | Scoville, Maison | JR | 1910 | Greenland High School | 36 | 24:51.14 | 7:59.5 |
| 45 | everhart, Aaron | SO | 1850 | Arkansas Arts Academy | -- | 25:24.17 | 8:10.1 |
| 46 | Rownak, Ammon | SR | 1895 | Elkins High School | 37 | 25:43.34 | 8:16.2 |
| 47 | Judy, Jeremiah | SO | 1883 | Elkins High School | 38 | 26:12.80 | 8:25.7 |
| 48 | Bowling, Carter | JR | 1921 | Haas Hall Academy | 39 | 26:33.02 | 8:32.2 |
| 49 | Wootton, Aubrey | SO | 2061 | West Fork High School | -- | 27:16.76 | 8:46.3 |
| 50 | Hartman, Frankie | SO | 2054 | West Fork High School | -- | 27:20.36 | 8:47.4 |
| 51 | Kaiser, Owen | JR | 1852 | Arkansas Arts Academy | -- | 27:27.44 | 8:49.7 |
| 52 | Gosman, Nathan | SO | 1924 | Haas Hall Academy | 40 | 27:27.71 | 8:49.8 |
| 53 | Lawtawar, Parth | FR | 1941 | Haas Hall Bentonville | 41 | 28:07.22 | 9:02.5 |
| 54 | Turnbough, Parker | SO | 1897 | Elkins High School | -- | 30:03.14 | 9:39.8 |
| 55 | Mortin, Ethan | SO | 1887 | Elkins High School | -- | 30:42.20 | 9:52.3 |
| 56 | Yu, Leo | JR | 1937 | Haas Hall Academy | -- | 32:14.30 | 10:22.0 |
| 57 | Gutierrez, Macario | SR | 1925 | Haas Hall Academy | -- | 32:23.81 | 10:25.0 |
Race #3
WOMEN • 3.2 Kilometers (1.99 Miles)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | Providence Academy | 43 | 1-2-9-15-16(18)(19) | |
| 2 | Lincoln Junior High/Middle School | 52 | 5-6-8-13-20(22)(23) | |
| 3 | Thaden School | 60 | 7-10-12-14-17(21)(28) | |
| 4 | Elkins High School | 67 | 3-4-11-24-25(26)(27) | |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Salinas, Camille | 8 | 1987 | Providence Academy | 1 | 11:33.38 | 5:48.4 |
| 2 | Bishop, Katie | 8 | 1977 | Providence Academy | 2 | 11:42.08 | 5:52.8 |
| 3 | Hesselgren, Augusta | 7 | 1917 | Haas Hall Academy | -- | 12:16.40 | 6:10.1 |
| 4 | Kilpatrick, Irelynn | 8 | 2047 | West Fork High School | -- | 13:20.79 | 6:42.4 |
| 5 | Watson, Adler | 7 | 1874 | Elkins High School | 3 | 13:56.77 | 7:00.5 |
| 6 | London, Lillie | FR | 2048 | West Fork High School | -- | 14:03.69 | 7:04.0 |
| 7 | Linde, Ava | FR | 1864 | Elkins High School | 4 | 14:15.39 | 7:09.8 |
| 8 | Randolph, Ej | FR | 1847 | Arkansas Arts Academy | -- | 14:22.98 | 7:13.7 |
| 9 | Harris, Emily | FR | 1952 | Lincoln Junior High/Middle School | 5 | 14:23.97 | 7:14.2 |
| 10 | Hudgens, Charli | FR | 1954 | Lincoln Junior High/Middle School | 6 | 14:24.09 | 7:14.2 |
| 11 | Marshall, Elia | 7 | 2022 | Thaden School | 7 | 14:35.58 | 7:20.0 |
| 12 | Smith, Auraya | 7 | 1960 | Lincoln Junior High/Middle School | 8 | 14:36.18 | 7:20.3 |
| 13 | Dodd, Macail | 7 | 1981 | Providence Academy | 9 | 14:36.66 | 7:20.5 |
| 14 | Devlin, Maggie | FR | 2014 | Thaden School | 10 | 14:43.86 | 7:24.2 |
| 15 | Bullock, Vivian | FR | 2045 | West Fork High School | -- | 14:44.55 | 7:24.5 |
| 16 | Shofner, Sadie | 7 | 1871 | Elkins High School | 11 | 14:57.70 | 7:31.1 |
| 17 | Lewis, Cate | 8 | 2021 | Thaden School | 12 | 15:05.52 | 7:35.0 |
| 18 | Cruz, Chloe | 7 | 1950 | Lincoln Junior High/Middle School | 13 | 15:06.41 | 7:35.5 |
| 19 | Cardenas, Natalie | 8 | 2012 | Thaden School | 14 | 15:06.54 | 7:35.5 |
| 20 | Demers, Blythe | 7 | 1979 | Providence Academy | 15 | 15:07.95 | 7:36.3 |
| 21 | Werner, Stella | 7 | 1989 | Providence Academy | 16 | 15:16.39 | 7:40.5 |
| 22 | Dufault, Juju | FR | 2015 | Thaden School | 17 | 15:22.21 | 7:43.4 |
| 23 | Derousseau, Anna Claire | 7 | 1980 | Providence Academy | 18 | 15:22.32 | 7:43.5 |
| 24 | McElmurry, Annie | 7 | 1984 | Providence Academy | 19 | 15:30.98 | 7:47.8 |
| 25 | Price, Khloe | 7 | 1957 | Lincoln Junior High/Middle School | 20 | 15:36.35 | 7:50.5 |
| 26 | Jillson, Shaina | 8 | 2019 | Thaden School | 21 | 15:55.38 | 8:00.1 |
| 27 | Dunlap, Kalee | 8 | 1982 | Providence Academy | -- | 15:59.18 | 8:02.0 |
| 28 | Murray, Kambry | FR | 1956 | Lincoln Junior High/Middle School | 22 | 16:03.78 | 8:04.3 |
| 29 | Tahicou, Yaelle | FR | 1904 | Greenland High School | -- | 16:09.79 | 8:07.3 |
| 30 | Hickerson, Layla | FR | 1953 | Lincoln Junior High/Middle School | 23 | 16:16.20 | 8:10.6 |
| 31 | Ahad, Mia | 8 | 1975 | Providence Academy | -- | 16:18.99 | 8:12.0 |
| 32 | Reaves, Kyleigh | 7 | 1958 | Lincoln Junior High/Middle School | -- | 16:28.53 | 8:16.7 |
| 33 | Murray, Adaleigh | 8 | 1866 | Elkins High School | 24 | 16:46.56 | 8:25.8 |
| 34 | Gunn, Mackenzie | 7 | 1863 | Elkins High School | 25 | 16:50.53 | 8:27.8 |
| 35 | Collins, Ella | 8 | 2046 | West Fork High School | -- | 17:04.06 | 8:34.6 |
| 36 | Huffaker, Hadley | SR | 1955 | Lincoln Junior High/Middle School | -- | 17:47.10 | 8:56.2 |
| 37 | Frye, Reese | 7 | 1951 | Lincoln Junior High/Middle School | -- | 17:53.79 | 8:59.6 |
| 38 | Riddle, Courtney | FR | 1867 | Elkins High School | 26 | 18:18.99 | 9:12.3 |
| 39 | Crabtree, Maddilyn | 7 | 1857 | Elkins High School | 27 | 19:03.03 | 9:34.4 |
| 40 | Dillon, Brooklyn | FR | 1858 | Elkins High School | -- | 19:03.51 | 9:34.6 |
| 41 | Hamilton, Jasmine | 7 | 2017 | Thaden School | 28 | 19:14.64 | 9:40.2 |
| 42 | Herrmann, Lucy | FR | 1900 | Greenland High School | -- | 20:14.99 | 10:10.5 |
| 43 | Tucker, Emma | 7 | 1873 | Elkins High School | -- | 20:34.14 | 10:20.2 |
| 44 | Smith, Paige | 7 | 1939 | Haas Hall Bentonville | -- | 21:27.53 | 10:47.0 |
| 45 | Emery, Gracie | 7 | 1860 | Elkins High School | -- | 22:57.67 | 11:32.3 |
| 46 | Baker, Madison | FR | 1854 | Elkins High School | -- | 23:17.86 | 11:42.4 |
Race #4
MEN • 3.2 Kilometers (1.99 Miles)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | Thaden School | 49 | 1-2-4-10-32(37)(39) | |
| 2 | West Fork High School | 77 | 6-8-15-22-26(33) | |
| 3 | Providence Academy | 81 | 3-17-18-20-23(25)(29) | |
| 4 | Lincoln Junior High/Middle School | 83 | 13-14-16-19-21(24)(27) | |
| 5 | Elkins High School | 91 | 7-9-12-28-35(36)(38) | |
| 6 | Haas Hall Academy | 111 | 5-11-30-31-34(40)(41) | |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Cyster, Will | FR | 2034 | Thaden School | 1 | 11:31.77 | 5:47.6 |
| 2 | Wooten, Jack | 8 | 2044 | Thaden School | 2 | 11:34.15 | 5:48.8 |
| 3 | Demers, Oliver | FR | 1993 | Providence Academy | 3 | 11:34.16 | 5:48.8 |
| 4 | White, Andrew | 8 | 2043 | Thaden School | 4 | 11:40.33 | 5:51.9 |
| 5 | Showman, Barnabas | 8 | 1934 | Haas Hall Academy | 5 | 11:54.52 | 5:59.1 |
| 6 | Preston, Zachary | 8 | 2057 | West Fork High School | 6 | 12:00.17 | 6:01.9 |
| 7 | Johnson, Jack | 7 | 1882 | Elkins High School | 7 | 12:11.50 | 6:07.6 |
| 8 | Strain, Shepherd | FR | 2060 | West Fork High School | 8 | 12:13.29 | 6:08.5 |
| 9 | Downum, Carter | 7 | 1879 | Elkins High School | 9 | 12:15.52 | 6:09.6 |
| 10 | Devlin, Will | 8 | 2035 | Thaden School | 10 | 12:19.09 | 6:11.4 |
| 11 | Medina, Mark | 8 | 1931 | Haas Hall Academy | 11 | 12:21.69 | 6:12.7 |
| 12 | Putnam, Jeremiah | FR | 1893 | Elkins High School | 12 | 12:26.06 | 6:14.9 |
| 13 | Reed, Ryker | 8 | 1971 | Lincoln Junior High/Middle School | 13 | 12:26.66 | 6:15.2 |
| 14 | Lian, Jonah | FR | 1966 | Lincoln Junior High/Middle School | 14 | 12:31.92 | 6:17.8 |
| 15 | Johnson, Christian | 7 | 2055 | West Fork High School | 15 | 12:34.19 | 6:19.0 |
| 16 | Perez, Travis | 8 | 1969 | Lincoln Junior High/Middle School | 16 | 12:38.30 | 6:21.1 |
| 17 | Hernandez, David | 8 | 1998 | Providence Academy | 17 | 12:44.63 | 6:24.2 |
| 18 | Dalton, Jack | 8 | 1992 | Providence Academy | 18 | 12:49.94 | 6:26.9 |
| 19 | McLavey, Harley | FR | 1967 | Lincoln Junior High/Middle School | 19 | 12:52.04 | 6:28.0 |
| 20 | James, Ezekiel | FR | 1999 | Providence Academy | 20 | 13:17.60 | 6:40.8 |
| 21 | Pershall, Sylas | 7 | 1970 | Lincoln Junior High/Middle School | 21 | 13:18.22 | 6:41.1 |
| 22 | Engle, Preston | 8 | 2053 | West Fork High School | 22 | 13:18.99 | 6:41.5 |
| 23 | Roberts, Ephram | FR | 2006 | Providence Academy | 23 | 13:22.47 | 6:43.2 |
| 24 | Hughes, Wyatt | 8 | 1964 | Lincoln Junior High/Middle School | 24 | 13:23.98 | 6:44.0 |
| 25 | Harris, Tj | SO | 1997 | Providence Academy | 25 | 13:24.66 | 6:44.3 |
| 26 | Chadbourne, Jacob | 8 | 2051 | West Fork High School | 26 | 13:35.84 | 6:50.0 |
| 27 | Fox, Jace | 7 | 1961 | Lincoln Junior High/Middle School | 27 | 13:38.44 | 6:51.3 |
| 28 | Whooten, Luke | 7 | 1898 | Elkins High School | 28 | 13:44.17 | 6:54.2 |
| 29 | Lavender, Dane | 7 | 2000 | Providence Academy | 29 | 13:44.92 | 6:54.5 |
| 30 | Hickerson, Kaiden | 7 | 1963 | Lincoln Junior High/Middle School | -- | 14:00.48 | 7:02.3 |
| 31 | Salonen, Sam | FR | 1932 | Haas Hall Academy | 30 | 14:04.66 | 7:04.4 |
| 32 | Karnes, Beau | 7 | 1929 | Haas Hall Academy | 31 | 14:05.79 | 7:05.0 |
| 33 | Brittain, Eben | 7 | 2032 | Thaden School | 32 | 14:13.42 | 7:08.9 |
| 34 | Smith, Hayden | FR | 2059 | West Fork High School | 33 | 14:22.21 | 7:13.3 |
| 35 | Avery, Nicholas | 7 | 1920 | Haas Hall Academy | 34 | 14:30.22 | 7:17.3 |
| 36 | Northam, Jaydin | FR | 1889 | Elkins High School | 35 | 14:38.68 | 7:21.5 |
| 37 | Schulke, Arthur | 8 | 1896 | Elkins High School | 36 | 14:40.51 | 7:22.5 |
| 38 | Best, Jasper | FR | 2031 | Thaden School | 37 | 14:45.01 | 7:24.7 |
| 39 | Dillon, Keian | 7 | 1878 | Elkins High School | 38 | 14:55.85 | 7:30.2 |
| 40 | Sigsworth, Ethan | FR | 2039 | Thaden School | 39 | 14:55.97 | 7:30.2 |
| 41 | Walsh, Torin | 7 | 1935 | Haas Hall Academy | 40 | 15:01.90 | 7:33.2 |
| 42 | Necessary, Will | 7 | 2002 | Providence Academy | -- | 15:44.44 | 7:54.6 |
| 43 | Woolum, Gunner | 7 | 2009 | Providence Academy | -- | 15:45.89 | 7:55.3 |
| 44 | Beshoner, Eli | FR | 1876 | Elkins High School | -- | 15:54.19 | 7:59.5 |
| 45 | Gage, Kamden | FR | 1962 | Lincoln Junior High/Middle School | -- | 16:27.28 | 8:16.1 |
| 46 | McDonald, Aramis | 7 | 1885 | Elkins High School | -- | 16:27.64 | 8:16.3 |
| 47 | Stone, Collin | 8 | 1972 | Lincoln Junior High/Middle School | -- | 16:41.29 | 8:23.2 |
| 48 | Frank, Waylon | FR | 1851 | Arkansas Arts Academy | -- | 16:41.77 | 8:23.4 |
| 49 | Showman, Amos | 7 | 1933 | Haas Hall Academy | 41 | 17:21.98 | 8:43.6 |
| 50 | Rhodes, Brentley | 8 | 1894 | Elkins High School | -- | 17:26.09 | 8:45.7 |
| 51 | Covington, Will | 7 | 1923 | Haas Hall Academy | -- | 17:43.70 | 8:54.5 |
| 52 | Carson, Grahm | 8 | 1991 | Providence Academy | -- | 19:41.05 | 9:53.5 |