Springdale, AR
Shiloh CHristian HS
10/27/2025
Race #1
WOMEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | Shiloh Christian School | 43 | 2-3-6-11-21(23) | |
| 2 | Pea Ridge High School | 52 | 1-7-12-14-18(22)(28) | |
| 3 | Gravette High School | 82 | 5-8-15-19-35 | |
| 4 | Berryville High School | 103 | 4-16-20-29-34 | |
| 5 | Huntsville High School | 105 | 10-13-17-32-33 | |
| 6 | Gentry High School | 111 | 9-24-25-26-27(30)(31) | |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Parker, Cate | JR | 2189 | Pea Ridge High School | 1 | 20:43.96 | 6:40.0 |
| 2 | Billings, Blakely | FR | 2292 | Shiloh Christian School | 2 | 20:56.43 | 6:44.0 |
| 3 | Russell, Hannah | FR | 2301 | Shiloh Christian School | 3 | 21:52.27 | 7:02.0 |
| 4 | Ward, Taylor | SO | 2073 | Berryville High School | 4 | 22:17.33 | 7:10.0 |
| 5 | Roughton, Caylee | SR | 2116 | Gravette High School | 5 | 22:27.93 | 7:13.4 |
| 6 | Russell, Ella | JR | 2300 | Shiloh Christian School | 6 | 22:34.13 | 7:15.4 |
| 7 | Ingram, Christian | SO | 2186 | Pea Ridge High School | 7 | 22:36.99 | 7:16.3 |
| 8 | Pittman, Palmer | SO | 2114 | Gravette High School | 8 | 22:38.58 | 7:16.8 |
| 9 | Powell, Tegan | JR | 2099 | Gentry High School | 9 | 22:39.83 | 7:17.2 |
| 10 | Adams, Addison | SR | 2158 | Huntsville High School | 10 | 22:43.45 | 7:18.4 |
| 11 | Hale, Esther | SO | 2258 | Prairie Grove High School | -- | 23:00.47 | 7:23.9 |
| 12 | Denton, Ava Claire | SR | 2294 | Shiloh Christian School | 11 | 23:08.79 | 7:26.6 |
| 13 | Sessions, Lucy | SO | 2190 | Pea Ridge High School | 12 | 23:27.79 | 7:32.7 |
| 14 | Landers, Abbie | SO | 2161 | Huntsville High School | 13 | 23:32.97 | 7:34.3 |
| 15 | Hinojosa, Zoey | SR | 2185 | Pea Ridge High School | 14 | 23:37.52 | 7:35.8 |
| 16 | Wynne, Stormy | SO | 2118 | Gravette High School | 15 | 23:58.69 | 7:42.6 |
| 17 | Diaz, Keily | JR | 2062 | Berryville High School | 16 | 24:27.62 | 7:51.9 |
| 18 | Davis, Ashlyn | SR | 2159 | Huntsville High School | 17 | 24:32.20 | 7:53.4 |
| 19 | Spears, Georgia | SO | 2191 | Pea Ridge High School | 18 | 24:47.27 | 7:58.2 |
| 20 | Burrow, Addison | FR | 2108 | Gravette High School | 19 | 24:56.69 | 8:01.2 |
| 21 | Killingsworth, Mikayla | FR | 2070 | Berryville High School | 20 | 24:57.03 | 8:01.4 |
| 22 | Stone, Abby | JR | 2303 | Shiloh Christian School | 21 | 25:45.15 | 8:16.8 |
| 23 | Adkins, Anna | JR | 2183 | Pea Ridge High School | 22 | 25:50.75 | 8:18.6 |
| 24 | Sales, Emily | SR | 2143 | Green Forest High School | -- | 26:05.51 | 8:23.4 |
| 25 | Bates, Angelica | SO | 2290 | Shiloh Christian School | 23 | 26:17.04 | 8:27.1 |
| 26 | Reyes , Eili | JR | 2100 | Gentry High School | 24 | 26:40.61 | 8:34.7 |
| 27 | Langu, Masae | JR | 2095 | Gentry High School | 25 | 27:48.38 | 8:56.5 |
| 28 | Ruth, Rhyan | JR | 2101 | Gentry High School | 26 | 27:51.44 | 8:57.4 |
| 29 | Laughlin, Shelby | JR | 2096 | Gentry High School | 27 | 28:55.22 | 9:17.9 |
| 30 | Jacobson, Chaselyn | SR | 2187 | Pea Ridge High School | 28 | 29:03.56 | 9:20.6 |
| 31 | Disciplina-Cruz, Fernanda | SO | 2064 | Berryville High School | 29 | 29:08.03 | 9:22.1 |
| 32 | Harris, Riley | JR | 2259 | Prairie Grove High School | -- | 29:35.75 | 9:31.0 |
| 33 | Echeverria, LaRea | JR | 2093 | Gentry High School | 30 | 29:43.19 | 9:33.4 |
| 34 | Xiong, Maizong | JR | 2103 | Gentry High School | 31 | 30:06.68 | 9:40.9 |
| 35 | Heckman, Bella | JR | 2184 | Pea Ridge High School | -- | 30:15.62 | 9:43.8 |
| 36 | Thompson, Krislynn | SO | 2102 | Gentry High School | -- | 30:39.83 | 9:51.6 |
| 37 | Centers, Sibal | JR | 2092 | Gentry High School | -- | 30:49.88 | 9:54.8 |
| 38 | Lopez, Ashley | SO | 2162 | Huntsville High School | 32 | 31:00.54 | 9:58.2 |
| 39 | Kellems, Arianna | SO | 2094 | Gentry High School | -- | 31:02.78 | 9:59.0 |
| 40 | Moore, Makenna | SO | 2164 | Huntsville High School | 33 | 31:04.43 | 9:59.5 |
| 41 | Polina, Madison | SO | 2098 | Gentry High School | -- | 31:58.40 | 10:16.8 |
| 42 | Zuniga, Noelia | SO | 2074 | Berryville High School | 34 | 32:03.14 | 10:18.4 |
| 43 | Kelleher, Caroline | SO | 2111 | Gravette High School | 35 | 32:26.75 | 10:26.0 |
| 44 | Quiroz, Valery | JR | 2140 | Green Forest High School | -- | 32:46.19 | 10:32.2 |
| 45 | Bracamontes, Naomi | JR | 2091 | Gentry High School | -- | 35:39.77 | 11:28.0 |
| 46 | Lark, Ada | JR | 2188 | Pea Ridge High School | -- | 35:54.22 | 11:32.7 |
| 47 | Hays, Dani | JR | 2260 | Prairie Grove High School | -- | 36:00.32 | 11:34.6 |
| 48 | Limson, Madison | JR | 2097 | Gentry High School | -- | 38:08.24 | 12:15.8 |
Race #2
MEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | Shiloh Christian School | 30 | 1-2-5-6-16(17)(22) | |
| 2 | Gravette High School | 50 | 4-8-9-14-15(19)(21) | |
| 3 | Pea Ridge High School | 52 | 3-7-11-13-18(20)(25) | |
| 4 | Huntsville High School | 120 | 10-12-28-29-41 | |
| 5 | Berryville High School | 143 | 23-26-27-32-35(40) | |
| 6 | Green Forest High School | 163 | 24-31-33-36-39 | |
| 7 | Prairie Grove High School | 181 | 30-34-37-38-42(43)(44) | |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Thurman (Shiloh), Matthew | SR | 2319 | Shiloh Christian School | 1 | 16:12.97 | 5:12.9 |
| 2 | Allen, Brice | FR | 2306 | Shiloh Christian School | 2 | 16:32.70 | 5:19.2 |
| 3 | Porter, Cruz | SR | 2200 | Pea Ridge High School | 3 | 16:57.33 | 5:27.1 |
| 4 | Chernota, Paxon | JR | 2124 | Gravette High School | 4 | 16:57.47 | 5:27.2 |
| 5 | Sudduth, Cooper | JR | 2318 | Shiloh Christian School | 5 | 17:14.35 | 5:32.6 |
| 6 | Herron, Carson | JR | 2312 | Shiloh Christian School | 6 | 17:19.49 | 5:34.2 |
| 7 | Lewis, Ryan | SR | 2198 | Pea Ridge High School | 7 | 17:22.89 | 5:35.3 |
| 8 | Roughton, Carter | SO | 2136 | Gravette High School | 8 | 17:26.31 | 5:36.4 |
| 9 | Nichols, Isaac | SO | 2134 | Gravette High School | 9 | 17:35.70 | 5:39.5 |
| 10 | Davis, Dominic | JR | 2170 | Huntsville High School | 10 | 18:02.83 | 5:48.2 |
| 11 | Frazier, JD | JR | 2193 | Pea Ridge High School | 11 | 18:05.64 | 5:49.1 |
| 12 | Lehman, Derek | SO | 2178 | Huntsville High School | 12 | 18:19.81 | 5:53.6 |
| 13 | Jacobson, Brandon | JR | 2196 | Pea Ridge High School | 13 | 18:33.75 | 5:58.1 |
| 14 | Bassing, Michael | JR | 2120 | Gravette High School | 14 | 18:37.73 | 5:59.4 |
| 15 | Keeton, Levi | SO | 2132 | Gravette High School | 15 | 18:38.87 | 5:59.8 |
| 16 | Fraser, Max | JR | 2311 | Shiloh Christian School | 16 | 18:58.56 | 6:06.1 |
| 17 | Hooe, Jack | SR | 2313 | Shiloh Christian School | 17 | 19:12.56 | 6:10.6 |
| 18 | Ora, Gavin | JR | 2199 | Pea Ridge High School | 18 | 19:13.44 | 6:10.9 |
| 19 | Griffith, Nathaniel | SR | 2131 | Gravette High School | 19 | 19:30.04 | 6:16.2 |
| 20 | Pottridge, Dawson | SO | 2107 | Gentry High School | -- | 19:37.86 | 6:18.7 |
| 21 | Bowen, Sawyer | JR | 2192 | Pea Ridge High School | 20 | 19:40.17 | 6:19.5 |
| 22 | Franz, Jeffrey | SO | 2128 | Gravette High School | 21 | 19:44.62 | 6:20.9 |
| 23 | Hooe, Jared | SO | 2314 | Shiloh Christian School | 22 | 20:02.37 | 6:26.6 |
| 24 | Borkowski, Zander | SR | 2079 | Berryville High School | 23 | 20:07.96 | 6:28.4 |
| 25 | Calderon , Jaime | SR | 2146 | Green Forest High School | 24 | 20:09.69 | 6:29.0 |
| 26 | Humphrey, Jd | JR | 2195 | Pea Ridge High School | 25 | 20:14.72 | 6:30.6 |
| 27 | Arrizon, Kevin | SR | 2077 | Berryville High School | 26 | 20:16.50 | 6:31.2 |
| 28 | Arrizon, David | JR | 2075 | Berryville High School | 27 | 20:17.61 | 6:31.5 |
| 29 | Feole, August | JR | 2173 | Huntsville High School | 28 | 20:37.39 | 6:37.9 |
| 30 | Sisemore, Asher | FR | 2137 | Gravette High School | -- | 20:43.78 | 6:39.9 |
| 31 | Foster, Landon | SO | 2174 | Huntsville High School | 29 | 21:10.51 | 6:48.5 |
| 32 | Harrington, Blake | SO | 2194 | Pea Ridge High School | -- | 21:39.13 | 6:57.7 |
| 33 | Martin, Ben | SO | 2106 | Gentry High School | -- | 21:46.09 | 7:00.0 |
| 34 | Benavente, Matua | JR | 2121 | Gravette High School | -- | 21:49.30 | 7:01.0 |
| 35 | Wilson, Aiden | SR | 2284 | Prairie Grove High School | 30 | 21:54.58 | 7:02.7 |
| 36 | Renfro, Tyler | JR | 2135 | Gravette High School | -- | 21:57.61 | 7:03.7 |
| 37 | Frizell, Jack | SO | 2129 | Gravette High School | -- | 22:00.58 | 7:04.6 |
| 38 | King, Nathan | JR | 2197 | Pea Ridge High School | -- | 22:01.09 | 7:04.8 |
| 39 | Powell, Boston | SR | 2201 | Pea Ridge High School | -- | 22:16.99 | 7:09.9 |
| 40 | Reyes, Abisai | JR | 2151 | Green Forest High School | 31 | 22:43.31 | 7:18.4 |
| 41 | Leon, Isaac | SR | 2084 | Berryville High School | 32 | 22:50.59 | 7:20.7 |
| 42 | Serrano, Antony | JR | 2155 | Green Forest High School | 33 | 22:58.09 | 7:23.1 |
| 43 | Kendall, Grayson | JR | 2276 | Prairie Grove High School | 34 | 23:14.56 | 7:28.4 |
| 44 | Tellez-Tellez, Gonzalo | FR | 2090 | Berryville High School | 35 | 23:25.36 | 7:31.9 |
| 45 | Lopez, Franklin | SO | 2150 | Green Forest High School | 36 | 23:49.41 | 7:39.6 |
| 46 | Gutiérrez Morales, Rafael | JR | 2269 | Prairie Grove High School | 37 | 23:50.65 | 7:40.0 |
| 47 | Hodges, Kai | JR | 2272 | Prairie Grove High School | 38 | 24:05.13 | 7:44.7 |
| 48 | Serrano, Alex | SO | 2154 | Green Forest High School | 39 | 24:41.32 | 7:56.3 |
| 49 | Pineda, Noe | SO | 2087 | Berryville High School | 40 | 24:46.42 | 7:57.9 |
| 50 | Garcia, Guillermo | JR | 2130 | Gravette High School | -- | 24:49.41 | 7:58.9 |
| 51 | Lehman, Kyle | SR | 2179 | Huntsville High School | 41 | 25:14.77 | 8:07.1 |
| 52 | Davidson, Daniel | JR | 2105 | Gentry High School | -- | 25:56.20 | 8:20.4 |
| 53 | Cooper, Dylan | JR | 2268 | Prairie Grove High School | 42 | 26:15.73 | 8:26.7 |
| 54 | Bones, Jhont | JR | 2104 | Gentry High School | -- | 27:17.74 | 8:46.6 |
| 55 | Phipps, Kristopher | JR | 2278 | Prairie Grove High School | 43 | 27:35.53 | 8:52.3 |
| 56 | Burch, Thomas | SR | 2267 | Prairie Grove High School | 44 | 29:39.28 | 9:32.1 |
Race #3
WOMEN • 2 Miles (3.22 Kilometers)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | Shiloh Christian School | 15 | 1-2-3-4-5(6)(9) | |
| 2 | Pea Ridge Junior High | 73 | 7-14-16-17-19(29)(30) | |
| 3 | Huntsville High School | 85 | 8-10-15-21-31(34) | |
| 4 | Prairie Grove High School | 91 | 12-13-18-23-25(27)(35) | |
| 5 | Berryville High School | 130 | 11-26-28-32-33 | |
| 6 | Gravette High School | 139 | 20-22-24-36-37 | |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Allen, Kaelyn | 8 | 2288 | Shiloh Christian School | 1 | 12:17.92 | 6:09.0 |
| 2 | Allen, Elizabeth | 8 | 2287 | Shiloh Christian School | 2 | 12:17.95 | 6:09.0 |
| 3 | Allen, Briana | 8 | 2286 | Shiloh Christian School | 3 | 12:17.99 | 6:09.0 |
| 4 | Beavers, Ryan Anna | 8 | 2291 | Shiloh Christian School | 4 | 13:15.49 | 6:37.7 |
| 5 | Sudduth, Harper | 8 | 2305 | Shiloh Christian School | 5 | 13:33.66 | 6:46.8 |
| 6 | Denton, Halle | 7 | 2295 | Shiloh Christian School | 6 | 13:51.39 | 6:55.7 |
| 7 | McKimmey, Hayley | 8 | 2213 | Pea Ridge Junior High | 7 | 14:13.33 | 7:06.7 |
| 8 | Prado, Victoria | 8 | 2165 | Huntsville High School | 8 | 14:24.53 | 7:12.3 |
| 9 | McKinney, Macy Beth | 7 | 2298 | Shiloh Christian School | 9 | 14:29.89 | 7:14.9 |
| 10 | Todd, Marley | FR | 2167 | Huntsville High School | 10 | 14:32.47 | 7:16.2 |
| 11 | Kesler, Dalielah | FR | 2069 | Berryville High School | 11 | 14:34.45 | 7:17.2 |
| 12 | Schisler, Eden | 7 | 2302 | Shiloh Christian School | -- | 15:07.75 | 7:33.9 |
| 13 | Dormer, Alexis | FR | 2257 | Prairie Grove High School | 12 | 15:09.40 | 7:34.7 |
| 14 | Bush, Isabella | 8 | 2293 | Shiloh Christian School | -- | 15:09.95 | 7:35.0 |
| 15 | Stearman, Remington | 8 | 2263 | Prairie Grove High School | 13 | 15:30.83 | 7:45.4 |
| 16 | Taylor, Cami | 7 | 2216 | Pea Ridge Junior High | 14 | 15:32.35 | 7:46.2 |
| 17 | Walker, Hannah | 8 | 2168 | Huntsville High School | 15 | 15:33.04 | 7:46.5 |
| 18 | Johnson, Haylie | 8 | 2210 | Pea Ridge Junior High | 16 | 15:36.38 | 7:48.2 |
| 19 | Everhart, Lily | 8 | 2207 | Pea Ridge Junior High | 17 | 15:37.51 | 7:48.8 |
| 20 | Stearman, Kennedy | FR | 2262 | Prairie Grove High School | 18 | 15:44.25 | 7:52.1 |
| 21 | Hardesty, Abigail | 7 | 2296 | Shiloh Christian School | -- | 15:46.82 | 7:53.4 |
| 22 | Lyons, Makayla | 7 | 2212 | Pea Ridge Junior High | 19 | 15:49.04 | 7:54.5 |
| 23 | Mangold, Lux | 7 | 2112 | Gravette High School | 20 | 15:57.22 | 7:58.6 |
| 24 | Moreno, Ariana | 8 | 2139 | Green Forest High School | -- | 16:00.05 | 8:00.0 |
| 25 | Robertson, Lynnlee | 8 | 2166 | Huntsville High School | 21 | 16:03.63 | 8:01.8 |
| 26 | Garcia, Abigail | FR | 2119 | Gravette High School | 22 | 16:06.58 | 8:03.3 |
| 27 | Bailey, Addison | 8 | 2254 | Prairie Grove High School | 23 | 16:07.95 | 8:04.0 |
| 28 | Chandler, Alyssa | FR | 2109 | Gravette High School | 24 | 16:19.16 | 8:09.6 |
| 29 | Cox, Emma | 8 | 2256 | Prairie Grove High School | 25 | 16:36.42 | 8:18.2 |
| 30 | Gill, Isabella | 7 | 2066 | Berryville High School | 26 | 16:40.95 | 8:20.5 |
| 31 | Jinks, Jocelyn | 8 | 2261 | Prairie Grove High School | 27 | 16:41.97 | 8:21.0 |
| 32 | Pitman, Brinlee | 7 | 2072 | Berryville High School | 28 | 16:54.21 | 8:27.1 |
| 33 | Heller, Chloe | FR | 2208 | Pea Ridge Junior High | 29 | 17:01.08 | 8:30.5 |
| 34 | Taylor, Ellie | 7 | 2217 | Pea Ridge Junior High | 30 | 17:08.79 | 8:34.4 |
| 35 | Kelley, Evie | FR | 2211 | Pea Ridge Junior High | -- | 17:14.37 | 8:37.2 |
| 36 | Reyes, Adrianna | FR | 2141 | Green Forest High School | -- | 17:20.40 | 8:40.2 |
| 37 | Vickery, Lynlee | FR | 2220 | Pea Ridge Junior High | -- | 17:23.22 | 8:41.6 |
| 38 | McKinney, Taylor | FR | 2299 | Shiloh Christian School | -- | 17:27.00 | 8:43.5 |
| 39 | McCoy, Trinity | FR | 2163 | Huntsville High School | 31 | 17:29.67 | 8:44.8 |
| 40 | Holloway, Abigail | 8 | 2297 | Shiloh Christian School | -- | 17:33.75 | 8:46.9 |
| 41 | Medina, Isabella | 8 | 2214 | Pea Ridge Junior High | -- | 17:48.39 | 8:54.2 |
| 42 | Garrett, Arya | 8 | 2065 | Berryville High School | 32 | 18:07.83 | 9:03.9 |
| 43 | Martinez, Nicole | 7 | 2071 | Berryville High School | 33 | 18:10.02 | 9:05.0 |
| 44 | Stone, Hannah | 8 | 2304 | Shiloh Christian School | -- | 18:19.74 | 9:09.9 |
| 45 | Taylor, Makayla | FR | 2218 | Pea Ridge Junior High | -- | 18:39.75 | 9:19.9 |
| 46 | Sales, Darlyn | FR | 2142 | Green Forest High School | -- | 18:51.60 | 9:25.8 |
| 47 | Vogt, Peyton | 8 | 2221 | Pea Ridge Junior High | -- | 18:54.24 | 9:27.1 |
| 48 | Dotson, Acadia | 8 | 2160 | Huntsville High School | 34 | 19:05.00 | 9:32.5 |
| 49 | Bickford, Olivia | 8 | 2202 | Pea Ridge Junior High | -- | 19:07.59 | 9:33.8 |
| 50 | Eldridge, Rikki | 8 | 2205 | Pea Ridge Junior High | -- | 19:08.33 | 9:34.2 |
| 51 | Hunt, RiseLee Ann | 8 | 2209 | Pea Ridge Junior High | -- | 19:53.13 | 9:56.6 |
| 52 | Biswell, Abigail | 7 | 2255 | Prairie Grove High School | 35 | 20:24.38 | 10:12.2 |
| 53 | Brouhard, Eleanor | 7 | 2203 | Pea Ridge Junior High | -- | 20:27.33 | 10:13.7 |
| 54 | Tilton, Tinnese | FR | 2219 | Pea Ridge Junior High | -- | 21:26.51 | 10:43.3 |
| 55 | Dillon, Danielle | 7 | 2110 | Gravette High School | 36 | 21:26.80 | 10:43.4 |
| 56 | Peterson, Lexie | 7 | 2113 | Gravette High School | 37 | 21:27.04 | 10:43.5 |
Race #4
MEN • 2 Miles (3.22 Kilometers)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | Pea Ridge Junior High | 42 | 5-7-8-9-13(19)(26) | |
| 2 | Huntsville High School | 43 | 3-4-10-11-15(17)(24) | |
| 3 | Shiloh Christian School | 44 | 1-2-6-14-21(23)(44) | |
| 4 | Prairie Grove High School | 118 | 16-18-22-30-32(34)(35) | |
| 5 | Gravette High School | 139 | 20-27-28-31-33(43) | |
| 6 | Berryville High School | 143 | 12-25-29-37-40(42)(45) | |
| 7 | Green Forest High School | 200 | 36-38-39-41-46(47)(48) | |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Echegoyen, Sebastian | 8 | 2309 | Shiloh Christian School | 1 | 11:10.98 | 5:35.5 |
| 2 | McKenzie, Wolfie | FR | 2316 | Shiloh Christian School | 2 | 11:48.39 | 5:54.2 |
| 3 | Obenshain, Braylen | FR | 2181 | Huntsville High School | 3 | 11:59.33 | 5:59.7 |
| 4 | Foster, Lexton | 8 | 2175 | Huntsville High School | 4 | 12:01.33 | 6:00.7 |
| 5 | Bowen, Tucker | FR | 2222 | Pea Ridge Junior High | 5 | 12:02.85 | 6:01.4 |
| 6 | Steinmuller, Isaac | FR | 2317 | Shiloh Christian School | 6 | 12:08.13 | 6:04.1 |
| 7 | Thurman, Kaden | FR | 2253 | Pea Ridge Junior High | 7 | 12:08.56 | 6:04.3 |
| 8 | Cowart, Elijah | FR | 2225 | Pea Ridge Junior High | 8 | 12:11.13 | 6:05.6 |
| 9 | Taylor, Andrew | 8 | 2250 | Pea Ridge Junior High | 9 | 12:26.76 | 6:13.4 |
| 10 | Fritts, Aaron | FR | 2176 | Huntsville High School | 10 | 12:29.90 | 6:14.9 |
| 11 | Lakin, Damian | FR | 2177 | Huntsville High School | 11 | 12:34.92 | 6:17.5 |
| 12 | Fausett, Rowan | 8 | 2081 | Berryville High School | 12 | 12:35.93 | 6:18.0 |
| 13 | Taylor, Jacob | FR | 2251 | Pea Ridge Junior High | 13 | 12:45.67 | 6:22.8 |
| 14 | Farmer, Bennett | 8 | 2310 | Shiloh Christian School | 14 | 12:55.82 | 6:27.9 |
| 15 | Carman, Parker | FR | 2169 | Huntsville High School | 15 | 12:58.78 | 6:29.4 |
| 16 | Matthews, William | 7 | 2277 | Prairie Grove High School | 16 | 13:00.16 | 6:30.1 |
| 17 | Molyneux, Weston | FR | 2180 | Huntsville High School | 17 | 13:03.50 | 6:31.7 |
| 18 | Harris, Keden | FR | 2270 | Prairie Grove High School | 18 | 13:06.67 | 6:33.3 |
| 19 | Hill, Tripp | 8 | 2233 | Pea Ridge Junior High | 19 | 13:08.33 | 6:34.2 |
| 20 | Ellis, Aaron | FR | 2126 | Gravette High School | 20 | 13:09.23 | 6:34.6 |
| 21 | Cissell, Jack | 8 | 2308 | Shiloh Christian School | 21 | 13:10.13 | 6:35.1 |
| 22 | Andrews, Gavin | 8 | 2264 | Prairie Grove High School | 22 | 13:16.28 | 6:38.1 |
| 23 | McGraw, Peyton | 8 | 2315 | Shiloh Christian School | 23 | 13:21.40 | 6:40.7 |
| 24 | Durell, Brendan | 8 | 2171 | Huntsville High School | 24 | 13:23.15 | 6:41.6 |
| 25 | Ricci, Chayce | 8 | 2089 | Berryville High School | 25 | 13:35.27 | 6:47.6 |
| 26 | Reynolds, Rylan | FR | 2244 | Pea Ridge Junior High | 26 | 13:37.67 | 6:48.8 |
| 27 | Lark, Steven | FR | 2237 | Pea Ridge Junior High | -- | 13:46.34 | 6:53.2 |
| 28 | Legrand, Prestin | FR | 2133 | Gravette High School | 27 | 13:47.84 | 6:53.9 |
| 29 | Chernota, Henry | 8 | 2123 | Gravette High School | 28 | 13:54.38 | 6:57.2 |
| 30 | Porter, Dax | 8 | 2243 | Pea Ridge Junior High | -- | 13:58.76 | 6:59.4 |
| 31 | Lehr, Mason | 8 | 2083 | Berryville High School | 29 | 14:01.01 | 7:00.5 |
| 32 | Biswell , Dell | FR | 2266 | Prairie Grove High School | 30 | 14:02.75 | 7:01.4 |
| 33 | Bitner, Jackson | FR | 2122 | Gravette High School | 31 | 14:15.83 | 7:07.9 |
| 34 | Winkler, Thomas | 7 | 2285 | Prairie Grove High School | 32 | 14:23.03 | 7:11.5 |
| 35 | Christenson, Kahle | FR | 2224 | Pea Ridge Junior High | -- | 14:27.68 | 7:13.8 |
| 36 | Hannah, Jaxen | FR | 2231 | Pea Ridge Junior High | -- | 14:27.92 | 7:14.0 |
| 37 | Minardi, Finn | FR | 2239 | Pea Ridge Junior High | -- | 14:31.13 | 7:15.6 |
| 38 | Dillon, Sawyer | FR | 2125 | Gravette High School | 33 | 14:33.86 | 7:16.9 |
| 39 | Myers, Cash | 7 | 2242 | Pea Ridge Junior High | -- | 14:40.07 | 7:20.0 |
| 40 | Guadarrama, Kevin | 8 | 2229 | Pea Ridge Junior High | -- | 14:42.05 | 7:21.0 |
| 41 | Lark, Jimmy | 7 | 2236 | Pea Ridge Junior High | -- | 14:42.92 | 7:21.5 |
| 42 | Story, Archer | 7 | 2280 | Prairie Grove High School | 34 | 14:51.05 | 7:25.5 |
| 43 | Berry, Jayden | 7 | 2265 | Prairie Grove High School | 35 | 14:54.26 | 7:27.1 |
| 44 | Morris, Riley | FR | 2240 | Pea Ridge Junior High | -- | 14:59.87 | 7:29.9 |
| 45 | Sugg, Byson | 7 | 2281 | Prairie Grove High School | -- | 15:00.23 | 7:30.1 |
| 46 | Gross, Adian | 7 | 2228 | Pea Ridge Junior High | -- | 15:02.06 | 7:31.0 |
| 47 | Jordan, Max | 7 | 2275 | Prairie Grove High School | -- | 15:05.27 | 7:32.6 |
| 48 | Rowlee, Sawyer | FR | 2245 | Pea Ridge Junior High | -- | 15:12.77 | 7:36.4 |
| 49 | Thomas, Jax | 7 | 2282 | Prairie Grove High School | -- | 15:15.32 | 7:37.7 |
| 50 | Gomez, Aaron | FR | 2148 | Green Forest High School | 36 | 15:32.24 | 7:46.1 |
| 51 | Thurman, Easton | 7 | 2252 | Pea Ridge Junior High | -- | 15:34.19 | 7:47.1 |
| 52 | Guhr, Zayne | 8 | 2082 | Berryville High School | 37 | 15:35.24 | 7:47.6 |
| 53 | Rios, Ricky | 7 | 2153 | Green Forest High School | 38 | 15:39.14 | 7:49.6 |
| 54 | Reyes, Ronald | 7 | 2152 | Green Forest High School | 39 | 15:39.84 | 7:49.9 |
| 55 | Henry, Keagan | 7 | 2271 | Prairie Grove High School | -- | 15:41.51 | 7:50.8 |
| 56 | Draper, Dalton | 7 | 2226 | Pea Ridge Junior High | -- | 15:42.74 | 7:51.4 |
| 57 | Murr, Brady | 7 | 2241 | Pea Ridge Junior High | -- | 15:46.52 | 7:53.3 |
| 58 | Smith, Jude | FR | 2248 | Pea Ridge Junior High | -- | 15:48.74 | 7:54.4 |
| 59 | Ault, Micheal | 7 | 2078 | Berryville High School | 40 | 15:54.89 | 7:57.4 |
| 60 | Serrano, Danny | 7 | 2157 | Green Forest High School | 41 | 15:58.65 | 7:59.3 |
| 61 | Shott, Gavin | 7 | 2182 | Huntsville High School | -- | 15:58.71 | 7:59.4 |
| 62 | Spear, Lincoln | 8 | 2249 | Pea Ridge Junior High | -- | 15:59.98 | 8:00.0 |
| 63 | Kelly, Tuck | 7 | 2235 | Pea Ridge Junior High | -- | 16:00.16 | 8:00.1 |
| 64 | Harrington, Brody | 7 | 2232 | Pea Ridge Junior High | -- | 16:00.89 | 8:00.4 |
| 65 | Smith, Elijah | 7 | 2247 | Pea Ridge Junior High | -- | 16:12.58 | 8:06.3 |
| 66 | Arrizon, Javier | 7 | 2076 | Berryville High School | 42 | 16:34.34 | 8:17.2 |
| 67 | Foster, Charles | FR | 2127 | Gravette High School | 43 | 16:54.68 | 8:27.3 |
| 68 | Slocum, Phoenix | 7 | 2246 | Pea Ridge Junior High | -- | 16:55.82 | 8:27.9 |
| 69 | Jinks, Wyatt | 7 | 2274 | Prairie Grove High School | -- | 17:13.43 | 8:36.7 |
| 70 | Wear, Logan | 7 | 2320 | Shiloh Christian School | 44 | 17:17.48 | 8:38.7 |
| 71 | Mahurin, Connor | FR | 2238 | Pea Ridge Junior High | -- | 17:25.10 | 8:42.5 |
| 72 | Hollis, Aulden | 7 | 2273 | Prairie Grove High School | -- | 17:48.11 | 8:54.1 |
| 73 | Rogers, Gabriel | FR | 2279 | Prairie Grove High School | -- | 18:05.75 | 9:02.9 |
| 74 | Cunningham, Corbin | 8 | 2080 | Berryville High School | 45 | 18:07.91 | 9:04.0 |
