Hot Springs, AR
Oaklawn Park Infield
Low 70's & Windy
Lake Hamilton
11/6/2025 - 11/7/2025
Meet Director:
Robert Blades
Meet Referee:
Karl Koonce
Timing:
Y Timing
Race #1
2A Girls (2A)
Start Time: 10:30 am
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | Quitman | 43 | 3-4-6-11-19(20)(21) | |
| 2 | Ozark Catholic | 88 | 5-7-12-24-40(47)(77) | |
| 3 | Acorn | 102 | 2-16-18-28-38(45) | |
| 4 | Danville | 128 | 10-22-25-29-42(53)(57) | |
| 5 | Magnet Cove | 171 | 15-23-26-52-55(67)(69) | |
| 6 | Ouachita | 173 | 1-27-35-54-56 | |
| 7 | Conway Christian | 174 | 17-31-37-39-50(65) | |
| 8 | Murfreesboro | 209 | 9-33-44-51-72 | |
| 9 | St Joseph | 210 | 13-14-32-75-76 | |
| 10 | Caddo Hills | 217 | 8-41-46-60-62(64)(71) | |
| 11 | Des Arc | 254 | 36-43-49-58-68 | |
| 12 | Mount Vernon-Enola | 279 | 30-59-61-63-66 | |
| 13 | Eureka Springs | 299 | 34-48-70-73-74 | |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Bethea, Audrey | JR | 799 | Hampton | -- | 20:36.25 | 6:37.5 |
| 2 | Crow, Mylee | SO | 1351 | Ouachita | 1 | 21:05.04 | 6:46.8 |
| 3 | Prothro, Olivia | SR | 1303 | Mountainburg | -- | 21:14.89 | 6:49.9 |
| 4 | Simborio, Genevieve | FR | 7 | Acorn | 2 | 21:48.83 | 7:00.8 |
| 5 | Owens, Addison | JR | 281 | Cedar Ridge | -- | 21:56.76 | 7:03.4 |
| 6 | Varvil, Madilyn | JR | 1529 | Quitman | 3 | 22:06.02 | 7:06.4 |
| 7 | Gadberry, Baylee | FR | 1524 | Quitman | 4 | 22:16.94 | 7:09.9 |
| 8 | Pohlmeier, Clare | SR | 1366 | Ozark Catholic | 5 | 22:22.93 | 7:11.8 |
| 9 | Perez, Giselle | SR | 1968 | White County Central | -- | 22:30.33 | 7:14.2 |
| 10 | Cullum, Kendall | FR | 1522 | Quitman | 6 | 22:45.72 | 7:19.1 |
| 11 | Passantino, Keira | FR | 1365 | Ozark Catholic | 7 | 22:58.57 | 7:23.3 |
| 12 | Williamson, Kathryn | JR | 245 | Caddo Hills | 8 | 23:18.49 | 7:29.7 |
| 13 | Silva, Adalyn | FR | 1314 | Murfreesboro | 9 | 23:33.06 | 7:34.4 |
| 14 | Mounts, Carlee | SR | 459 | Dierks | -- | 23:48.49 | 7:39.3 |
| 15 | Gibbs, Jaylie | SR | 412 | Danville | 10 | 23:56.64 | 7:41.9 |
| 16 | Rhodes, Dakota | SR | 1527 | Quitman | 11 | 23:57.02 | 7:42.1 |
| 17 | Thigpen, Gracie | SR | 461 | Dierks | -- | 24:05.19 | 7:44.7 |
| 18 | Hernandez, Keilee | SR | 1362 | Ozark Catholic | 12 | 24:10.18 | 7:46.3 |
| 19 | Rehm, Abigail | FR | 1755 | St Joseph | 13 | 24:13.28 | 7:47.3 |
| 20 | Cooper, Avery | JR | 1753 | St Joseph | 14 | 24:20.05 | 7:49.5 |
| 21 | Mounts, Kalee | SR | 460 | Dierks | -- | 24:25.35 | 7:51.2 |
| 22 | Wolf, Penny | FR | 1946 | Westside - Johnson County | -- | 24:26.12 | 7:51.4 |
| 23 | Prehn, Graisyn | JR | 1137 | Magnet Cove | 15 | 24:26.92 | 7:51.7 |
| 24 | Ezell, Kylie | FR | 4 | Acorn | 16 | 24:30.38 | 7:52.8 |
| 25 | Harrell, Grace | SO | 345 | Conway Christian | 17 | 24:30.62 | 7:52.9 |
| 26 | Ledbetter, Addi | SO | 6 | Acorn | 18 | 24:33.43 | 7:53.8 |
| 27 | Davis, Paislee | JR | 1523 | Quitman | 19 | 24:47.04 | 7:58.1 |
| 28 | Love, Leah | SO | 1525 | Quitman | 20 | 24:48.39 | 7:58.6 |
| 29 | Burkhead, Madison | FR | 1521 | Quitman | 21 | 24:59.46 | 8:02.1 |
| 30 | Ward, Mikenlee | JR | 1713 | Sloan-Hendrix | -- | 25:04.60 | 8:03.8 |
| 31 | Creamer, Ayla | SO | 410 | Danville | 22 | 25:12.21 | 8:06.2 |
| 32 | Jett, Kylie | SO | 1135 | Magnet Cove | 23 | 25:20.16 | 8:08.8 |
| 33 | Shumate, Addison | SO | 1528 | Quitman | -- | 25:31.79 | 8:12.5 |
| 34 | Lipsmeyer, Colbie | JR | 1364 | Ozark Catholic | 24 | 25:34.11 | 8:13.3 |
| 35 | Alcocer, JoJo | SR | 409 | Danville | 25 | 25:40.80 | 8:15.4 |
| 36 | Ramthun, Bailey | SR | 1139 | Magnet Cove | 26 | 25:40.84 | 8:15.4 |
| 37 | Efird, Tynlee | SO | 1352 | Ouachita | 27 | 25:53.36 | 8:19.5 |
| 38 | Dollar, Josey | JR | 2 | Acorn | 28 | 26:07.26 | 8:23.9 |
| 39 | Lucero, Cailee | SO | 917 | Horatio | -- | 26:13.83 | 8:26.1 |
| 40 | Leyva, Tamil | SO | 415 | Danville | 29 | 26:22.73 | 8:28.9 |
| 41 | Mansfield, McKinley | JR | 1526 | Quitman | -- | 26:26.56 | 8:30.1 |
| 42 | Green, Sophie | SO | 1270 | Mount Vernon-Enola | 30 | 26:39.87 | 8:34.4 |
| 43 | Dickinson, McClaine | SO | 344 | Conway Christian | 31 | 26:49.21 | 8:37.4 |
| 44 | Brewer, Olivia | JR | 1751 | St Joseph | 32 | 26:53.03 | 8:38.7 |
| 45 | Chaney, Jacee | FR | 1310 | Murfreesboro | 33 | 26:58.16 | 8:40.3 |
| 46 | Vaverka, Anna | SR | 567 | Eureka Springs | 34 | 27:00.61 | 8:41.1 |
| 47 | Graves, Ava | JR | 1353 | Ouachita | 35 | 27:01.07 | 8:41.2 |
| 48 | Bethell, Lilly | FR | 451 | Des Arc | 36 | 27:02.83 | 8:41.8 |
| 49 | McKay, Maggie | FR | 347 | Conway Christian | 37 | 27:04.70 | 8:42.4 |
| 50 | Husser, Kloee | JR | 5 | Acorn | 38 | 27:04.75 | 8:42.4 |
| 51 | Sims, Maggie | FR | 348 | Conway Christian | 39 | 27:09.54 | 8:44.0 |
| 52 | Ramirez, Jasmine | SR | 1367 | Ozark Catholic | 40 | 27:13.77 | 8:45.3 |
| 53 | Chanona, Brandy | SR | 766 | Gurdon | -- | 27:35.93 | 8:52.5 |
| 54 | Henderson, Madelyn | FR | 240 | Caddo Hills | 41 | 27:39.72 | 8:53.7 |
| 55 | Knight, Kinley | JR | 414 | Danville | 42 | 27:40.21 | 8:53.8 |
| 56 | Kearby, MaryKate | SO | 453 | Des Arc | 43 | 27:46.33 | 8:55.8 |
| 57 | Shehane, Lyla | JR | 767 | Gurdon | -- | 27:48.04 | 8:56.3 |
| 58 | Cox, Ava | SR | 1311 | Murfreesboro | 44 | 27:58.18 | 8:59.6 |
| 59 | Donald, Kaelyn | JR | 3 | Acorn | 45 | 28:12.11 | 9:04.1 |
| 60 | Morales, Noemi | SR | 242 | Caddo Hills | 46 | 28:17.11 | 9:05.7 |
| 61 | Salinas, Valentina | FR | 1368 | Ozark Catholic | 47 | 28:20.68 | 9:06.8 |
| 62 | Nielsen, Akynna | SR | 940 | Izard County | -- | 28:26.00 | 9:08.6 |
| 63 | Huckabee, August | SR | 1813 | Tuckerman | -- | 28:49.42 | 9:16.1 |
| 64 | Harrah, Sara | SO | 1967 | White County Central | -- | 28:51.30 | 9:16.7 |
| 65 | Arnold, Molly | SR | 562 | Eureka Springs | 48 | 28:52.23 | 9:17.0 |
| 66 | Pichardo, Alejandra | FR | 1413 | Parkers Chapel | -- | 29:01.98 | 9:20.1 |
| 67 | Saul, Ireland | FR | 455 | Des Arc | 49 | 29:07.51 | 9:21.9 |
| 68 | Raney, Caroline | FR | 801 | Hampton | -- | 29:28.17 | 9:28.5 |
| 69 | Bell, Natalie | JR | 342 | Conway Christian | 50 | 29:35.58 | 9:30.9 |
| 70 | Hutcheson, Kaylie | SO | 1549 | Riverside | -- | 29:38.57 | 9:31.9 |
| 71 | Mounts, Kinleigh | SR | 1313 | Murfreesboro | 51 | 29:43.91 | 9:33.6 |
| 72 | Buckley, Taysia | SR | 1131 | Magnet Cove | 52 | 29:43.93 | 9:33.6 |
| 73 | Gibbs, Joana | SR | 413 | Danville | 53 | 29:53.61 | 9:36.7 |
| 74 | Nix, Gracelynn | FR | 1355 | Ouachita | 54 | 29:59.33 | 9:38.6 |
| 75 | Herrington, Ava | JR | 1133 | Magnet Cove | 55 | 30:10.51 | 9:42.2 |
| 76 | Johnson, Macey | JR | 1354 | Ouachita | 56 | 30:11.75 | 9:42.6 |
| 77 | Cruz-Pastor, Leslie | SR | 411 | Danville | 57 | 30:20.57 | 9:45.4 |
| 78 | Prince, Callie | SO | 454 | Des Arc | 58 | 30:26.33 | 9:47.2 |
| 79 | Knight, Kimber | JR | 1273 | Mount Vernon-Enola | 59 | 30:45.76 | 9:53.5 |
| 80 | Strunk, Kiera | FR | 244 | Caddo Hills | 60 | 30:53.80 | 9:56.1 |
| 81 | Lawson, Kylie | SO | 1412 | Parkers Chapel | -- | 30:57.45 | 9:57.2 |
| 82 | Dykstra, Peyton | JR | 1269 | Mount Vernon-Enola | 61 | 31:51.70 | 10:14.7 |
| 83 | Rojo, Yaretzy | SR | 243 | Caddo Hills | 62 | 32:03.55 | 10:18.5 |
| 84 | Thomason, Audrey | FR | 1275 | Mount Vernon-Enola | 63 | 32:19.65 | 10:23.7 |
| 85 | Cole, Brieann | FR | 1944 | Westside - Johnson County | -- | 32:23.94 | 10:25.1 |
| 86 | Kilfether, Destiny | JR | 241 | Caddo Hills | 64 | 32:24.79 | 10:25.3 |
| 87 | Weaver, Lila | SR | 349 | Conway Christian | 65 | 32:27.71 | 10:26.3 |
| 88 | Smith, Sophia | SO | 1274 | Mount Vernon-Enola | 66 | 32:34.15 | 10:28.3 |
| 89 | Williams, Kyla | FR | 1969 | White County Central | -- | 32:47.87 | 10:32.8 |
| 90 | Hill, Jaci | SO | 1134 | Magnet Cove | 67 | 33:29.74 | 10:46.2 |
| 91 | Devers, Gabbey | FR | 452 | Des Arc | 68 | 33:31.30 | 10:46.7 |
| 92 | Pertot, Veronica | JR | 1136 | Magnet Cove | 69 | 33:32.87 | 10:47.2 |
| 93 | Jenkins, Ariela | SR | 988 | Junction City | -- | 33:48.01 | 10:52.1 |
| 94 | Barnes, Madison | JR | 1547 | Riverside | -- | 34:43.99 | 11:10.1 |
| 95 | Renko, Riley | SO | 566 | Eureka Springs | 70 | 36:03.50 | 11:35.7 |
| 96 | Borjas, Maria | SR | 238 | Caddo Hills | 71 | 36:16.79 | 11:39.9 |
| 97 | McAnelly, Kaydence | FR | 1312 | Murfreesboro | 72 | 36:18.06 | 11:40.3 |
| 98 | Kania, Lidia | SR | 564 | Eureka Springs | 73 | 36:29.87 | 11:44.1 |
| 99 | Nichols, Reaghan | FR | 1945 | Westside - Johnson County | -- | 36:51.34 | 11:51.0 |
| 100 | Blackwelder, Addie | JR | 563 | Eureka Springs | 74 | 37:11.26 | 11:57.4 |
| 101 | Catherin O'Dwyer, Lauren | SR | 1752 | St Joseph | 75 | 37:26.90 | 12:02.5 |
| 102 | Singleton, Chasey | JR | 1756 | St Joseph | 76 | 37:41.28 | 12:07.1 |
| 103 | Palmer, Jodie | SO | 1550 | Riverside | -- | 37:42.54 | 12:07.5 |
| 104 | Cox, Aalyeah | JR | 1812 | Tuckerman | -- | 38:33.30 | 12:23.8 |
| 105 | Almarez, Jaylin | SO | 798 | Hampton | -- | 39:06.33 | 12:34.4 |
| 106 | Prehn, Sophia | JR | 1138 | Magnet Cove | -- | 39:16.69 | 12:37.8 |
| 107 | Cooper, Bristol | SO | 1132 | Magnet Cove | -- | 39:17.41 | 12:38.0 |
| 108 | Davis, Makinley | SO | 1548 | Riverside | -- | 39:37.39 | 12:44.4 |
| 109 | Hernandez, Lilly | FR | 1363 | Ozark Catholic | 77 | 39:59.34 | 12:51.5 |
Race #2
2A Boys (2A)
Start Time: 11:15 am
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | Ozark Catholic | 37 | 2-5-6-10-14(20)(21) | |
| 2 | St Joseph | 100 | 9-13-23-24-31(32)(48) | |
| 3 | Caddo Hills | 128 | 7-11-35-37-38(43)(62) | |
| 4 | Sloan-Hendrix | 135 | 8-22-26-27-52(73)(84) | |
| 5 | Mountainburg | 164 | 3-28-29-45-59(70) | |
| 6 | Quitman | 172 | 15-16-18-40-83 | |
| 7 | Danville | 205 | 4-12-46-66-77(85)(91) | |
| 8 | Riverside | 247 | 33-39-47-57-71(75) | |
| 9 | Ouachita | 249 | 19-44-53-61-72 | |
| 10 | Eureka Springs | 255 | 17-25-55-69-89 | |
| 11 | Conway Christian | 260 | 41-42-54-60-63(87) | |
| 12 | Parkers Chapel | 269 | 1-50-56-74-88(90) | |
| 13 | Woodlawn High School | 287 | 36-51-65-67-68(80) | |
| 14 | Westside - Johnson County | 306 | 30-58-64-76-78(82)(86) | |
| 15 | Mount Vernon-Enola | 335 | 34-49-79-81-92(93) | |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Day, Andrew | SO | 1416 | Parkers Chapel | 1 | 17:34.54 | 5:39.1 |
| 2 | Frederick, Ben | SR | 1370 | Ozark Catholic | 2 | 18:02.05 | 5:47.9 |
| 3 | Manus, Ethan | JR | 1306 | Mountainburg | 3 | 18:14.01 | 5:51.8 |
| 4 | Feijoo, Jerico | FR | 421 | Danville | 4 | 18:16.46 | 5:52.6 |
| 5 | Burney, Liam | SR | 1369 | Ozark Catholic | 5 | 18:29.05 | 5:56.6 |
| 6 | Holmes, Wyatt | FR | 1372 | Ozark Catholic | 6 | 18:43.31 | 6:01.2 |
| 7 | Naney, Cole | JR | 252 | Caddo Hills | 7 | 18:55.37 | 6:05.1 |
| 8 | Baldridge, Brandon | SR | 1714 | Sloan-Hendrix | 8 | 18:55.41 | 6:05.1 |
| 9 | Jackson, Travis | SO | 1758 | St Joseph | 9 | 19:04.89 | 6:08.1 |
| 10 | Jacobo, Paul | FR | 1373 | Ozark Catholic | 10 | 19:09.04 | 6:09.5 |
| 11 | Lenard, Brodie | JR | 251 | Caddo Hills | 11 | 19:15.72 | 6:11.6 |
| 12 | Alcocer, Cristain | JR | 416 | Danville | 12 | 19:19.07 | 6:12.7 |
| 13 | Porcaro, Vince | SR | 1763 | St Joseph | 13 | 19:20.26 | 6:13.1 |
| 14 | Weisenfels, Mason | FR | 1377 | Ozark Catholic | 14 | 19:22.64 | 6:13.8 |
| 15 | Lutz, Carson | FR | 1534 | Quitman | 15 | 19:39.48 | 6:19.3 |
| 16 | Douglass, Holis | SO | 1531 | Quitman | 16 | 19:44.56 | 6:20.9 |
| 17 | Piepho, Yohannes | SO | 572 | Eureka Springs | 17 | 19:46.18 | 6:21.4 |
| 18 | Douglas, Asher | FR | 1530 | Quitman | 18 | 19:52.78 | 6:23.5 |
| 19 | Westbrook, Adam | SR | 1360 | Ouachita | 19 | 19:58.94 | 6:25.5 |
| 20 | Meints, Lucas | SO | 1375 | Ozark Catholic | 20 | 20:00.86 | 6:26.1 |
| 21 | Pohlmeier, Dominic | FR | 1376 | Ozark Catholic | 21 | 20:04.72 | 6:27.4 |
| 22 | Hickman, Caden | JR | 1716 | Sloan-Hendrix | 22 | 20:10.85 | 6:29.3 |
| 23 | Furst, Carson | SO | 1815 | Tuckerman | -- | 20:14.50 | 6:30.5 |
| 24 | Farris, Mason | SR | 1757 | St Joseph | 23 | 20:15.26 | 6:30.8 |
| 25 | Newton, Zane | SR | 12 | Acorn | -- | 20:19.63 | 6:32.2 |
| 26 | O'Dwyer, Christian | SO | 1761 | St Joseph | 24 | 20:26.85 | 6:34.5 |
| 27 | Pederson, Malakia | SO | 571 | Eureka Springs | 25 | 20:31.78 | 6:36.1 |
| 28 | Springfield, Keegan | FR | 1721 | Sloan-Hendrix | 26 | 20:32.04 | 6:36.2 |
| 29 | Ledlow, Elijah | JR | 282 | Cedar Ridge | -- | 20:35.55 | 6:37.3 |
| 30 | Nichols, Brody | SO | 1720 | Sloan-Hendrix | 27 | 20:37.55 | 6:37.9 |
| 31 | Wilcox, Levi | FR | 1309 | Mountainburg | 28 | 20:41.87 | 6:39.3 |
| 32 | Rodriguez, Nicholas | SO | 1307 | Mountainburg | 29 | 20:43.49 | 6:39.8 |
| 33 | Payne, Baylor | JR | 1952 | Westside - Johnson County | 30 | 20:44.95 | 6:40.3 |
| 34 | Thompson, Heath | JR | 1764 | St Joseph | 31 | 20:52.90 | 6:42.9 |
| 35 | McGinty, Caleb | FR | 1760 | St Joseph | 32 | 20:56.63 | 6:44.1 |
| 36 | Sawyer, Hunter | JR | 1555 | Riverside | 33 | 21:09.42 | 6:48.2 |
| 37 | Curtis, Brayden | FR | 1276 | Mount Vernon-Enola | 34 | 21:12.04 | 6:49.0 |
| 38 | Bauger, Hunter | FR | 246 | Caddo Hills | 35 | 21:14.13 | 6:49.7 |
| 39 | Jones, Brayden | SO | 1975 | Woodlawn High School | 36 | 21:17.31 | 6:50.7 |
| 40 | Morgan, Cameron | FR | 1971 | White County Central | -- | 21:18.65 | 6:51.1 |
| 41 | Sliger, Hunter | JR | 253 | Caddo Hills | 37 | 21:22.56 | 6:52.4 |
| 42 | Brown, Ben | FR | 1970 | White County Central | -- | 21:24.58 | 6:53.0 |
| 43 | Espino, Isaac | JR | 249 | Caddo Hills | 38 | 21:26.41 | 6:53.6 |
| 44 | English, Braeden | SR | 456 | Des Arc | -- | 21:36.82 | 6:57.0 |
| 45 | Adamske, Anthony | JR | 1551 | Riverside | 39 | 21:41.69 | 6:58.5 |
| 46 | Knopp, Mason | SO | 1533 | Quitman | 40 | 21:43.59 | 6:59.2 |
| 47 | Kemper, Brayden | SO | 354 | Conway Christian | 41 | 21:47.43 | 7:00.4 |
| 48 | Hardin, Ridge | SO | 351 | Conway Christian | 42 | 21:47.67 | 7:00.5 |
| 49 | Cogburn, Ryan | SO | 248 | Caddo Hills | 43 | 21:48.70 | 7:00.8 |
| 50 | Seale, Jeremiah | FR | 1359 | Ouachita | 44 | 21:49.82 | 7:01.2 |
| 51 | Rosenweig, Zeb | JR | 1308 | Mountainburg | 45 | 21:50.96 | 7:01.5 |
| 52 | Crites, Gabriel | SO | 420 | Danville | 46 | 21:51.85 | 7:01.8 |
| 53 | Timms, Jacob | FR | 1556 | Riverside | 47 | 21:52.33 | 7:02.0 |
| 54 | White, Aidan | JR | 1765 | St Joseph | 48 | 21:58.70 | 7:04.0 |
| 55 | Duck, Langston | FR | 1277 | Mount Vernon-Enola | 49 | 22:03.69 | 7:05.6 |
| 56 | Hively, Jack | 8 | 1419 | Parkers Chapel | 50 | 22:04.34 | 7:05.8 |
| 57 | Lowe, Isaac | SR | 1976 | Woodlawn High School | 51 | 22:15.60 | 7:09.5 |
| 58 | Ham, Evan | SO | 1715 | Sloan-Hendrix | 52 | 22:24.52 | 7:12.3 |
| 59 | Saunders, James | SR | 1358 | Ouachita | 53 | 22:30.85 | 7:14.4 |
| 60 | Nielsen, Gage | SO | 941 | Izard County | -- | 22:35.10 | 7:15.7 |
| 61 | Deal, Gavin | SR | 350 | Conway Christian | 54 | 22:41.48 | 7:17.8 |
| 62 | Goodman, Colton | SO | 568 | Eureka Springs | 55 | 22:43.08 | 7:18.3 |
| 63 | Laury, Thomas | SR | 1374 | Ozark Catholic | -- | 22:43.45 | 7:18.4 |
| 64 | Evans, Domanick | 8 | 1417 | Parkers Chapel | 56 | 22:44.82 | 7:18.8 |
| 65 | Clay, Reese | SR | 1552 | Riverside | 57 | 22:45.96 | 7:19.2 |
| 66 | Oliver, Ty | FR | 1951 | Westside - Johnson County | 58 | 22:46.95 | 7:19.5 |
| 67 | Evans, Benji | SO | 768 | Gurdon | -- | 22:51.63 | 7:21.0 |
| 68 | Jones, Camden | SO | 1305 | Mountainburg | 59 | 22:53.49 | 7:21.6 |
| 69 | McKay, Henry | SO | 355 | Conway Christian | 60 | 23:07.65 | 7:26.2 |
| 70 | White, Tyler | SR | 1361 | Ouachita | 61 | 23:15.34 | 7:28.7 |
| 71 | Castillo, Marco | JR | 247 | Caddo Hills | 62 | 23:16.61 | 7:29.1 |
| 72 | Zeitler, Rowan | SO | 358 | Conway Christian | 63 | 23:17.16 | 7:29.2 |
| 73 | Morgan, Lucas | FR | 1972 | White County Central | -- | 23:17.50 | 7:29.4 |
| 74 | Wilkinson, Keith | FR | 1318 | Murfreesboro | -- | 23:25.18 | 7:31.8 |
| 75 | Rogers, Elijah | FR | 457 | Des Arc | -- | 23:29.14 | 7:33.1 |
| 76 | Oliver, Luke | FR | 1950 | Westside - Johnson County | 64 | 23:35.01 | 7:35.0 |
| 77 | McDonald, Calob | SR | 989 | Junction City | -- | 23:35.39 | 7:35.1 |
| 78 | Lowe, Justis | SO | 1977 | Woodlawn High School | 65 | 23:37.20 | 7:35.7 |
| 79 | Paz, Adrian | JR | 1762 | St Joseph | -- | 23:56.63 | 7:41.9 |
| 80 | Crane, Jake | SO | 419 | Danville | 66 | 23:59.85 | 7:43.0 |
| 81 | Hernandez, Juan | SR | 250 | Caddo Hills | -- | 24:08.17 | 7:45.6 |
| 82 | Sullivan, Dakota | FR | 1978 | Woodlawn High School | 67 | 24:12.85 | 7:47.2 |
| 83 | Luster, Jayden | FR | 1317 | Murfreesboro | -- | 24:18.02 | 7:48.8 |
| 84 | Dominguez, Cliserio | FR | 1973 | Woodlawn High School | 68 | 24:19.35 | 7:49.2 |
| 85 | Efurd, Michael | SO | 1140 | Magnet Cove | -- | 24:41.29 | 7:56.3 |
| 86 | Nance, Bronson | SO | 570 | Eureka Springs | 69 | 25:09.79 | 8:05.5 |
| 87 | Duncan, Hines | JR | 1304 | Mountainburg | 70 | 25:20.05 | 8:08.8 |
| 88 | Hutcheson, Kayden | FR | 1553 | Riverside | 71 | 25:25.19 | 8:10.4 |
| 89 | Pagan, Mason | SR | 1356 | Ouachita | 72 | 25:27.59 | 8:11.2 |
| 90 | Miller, Clifford | SR | 1717 | Sloan-Hendrix | 73 | 25:28.22 | 8:11.4 |
| 91 | Battisto, Jackson | JR | 1414 | Parkers Chapel | 74 | 25:29.03 | 8:11.6 |
| 92 | Holland, Bronx | JR | 1817 | Tuckerman | -- | 25:31.66 | 8:12.5 |
| 93 | Johnson, Kenoth | FR | 1554 | Riverside | 75 | 25:40.85 | 8:15.4 |
| 94 | Flaherty, Karsen | SO | 1949 | Westside - Johnson County | 76 | 25:45.36 | 8:16.9 |
| 95 | Aquino-Ramirez, Edwin | SR | 418 | Danville | 77 | 25:45.47 | 8:16.9 |
| 96 | Trouerbach, Zander | JR | 1953 | Westside - Johnson County | 78 | 25:46.93 | 8:17.4 |
| 97 | Flores, Ayvaan | FR | 9 | Acorn | -- | 25:50.33 | 8:18.5 |
| 98 | Heck, Brandon | SR | 1279 | Mount Vernon-Enola | 79 | 25:56.39 | 8:20.4 |
| 99 | Carey, Lucas | SR | 1315 | Murfreesboro | -- | 26:27.32 | 8:30.4 |
| 100 | Perry, Benjamin | FR | 991 | Junction City | -- | 26:28.91 | 8:30.9 |
| 101 | Loynachan, Ethan | SR | 1759 | St Joseph | -- | 26:36.05 | 8:33.2 |
| 102 | Tate, Bobby | SO | 943 | Izard County | -- | 26:37.40 | 8:33.6 |
| 103 | Hoyt, Tucker | SO | 1974 | Woodlawn High School | 80 | 26:39.62 | 8:34.3 |
| 104 | Meriweather, Gage | FR | 1282 | Mount Vernon-Enola | 81 | 26:48.29 | 8:37.1 |
| 105 | Cloos, Cameron | JR | 1948 | Westside - Johnson County | 82 | 26:50.45 | 8:37.8 |
| 106 | Henderson, Caden | SO | 1532 | Quitman | 83 | 27:04.10 | 8:42.2 |
| 107 | McDonald, Jacob | SR | 990 | Junction City | -- | 27:08.18 | 8:43.5 |
| 108 | Mitchell, Jeremy | FR | 1718 | Sloan-Hendrix | 84 | 27:09.83 | 8:44.1 |
| 109 | Applegate, Colby | SO | 417 | Danville | 85 | 27:10.94 | 8:44.4 |
| 110 | Bohm-Smith, Thomas | SO | 1947 | Westside - Johnson County | 86 | 27:16.22 | 8:46.1 |
| 111 | King, Evan | JR | 1818 | Tuckerman | -- | 27:20.15 | 8:47.4 |
| 112 | Zeitler, Harper | FR | 357 | Conway Christian | 87 | 27:24.53 | 8:48.8 |
| 113 | Evans, Donovan | 8 | 1418 | Parkers Chapel | 88 | 28:02.99 | 9:01.2 |
| 114 | Thao, Sonny | SO | 573 | Eureka Springs | 89 | 28:06.03 | 9:02.1 |
| 115 | Jones, Ethan | JR | 1316 | Murfreesboro | -- | 28:11.06 | 9:03.7 |
| 116 | Carter , Reynolds | SO | 1415 | Parkers Chapel | 90 | 28:37.58 | 9:12.3 |
| 117 | Bryant, Byron | JR | 1814 | Tuckerman | -- | 28:49.13 | 9:16.0 |
| 118 | Garcia-Zamora, Eliezer | SR | 422 | Danville | 91 | 28:53.36 | 9:17.3 |
| 119 | Rogers, Jacob | JR | 458 | Des Arc | -- | 28:53.43 | 9:17.4 |
| 120 | Owens, Benton | SO | 942 | Izard County | -- | 29:17.71 | 9:25.2 |
| 121 | Peterson, Gw | FR | 1283 | Mount Vernon-Enola | 92 | 31:28.65 | 10:07.3 |
| 122 | Harrison, Mason | SR | 1278 | Mount Vernon-Enola | 93 | 33:20.90 | 10:43.4 |
| 123 | Hanry, Jed | SR | 918 | Horatio | -- | 34:43.67 | 11:10.0 |
| 124 | Murphy, Aiden | SR | 1719 | Sloan-Hendrix | -- | 37:23.33 | 12:01.3 |
Race #3
3A Girls (3A)
Start Time: 0:30 pm
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | Providence Academy | 20 | 1-2-4-5-8(14)(16) | |
| 2 | Genoa Central | 98 | 6-15-20-22-35(56)(59) | |
| 3 | C A C | 114 | 7-18-28-30-31(74) | |
| 4 | Maumelle Charter | 122 | 3-23-25-26-45(50) | |
| 5 | Rison | 179 | 17-29-32-49-52(55)(70) | |
| 6 | Cave City | 185 | 9-19-34-43-80 | |
| 7 | Haas Hall | 187 | 10-21-27-63-66 | |
| 8 | Elkins | 191 | 13-41-42-44-51(54)(69) | |
| 9 | Thaden School | 203 | 12-39-47-48-57(60)(65) | |
| 10 | Lincoln | 216 | 24-33-37-40-82(83) | |
| 11 | Bald Knob | 232 | 11-36-38-68-79(86)(87) | |
| 12 | Centerpoint | 340 | 53-61-62-76-88(90)(91) | |
| 13 | Lamar | 350 | 46-64-67-84-89 | |
| 14 | Booneville | 361 | 58-71-72-75-85 | |
| 15 | Cossatot River | 401 | 73-77-78-81-92(93)(94) | |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Bishop, Gabbie | SR | 1488 | Providence Academy | 1 | 17:28.70 | 5:37.2 |
| 2 | Bishop, Maggie | SO | 1489 | Providence Academy | 2 | 18:25.20 | 5:55.4 |
| 3 | McFarland, Mia | FR | 1178 | Maumelle Charter | 3 | 19:50.40 | 6:22.8 |
| 4 | Maline, Layla | SR | 1490 | Providence Academy | 4 | 20:36.87 | 6:37.7 |
| 5 | Mosley, Hollynn | 8 | 1492 | Providence Academy | 5 | 20:57.42 | 6:44.3 |
| 6 | Rogers, Presley | FR | 674 | Genoa Central | 6 | 21:01.09 | 6:45.5 |
| 7 | Withrow, Jesse | SO | 305 | C A C | 7 | 21:06.74 | 6:47.3 |
