Y Timing Running FestivalFayetteville, AR
3/6/2026

< Back

#36 Boys 3200m Run Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 Burns, Sean SO Bentonville 9:36.44
1:07.33 1:09.12 1:10.30 1:12.90
  (2:16.44) (3:26.74) (4:39.63)
1:11.32 1:15.21 1:15.81 1:14.48
(5:50.95) (7:06.16) (8:21.96) (9:36.44)
10
2 Thurman (Shiloh), Matthew SR Shiloh Christian 9:39.72
1:07.86 1:08.88 1:10.29 1:13.56
  (2:16.74) (3:27.03) (4:40.59)
1:15.39 1:17.67 1:17.83 1:08.25
(5:55.98) (7:13.65) (8:31.48) (9:39.72)
8
3 McClellan, Camden SO Bentonville 9:39.78
1:11.17 1:12.75 1:14.28 1:15.19
  (2:23.91) (3:38.19) (4:53.37)
1:14.64 1:13.11 1:13.75 1:04.92
(6:08.01) (7:21.12) (8:34.86) (9:39.78)
6
4 Wagner, Alex JR Bentonville 9:48.06
1:10.86 1:12.63 1:14.41 1:15.21
  (2:23.49) (3:37.89) (4:53.10)
1:15.16 1:13.41 1:13.51 1:12.90
(6:08.26) (7:21.66) (8:35.17) (9:48.06)
5
5 Brady, Lucas JR Fayetteville 9:48.91
1:09.43 1:10.86 1:13.36 1:14.58
  (2:20.28) (3:33.63) (4:48.21)
1:16.35 1:16.90 1:15.30 1:12.15
(6:04.56) (7:21.46) (8:36.76) (9:48.91)
4
6 Furlano, Daniel JR Bentonville 9:58.42
1:10.38 1:12.63 1:14.38 1:15.27
  (2:23.01) (3:37.38) (4:52.65)
1:16.06 1:16.92 1:17.25 1:15.55
(6:08.70) (7:25.62) (8:42.87) (9:58.42)
3
7 Arivett, Leo SO Bentonville 10:00.36
1:12.18 1:14.40 1:14.55 1:16.14
  (2:26.58) (3:41.13) (4:57.27)
1:15.75 1:17.32 1:17.43 1:12.60
(6:13.02) (7:30.34) (8:47.76) (10:00.36)
2
8 Paulin, Nate SO Bentonville 10:02.28
1:11.71 1:12.57 1:14.31 1:15.22
  (2:24.28) (3:38.58) (4:53.79)
1:16.90 1:17.88 1:18.12 1:15.60
(6:10.69) (7:28.56) (8:46.68) (10:02.28)
1
9 Harp, Winston SR Providence 10:03.04
1:12.06 1:14.71 1:15.12 1:16.38
  (2:26.77) (3:41.88) (4:58.26)
1:16.36 1:19.44 1:20.97 1:08.02
(6:14.61) (7:34.05) (8:55.02) (10:03.04)
 
10 Rush, Miles SR Bentonville 10:05.10
1:10.62 1:12.64 1:14.37 1:15.28
  (2:23.26) (3:37.62) (4:52.90)
1:16.08 1:19.09 1:20.55 1:16.50
(6:08.97) (7:28.06) (8:48.61) (10:05.10)
 
11 Hendrickson, Gavin SO Bentonville 10:09.22
1:11.67 1:14.71 1:15.24 1:16.80
  (2:26.38) (3:41.61) (4:58.41)
1:17.58 1:19.09 1:19.41 1:14.74
(6:15.99) (7:35.07) (8:54.48) (10:09.22)
 
12 Thompson, Gaige JR Siloam Springs 10:13.92
1:10.17 1:14.20 1:14.55 1:19.27
  (2:24.36) (3:38.91) (4:58.18)
1:24.42 1:21.99 1:18.37 1:10.98
(6:22.59) (7:44.58) (9:02.95) (10:13.92)
 
13 Schneider, Leo SO Bentonville 10:17.34
1:13.44 1:14.35 1:16.86 1:18.04
  (2:27.79) (3:44.64) (5:02.67)
1:17.70 1:20.29 1:22.05 1:14.65
(6:20.37) (7:40.66) (9:02.70) (10:17.34)
 
14 Garcia, Abel JR Bentonville 10:19.90
1:13.68 1:17.71 1:18.36 1:17.55
  (2:31.38) (3:49.74) (5:07.29)
1:16.69 1:18.15 1:23.35 1:14.43
(6:23.98) (7:42.13) (9:05.47) (10:19.90)
 
15 Hatch, Colt JR Bentonville 10:26.17
1:12.27 1:14.88 1:15.85 1:19.33
  (2:27.15) (3:42.99) (5:02.32)
1:20.61 1:20.46 1:23.55 1:19.24
(6:22.92) (7:43.38) (9:06.93) (10:26.17)
 
16 Mbugua, Jonathan SR Fayetteville 10:56.88
1:13.59 1:18.13 1:17.83 1:20.76
  (2:31.72) (3:49.54) (5:10.29)
1:21.75 1:24.01 1:29.08 1:31.77
(6:32.04) (7:56.04) (9:25.12) (10:56.88)
 
17 Herron, Carson JR Shiloh Christian 10:59.11
1:16.62 1:18.61 1:19.21 1:21.87
  (2:35.22) (3:54.43) (5:16.29)
1:23.64 1:24.90 1:27.30 1:26.97
(6:39.94) (8:04.84) (9:32.14) (10:59.11)
 
18 Hall, River SO Siloam Springs 11:05.53
1:20.14 1:25.74 1:21.72 1:23.16
  (2:45.88) (4:07.59) (5:30.75)
1:25.47 1:25.12 1:25.48 1:18.73
(6:56.22) (8:21.33) (9:46.81) (11:05.53)
 
19 Martin, Joshua SO Har-Ber 11:06.06
1:20.62 1:25.38 1:21.96 1:23.25
  (2:45.99) (4:07.95) (5:31.20)
1:24.97 1:24.66 1:26.85 1:18.39
(6:56.16) (8:20.82) (9:47.67) (11:06.06)
 
20 Hardy, Eden SR Yellville-Summit 11:45.91
1:20.94 1:25.68 1:22.57 1:29.86
  (2:46.62) (4:09.18) (5:39.04)
1:34.98 1:34.74 1:35.64 1:21.52
(7:14.01) (8:48.75) (10:24.39) (11:45.91)
 
21 Watson, Parker JR Siloam Springs 11:53.95
1:20.70 1:25.03 1:22.05 1:23.44
  (2:45.72) (4:07.77) (5:31.20)
1:30.42 1:32.02 1:34.69 1:45.63
(7:01.62) (8:33.64) (10:08.32) (11:53.95)
 
22 Vandehoef, Nathan JR Providence 12:04.03
1:16.32 1:26.76 1:28.48 1:33.69
  (2:43.08) (4:11.55) (5:45.24)
1:34.41 1:34.62 1:36.63 1:33.13
(7:19.65) (8:54.27) (10:30.90) (12:04.03)
 
23 Meints, Lucas SO Ozark Catholic 12:17.40
1:22.62 1:31.27 1:33.58 1:33.21
  (2:53.88) (4:27.46) (6:00.66)
1:34.30 1:37.80 1:36.51 1:28.14
(7:34.96) (9:12.75) (10:49.26) (12:17.40)
 
24 Pohlmeier, Dominic FR Ozark Catholic 12:37.60
1:26.13 1:34.72 1:35.37 1:34.42
  (3:00.85) (4:36.21) (6:10.63)
1:37.17 1:39.21 1:41.19 1:29.41
(7:47.79) (9:27.00) (11:08.19) (12:37.60)
 
Pittman, Hunter SO Fayetteville DNS  
Sudduth, Cooper JR Shiloh Christian DNS  
Cunningham, Chance SR Siloam Springs DNS  
Frederick, Ben SR Ozark Catholic DNS  
Rogerson, Nate SR Fayetteville DNS  
Gallardo-Lopez, Alan SR Fayetteville DNS