| PL | Athlete | Yr. | Team | Time | Splits | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulbransen, Tate | SR | Bentonville HS | 2:10.44 |
|
10 | ||||
| 2 | Lazenby, Xander | SO | Bentonville HS | 2:11.38 |
|
8 | ||||
| 3 | Cline, Samuel | JR | Heritage HS | 2:26.47 |
|
6 | ||||
| 4 | Buck, Sean | SO | Har-Ber HS | 2:32.18 |
|
5 | ||||
| 5 | Rivera, Mario | SO | Springdale HS | 2:47.31 |
|
4 | ||||
| 6 | Mendoza, Raul | JR | Springdale HS | 2:51.01 |
|
3 |