NWA MS #2Springdale, AR
3/11/2026

< Back

#40 8th Boys 200m Dash (8th Grade) Entries

Athlete Yr. Team Seed Note
1 Anderson, Jack 8 Lincoln JH25.27
2 Branch, Peyton 8 Central JH25.53
3 Broadway, Jamarcus 8 Central JH26.13
4 Chavez, Saul 8 Grimsley JH29.13
5 Crouch, Brycen 8 Don Tyson 27.91
6 Downen, Korben 8 Ramsey JHNT
7 Green, Marquel 8 Ramsey JH30.16
8 Hannan, Beckham 8 Lincoln JHNT
9 Hinsey, Seth 8 Central JH24.38
10 Jacinto Mateo, Lucas 8 George JHNT
11 Jetnil, Erick 8 George JH27.60
12 Jibas, John 8 Lakeside JH26.92
13 Lutrell, Rylan 8 Lakeside JH26.79
14 Moody, Henry 8 Don Tyson 25.55
15 Moore, Noah 8 Lakeside JH25.57
16 MORRISON, SHAYDEN 8 Chaffin Junior29.30
17 Pointer, Luke 8 Lincoln JHNT
18 Rimes, Kacey 8 George JH29.87
19 Simon, Leener 8 Don Tyson 28.33
20 Steeneck, Cameron 8 Grimsley JH27.81
21 Talavera, Josh 8 Grimsley JH27.31
22 TISWELL, DARIO 8 Chaffin Junior28.50
Total Entries: 22