Springdale Schools HS InviteSpringdale, AR
3/13/2026

< Back

#34 Men's 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 Wagner, Alex JR Bentonville HS 9:32.18
1:06.98 1:13.32 1:11.48 1:12.02
  (2:20.30) (3:31.78) (4:43.79)
1:13.79 1:14.28 1:13.20 1:07.14
(5:57.57) (7:11.85) (8:25.04) (9:32.18)
10
2 Furlano, Daniel JR Bentonville HS 9:36.38
1:07.49 1:13.13 1:10.91 1:12.51
  (2:20.61) (3:31.52) (4:44.03)
1:13.30 1:14.80 1:13.27 1:11.00
(5:57.33) (7:12.12) (8:25.39) (9:36.38)
8
3 Pimentel, Vini JR Bentonville HS 9:45.37
1:07.26 1:12.84 1:11.95 1:12.39
  (2:20.10) (3:32.04) (4:44.43)
1:14.02 1:17.02 1:17.47 1:12.45
(5:58.45) (7:15.46) (8:32.92) (9:45.37)
6
4 Paulin, Nate SO Bentonville HS 9:54.61
1:07.72 1:13.20 1:11.53 1:13.00
  (2:20.92) (3:32.45) (4:45.44)
1:15.73 1:18.05 1:18.68 1:16.72
(6:01.17) (7:19.22) (8:37.89) (9:54.61)
5
5 Garcia, Abel JR Bentonville HS 10:07.29
1:08.26 1:13.20 1:14.87 1:17.71
  (2:21.46) (3:36.32) (4:54.03)
1:18.61 1:20.68 1:18.56 1:15.43
(6:12.63) (7:33.31) (8:51.86) (10:07.29)
4
6 Salinas, Kenneth SR Har-Ber HS 10:09.42
1:14.30 1:15.82 1:16.69 1:16.34
  (2:30.11) (3:46.80) (5:03.14)
1:17.71 1:19.13 1:18.46 1:11.00
(6:20.84) (7:39.97) (8:58.42) (10:09.42)
3
7 Hernandez, Abraham SR Heritage HS 10:21.95
1:07.98 1:13.89 1:17.71 1:19.59
  (2:21.87) (3:39.57) (4:59.15)
1:21.45 1:24.37 1:22.92 1:14.08
(6:20.60) (7:44.97) (9:07.88) (10:21.95)
2
8 David, Xander SO Har-Ber HS 10:21.96
1:13.78 1:16.19 1:17.01 1:17.09
  (2:29.97) (3:46.98) (5:04.07)
1:20.95 1:21.66 1:20.28 1:15.01
(6:25.02) (7:46.67) (9:06.95) (10:21.96)
1
9 Sudduth, Cooper JR Shiloh Christian 10:24.27
1:14.41 1:16.78 1:18.40 1:20.05
  (2:31.18) (3:49.58) (5:09.62)
1:20.79 1:20.87 1:19.90 1:13.10
(6:30.41) (7:51.27) (9:11.17) (10:24.27)
 
10 Martin, Joshua SO Har-Ber HS 10:46.15
1:16.87 1:23.89 1:22.61 1:21.99
  (2:40.75) (4:03.36) (5:25.35)
1:21.17 1:24.17 1:19.30 1:16.19
(6:46.51) (8:10.67) (9:29.97) (10:46.15)
 
11 Mota, Ethan SO Har-Ber HS 10:53.18
1:16.61 1:23.84 1:22.64 1:22.03
  (2:40.45) (4:03.08) (5:25.11)
1:21.16 1:24.06 1:20.91 1:21.96
(6:46.27) (8:10.32) (9:31.23) (10:53.18)
 
12 Ponce, Ulises SR Har-Ber HS 10:58.78
1:18.28 1:21.92 1:22.67 1:22.03
  (2:40.20) (4:02.86) (5:24.89)
1:21.21 1:24.29 1:26.25 1:22.16
(6:46.09) (8:10.38) (9:36.62) (10:58.78)
 
13 Westman, Samuel JR Heritage HS 11:57.11
1:17.03 1:24.53 1:28.34 1:32.20
  (2:41.56) (4:09.89) (5:42.08)
1:34.43 1:35.17 1:35.18 1:30.27
(7:16.51) (8:51.67) (10:26.85) (11:57.11)
 
Manuel-Diaz, Pedro JR Springdale HS DNF  
Arivett, Leo SO Bentonville HS DNS