Bentonville Tiger RelaysBentonville, AR
3/19/2026

< Back

#34 Men's 3200 Meters Results

* Facility Records 9:18.03 Cameron Efurd Rogers
# Tiger Relay Records 9:18.03 Cameron Efurd Rogers 3/17/2009 

Finals

PL Athlete Yr. Team Time Splits Pts
1 Moss, Rhett SR Southside 9:34.86
1:09.17 1:13.30 1:11.01 1:11.89
  (2:22.47) (3:33.47) (4:45.36)
1:13.24 1:14.51 1:14.33 1:07.44
(5:58.59) (7:13.09) (8:27.42) (9:34.86)
10
2 Adams, Eli JR Van Buren 9:36.09
1:09.48 1:13.33 1:11.03 1:12.10
  (2:22.81) (3:33.83) (4:45.93)
1:13.74 1:14.45 1:14.31 1:07.68
(5:59.66) (7:14.11) (8:28.42) (9:36.09)
8
3 Pickett, Dean JR Bentonville 9:42.90
1:08.92 1:13.27 1:10.72 1:11.86
  (2:22.19) (3:32.91) (4:44.76)
1:12.84 1:14.40 1:15.73 1:15.19
(5:57.59) (7:11.99) (8:27.71) (9:42.90)
6
4 Harter, Benjamin SO Fayetteville 10:00.75
1:13.96 1:14.82 1:14.69 1:15.75
  (2:28.77) (3:43.45) (4:59.20)
1:16.42 1:16.73 1:16.35 1:12.06
(6:15.62) (7:32.35) (8:48.70) (10:00.75)
5
5 Griggs, Joe SR Southside 10:05.12
1:12.96 1:15.56 1:15.15 1:16.03
  (2:28.52) (3:43.66) (4:59.69)
1:17.19 1:18.19 1:18.11 1:11.97
(6:16.87) (7:35.05) (8:53.15) (10:05.12)
4
6 Schneider, Leo SO Bentonville 10:13.32
1:16.14 1:14.70 1:13.92 1:15.43
  (2:30.84) (3:44.75) (5:00.17)
1:17.44 1:19.20 1:19.35 1:17.18
(6:17.61) (7:36.80) (8:56.15) (10:13.32)
3
7 Paulin, Nate SO Bentonville 10:16.17
1:11.62 1:15.41 1:16.08 1:16.84
  (2:27.03) (3:43.10) (4:59.94)
1:17.41 1:19.23 1:20.27 1:19.34
(6:17.35) (7:36.57) (8:56.83) (10:16.17)
2
8 Garcia, Abel JR Bentonville 10:17.42
1:15.07 1:15.53 1:17.46 1:19.31
  (2:30.59) (3:48.05) (5:07.35)
1:18.38 1:19.63 1:20.39 1:11.68
(6:25.73) (7:45.35) (9:05.74) (10:17.42)
 
9 David, Xander SO Har-Ber 10:21.23
1:13.66 1:15.97 1:15.54 1:17.71
  (2:29.62) (3:45.16) (5:02.86)
1:20.37 1:20.66 1:20.95 1:16.41
(6:23.22) (7:43.87) (9:04.82) (10:21.23)
1
10 Nichols, Isaac SO Gravette 10:22.07
1:15.88 1:17.42 1:16.92 1:19.67
  (2:33.30) (3:50.21) (5:09.87)
1:19.64 1:20.87 1:19.96 1:11.74
(6:29.51) (7:50.38) (9:10.33) (10:22.07)
 
11 Pate, Jonah SO Fayetteville 10:22.56
1:14.53 1:14.69 1:14.98 1:19.47
  (2:29.22) (3:44.20) (5:03.66)
1:21.17 1:22.71 1:22.09 1:12.95
(6:24.82) (7:47.53) (9:09.61) (10:22.56)
 
12 Byron, Carson SR Southside 10:24.27
1:14.80 1:15.67 1:15.09 1:17.79
  (2:30.47) (3:45.55) (5:03.34)
1:19.57 1:20.60 1:21.72 1:19.06
(6:22.90) (7:43.50) (9:05.21) (10:24.27)
 
13 Hatch, Colt JR Bentonville 10:25.12
1:14.28 1:16.02 1:16.37 1:18.77
  (2:30.29) (3:46.65) (5:05.42)
1:20.36 1:19.76 1:22.20 1:17.39
(6:25.78) (7:45.53) (9:07.73) (10:25.12)
 
14 Graves, Henry SR Fayetteville 10:25.88
1:14.70 1:16.21 1:15.95 1:18.86
  (2:30.90) (3:46.85) (5:05.71)
1:20.41 1:20.72 1:22.68 1:16.39
(6:26.11) (7:46.82) (9:09.49) (10:25.88)
 
15 Lewis, Ryan SR Pea Ridge 10:29.70
1:14.39 1:15.84 1:15.65 1:20.23
  (2:30.23) (3:45.88) (5:06.10)
1:22.14 1:23.88 1:23.45 1:14.15
(6:28.24) (7:52.11) (9:15.56) (10:29.70)
 
16 Holloway, Trail JR Farmington 10:34.38
1:15.65 1:15.46 1:16.32 1:20.43
  (2:31.11) (3:47.42) (5:07.85)
1:22.03 1:24.47 1:23.76 1:16.30
(6:29.87) (7:54.34) (9:18.09) (10:34.38)
 
17 Stearle, Jackson JR Rogers 10:52.12
1:15.54 1:15.81 1:18.16 1:24.23
  (2:31.34) (3:49.50) (5:13.72)
1:23.89 1:26.18 1:24.35 1:24.00
(6:37.61) (8:03.78) (9:28.13) (10:52.12)
 
18 Martin, Joshua SO Har-Ber 10:53.27
1:16.16 1:19.18 1:22.49 1:21.52
  (2:35.34) (3:57.82) (5:19.34)
1:24.76 1:24.33 1:26.13 1:18.73
(6:44.09) (8:08.42) (9:34.55) (10:53.27)
 
19 Keeton, Levi SO Gravette 11:29.19
1:16.70 1:24.17 1:26.65 1:29.92
  (2:40.86) (4:07.51) (5:37.42)
1:31.33 1:30.39 1:27.83 1:22.24
(7:08.75) (8:39.14) (10:06.96) (11:29.19)
 
20 McKelvain, Hayes SO Don Tyson 11:38.59
1:15.17 1:19.87 1:24.51 1:27.87
  (2:35.04) (3:59.55) (5:27.41)
1:32.12 1:33.75 1:33.89 1:31.44
(6:59.53) (8:33.27) (10:07.16) (11:38.59)
 
21 Franz, Jeffrey SO Gravette 11:57.62
1:17.19 1:26.11 1:30.31 1:31.98
  (2:43.29) (4:13.60) (5:45.58)
1:33.32 1:35.01 1:32.61 1:31.11
(7:18.90) (8:53.90) (10:26.51) (11:57.62)
 
22 Bowen, Sawyer JR Pea Ridge 12:14.63
1:24.10 1:31.16 1:32.58 1:33.10
  (2:55.25) (4:27.82) (6:00.92)
1:34.30 1:36.15 1:37.40 1:25.89
(7:35.21) (9:11.36) (10:48.75) (12:14.63)
 
Seely, William SR Rogers DNS  
Hodge, Andrew JR Farmington DNS