NWA MS #5Springdale, AR
3/30/2026

< Back

#68 8th Boys Discus (8th Grade) Entries

Athlete Yr. Team Seed Note
1 Clament, Banton 8 Lakeside JH89' 4"
2 Coffman, Will 8 Lakeside JH104' 2"
3 De La Fuente, Ubaldo 8 Kimmons JH86' 8"
4 Derryberry, Jett 8 Don Tyson88' 2"
5 Grayson, Issac 8 Lakeside JH110' 5"
6 Harlin, TreSean 8 Darby JH87' 1"
7 Hyde, Patrick 8 Kimmons JH115' 10"
8 Keimbar, Dwayne 8 Southwest JHNM
9 Loredo, Erick 8 George JH92' 3"
10 Martinez, Jorge 8 George JH38' 1"
11 Maxwell, Marshall 8 Don Tyson95' 7"
12 McCarty, Logan 8 Don Tyson109' 0"
13 Perkins, Kyvin 8 Kimmons JH78' 3"
14 Rodriguez, Romney 8 George JH61' 3"
15 Samuel, Jake 8 Southwest JH39' 6"
16 Vargas, Jaden 8 Darby JH93' 1"
Total Entries: 16