NWA MS #5Springdale, AR
3/30/2026

< Back

#64 8th Boys Shot Put (8th Grade) Entries

Athlete Yr. Team Seed Note
1 Calvert, Kameron 8 Lakeside JH36' 11"
2 Clament, Banton 8 Lakeside JH30' 8"
3 De La Fuente, Ubaldo 8 Kimmons JH32' 9.50"
4 Derryberry, Jett 8 Don Tyson28' 11"
5 Gomez, Jose 8 George JH28' 0"
6 Grayson, Issac 8 Lakeside JH35' 11"
7 Harlin, TreSean 8 Darby JH33' 4"
8 Huitron, Johnathan 8 George JH25' 4"
9 Hyde, Patrick 8 Kimmons JH38' 8.75"
10 Keimbar, Dwayne 8 Southwest JHNM
11 Loredo, Erick 8 George JH31' 1"
12 Maxwell, Marshall 8 Don Tyson26' 8"
13 McCarty, Logan 8 Don Tyson41' 2"
14 Perkins, Kyvin 8 Kimmons JH37' 5"
15 Samuel, Jake 8 Southwest JH27' 10"
16 Vargas, Jaden 8 Darby JH30' 3"
Total Entries: 16