NWA MS #9Springdale, AR
4/13/2026

< Back

#60 8th Boys Triple Jump (8th Grade) Entries

Athlete Yr. Team Seed Note
1 Alvis, Kellen 8 Kirksey MS35' 0"
2 Ambriz, Alan 8 Southwest JH29' 8"
3 Anderson, Brennan 8 Elmwood MS33' 0.25"
4 Atchley, Beckham 8 Kirksey MS33' 8"
5 Calderon, Yeriel 8 George JH36' 11"
6 Cox, Jayden 8 Southwest JHNM
7 Crader, Cason 8 Elmwood MS29' 5"
8 Dodson, Brady 8 Central JH33' 2"
9 Garcia, Alfonso 8 Southwest JH34' 8"
10 Hinsey, Seth 8 Central JH37' 0"
11 Jibas, John 8 Lakeside JH34' 6"
12 Lee, Kyden 8 Kirksey MS32' 7.25"
13 Ortega, Bear 8 Elmwood MS32' 8.75"
14 Peter, Junior 8 George JH34' 1"
15 Terrell, Aaron 8 Central JH35' 11"
Total Entries: 15