NWA MS #9Springdale, AR
4/13/2026

< Back

#64 8th Boys Shot Put (8th Grade) Entries

Athlete Yr. Team Seed Note
1 Ahle, Zane 8 Southwest JHNM
2 Bernal, Adrian 8 Southwest JHNM
3 Calvert, Kameron 8 Lakeside JH36' 11"
4 Campbell, Adrian 8 Elmwood MS38' 10.25"
5 Carter, Mason 8 Kirksey MS33' 11"
6 Chalmers, Crue 8 Elmwood MS33' 9"
7 Clament, Banton 8 Lakeside JH30' 8"
8 Curry, Asher 8 Central JH36' 10"
9 Derryberry, Jett 8 Don Tyson29' 11"
10 Gachuzo, Jesse 8 Kirksey MS27' 7.25"
11 Gomez, Jose 8 George JH28' 0"
12 Grayson, Issac 8 Lakeside JH35' 11"
13 Huitron, Johnathan 8 George JH27' 5"
14 Loredo, Erick 8 George JH31' 1"
15 Maxwell, Marshall 8 Don Tyson27' 9.50"
16 McCarty, Logan 8 Don Tyson43' 0.50"
17 Oliver, Ezra 8 Central JH29' 8"
18 Salinas, Julian 8 Elmwood MS37' 10.75"
19 Samuel, Jake 8 Southwest JH29' 3.50"
20 Santillan, Benjamin 8 Kirksey MS29' 1.50"
21 Strait, Cooper 8 Central JHNM
Total Entries: 21