West Quad @ HeritageRogers, AR
4/23/2026

< Back

#34 Men's 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 Mertig, Carter SO West 10:37.41
1:14.06 1:20.43 1:21.52 1:21.18
  (2:34.49) (3:56.00) (5:17.18)
1:23.32 1:20.59 1:21.39 1:14.94
(6:40.50) (8:01.09) (9:22.48) (10:37.41)
10
2 Senthikumar, Harshavadhan SO West 10:43.46
1:14.29 1:20.64 1:21.38 1:21.36
  (2:34.92) (3:56.30) (5:17.66)
1:23.13 1:21.22 1:22.79 1:18.69
(6:40.78) (8:01.99) (9:24.77) (10:43.46)
8
3 Suchy, Caleb SO Heritage 11:29.93
1:15.30 1:21.56 1:24.70 1:26.21
  (2:36.86) (4:01.55) (5:27.76)
1:32.29 1:33.36 1:31.63 1:24.92
(7:00.04) (8:33.39) (10:05.02) (11:29.93)
6
4 Westman, Samuel JR Heritage 11:33.86
1:15.94 1:21.57 1:24.88 1:25.47
  (2:37.50) (4:02.38) (5:27.84)
1:32.32 1:33.37 1:32.61 1:27.74
(7:00.16) (8:33.52) (10:06.12) (11:33.86)
5
5 Thurman, Kaden FR Pea Ridge 11:57.02
1:31.17 1:35.09 1:34.63 1:31.66
  (3:06.25) (4:40.87) (6:12.53)
1:29.96 1:29.98 1:28.03 1:16.54
(7:42.49) (9:12.46) (10:40.49) (11:57.02)
4
6 Bowen, Tucker FR Pea Ridge 12:10.32
1:30.85 1:35.65 1:34.06 1:32.26
  (3:06.50) (4:40.56) (6:12.81)
1:29.31 1:30.57 1:29.70 1:27.96
(7:42.11) (9:12.68) (10:42.37) (12:10.32)
3
7 Falcon, Jesus FR Heritage 13:22.87
1:32.34 1:37.76 1:41.20 1:43.24
  (3:10.09) (4:51.28) (6:34.52)
1:44.32 1:43.96 1:43.52 1:36.57
(8:18.83) (10:02.79) (11:46.30) (13:22.87)
2
8 Anaya, Ivan FR Heritage 14:24.70
1:43.65 1:56.89 1:50.19 1:52.30
  (3:40.53) (5:30.72) (7:23.02)
1:51.67 1:42.78 1:28.24 1:59.02
(9:14.68) (10:57.45) (12:25.69) (14:24.70)
1
9 Luckett, Lucas FR Heritage 14:52.20
1:43.59 1:57.38 1:49.45 1:52.43
  (3:40.97) (5:30.41) (7:22.84)
1:51.33 1:48.06 1:43.28 2:06.72
(9:14.16) (11:02.22) (12:45.49) (14:52.20)
 
Alvarez, Jibrany SR Heritage DNF  
Seely, William SR Rogers DNS  
Bowen, Sawyer JR Pea Ridge DNS  
Ora, Gavin JR Pea Ridge DNS  
Stearle, Jackson JR Rogers DNS  
Whatley, Jack SO Rogers DNS  
Baber, Kelso SO Rogers DNS