Heber Springs High School                                  4/22/2016 - 9:18 PM
              2016 HEBER SPRINGS  LAST CHANCE RELAYS - 4/22/2016               
                             SENIOR HIGH DIVISION                              
                                Panther Stadium                                
 
Event 18  Boys 100 Meter Dash
===============================================================================
HSSB RECORDS: $ 10.78  1999        GOREE, CROSSETT                             
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Smith, Leon                  FORREST CITY             10.91   1.5  6  10   
  2 Dunaway, JaQuan              HEBER SPRING             11.13   1.5  6   8   
  3 Johnson, Kendrell            FORREST CITY             11.15   1.5  6   6   
  4 Williams, Gabe               BENTON HIGH SCHOOL       11.21   1.5  6   5   
  5 Hendrix, Junior              BENTON HIGH SCHOOL       11.21   1.5  6   4   
  6 Turner, Orion                JACKSONVILLE             11.30   1.9  5   3   
  7 Mitchum, Pierce              HEBER SPRING             11.41   1.9  5   2   
  8 Rios, Oscar                  RIVERCREST H             11.41   1.9  5   1   
  9 Wyrick, Jovaughn             BEEBE HIGH SCHOOL        11.42   1.1  1       
 10 Alley, Britton               CABOT HIGH SCHOOL        11.43   1.5  6       
 11 Hickman, Mason               BALD KNOB HI             11.47   1.1  1       
 12 Davidson, Keishun            BEEBE HIGH SCHOOL        11.51   1.9  5       
 13 Whitley, Brandon             CABOT HIGH SCHOOL        11.54   1.9  5       
 14 Robinson, Kameron            JACKSONVILLE             11.55   1.3  2       
 15 Mcnabb, Sam                  GREENBRIER H             11.63   1.5  6       
 16 Harp, Nathaniel              GREEN FOREST             11.72   1.2  4       
 17 Robinson, Kentavius          RIVERCREST H             11.72   1.9  5       
 18 DeLosAngeles, David          SEARCY HIGH SCHOOL       11.80   1.2  4       
 19 Feemster, Justin             HEBER SPRING            x11.80   1.9  5       
 20 Shutes, Jamir                SYLVAN HILLS             11.81   1.6  3       
 21 Engel, Andrew                HEBER SPRING            x11.81   1.3  2       
 22 Anglin, Dalton               GREEN FOREST             11.84   1.9  5       
 23 Bell, Tae                    STUTTGART HI             11.85   1.1  1       
 24 Peel, David                  SEARCY HIGH SCHOOL       11.91   1.2  4       
 25 Oneal, Dillan                STUTTGART HI             11.92   1.1  1       
 26 Watson, Kristian             CENTRAL ARKA             11.94   1.2  4       
 27 Miller, Raylen               MAUMELLE HIG             11.95   1.6  3       
 28 Malik, Bean                  SYLVAN HILLS             11.98   1.5  6       
 29 Mc Neil, Mitchell            CLINTON HIGH SCHOOL      11.99   1.1  1       
 30 Chapman, Gabe                HARDING ACADEMY          12.07   1.2  4       
 31 Greer, Logan                 HARRISON HIG             12.09   1.6  3       
 32 Londono, Andres              MAUMELLE HIG             12.10   1.2  4       
 33 Green, Aaron                 LAKE HAMILTO             12.26   1.6  3       
 34 Vest, Brycen                 GREENBRIER H             12.28   1.6  3       
 35 Pearson, Kendrick            MILLS UNIVER             12.28   1.6  3       
 36 Harrell, Nick                BALD KNOB HI             12.30   1.3  2       
 37 Goldsby, Rian                ABUNDANT LIF             12.31   1.6  3       
 38 Guinn, Lee                   SOUTHSIDE BE             12.36   1.2  4       
 39 Jones, Cameron               HARRISON HIG             12.43   1.3  2       
 40 Bianekewitz, Bridge          ROSE BUD HIG             12.53   1.6  3       
 41 Marek, Cameron               HEBER SPRING            x12.71   1.3  2       
 42 Withers, Terryn              MILLS UNIVER             12.73   1.3  2       
 43 Smith, Michael               CLINTON HIGH SCHOOL      12.74   1.3  2       
 44 Baskins, Gaige               ROSE BUD HIG             12.90   1.3  2       
 45 Word, Wilson                 CENTRAL ARKA             13.39   1.1  1       
===============================================================================
                          Men - Team Rankings - 16 Events Scored               
===============================================================================
    1) Forrest City High School   101        2) Vilonia High School        68  
    3) Lake Hamilton High School   67        4) Heber Springs High School  59  
    5) Benton High School          57        6) Bald Knob High School      43  
    7) Beebe High School           39        8) Cabot High School          32  
    9) Harrison High School        27       10) Rivercrest High School     22  
   11) Maumelle High School        20       12) Stuttgart High School      15  
   13) Searcy High School          14       14) Jacksonville High School   13  
   15) Southside Bee Branch         8       15) Caddo Hills High School     8  
   15) Harding Academy              8       18) Green Forest High School    5  
   18) Salem High School            5       18) Greenbrier High School      5  
   21) Sylvan Hills High School     4       22) Clinton High School         3  
   23) Abundant Life School         1