Hy-Tek Meet Services 5/19/2016 - 4:37 PM
Decathlon & Heptathlon - 5/18/2016 to 5/19/2016
Cabot, Ar
Event 1 Heptathlon: #5 Girls High Jump
=================================================================================
Dec & Hep: ! 1.76m 5/21/2014 Kelsey Herman, Crossett High Sc
Name Year School Finals Points
=================================================================================
Flight 1
1 Poole, ShaCoya Ashdown 1.55m 5-01.00 678
1.00
DNS
2 Lewis, Tramesha Crossett 1.35m 4-05.00 460
1.00
DNS
2 Taylor, Riley Jessieville 1.35m 4-05.00 460
1.00
DNS
4 McCullough, Cambre Ashdown 1.25m 4-01.25 359
1.00
DNS
5 Swinney, Makela Union Christian 1.20m 3-11.25 312
1.00
DNS
6 Hernandez, Leslie Bigelow 1.15m 3-09.25 266
1.00
DNS
6 Crisp, Rachel Union Christian 1.15m 3-09.25 266
1.00
DNS
Flight 2
1 Burnett, Anna Crossett 1.30m 4-03.25 409
1.15 1.20 1.25 1.30 1.35
O O O O XXX
1 Pyeatt, Ashley Mountain Home 1.30m 4-03.25 409
1.15 1.20 1.25 1.30 1.35
PPP PPP O O XXX
3 Hall, Skylar Lake Hamilton 1.25m 4-01.25 359
1.15 1.20 1.25 1.30
PPP O O XXX
3 Rogers, Dameeria Camden FV 1.25m 4-01.25 359
1.15 1.20 1.25 1.30
O O XO XXX
5 Davis, Aubrie Magazine 1.20m 3-11.25 312
1.15 1.20 1.25
O O XXX
5 Mondy, Ashtyn Pea Ridge 1.20m 3-11.25 312
1.15 1.20 1.25
O XO XXX
5 Robinson, Adrean Robinson 1.20m 3-11.25 312
1.15 1.20 1.25
XO XO XXX
Flight 3
1 Walker, Audrey Mansfield 1.50m 4-11.00 621
2 Manago, Kamoni Camden FV 1.45m 4-09.00 566
3 Vaugn, Sinquia Jonesboro 1.30m 4-03.25 409
4 Cox, Ashley Praire Grove 1.25m 4-01.25 359
4 Wilson, Angela Robinson 1.25m 4-01.25 359
6 Webb, Maggie Quitman 1.20m 3-11.25 312
7 Darracq, Alexa Mountain Home 1.15m 3-09.25 266
8 Martindill, Bri Beebe 1.10m 3-07.25 222
Flight 4
1 Jones, Eden Mansfield 1.58m 5-02.25 712
2 Powell, Wintney Waldron 1.35m 4-05.00 460
2 Manes, Makena Marshall 1.35m 4-05.00 460
4 Rhode, Tamara Russellville 1.30m 4-03.25 409
5 Hood, Bree Bryant 1.25m 4-01.25 359
5 Wooten, Alexa Cotter 1.25m 4-01.25 359
7 Newberry, Jennifer Green Forest 1.10m 3-07.25 222
Flight 5
1 Ray, Callie Valley Springs 1.45m 4-09.00 566
2 Smith, MaKayla Sylvan Hills 1.30m 4-03.25 409
2 Allen, Aaronna Jonesboro 1.30m 4-03.25 409
4 McGraw, Taylor Beebe 1.25m 4-01.25 359
4 Battles, Georgia Waldron 1.25m 4-01.25 359
6 Reed, Marie Cotter 1.20m 3-11.25 312
Flight 6
1 Wing, Vanessa Pea Ridge 1.52m 4-11.75 644
2 Rochell, Najada Maumelle 1.45m 4-09.00 566
3 Jenkins, Justina Yellville-Summit 1.40m 4-07.00 512
4 Swaim, Ally Vilonia 1.35m 4-05.00 460
4 Skouras, Allie Vilonia 1.35m 4-05.00 460
6 Timmerman, Kennedy Ozark 1.30m 4-03.25 409
7 Sanders, Erykah Sylvan Hills 1.25m 4-01.25 359
8 Bradley, Katelyn Russellville 1.20m 3-11.25 312
Flight 7
1 Strecker, Summer Batesville 1.45m 4-09.00 566
2 Morton, Haley Sheridan 1.40m 4-07.00 512
2 Culp, Tera Batesville 1.40m 4-07.00 512
2 Williams, Avery Hector 1.40m 4-07.00 512
5 Risenhoover, Grace Rogers 1.30m 4-03.25 409
6 Morris, Mallory Gentry 1.25m 4-01.25 359
6 Cox, Brookelyn Nashville 1.25m 4-01.25 359
6 Brya, Bailey Heritage 1.25m 4-01.25 359
Flight 8
1 Martin, Hannah Rogers 1.55m 5-01.00 678
2 Farmer, Lindsey Ozark 1.40m 4-07.00 512
2 Criner, Ajah Hope 1.40m 4-07.00 512
2 Toney, Natalie Pocahontas 1.40m 4-07.00 512
2 Morrison, Nicole Eureka Springs 1.40m 4-07.00 512
6 Norment, Tatyana Forrest City 1.35m 4-05.00 460
6 Luallen, Claire Maumelle 1.35m 4-05.00 460
8 Fuamatu, Chastery Gentry 1.25m 4-01.25 359
Flight 9
1 Lane, Sydney Rivercrest 1.71m 5-07.25 867
2 Michael, Sarah Sheridan 1.45m 4-09.00 566
2 Wright, Caytee Cabot 1.45m 4-09.00 566
4 Crow, Eden Genoa Central 1.40m 4-07.00 512
5 Ebert, Kenna Har-Ber 1.30m 4-03.25 409
5 Cook, Paden Lamar 1.30m 4-03.25 409
7 Summers, Destiny Forrest City 1.25m 4-01.25 359
8 Lewis, Jadyn Bryant 1.20m 3-11.25 312
Flight 10
1 Anderson, Asia Robinson 1.63m 5-04.25 771
2 Hood, Haley Bryant 1.55m 5-01.00 678
2 Hensley, Allie Clinton 1.55m 5-01.00 678
4 Baylark, Jada Parkview 1.50m 4-11.00 621
5 Wyatt, Angel Lamar 1.40m 4-07.00 512
6 Erby, Shonice Heritage 1.30m 4-03.25 409
=================================================================================
Dec & Hep: ! 1.76m 5/21/2014 Kelsey Herman, Crossett High Sc
Name Year School Finals Points
=================================================================================
Finals
1 Lane, Sydney Rivercrest 1.71m 5-07.25 867
2 Anderson, Asia Robinson 1.63m 5-04.25 771
3 Jones, Eden Mansfield 1.58m 5-02.25 712
4 Hood, Haley Bryant 1.55m 5-01.00 678
4 Hensley, Allie Clinton 1.55m 5-01.00 678
4 Martin, Hannah Rogers 1.55m 5-01.00 678
4 Poole, ShaCoya Ashdown 1.55m 5-01.00 678
1.00
DNS
8 Wing, Vanessa Pea Ridge 1.52m 4-11.75 644
9 Baylark, Jada Parkview 1.50m 4-11.00 621
9 Walker, Audrey Mansfield 1.50m 4-11.00 621
11 Wright, Caytee Cabot 1.45m 4-09.00 566
11 Strecker, Summer Batesville 1.45m 4-09.00 566
11 Rochell, Najada Maumelle 1.45m 4-09.00 566
11 Manago, Kamoni Camden FV 1.45m 4-09.00 566
11 Ray, Callie Valley Springs 1.45m 4-09.00 566
11 Michael, Sarah Sheridan 1.45m 4-09.00 566
17 Wyatt, Angel Lamar 1.40m 4-07.00 512
17 Morrison, Nicole Eureka Springs 1.40m 4-07.00 512
17 Culp, Tera Batesville 1.40m 4-07.00 512
17 Crow, Eden Genoa Central 1.40m 4-07.00 512
17 Morton, Haley Sheridan 1.40m 4-07.00 512
17 Williams, Avery Hector 1.40m 4-07.00 512
17 Criner, Ajah Hope 1.40m 4-07.00 512
17 Farmer, Lindsey Ozark 1.40m 4-07.00 512
17 Jenkins, Justina Yellville-Summit 1.40m 4-07.00 512
17 Toney, Natalie Pocahontas 1.40m 4-07.00 512
27 Luallen, Claire Maumelle 1.35m 4-05.00 460
27 Taylor, Riley Jessieville 1.35m 4-05.00 460
1.00
DNS
27 Manes, Makena Marshall 1.35m 4-05.00 460
27 Norment, Tatyana Forrest City 1.35m 4-05.00 460
27 Lewis, Tramesha Crossett 1.35m 4-05.00 460
1.00
DNS
27 Powell, Wintney Waldron 1.35m 4-05.00 460
27 Skouras, Allie Vilonia 1.35m 4-05.00 460
27 Swaim, Ally Vilonia 1.35m 4-05.00 460
35 Erby, Shonice Heritage 1.30m 4-03.25 409
35 Pyeatt, Ashley Mountain Home 1.30m 4-03.25 409
1.15 1.20 1.25 1.30 1.35
PPP PPP O O XXX
35 Vaugn, Sinquia Jonesboro 1.30m 4-03.25 409
35 Ebert, Kenna Har-Ber 1.30m 4-03.25 409
35 Rhode, Tamara Russellville 1.30m 4-03.25 409
35 Burnett, Anna Crossett 1.30m 4-03.25 409
1.15 1.20 1.25 1.30 1.35
O O O O XXX
35 Risenhoover, Grace Rogers 1.30m 4-03.25 409
35 Cook, Paden Lamar 1.30m 4-03.25 409
35 Timmerman, Kennedy Ozark 1.30m 4-03.25 409
35 Allen, Aaronna Jonesboro 1.30m 4-03.25 409
35 Smith, MaKayla Sylvan Hills 1.30m 4-03.25 409
46 McGraw, Taylor Beebe 1.25m 4-01.25 359
46 Rogers, Dameeria Camden FV 1.25m 4-01.25 359
1.15 1.20 1.25 1.30
O O XO XXX
46 Summers, Destiny Forrest City 1.25m 4-01.25 359
46 Battles, Georgia Waldron 1.25m 4-01.25 359
46 Fuamatu, Chastery Gentry 1.25m 4-01.25 359
46 Sanders, Erykah Sylvan Hills 1.25m 4-01.25 359
46 Cox, Ashley Praire Grove 1.25m 4-01.25 359
46 Morris, Mallory Gentry 1.25m 4-01.25 359
46 Cox, Brookelyn Nashville 1.25m 4-01.25 359
46 McCullough, Cambre Ashdown 1.25m 4-01.25 359
1.00
DNS
46 Brya, Bailey Heritage 1.25m 4-01.25 359
46 Wilson, Angela Robinson 1.25m 4-01.25 359
46 Wooten, Alexa Cotter 1.25m 4-01.25 359
46 Hall, Skylar Lake Hamilton 1.25m 4-01.25 359
1.15 1.20 1.25 1.30
PPP O O XXX
46 Hood, Bree Bryant 1.25m 4-01.25 359
61 Webb, Maggie Quitman 1.20m 3-11.25 312
61 Davis, Aubrie Magazine 1.20m 3-11.25 312
1.15 1.20 1.25
O O XXX
61 Swinney, Makela Union Christian 1.20m 3-11.25 312
1.00
DNS
61 Reed, Marie Cotter 1.20m 3-11.25 312
61 Mondy, Ashtyn Pea Ridge 1.20m 3-11.25 312
1.15 1.20 1.25
O XO XXX
61 Bradley, Katelyn Russellville 1.20m 3-11.25 312
61 Robinson, Adrean Robinson 1.20m 3-11.25 312
1.15 1.20 1.25
XO XO XXX
61 Lewis, Jadyn Bryant 1.20m 3-11.25 312
69 Hernandez, Leslie Bigelow 1.15m 3-09.25 266
1.00
DNS
69 Darracq, Alexa Mountain Home 1.15m 3-09.25 266
69 Crisp, Rachel Union Christian 1.15m 3-09.25 266
1.00
DNS
72 Martindill, Bri Beebe 1.10m 3-07.25 222
72 Newberry, Jennifer Green Forest 1.10m 3-07.25 222