Hy-Tek Meet Services                                         5/18/2016 - 7:03 PM
                 Decathlon & Heptathlon - 5/18/2016 to 5/19/2016                 
                                    Cabot, Ar                                    
 
Event 2  Decathlon: #4 Boys High Jump
=================================================================================
   Dec & Hep: ! 2.05m  1990        Basil Shabazz, Pine Bluff                     
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Nelson, Anthony              Ashdown                  1.75m    5-08.75    585
  2 Miller, Raylen               Maumelle                 1.55m    5-01.00    426
  2 Green, Trey                  Ashdown                  1.55m    5-01.00    426
  4 Parker, James                Heritage                 1.50m    4-11.00    389
  5 Brown, Bradley               Rogers                   1.45m    4-09.00    352
  6 Leadingham, James            Perryville               1.40m    4-07.00    317
 -- Eggensperger, Ben            Mountain Home               NH                  
Flight  2                                                                        
  1 Sailor, Glen                 Mountain Home            1.65m    5-05.00    504
  1 Bearden, Jacob               Jessieville              1.65m    5-05.00    504
  3 Feregrino, Brayan            De Queen                 1.60m    5-03.00    464
  4 Resendiz, Cirillo            De Queen                 1.55m    5-01.00    426
  5 Odom, Tray                   Maumelle                 1.50m    4-11.00    389
  5 Pickhall, Robby              Pea Ridge                1.50m    4-11.00    389
  7 Thornton, Levin              Mineral Spgs.            1.45m    4-09.00    352
  8 Luman, JW                    Marshall                 1.40m    4-07.00    317
Flight  3                                                                        
  1 Morgan, Austin               Sheridan                 1.55m    5-01.00    426
  1 Gulley, Isiah                Camden FV                1.55m    5-01.00    426
  3 Hall, Sean                   Camden FV                1.50m    4-11.00    389
  4 Durning, Bailey              Ozark                    1.45m    4-09.00    352
  4 Eskew, Noah                  Jessieville              1.45m    4-09.00    352
  6 Henry, Trevor                Pea Ridge                1.40m    4-07.00    317
  7 McCoy, Gus                   Beebe                    1.30m    4-03.25    250
 -- Ball, Adam                   Bigelow                     NH                  
Flight  4                                                                        
  1 Hicks, Xavier                Conway                   1.85m    6-00.75    670
  2 Hollins, Keenan              Bigelow                  1.70m    5-07.00    544
  3 Owens, Dylan                 Beebe                    1.50m    4-11.00    389
  3 Sims, Daylin                 McClellan                1.50m    4-11.00    389
  3 Bryant, Cory                 Green Forest             1.50m    4-11.00    389
  3 Applewhite, Jesse            Heber Springs            1.50m    4-11.00    389
  7 Griffea-Henson, Jacob        Drew Central             1.40m    4-07.00    317
  8 Hammond, Hunter              Union Christian          1.35m    4-05.00    283
Flight  5                                                                        
  1 Guinn, Lee                   South Side BB            1.75m    5-08.75    585
  2 Harris, Michael              Elkins                   1.70m    5-07.00    544
  3 Hill, Patrick                Heber Springs            1.60m    5-03.00    464
  4 Steward, Joshua              Pine Bluff               1.45m    4-09.00    352
  4 De Los Angeles, David        Searcy                   1.45m    4-09.00    352
  6 Palacios, Josue              Heritage                 1.40m    4-07.00    317
Flight  6                                                                        
  1 Jackson, Jaron               Conway                   1.85m    6-00.75    670
  2 Holliday, Demetrice          Batesville               1.75m    5-08.75    585
  3 Porter, Jacob                Lake Hamilton            1.70m    5-07.00    544
  4 Taylor, Zeb                  Russellville             1.60m    5-03.00    464
  4 Hernandez, Andrew            Cedarville               1.60m    5-03.00    464
  4 Duggan, Christian            Caddo Hills              1.60m    5-03.00    464
  7 Hall, Cedric                 Batesville               1.55m    5-01.00    426
  7 Lair, Tyrse                  McClellan                1.55m    5-01.00    426
Flight  7                                                                        
  1 Harris, Brian                Gentry                   1.85m    6-00.75    670
  2 Delozier, Trace              Green Forest             1.70m    5-07.00    544
  3 McClung, Landon              Rogers                   1.60m    5-03.00    464
  3 McWhorter, Zach              Har-Ber                  1.60m    5-03.00    464
  5 Clark, Evan                  Elkins                   1.55m    5-01.00    426
  6 Hurley, Harrison             Fayetteville             1.50m    4-11.00    389
  7 McClung, Mathew              Eureka Springs           1.45m    4-09.00    352
Flight  8                                                                        
  1 McKinney, Marquel            Gosnell                  1.95m    6-04.75    758
  2 Strelow, Dillon              Cedarville               1.75m    5-08.75    585
  3 Wells, Greg                  Ozark                    1.70m    5-07.00    544
  4 Compton, Austin              Fayetteville             1.60m    5-03.00    464
  4 Wentz, Matthew               Har-Ber                  1.60m    5-03.00    464
  6 Bagby, Matthew               Bryant                   1.50m    4-11.00    389
  6 Rios, Oscar                  Rivercrest               1.50m    4-11.00    389
 -- Alley, Britton               Cabot                       NH                  
Flight  9                                                                        
  1 Western, Dylan               Bald Knob                1.90m    6-02.75    714
  2 Patrom, Connor               Beebe                    1.80m    5-10.75    627
  3 Woodard, Josiah              Russellville             1.65m    5-05.00    504
  4 Amos, Bradley                Clinton                  1.60m    5-03.00    464
  5 Scott, Anthony               Dollarway                1.55m    5-01.00    426
  6 Abernathy, Landon            Bryant                   1.50m    4-11.00    389
Flight  10                                                                       
  1 Roller, Tony                 Rogers                   1.95m    6-04.75    758
  2 Hampton, Hayden              Genoa Central            1.85m    6-00.75    670
  3 Odom, Mark                   Cabot                    1.80m    5-10.75    627
  4 Nelson, Lawrence             Pine Bluff               1.75m    5-08.75    585
  4 Caldwell, Trevean            Crossett                 1.75m    5-08.75    585
  6 Robinson, Kylan              Batesville               1.70m    5-07.00    544
  6 Johnson, Christopher         Lakeside LV              1.70m    5-07.00    544
  6 Shaw, Brandon                Heritage                 1.70m    5-07.00    544
=================================================================================
   Dec & Hep: ! 2.05m  1990        Basil Shabazz, Pine Bluff                     
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Roller, Tony                 Rogers                   1.95m    6-04.75    758
  1 McKinney, Marquel            Gosnell                  1.95m    6-04.75    758
  3 Western, Dylan               Bald Knob                1.90m    6-02.75    714
  4 Hicks, Xavier                Conway                   1.85m    6-00.75    670
  4 Hampton, Hayden              Genoa Central            1.85m    6-00.75    670
  4 Harris, Brian                Gentry                   1.85m    6-00.75    670
  4 Jackson, Jaron               Conway                   1.85m    6-00.75    670
  8 Patrom, Connor               Beebe                    1.80m    5-10.75    627
  8 Odom, Mark                   Cabot                    1.80m    5-10.75    627
 10 Strelow, Dillon              Cedarville               1.75m    5-08.75    585
 10 Guinn, Lee                   South Side BB            1.75m    5-08.75    585
 10 Nelson, Anthony              Ashdown                  1.75m    5-08.75    585
 10 Holliday, Demetrice          Batesville               1.75m    5-08.75    585
 10 Nelson, Lawrence             Pine Bluff               1.75m    5-08.75    585
 10 Caldwell, Trevean            Crossett                 1.75m    5-08.75    585
 16 Porter, Jacob                Lake Hamilton            1.70m    5-07.00    544
 16 Hollins, Keenan              Bigelow                  1.70m    5-07.00    544
 16 Shaw, Brandon                Heritage                 1.70m    5-07.00    544
 16 Harris, Michael              Elkins                   1.70m    5-07.00    544
 16 Johnson, Christopher         Lakeside LV              1.70m    5-07.00    544
 16 Wells, Greg                  Ozark                    1.70m    5-07.00    544
 16 Delozier, Trace              Green Forest             1.70m    5-07.00    544
 16 Robinson, Kylan              Batesville               1.70m    5-07.00    544
 24 Sailor, Glen                 Mountain Home            1.65m    5-05.00    504
 24 Woodard, Josiah              Russellville             1.65m    5-05.00    504
 24 Bearden, Jacob               Jessieville              1.65m    5-05.00    504
 27 Duggan, Christian            Caddo Hills              1.60m    5-03.00    464
 27 Taylor, Zeb                  Russellville             1.60m    5-03.00    464
 27 Amos, Bradley                Clinton                  1.60m    5-03.00    464
 27 Wentz, Matthew               Har-Ber                  1.60m    5-03.00    464
 27 Compton, Austin              Fayetteville             1.60m    5-03.00    464
 27 Hernandez, Andrew            Cedarville               1.60m    5-03.00    464
 27 Hill, Patrick                Heber Springs            1.60m    5-03.00    464
 27 McClung, Landon              Rogers                   1.60m    5-03.00    464
 27 Feregrino, Brayan            De Queen                 1.60m    5-03.00    464
 27 McWhorter, Zach              Har-Ber                  1.60m    5-03.00    464
 37 Gulley, Isiah                Camden FV                1.55m    5-01.00    426
 37 Resendiz, Cirillo            De Queen                 1.55m    5-01.00    426
 37 Green, Trey                  Ashdown                  1.55m    5-01.00    426
 37 Miller, Raylen               Maumelle                 1.55m    5-01.00    426
 37 Lair, Tyrse                  McClellan                1.55m    5-01.00    426
 37 Clark, Evan                  Elkins                   1.55m    5-01.00    426
 37 Morgan, Austin               Sheridan                 1.55m    5-01.00    426
 37 Scott, Anthony               Dollarway                1.55m    5-01.00    426
 37 Hall, Cedric                 Batesville               1.55m    5-01.00    426
 46 Hall, Sean                   Camden FV                1.50m    4-11.00    389
 46 Hurley, Harrison             Fayetteville             1.50m    4-11.00    389
 46 Applewhite, Jesse            Heber Springs            1.50m    4-11.00    389
 46 Bryant, Cory                 Green Forest             1.50m    4-11.00    389
 46 Rios, Oscar                  Rivercrest               1.50m    4-11.00    389
 46 Abernathy, Landon            Bryant                   1.50m    4-11.00    389
 46 Owens, Dylan                 Beebe                    1.50m    4-11.00    389
 46 Parker, James                Heritage                 1.50m    4-11.00    389
 46 Odom, Tray                   Maumelle                 1.50m    4-11.00    389
 46 Sims, Daylin                 McClellan                1.50m    4-11.00    389
 46 Bagby, Matthew               Bryant                   1.50m    4-11.00    389
 46 Pickhall, Robby              Pea Ridge                1.50m    4-11.00    389
 58 Steward, Joshua              Pine Bluff               1.45m    4-09.00    352
 58 De Los Angeles, David        Searcy                   1.45m    4-09.00    352
 58 Brown, Bradley               Rogers                   1.45m    4-09.00    352
 58 Durning, Bailey              Ozark                    1.45m    4-09.00    352
 58 Eskew, Noah                  Jessieville              1.45m    4-09.00    352
 58 McClung, Mathew              Eureka Springs           1.45m    4-09.00    352
 58 Thornton, Levin              Mineral Spgs.            1.45m    4-09.00    352
 65 Henry, Trevor                Pea Ridge                1.40m    4-07.00    317
 65 Leadingham, James            Perryville               1.40m    4-07.00    317
 65 Palacios, Josue              Heritage                 1.40m    4-07.00    317
 65 Luman, JW                    Marshall                 1.40m    4-07.00    317
 65 Griffea-Henson, Jacob        Drew Central             1.40m    4-07.00    317
 70 Hammond, Hunter              Union Christian          1.35m    4-05.00    283
 71 McCoy, Gus                   Beebe                    1.30m    4-03.25    250
 -- Ball, Adam                   Bigelow                     NH                  
 -- Eggensperger, Ben            Mountain Home               NH                  
 -- Alley, Britton               Cabot                       NH