Hy-Tek Meet Services 5/19/2016 - 4:18 PM
Decathlon & Heptathlon - 5/18/2016 to 5/19/2016
Cabot, Ar
Event 2 Decathlon: #6 Boys 110 Meter Hurdles
=======================================================================
Dec & Hep: ! 13.94 2000 Mark Bradley, Pine Bluff
Name Year School Finals Points
=======================================================================
Section 1 Wind: -1.8
1 Miller, Raylen Maumelle 18.35 491
2 Green, Trey Ashdown 18.84 447
3 Brown, Bradley Rogers 19.68 375
4 Parker, James Heritage 20.36 321
5 Leadingham, James Perryville 21.77 223
6 Eggensperger, Ben Mountain Home 21.83 219
7 Nelson, Anthony Ashdown 22.90 156
Section 2 Wind: -1.6
1 Feregrino, Brayan De Queen 17.24 599
2 Odom, Tray Maumelle 18.23 502
3 Resendiz, Cirillo De Queen 19.60 381
4 Bearden, Jacob Jessieville 20.07 344
5 Thornton, Levin Mineral Spgs. 20.38 320
6 Pickhall, Robby Pea Ridge 21.01 274
7 Luman, JW Marshall 22.09 203
8 Sailor, Glen Mountain Home 22.81 161
Section 3 Wind: -1.9
1 Gulley, Isiah Camden FV 17.03 621
2 Henry, Trevor Pea Ridge 18.68 461
3 Hall, Sean Camden FV 20.20 334
4 McCoy, Gus Beebe 20.73 294
5 Ball, Adam Bigelow 21.44 244
6 Eskew, Noah Jessieville 22.28 191
7 Durning, Bailey Ozark 22.71 167
8 Morgan, Austin Sheridan 24.18 95
Section 4 Wind: -4.1
1 Hollins, Keenan Bigelow 17.45 578
2 Bryant, Cory Green Forest 18.30 496
3 Griffea-Henson, Jacob Drew Central 19.31 406
4 Hammond, Hunter Union Christian 19.93 355
5 Hicks, Xavier Conway 20.12 340
6 Applewhite, Jesse Heber Springs 20.91 281
7 Owens, Dylan Beebe 23.59 121
8 Sims, Daylin McClellan 25.61 44
Section 5 Wind: -1.4
1 Harris, Michael Elkins 19.51 389
2 Hill, Patrick Heber Springs 19.82 364
3 Steward, Joshua Pine Bluff 20.06 344
4 Guinn, Lee South Side BB 20.92 280
5 Palacios, Josue Heritage 21.90 215
Section 6 Wind: -1.2
1 Taylor, Zeb Russellville 16.67 659
2 Duggan, Christian Caddo Hills 16.90 635
3 Jackson, Jaron Conway 17.20 604
4 Holliday, Demetrice Batesville 18.14 511
5 Lair, Tyrse McClellan 19.65 377
6 Porter, Jacob Lake Hamilton 19.79 366
7 Hernandez, Andrew Cedarville 20.46 314
8 Hall, Cedric Batesville 20.67 298
Section 7 Wind: 0.3
1 McWhorter, Zach Har-Ber 15.97 736
2 Harris, Brian Gentry 17.39 584
3 McClung, Landon Rogers 17.40 583
4 Delozier, Trace Green Forest 17.82 542
5 Hurley, Harrison Fayetteville 17.91 533
6 McClung, Mathew Eureka Springs 19.65 377
-- Clark, Evan Elkins DNF
Section 8 Wind: -2.0
1 Compton, Austin Fayetteville 16.42 686
2 Rios, Oscar Rivercrest 16.91 634
3 Wentz, Matthew Har-Ber 17.38 585
4 McKinney, Marquel Gosnell 18.04 520
5 Wells, Greg Ozark 18.27 499
6 Alley, Britton Cabot 19.12 422
7 Strelow, Dillon Cedarville 19.98 351
8 Bagby, Matthew Bryant 20.85 285
Section 9 Wind: -0.6
1 Abernathy, Landon Bryant 15.98 735
2 Patrom, Connor Beebe 17.14 610
3 Scott, Anthony Dollarway 17.76 547
4 Woodard, Josiah Russellville 18.64 464
5 Western, Dylan Bald Knob 18.88 443
6 Amos, Bradley Clinton 19.69 374
Section 10 Wind: -2.2
1 Caldwell, Trevean Crossett 15.00 850
2 Odom, Mark Cabot 15.01 848
3 Roller, Tony Rogers 15.44 797
4 Hampton, Hayden Genoa Central 15.91 743
5 Nelson, Lawrence Pine Bluff 16.59 668
6 Shaw, Brandon Heritage 17.13 611
7 Johnson, Christopher Lakeside LV 18.43 484
8 Robinson, Kylan Batesville 19.40 398
===============================================================================
Dec & Hep: ! 13.94 2000 Mark Bradley, Pine Bluff
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Caldwell, Trevean Crossett 15.00 -2.2 10 850
2 Odom, Mark Cabot 15.01 -2.2 10 848
3 Roller, Tony Rogers 15.44 -2.2 10 797
4 Hampton, Hayden Genoa Central 15.91 -2.2 10 743
5 McWhorter, Zach Har-Ber 15.97 0.3 7 736
6 Abernathy, Landon Bryant 15.98 -0.6 9 735
7 Compton, Austin Fayetteville 16.42 -2.0 8 686
8 Nelson, Lawrence Pine Bluff 16.59 -2.2 10 668
9 Taylor, Zeb Russellville 16.67 -1.2 6 659
10 Duggan, Christian Caddo Hills 16.90 -1.2 6 635
11 Rios, Oscar Rivercrest 16.91 -2.0 8 634
12 Gulley, Isiah Camden FV 17.03 -1.9 3 621
13 Shaw, Brandon Heritage 17.13 -2.2 10 611
14 Patrom, Connor Beebe 17.14 -0.6 9 610
15 Jackson, Jaron Conway 17.20 -1.2 6 604
16 Feregrino, Brayan De Queen 17.24 -1.6 2 599
17 Wentz, Matthew Har-Ber 17.38 -2.0 8 585
18 Harris, Brian Gentry 17.39 0.3 7 584
19 McClung, Landon Rogers 17.40 0.3 7 583
20 Hollins, Keenan Bigelow 17.45 -4.1 4 578
21 Scott, Anthony Dollarway 17.76 -0.6 9 547
22 Delozier, Trace Green Forest 17.82 0.3 7 542
23 Hurley, Harrison Fayetteville 17.91 0.3 7 533
24 McKinney, Marquel Gosnell 18.04 -2.0 8 520
25 Holliday, Demetrice Batesville 18.14 -1.2 6 511
26 Odom, Tray Maumelle 18.23 -1.6 2 502
27 Wells, Greg Ozark 18.27 -2.0 8 499
28 Bryant, Cory Green Forest 18.30 -4.1 4 496
29 Miller, Raylen Maumelle 18.35 -1.8 1 491
30 Johnson, Christopher Lakeside LV 18.43 -2.2 10 484
31 Woodard, Josiah Russellville 18.64 -0.6 9 464
32 Henry, Trevor Pea Ridge 18.68 -1.9 3 461
33 Green, Trey Ashdown 18.84 -1.8 1 447
34 Western, Dylan Bald Knob 18.88 -0.6 9 443
35 Alley, Britton Cabot 19.12 -2.0 8 422
36 Griffea-Henson, Jacob Drew Central 19.31 -4.1 4 406
37 Robinson, Kylan Batesville 19.40 -2.2 10 398
38 Harris, Michael Elkins 19.51 -1.4 5 389
39 Resendiz, Cirillo De Queen 19.60 -1.6 2 381
40 McClung, Mathew Eureka Springs 19.65 0.3 7 377
41 Lair, Tyrse McClellan 19.65 -1.2 6 377
42 Brown, Bradley Rogers 19.68 -1.8 1 375
43 Amos, Bradley Clinton 19.69 -0.6 9 374
44 Porter, Jacob Lake Hamilton 19.79 -1.2 6 366
45 Hill, Patrick Heber Springs 19.82 -1.4 5 364
46 Hammond, Hunter Union Christian 19.93 -4.1 4 355
47 Strelow, Dillon Cedarville 19.98 -2.0 8 351
48 Steward, Joshua Pine Bluff 20.06 -1.4 5 344
49 Bearden, Jacob Jessieville 20.07 -1.6 2 344
50 Hicks, Xavier Conway 20.12 -4.1 4 340
51 Hall, Sean Camden FV 20.20 -1.9 3 334
52 Parker, James Heritage 20.36 -1.8 1 321
53 Thornton, Levin Mineral Spgs. 20.38 -1.6 2 320
54 Hernandez, Andrew Cedarville 20.46 -1.2 6 314
55 Hall, Cedric Batesville 20.67 -1.2 6 298
56 McCoy, Gus Beebe 20.73 -1.9 3 294
57 Bagby, Matthew Bryant 20.85 -2.0 8 285
58 Applewhite, Jesse Heber Springs 20.91 -4.1 4 281
59 Guinn, Lee South Side BB 20.92 -1.4 5 280
60 Pickhall, Robby Pea Ridge 21.01 -1.6 2 274
61 Ball, Adam Bigelow 21.44 -1.9 3 244
62 Leadingham, James Perryville 21.77 -1.8 1 223
63 Eggensperger, Ben Mountain Home 21.83 -1.8 1 219
64 Palacios, Josue Heritage 21.90 -1.4 5 215
65 Luman, JW Marshall 22.09 -1.6 2 203
66 Eskew, Noah Jessieville 22.28 -1.9 3 191
67 Durning, Bailey Ozark 22.71 -1.9 3 167
68 Sailor, Glen Mountain Home 22.81 -1.6 2 161
69 Nelson, Anthony Ashdown 22.90 -1.8 1 156
70 Owens, Dylan Beebe 23.59 -4.1 4 121
71 Morgan, Austin Sheridan 24.18 -1.9 3 95
72 Sims, Daylin McClellan 25.61 -4.1 4 44
-- Clark, Evan Elkins DNF 0.3 7