Bentonville Tiger RelaysBentonville, AR
3/20/2025

< Back

#33 Women's 3200 Meters Results

Finals

PL # Athlete Yr. Team Time Splits Pts
1 1170 Hantuba, Madysen SO Bentonville 11:21.91
1:19.10 1:26.97 1:29.13 1:27.84
  (2:46.07) (4:15.20) (5:43.03)
1:27.63 1:26.20 1:27.13 1:17.94
(7:10.66) (8:36.85) (10:03.98) (11:21.91)
10
2 1159 O'Daniel, Everly JR Bentonville 11:27.75
1:18.82 1:26.95 1:29.13 1:27.89
  (2:45.76) (4:14.88) (5:42.77)
1:27.55 1:27.00 1:27.41 1:23.05
(7:10.31) (8:37.30) (10:04.70) (11:27.75)
8
3 540 McCarty, Abbigail SR Van Buren 11:43.39
1:19.49 1:26.99 1:28.95 1:27.94
  (2:46.48) (4:15.43) (5:43.37)
1:27.95 1:31.91 1:32.38 1:27.81
(7:11.31) (8:43.21) (10:15.59) (11:43.39)
6
4 1113 Kelley, Katie FR Bentonville 11:45.18
1:19.35 1:26.91 1:29.10 1:27.91
  (2:46.25) (4:15.35) (5:43.25)
1:28.52 1:31.11 1:32.54 1:29.78
(7:11.77) (8:42.87) (10:15.41) (11:45.18)
5
5 1577 Hunter, Isabelle SO West 11:53.91
1:23.73 1:30.20 1:29.77 1:31.69
  (2:53.93) (4:23.69) (5:55.38)
1:32.81 1:33.19 1:30.23 1:22.33
(7:28.18) (9:01.36) (10:31.58) (11:53.91)
4
6 58 McGinty, Jenna JR Fayetteville 12:32.02
1:24.70 1:32.68 1:34.71 1:35.52
  (2:57.38) (4:32.08) (6:07.59)
1:37.57 1:38.71 1:37.49 1:30.68
(7:45.16) (9:23.87) (11:01.35) (12:32.02)
3
7 666 Harding, Abigail JR Southside 12:33.01
1:28.46 1:34.58 1:35.57 1:37.51
  (3:03.04) (4:38.60) (6:16.11)
1:39.71 1:38.43 1:33.58 1:25.19
(7:55.82) (9:34.24) (11:07.82) (12:33.01)
2
8 1616 Corlew, Grace JR Haas Hall 12:37.71
1:24.25 1:32.50 1:34.77 1:37.02
  (2:56.75) (4:31.51) (6:08.53)
1:38.88 1:41.55 1:39.31 1:29.46
(7:47.40) (9:28.94) (11:08.25) (12:37.71)
1
9 46 Hightower, Samantha SO Fayetteville 12:37.85
1:22.30 1:32.32 1:36.19 1:37.66
  (2:54.61) (4:30.80) (6:08.45)
1:41.13 1:42.42 1:39.59 1:26.27
(7:49.58) (9:31.99) (11:11.58) (12:37.85)
 
10 672 Tran, Isabella JR Southside 12:45.21
1:24.12 1:36.01 1:39.70 1:39.33
  (3:00.13) (4:39.82) (6:19.15)
1:37.54 1:40.45 1:38.57 1:29.52
(7:56.69) (9:37.13) (11:15.70) (12:45.21)
 
11 192 Dinan, Abigail SR Rogers 12:46.43
1:24.95 1:35.03 1:39.55 1:39.35
  (2:59.98) (4:39.53) (6:18.87)
1:38.16 1:39.52 1:38.49 1:31.41
(7:57.02) (9:36.54) (11:15.02) (12:46.43)
 
12 1057 Gulbransen, Brightyn SR Bentonville 12:57.02
1:22.96 1:33.63 1:36.06 1:42.01
  (2:56.59) (4:32.64) (6:14.64)
1:41.75 1:40.59 1:43.52 1:36.54
(7:56.39) (9:36.97) (11:20.48) (12:57.02)
 
13 2103 Pohlmeier, Clare JR Ozark Catholic 13:04.02
1:24.38 1:35.95 1:39.81 1:39.93
  (3:00.32) (4:40.12) (6:20.05)
1:42.63 1:44.08 1:42.88 1:34.40
(8:02.68) (9:46.76) (11:29.63) (13:04.02)
 
14 151 Dinan, Olivia SR Rogers 13:51.32
1:34.34 1:42.60 1:47.13 1:47.64
  (3:16.94) (5:04.07) (6:51.70)
1:48.70 1:48.26 1:46.70 1:35.98
(8:40.39) (10:28.64) (12:15.34) (13:51.32)
 
15 2061 Scott, Emily SR Pea Ridge 14:27.77
1:36.42 1:50.81 1:51.98 1:51.68
  (3:27.23) (5:19.21) (7:10.88)
1:51.43 1:52.76 1:52.12 1:40.59
(9:02.31) (10:55.07) (12:47.19) (14:27.77)
 
16 2054 Hinojosa, Zoey JR Pea Ridge 14:30.05
1:36.89 1:50.67 1:52.02 1:51.55
  (3:27.55) (5:19.57) (7:11.11)
1:51.58 1:52.83 1:52.08 1:42.46
(9:02.69) (10:55.52) (12:47.60) (14:30.05)
 
17 758 Chung, Caroline JR Southside 14:54.69
1:31.22 1:48.05 1:51.80 1:57.15
  (3:19.26) (5:11.05) (7:08.20)
1:57.59 1:58.53 1:57.80 1:52.60
(9:05.78) (11:04.30) (13:02.09) (14:54.69)
 
18 1612 Bowling, Calla SO Haas Hall 15:24.76
1:38.53 1:54.87 1:54.62 2:00.23
  (3:33.39) (5:28.00) (7:28.23)
1:59.33 2:00.02 2:01.95 1:55.25
(9:27.55) (11:27.57) (13:29.52) (15:24.76)
 
1603 Johnson, Ava SO Haas Hall DNS