Bentonville Tiger RelaysBentonville, AR
3/20/2025

< Back

#34 Men's 3200 Meters Results

Finals

PL # Athlete Yr. Team Time Splits Pts HPL Note
1 1083 Burns, Sean FR Bentonville 9:39.47
1:12.34 1:13.10 1:12.49 1:10.83
  (2:25.43) (3:37.92) (4:48.75)
1:13.29 1:13.87 1:14.19 1:09.39
(6:02.04) (7:15.90) (8:30.09) (9:39.47)
10 2 (1)
2 2131 Pohlmeier, Isaac SR Ozark Catholic 9:56.23
1:12.81 1:13.05 1:12.96 1:15.18
  (2:25.86) (3:38.81) (4:53.98)
1:16.51 1:17.54 1:15.34 1:12.87
(6:10.49) (7:28.03) (8:43.36) (9:56.23)
8 2 (2)
3 560 Adams, Eli SO Van Buren 9:58.64
1:12.79 1:14.27 1:15.42 1:16.51
  (2:27.06) (3:42.47) (4:58.98)
1:16.76 1:17.44 1:15.91 1:09.58
(6:15.73) (7:33.16) (8:49.06) (9:58.64)
6 2 (3)
4 338 Thompson, Gaige SO Siloam 9:59.20
1:12.44 1:14.25 1:15.49 1:16.43
  (2:26.69) (3:42.17) (4:58.60)
1:16.82 1:17.42 1:15.92 1:10.46
(6:15.41) (7:32.83) (8:48.74) (9:59.20)
5 2 (4)
5 1683 Hernandez, Abraham JR Heritage 10:03.22
1:13.15 1:13.01 1:12.48 1:15.71
  (2:26.16) (3:38.64) (4:54.34)
1:15.92 1:19.80 1:19.76 1:13.41
(6:10.26) (7:30.05) (8:49.81) (10:03.22)
4 2 (5)
6 2028 Porter, Cruz JR Pea Ridge 10:09.61
1:14.14 1:15.95 1:17.61 1:18.85
  (2:30.09) (3:47.69) (5:06.54)
1:17.35 1:18.47 1:17.71 1:09.56
(6:23.88) (7:42.35) (9:00.06) (10:09.61)
3 2 (6)
7 676 Griggs, Joe JR Southside 10:09.73
1:13.55 1:15.76 1:17.60 1:19.43
  (2:29.30) (3:46.90) (5:06.32)
1:17.47 1:17.94 1:16.43 1:11.58
(6:23.79) (7:41.73) (8:58.15) (10:09.73)
2 2 (7)
8 1211 Garcia, Abel SO Bentonville 10:12.36
1:14.38 1:15.96 1:17.10 1:18.24
  (2:30.34) (3:47.44) (5:05.68)
1:17.74 1:18.72 1:17.61 1:12.63
(6:23.42) (7:42.13) (8:59.74) (10:12.36)
1 2 (8)
9 1111 Hatch, Colt SO Bentonville 10:14.13
1:13.84 1:15.14 1:17.65 1:19.30
  (2:28.98) (3:46.63) (5:05.92)
1:17.76 1:18.87 1:18.20 1:13.39
(6:23.67) (7:42.54) (9:00.74) (10:14.13)
  2 (9)
10 697 Harper, Malcolm SO Southside 10:24.67
1:13.49 1:18.12 1:18.07 1:19.23
  (2:31.61) (3:49.67) (5:08.90)
1:19.34 1:20.77 1:21.74 1:13.94
(6:28.24) (7:49.00) (9:10.74) (10:24.67)
  1 (1)
11 156 Gorden, Noah JR Rogers 10:29.53
1:13.20 1:15.66 1:18.33 1:19.87
  (2:28.86) (3:47.18) (5:07.05)
1:22.62 1:22.04 1:22.22 1:15.61
(6:29.67) (7:51.71) (9:13.92) (10:29.53)
  2 (10)
12 1223 Trimble, Jeremiah SR Bentonville 10:31.71
1:14.99 1:16.75 1:18.28 1:20.13
  (2:31.73) (3:50.01) (5:10.13)
1:22.04 1:21.61 1:22.06 1:15.89
(6:32.16) (7:53.77) (9:15.83) (10:31.71)
  2 (11)
13 1331 Sanchez, Eliotl SR Har-Ber 10:33.65
1:16.98 1:19.23 1:19.03 1:21.05
  (2:36.21) (3:55.23) (5:16.28)
1:22.60 1:21.66 1:19.33 1:13.80
(6:38.88) (8:00.53) (9:19.85) (10:33.65)
  1 (2)
14 1341 Gonzalez, Michael SR Har-Ber 10:36.22
1:16.71 1:19.32 1:18.91 1:21.19
  (2:36.03) (3:54.93) (5:16.11)
1:22.50 1:22.15 1:20.08 1:15.39
(6:38.61) (8:00.76) (9:20.83) (10:36.22)
  1 (3)
15 1306 Ponce, Ulises JR Har-Ber 10:38.72
1:16.69 1:19.23 1:19.08 1:21.02
  (2:35.91) (3:54.98) (5:15.99)
1:22.64 1:22.52 1:20.52 1:17.06
(6:38.63) (8:01.14) (9:21.66) (10:38.72)
  1 (4)
16 1873 Broomfield, Caiden JR Waldron 10:42.26
1:13.30 1:21.29 1:20.62 1:20.67
  (2:34.58) (3:55.20) (5:15.87)
1:23.18 1:22.67 1:20.85 1:19.70
(6:39.05) (8:01.72) (9:22.56) (10:42.26)
  1 (5)
17 743 Lee, Grayson SR Southside 10:45.56
1:13.87 1:19.79 1:20.88 1:21.09
  (2:33.66) (3:54.53) (5:15.62)
1:23.62 1:23.32 1:23.48 1:19.54
(6:39.23) (8:02.55) (9:26.02) (10:45.56)
  1 (6) 10:45.553
18 2121 Squillace, Joey SR Ozark Catholic 10:45.56
1:09.49 1:19.34 1:21.35 1:21.89
  (2:28.83) (3:50.17) (5:12.06)
1:22.80 1:24.76 1:24.45 1:21.51
(6:34.86) (7:59.61) (9:24.05) (10:45.56)
  1 (7) 10:45.557
19 1002 Herron, Carson SO Shiloh 10:47.56
1:14.01 1:16.80 1:19.64 1:20.69
  (2:30.81) (3:50.44) (5:11.12)
1:22.77 1:25.39 1:25.89 1:22.40
(6:33.89) (7:59.28) (9:25.16) (10:47.56)
  2 (12)
20 1110 Beasley, Maddox SR Bentonville 10:54.79
1:14.62 1:19.56 1:25.20 1:24.51
  (2:34.18) (3:59.37) (5:23.88)
1:22.88 1:26.63 1:24.82 1:16.60
(6:46.76) (8:13.38) (9:38.20) (10:54.79)
  2 (13)
21 2086 Lewis, Ryan JR Pea Ridge 10:56.11
1:15.64 1:21.38 1:22.32 1:23.76
  (2:37.01) (3:59.32) (5:23.08)
1:25.51 1:27.47 1:25.99 1:14.08
(6:48.58) (8:16.04) (9:42.03) (10:56.11)
  1 (8)
22 607 Hanberg, Dashell SO Founders 10:59.11
1:17.72 1:19.71 1:23.28 1:26.76
  (2:37.42) (4:00.70) (5:27.46)
1:24.87 1:27.31 1:24.80 1:14.69
(6:52.32) (8:19.62) (9:44.42) (10:59.11)
  1 (9)
23 20 Chance, Seth JR Fayetteville 10:59.32
1:13.67 1:16.32 1:19.60 1:21.82
  (2:29.99) (3:49.58) (5:11.39)
1:24.53 1:30.04 1:31.24 1:22.13
(6:35.92) (8:05.96) (9:37.19) (10:59.32)
  2 (14)
24 1675 Abernathy, Seth SO Heritage 11:07.70
1:14.84 1:19.02 1:23.85 1:25.68
  (2:33.86) (3:57.70) (5:23.38)
1:25.85 1:28.98 1:28.62 1:20.89
(6:49.22) (8:18.20) (9:46.81) (11:07.70)
  2 (15)
25 1967 Roughton, Carter FR Gravette 11:10.27
1:14.14 1:21.28 1:20.92 1:26.46
  (2:35.41) (3:56.33) (5:22.79)
1:25.52 1:28.66 1:26.84 1:26.47
(6:48.31) (8:16.96) (9:43.80) (11:10.27)
  1 (10)
26 447 Watson, Parker SO Siloam 11:29.79
1:14.09 1:22.74 1:27.58 1:31.13
  (2:36.82) (4:04.40) (5:35.52)
1:29.75 1:30.96 1:29.81 1:23.78
(7:05.26) (8:36.22) (10:06.02) (11:29.79)
  1 (11)
27 2112 Burney, Oscar SR Ozark Catholic 11:33.71
1:17.14 1:19.62 1:23.58 1:27.72
  (2:36.75) (4:00.32) (5:28.04)
1:29.25 1:32.05 1:33.14 1:31.25
(6:57.29) (8:29.33) (10:02.46) (11:33.71)
  1 (12)
28 1943 Keeton, Levi FR Gravette 11:39.24
1:17.51 1:22.71 1:28.77 1:29.25
  (2:40.22) (4:08.99) (5:38.23)
1:29.90 1:29.67 1:31.31 1:30.15
(7:08.12) (8:37.79) (10:09.10) (11:39.24)
  1 (13)
1236 Burns, Brian JR Bentonville DNF  
1167 Badhika, Shanmuk JR Bentonville DNS  
1490 Baker, Logan JR West DNS  
27 Ndungu, Collins JR Fayetteville DNS  
1192 Pickett, Dean SO Bentonville DNS  
251 Pratt, Aiden SR Rogers DNS