Fayetteville Bulldog RelaysFayetteville, AR
4/11/2025

< Back

#33 Women's 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 Beshears, Hattie Ray FR Har-Ber 11:15.36
1:18.22 1:22.86 1:23.35 1:24.60
  (2:41.08) (4:04.42) (5:29.02)
1:25.89 1:27.97 1:28.41 1:24.08
(6:54.91) (8:22.87) (9:51.28) (11:15.36)
10
2 Decker, Elizabeth SR West 11:31.75
1:18.55 1:23.53 1:28.05 1:29.89
  (2:42.07) (4:10.12) (5:40.00)
1:29.59 1:28.44 1:30.36 1:23.37
(7:09.58) (8:38.02) (10:08.38) (11:31.75)
8
3 Masters, Cady JR Cabot 11:44.95
1:28.33 1:28.48 1:28.50 1:28.06
  (2:56.80) (4:25.30) (5:53.35)
1:27.58 1:27.51 1:29.40 1:27.12
(7:20.92) (8:48.43) (10:17.83) (11:44.95)
6
4 McCarty, Abbigail SR Van Buren 11:49.64
1:20.35 1:25.87 1:30.54 1:30.70
  (2:46.21) (4:16.75) (5:47.44)
1:29.71 1:31.35 1:31.98 1:29.17
(7:17.14) (8:48.49) (10:20.47) (11:49.64)
5
5 Hunter, Isabelle SO West 11:50.57
1:22.27 1:32.29 1:31.03 1:28.21
  (2:54.55) (4:25.57) (5:53.77)
1:28.32 1:32.88 1:31.84 1:23.78
(7:22.09) (8:54.97) (10:26.80) (11:50.57)
4
6 Goettler, Cisily SO Mountain Home 12:05.63
1:27.79 1:27.54 1:30.55 1:29.55
  (2:55.33) (4:25.87) (5:55.42)
1:31.92 1:34.32 1:34.53 1:29.45
(7:27.34) (9:01.66) (10:36.19) (12:05.63)
3
7 Hesselgren, Emelia JR Fayetteville 12:05.66
1:21.85 1:32.37 1:32.25 1:33.34
  (2:54.22) (4:26.47) (5:59.80)
1:33.03 1:34.63 1:35.49 1:22.72
(7:32.83) (9:07.45) (10:42.94) (12:05.66)
2
8 Bramlett, Amelia SO Fayetteville 12:05.88
1:21.82 1:32.47 1:32.02 1:33.51
  (2:54.28) (4:26.29) (5:59.80)
1:33.06 1:34.50 1:34.42 1:24.11
(7:32.86) (9:07.36) (10:41.77) (12:05.88)
1
9 Snively, Ella JR Fayetteville 12:16.93
1:22.18 1:35.85 1:31.78 1:36.10
  (2:58.03) (4:29.80) (6:05.89)
1:34.09 1:36.93 1:36.97 1:23.08
(7:39.97) (9:16.90) (10:53.86) (12:16.93)
 
10 McGinty, Jenna JR Fayetteville 12:18.10
1:27.22 1:31.05 1:32.11 1:35.91
  (2:58.27) (4:30.37) (6:06.28)
1:34.09 1:37.05 1:36.70 1:24.00
(7:40.36) (9:17.41) (10:54.10) (12:18.10)
 
11 Lawlis, Paxtin JR Russellville 12:20.22
1:28.39 1:28.41 1:28.77 1:32.79
  (2:56.80) (4:25.57) (5:58.36)
1:35.10 1:37.78 1:37.39 1:31.61
(7:33.46) (9:11.23) (10:48.62) (12:20.22)
 
12 Wood, Makenzie SR Cabot 12:30.88
1:31.36 1:34.27 1:35.73 1:36.07
  (3:05.62) (4:41.35) (6:17.41)
1:35.71 1:36.60 1:36.22 1:24.96
(7:53.11) (9:29.71) (11:05.92) (12:30.88)
 
13 Corlew, Grace JR Haas Hall 12:36.36
1:27.01 1:30.84 1:34.96 1:38.92
  (2:57.85) (4:32.80) (6:11.71)
1:36.99 1:40.85 1:36.38 1:30.44
(7:48.70) (9:29.54) (11:05.92) (12:36.36)
 
14 Stubblefield, Lilly SR Russellville 12:38.44
1:27.85 1:33.39 1:36.70 1:37.75
  (3:01.24) (4:37.93) (6:15.67)
1:37.77 1:38.71 1:37.68 1:28.62
(7:53.44) (9:32.14) (11:09.82) (12:38.44)
 
15 Voglewede, Brianne SO West 12:38.87
1:26.89 1:32.77 1:35.34 1:36.97
  (2:59.65) (4:34.99) (6:11.95)
1:37.26 1:40.53 1:37.05 1:32.08
(7:49.21) (9:29.74) (11:06.79) (12:38.87)
 
16 Dinan, Abigail SR Rogers 13:19.45
1:27.49 1:33.34 1:38.70 1:42.76
  (3:00.82) (4:39.52) (6:22.27)
1:45.19 1:46.09 1:45.47 1:40.45
(8:07.45) (9:53.54) (11:39.01) (13:19.45)
 
17 Colter, Blessing JR Bryant 13:24.31
1:32.32 1:40.26 1:43.35 1:43.42
  (3:12.58) (4:55.93) (6:39.34)
1:44.83 1:45.12 1:42.31 1:32.73
(8:24.16) (10:09.28) (11:51.58) (13:24.31)
 
18 Vargas, Brianna SR Rogers 13:25.18
1:32.08 1:39.19 1:41.67 1:42.21
  (3:11.26) (4:52.93) (6:35.14)
1:46.75 1:48.15 1:42.34 1:32.82
(8:21.88) (10:10.03) (11:52.36) (13:25.18)
 
19 Dinan, Olivia SR Rogers 13:39.45
1:32.53 1:41.07 1:43.27 1:44.77
  (3:13.60) (4:56.86) (6:41.62)
1:47.08 1:46.45 1:44.91 1:39.41
(8:28.69) (10:15.13) (12:00.04) (13:39.45)
 
20 McGlone, Trinity SO Mountain Home 13:45.16
1:34.24 1:40.95 1:42.16 1:46.51
  (3:15.19) (4:57.34) (6:43.84)
1:49.32 1:47.80 1:46.80 1:37.41
(8:33.16) (10:20.95) (12:07.75) (13:45.16)
 
21 Rose, Molly JR Southside 13:54.39
1:34.21 1:40.96 1:42.60 1:44.92
  (3:15.16) (4:57.76) (6:42.67)
1:49.51 1:52.53 1:52.46 1:37.24
(8:32.17) (10:24.70) (12:17.15) (13:54.39)
 
22 Tran, Isabella JR Southside 13:54.57
1:34.12 1:41.02 1:42.57 1:44.80
  (3:15.13) (4:57.70) (6:42.49)
1:48.21 1:53.01 1:51.76 1:39.11
(8:30.70) (10:23.71) (12:15.46) (13:54.57)
 
23 Fish, Averie SO Bryant 14:45.06
1:37.60 1:44.74 1:53.97 1:55.53
  (3:22.33) (5:16.30) (7:11.83)
1:58.12 1:58.35 1:52.92 1:43.86
(9:09.94) (11:08.29) (13:01.21) (14:45.06)
 
24 Jones, Addison SO Bryant 14:49.96
1:42.40 1:53.50 1:55.41 1:53.64
  (3:35.89) (5:31.30) (7:24.94)
1:52.63 1:53.07 1:52.33 1:47.02
(9:17.56) (11:10.63) (13:02.95) (14:49.96)
 
Deal, Trinity SR Russellville DNF