6A State ChampionshipCenterton, AR
5/8/2025

< Back

#33 Women's 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 Beshears, Lilly JR Rogers 10:26.89
1:12.54 1:16.61 1:17.77 1:19.22
  (2:29.15) (3:46.92) (5:06.13)
1:21.34 1:22.17 1:21.21 1:16.04
(6:27.47) (7:49.64) (9:10.85) (10:26.89)
10
2 Scudder, Elizabeth SO Rogers 11:08.15
1:18.38 1:25.19 1:24.70 1:24.54
  (2:43.56) (4:08.26) (5:32.80)
1:26.10 1:26.81 1:27.00 1:15.45
(6:58.90) (8:25.70) (9:52.70) (11:08.15)
8
3 Thompson, Lauren SO Jonesboro 11:08.69
1:18.42 1:25.17 1:24.53 1:24.56
  (2:43.59) (4:08.12) (5:32.67)
1:23.91 1:24.80 1:24.56 1:22.77
(6:56.58) (8:21.37) (9:45.93) (11:08.69)
6
4 Scudder, Katherine SO Rogers 11:11.50
1:18.44 1:25.27 1:24.69 1:24.47
  (2:43.71) (4:08.40) (5:32.86)
1:26.08 1:27.21 1:26.89 1:18.49
(6:58.93) (8:26.13) (9:53.02) (11:11.50)
5
5 Hantuba, Madysen SO Bentonville 11:15.43
1:16.56 1:25.03 1:25.35 1:25.69
  (2:41.59) (4:06.94) (5:32.63)
1:26.13 1:27.17 1:26.98 1:22.54
(6:58.75) (8:25.92) (9:52.89) (11:15.43)
4
6 O'Daniel, Everly JR Bentonville 11:21.35
1:18.67 1:25.21 1:24.64 1:25.50
  (2:43.88) (4:08.51) (5:34.01)
1:27.11 1:28.83 1:28.88 1:22.55
(7:01.11) (8:29.93) (9:58.81) (11:21.35)
3
7 Beshears, Hattie Ray FR Har-Ber 11:29.65
1:15.00 1:21.29 1:24.17 1:27.88
  (2:36.28) (4:00.44) (5:28.32)
1:30.28 1:31.45 1:31.61 1:28.00
(6:58.59) (8:30.04) (10:01.65) (11:29.65)
2
8 Decker, Elizabeth SR West 11:36.84
1:19.65 1:25.42 1:25.49 1:29.57
  (2:45.06) (4:10.54) (5:40.11)
1:29.52 1:30.37 1:31.45 1:25.42
(7:09.62) (8:39.98) (10:11.43) (11:36.84)
1
9 Wise, Nora FR Heritage 11:37.77
1:20.38 1:24.76 1:26.16 1:29.51
  (2:45.13) (4:11.29) (5:40.79)
1:29.18 1:30.76 1:31.74 1:25.32
(7:09.97) (8:40.72) (10:12.46) (11:37.77)
 
10 Masters, Cady JR Cabot 11:44.24
1:23.25 1:31.43 1:29.91 1:29.29
  (2:54.67) (4:24.58) (5:53.87)
1:27.52 1:27.91 1:29.37 1:25.58
(7:21.39) (8:49.30) (10:18.67) (11:44.24)
 
11 Kelley, Katie FR Bentonville 11:57.03
1:18.89 1:25.27 1:26.61 1:31.03
  (2:44.15) (4:10.75) (5:41.77)
1:34.98 1:35.20 1:36.68 1:28.41
(7:16.75) (8:51.94) (10:28.62) (11:57.03)
 
12 Paul, Caitlin FR West 12:00.84
1:20.20 1:25.63 1:27.21 1:31.64
  (2:45.82) (4:13.03) (5:44.66)
1:34.69 1:37.05 1:36.23 1:28.22
(7:19.35) (8:56.39) (10:32.62) (12:00.84)
 
13 Penturf, Sarah FR Bentonville 12:01.56
1:18.64 1:25.20 1:25.08 1:33.15
  (2:43.84) (4:08.91) (5:42.06)
1:34.92 1:35.22 1:35.56 1:33.81
(7:16.98) (8:52.20) (10:27.75) (12:01.56)
 
14 Hunter, Isabelle SO West 12:06.12
1:21.01 1:26.30 1:30.06 1:32.62
  (2:47.30) (4:17.36) (5:49.97)
1:35.20 1:36.28 1:35.83 1:28.85
(7:25.17) (9:01.45) (10:37.27) (12:06.12)
 
15 Wood, Makenzie SR Cabot 12:38.54
1:28.68 1:34.13 1:35.30 1:35.00
  (3:02.81) (4:38.11) (6:13.11)
1:36.86 1:38.42 1:38.08 1:32.08
(7:49.97) (9:28.39) (11:06.47) (12:38.54)
 
16 ONeal, Ellie FR Conway 13:28.25
1:30.12 1:35.13 1:39.97 1:43.43
  (3:05.24) (4:45.21) (6:28.64)
1:46.72 1:49.26 1:48.83 1:34.81
(8:15.36) (10:04.61) (11:53.44) (13:28.25)
 
17 Henkelmann, Nina SR Jonesboro 13:35.58
1:31.01 1:37.43 1:41.92 1:44.32
  (3:08.44) (4:50.35) (6:34.67)
1:45.11 1:49.21 1:48.49 1:38.11
(8:19.78) (10:08.98) (11:57.47) (13:35.58)
 
18 Colter, Blessing JR Bryant 13:54.99
1:30.41 1:35.55 1:41.14 1:45.16
  (3:05.96) (4:47.10) (6:32.25)
1:47.24 1:49.39 1:51.41 1:54.72
(8:19.49) (10:08.87) (12:00.27) (13:54.99)
 
Davis, Rylee FR Cabot DNS  
Scudder, Anna SO Rogers DNS