6A State ChampionshipCenterton, AR
5/8/2025

< Back

#34 Men's 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts Note
1 Kelley, Owen SR Bentonville 9:02.52
1:05.63 1:07.37 1:06.76 1:07.84
  (2:12.99) (3:19.75) (4:27.58)
1:08.93 1:09.38 1:09.58 1:07.07
(5:36.50) (6:45.88) (7:55.45) (9:02.52)
10
2 Shelly, Matthew SR Bentonville 9:14.49
1:05.91 1:07.47 1:06.78 1:08.08
  (2:13.38) (3:20.16) (4:28.23)
1:09.63 1:11.94 1:12.36 1:12.34
(5:37.86) (6:49.80) (8:02.15) (9:14.49)
8
3 Gallardo-Lopez, Alan JR Fayetteville 9:24.99
1:06.34 1:07.81 1:12.13 1:12.90
  (2:14.14) (3:26.27) (4:39.17)
1:13.31 1:14.65 1:13.76 1:04.12
(5:52.48) (7:07.12) (8:20.88) (9:24.99)
6
4 Abeyagunawardene, Tishan SR Bentonville 9:27.78
1:06.63 1:08.50 1:10.89 1:12.93
  (2:15.12) (3:26.01) (4:38.93)
1:13.30 1:14.68 1:14.40 1:06.49
(5:52.22) (7:06.90) (8:21.30) (9:27.78)
5
5 Underkoffler, Cael SO West 9:33.30
1:07.87 1:12.72 1:12.52 1:12.72
  (2:20.59) (3:33.11) (4:45.82)
1:14.73 1:15.14 1:14.77 1:02.86
(6:00.54) (7:15.68) (8:30.44) (9:33.30)
4 9:33.292
6 Woods, Henry SR Rogers 9:33.30
1:08.00 1:12.75 1:12.49 1:11.48
  (2:20.75) (3:33.24) (4:44.71)
1:14.50 1:13.95 1:15.15 1:05.01
(5:59.21) (7:13.15) (8:28.29) (9:33.30)
3 9:33.300
7 Copeland, Hudson JR Jonesboro 9:35.32
1:09.15 1:12.29 1:12.38 1:13.06
  (2:21.44) (3:33.81) (4:46.86)
1:14.82 1:14.91 1:14.35 1:04.40
(6:01.68) (7:16.58) (8:30.93) (9:35.32)
2
8 Found, Asher JR Catholic 9:39.49
1:09.73 1:11.27 1:12.43 1:11.81
  (2:20.99) (3:33.42) (4:45.22)
1:13.40 1:14.21 1:16.03 1:10.64
(5:58.62) (7:12.83) (8:28.85) (9:39.49)
1
9 Moss, Rhett JR Southside 9:40.44
1:08.90 1:12.36 1:12.94 1:12.13
  (2:21.25) (3:34.19) (4:46.31)
1:14.42 1:16.01 1:17.09 1:06.63
(6:00.73) (7:16.73) (8:33.81) (9:40.44)
 
10 Palmer, Braden JR Southside 9:41.38
1:09.27 1:12.45 1:12.38 1:13.18
  (2:21.72) (3:34.10) (4:47.27)
1:14.17 1:16.78 1:18.08 1:05.09
(6:01.44) (7:18.21) (8:36.29) (9:41.38)
 
11 Wagner, Alex SO Bentonville 9:43.15
1:08.61 1:12.34 1:12.38 1:12.14
  (2:20.95) (3:33.33) (4:45.47)
1:14.84 1:15.79 1:16.48 1:10.59
(6:00.30) (7:16.08) (8:32.56) (9:43.15)
 
12 Brothers, Noah SR Rogers 9:45.86
1:07.84 1:12.86 1:12.85 1:12.70
  (2:20.70) (3:33.54) (4:46.24)
1:15.27 1:18.65 1:18.59 1:07.13
(6:01.51) (7:20.15) (8:38.74) (9:45.86)
 
13 Burns, Sean FR Bentonville 9:46.33
1:07.68 1:12.71 1:12.70 1:11.37
  (2:20.39) (3:33.09) (4:44.46)
1:15.17 1:16.79 1:18.64 1:11.29
(5:59.62) (7:16.41) (8:35.04) (9:46.33)
 
14 McFall, Myson SR Cabot 9:52.33
1:08.51 1:11.61 1:12.70 1:12.01
  (2:20.12) (3:32.81) (4:44.82)
1:15.34 1:16.37 1:16.65 1:19.17
(6:00.15) (7:16.51) (8:33.16) (9:52.33)
 
15 Pickett, Dean SO Bentonville 9:55.97
1:08.33 1:12.74 1:11.99 1:12.04
  (2:21.06) (3:33.05) (4:45.09)
1:14.81 1:15.49 1:19.24 1:21.35
(5:59.90) (7:15.39) (8:34.62) (9:55.97)
 
16 Vargas, Angel SR Bryant 9:58.96
1:09.81 1:11.68 1:13.14 1:14.43
  (2:21.48) (3:34.62) (4:49.04)
1:17.92 1:18.71 1:18.37 1:14.94
(6:06.95) (7:25.66) (8:44.02) (9:58.96)
 
17 Boyd, Samuel FR Cabot 10:11.77
1:10.14 1:12.59 1:15.65 1:18.05
  (2:22.72) (3:38.37) (4:56.41)
1:17.91 1:19.85 1:20.17 1:17.45
(6:14.32) (7:34.16) (8:54.33) (10:11.77)
 
18 Rauth, Max SO Bryant 10:27.10
1:11.17 1:12.71 1:15.43 1:18.30
  (2:23.87) (3:39.29) (4:57.58)
1:19.85 1:24.27 1:23.94 1:21.47
(6:17.43) (7:41.70) (9:05.63) (10:27.10)
 
Schaefer, Ryan SO Bryant DNS  
Greenway, Zach JR Catholic DNS