Springdale, AR
Shiloh Christian HS
9/6/2025
Race #1
WOMEN • 5 Kilometers (3.11 Miles) 1A-4A
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Gravette | 45 | 1-5-8-15-16(23) | 1:59:53 | 1A-4A |
| 2 | Kingston | 47 | 3-6-9-10-19 | 2:01:44 | 1A-4A |
| 3 | Haas Hall | 48 | 2-4-11-14-17(21) | 2:00:29 | 1A-4A |
| 4 | Berryville | 83 | 7-12-13-24-27 | 2:17:43 | 1A-4A |
| 5 | Thaden | 111 | 18-20-22-25-26(28)(29) | 2:30:02 | 1A-4A |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maline, Layla | SR | 1156 | Providence Academy | -- | 20:28.83 | 6:35.1 | |||||
| 2 | Ralph, Keira | SR | 738 | Gravette | 1 | 21:16.80 | 6:50.5 | |||||
| 3 | Johnson, Ava | JR | 799 | Haas Hall | 2 | 21:27.43 | 6:54.0 | |||||
| 4 | Russell, Ella | JR | 1349 | Shiloh Christian | -- | 21:33.87 | 6:56.0 | |||||
| 5 | Kivell, Emma | SR | 913 | Kingston | 3 | 21:42.99 | 6:59.0 | |||||
| 6 | Hopper, Phoebe | SR | 1015 | Magazine | -- | 22:06.75 | 7:06.6 | |||||
| 7 | Corlew, Grace | SR | 793 | Haas Hall | 4 | 22:12.03 | 7:08.3 | |||||
| 8 | Roughton, Caylee | SR | 739 | Gravette | 5 | 22:13.67 | 7:08.8 | |||||
| 9 | Hale, Esther | SO | 1119 | Prairie Grove | -- | 22:36.87 | 7:16.3 | |||||
| 10 | Defoor, Emily | SR | 1544 | Waldron | -- | 22:39.22 | 7:17.0 | |||||
| 11 | Prothro, Olivia | SR | 1043 | Mountainburg | -- | 22:49.92 | 7:20.5 | |||||
| 12 | Kilbourn, LeeLou | JR | 912 | Kingston | 6 | 22:54.68 | 7:22.0 | |||||
| 13 | Ward, Taylor | SO | 435 | Berryville | 7 | 22:57.82 | 7:23.0 | |||||
| 14 | Denton, Ava Claire | SR | 1343 | Shiloh Christian | -- | 23:04.57 | 7:25.2 | |||||
| 15 | Abide, veronica | JR | 1149 | Providence Academy | -- | 23:08.16 | 7:26.4 | |||||
| 16 | Mora, Serenity | JR | 1018 | Magazine | -- | 23:30.03 | 7:33.4 | |||||
| 17 | Mitts, Haley | SO | 1547 | Waldron | -- | 24:02.01 | 7:43.7 | |||||
| 18 | Till, Allison | JR | 1160 | Providence Academy | -- | 24:06.33 | 7:45.1 | |||||
| 19 | Vollweider, Maddilyn | JR | 741 | Gravette | 8 | 24:29.88 | 7:52.6 | |||||
| 20 | Moppin, JayLee | FR | 914 | Kingston | 9 | 24:45.79 | 7:57.7 | |||||
| 21 | Edgmon, Ella | FR | 909 | Kingston | 10 | 24:47.73 | 7:58.4 | |||||
| 22 | Thomas, Amelia | SO | 800 | Haas Hall | 11 | 24:54.46 | 8:00.5 | |||||
| 23 | Adams, Addison | SR | 870 | Huntsville | -- | 24:58.74 | 8:01.9 | |||||
| 24 | Vaughn, Jolie | SO | 1654 | West Fork | -- | 25:16.02 | 8:07.5 | |||||
| 25 | Mora, Cecilia | JR | 1017 | Magazine | -- | 25:19.26 | 8:08.5 | |||||
| 26 | Diaz, Keily | JR | 424 | Berryville | 12 | 25:24.04 | 8:10.0 | |||||
| 27 | Hernandez, Yesica | FR | 432 | Berryville | 13 | 25:30.36 | 8:12.1 | |||||
| 28 | Bowling, Calla | JR | 792 | Haas Hall | 14 | 25:43.02 | 8:16.1 | |||||
| 29 | Wynne, Stormy | SO | 742 | Gravette | 15 | 25:49.86 | 8:18.3 | |||||
| 30 | Hobbs, Bailey | FR | 735 | Gravette | 16 | 26:02.13 | 8:22.3 | |||||
| 31 | Fultz, Simone | JR | 796 | Haas Hall | 17 | 26:11.52 | 8:25.3 | |||||
| 32 | Krug, Madelyn | SR | 1494 | Thaden | 18 | 26:13.26 | 8:25.9 | |||||
| 33 | Stone, Abby | JR | 1352 | Shiloh Christian | -- | 26:13.98 | 8:26.1 | |||||
| 34 | Pace, Aurora | JR | 637 | Founders | -- | 26:17.67 | 8:27.3 | |||||
| 35 | Poor, Ashadan | SR | 1548 | Waldron | -- | 26:29.27 | 8:31.0 | |||||
| 36 | Davis, Ashlyn | SR | 871 | Huntsville | -- | 26:39.42 | 8:34.3 | |||||
| 37 | Smith, Audrey | SR | 785 | Haas Bentonville | -- | 26:52.14 | 8:38.4 | |||||
| 38 | Huber, Clara | JR | 910 | Kingston | 19 | 27:32.28 | 8:51.3 | |||||
| 39 | Edwards, Carley | SO | 633 | Founders | -- | 28:28.83 | 9:09.5 | |||||
| 40 | Rofkahr-Novotny, Addy | SR | 1497 | Thaden | 20 | 29:13.63 | 9:23.9 | |||||
| 41 | Moses, Aubrey | SR | 784 | Haas Bentonville | -- | 29:13.89 | 9:24.0 | |||||
| 42 | Gosman, Elise | SR | 797 | Haas Hall | 21 | 29:39.81 | 9:32.3 | |||||
| 43 | Oliver, Josie | JR | 1019 | Magazine | -- | 29:47.01 | 9:34.6 | |||||
| 44 | Deschamps, Eleanor | SR | 1489 | Thaden | 22 | 30:06.79 | 9:41.0 | |||||
| 45 | Kelleher, Caroline | SO | 736 | Gravette | 23 | 30:21.22 | 9€6 ¤¹U €6 ¤¹U p<飹U ú£¹U è6 ¤¹U 6 ¤¹U @ 6 ¤¹U td> | 436 | Berryville | 24 | 30:46.63 | 9:53.8 |
| 47 | Dunavant, Madysen | SO | 1545 | Waldron | -- | 31:03.30 | 9:59.1 | |||||
| 48 | Harris, Riley | JR | 1120 | Prairie Grove | -- | 31:08.57 | 10:00.8 | |||||
| 49 | Stewart, Eliza | SO | 1498 | Thaden | 25 | 31:30.03 | 10:07.7 | |||||
| 50 | Lopez, Ashley | SO | 874 | Huntsville | -- | 32:23.58 | 10:24.9 | |||||
| 51 | Parnell, Ava | SO | 638 | Founders | -- | 32:30.78 | 10:27.3 | |||||
| 52 | Rauth Buncic, Maya | SR | 1496 | Thaden | 26 | 32:57.48 | 10:35.8 | |||||
| 53 | Disciplina-Cruz, Fernanda | SO | 427 | Berryville | 27 | 33:03.45 | 10:37.8 | |||||
| 54 | Moore, Makenna | SO | 876 | Huntsville | -- | 33:12.36 | 10:40.6 | |||||
| 55 | Hyman, Ellie | SR | 1493 | Thaden | 28 | 33:49.86 | 10:52.7 | |||||
| 56 | Hale, Gracie | JR | 634 | Founders | -- | 34:58.92 | 11:14.9 | |||||
| 57 | Fish, Cambria | SR | 1492 | Thaden | 29 | 35:08.69 | 11:18.0 | |||||
| 58 | Laine, Jimi | SO | 1505 | Thaden | -- | 35:08.69 | 11:18.0 | |||||
| 59 | Pitrucha, Naomi | SO | 331 | Alpena High School | -- | 35:21.54 | 11:22.2 | |||||
| 60 | Hays, Dani | SO | 1121 | Prairie Grove | -- | 38:21.54 | 12:20.0 | |||||
Race #1
WOMEN • 5 Kilometers (3.11 Miles) 5A-6A
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Bentonville | 34 | 4-5-6-8-11(13)(23) | 1:46:28 | 5A-6A |
| 2 | Russellville | 74 | 2-3-12-28-29(33)(34) | 1:50:45 | 5A-6A |
| 3 | Heritage | 102 | 1-9-15-25-52(53) | 1:55:50 | 5A-6A |
| 4 | West | 110 | 10-16-17-32-35(37)(51) | 1:56:40 | 5A-6A |
| 5 | Van Buren | 147 | 14-21-31-40-41(46)(49) | 2:00:13 | 5A-6A |
| 6 | Springdale | 156 | 7-19-26-48-56(57)(60) | 2:07:39 | 5A-6A |
| 7 | Rogers | 169 | 20-30-38-39-42(44)(47) | 2:02:02 | 5A-6A |
| 8 | Siloam Springs | 170 | 22-24-36-43-45(50) | 2:02:30 | 5A-6A |
| 9 | Northside | 212 | 18-27-54-55-58(59) | 2:21:47 | 5A-6A |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Wise, Nora | SO | 851 | Heritage | 1 | 19:12.06 | 6:10.4 |
| 2 | Lawlis, Paxtin | SR | 1319 | Russellville | 2 | 20:16.43 | 6:31.1 |
| 3 | Honghiran, Madelyn | SO | 1318 | Russellville | 3 | 20:16.89 | 6:31.3 |
| 4 | Cole, Carley | SO | 357 | Bentonville | 4 | 20:51.15 | 6:42.3 |
| 5 | Miller, Charlotte | SO | 362 | Bentonville | 5 | 21:07.86 | 6:47.7 |
| 6 | Loewe, Natalie | FR | 360 | Bentonville | 6 | 21:12.23 | 6:49.1 |
| 7 | Hernandez, Angelina | SR | 1463 | Springdale | 7 | 21:13.71 | 6:49.6 |
| 8 | Southwick, Mae | SO | 366 | Bentonville | 8 | 21:22.44 | 6:52.4 |
| 9 | Avila, Leah | SR | 834 | Heritage | 9 | 21:42.21 | 6:58.7 |
| 10 | Kahre, Avery | JR | 597 | Farmington | -- | 21:44.16 | 6:59.3 |
| 11 | Muckenfuss, Madalyne | SO | 1608 | West | 10 | 21:53.32 | 7:02.3 |
| 12 | Ogden, Ella | SO | 363 | Bentonville | 11 | 21:54.26 | 7:02.6 |
| 13 | Davis , Alyvia | SO | 1314 | Russellville | 12 | 22:03.54 | 7:05.6 |
| 14 | Brazille, Karli | SO | 355 | Bentonville | 13 | 22:27.81 | 7:13.4 |
| 15 | Deras, Michelle | SR | 1513 | Van Buren | 14 | 22:47.41 | 7:19.7 |
| 16 | Fraire, Jade | SO | 842 | Heritage | 15 | 22:48.61 | 7:20.1 |
| 17 | Bowers, Reagan | JR | 1599 | West | 16 | 22:54.78 | 7:22.0 |
| 18 | Hollander, Lucy | SO | 1604 | West | 17 | 23:17.46 | 7:29.3 |
| 19 | Sims, Molly | JR | 1092 | Northside | 18 | 23:34.92 | 7:35.0 |
| 20 | Rivera, Diana | SR | 1467 | Springdale | 19 | 23:36.78 | 7:35.6 |
| 21 | McCarty, Emma | JR | 1263 | Rogers | 20 | 23:38.20 | 7:36.0 |
| 22 | Henriquez, Hailey | SR | 1515 | Van Buren | 21 | 23:40.83 | 7:36.9 |
| 23 | Seauve, Amelie | JR | 1400 | Siloam Springs | 22 | 23:44.05 | 7:37.9 |
| 24 | Wenglarski, Julia | SO | 369 | Bentonville | 23 | 23:50.55 | 7:40.0 |
| 25 | Scarberough, Ava | SR | 1398 | Siloam Springs | 24 | 23:53.52 | 7:40.9 |
| 26 | Venters, Caroline | SO | 368 | Bentonville | -- | 23:58.02 | 7:42.4 |
| 27 | Sebolt, Riley | SR | 848 | Heritage | 25 | 23:59.91 | 7:43.0 |
| 28 | Herrera, Barbara | SO | 1464 | Springdale | 26 | 24:01.44 | 7:43.5 |
| 29 | Vaughn, Kaila | SO | 1094 | Northside | 27 | 24:02.28 | 7:43.8 |
| 30 | Martinez, Yenifer | SO | 1320 | Russellville | 28 | 24:02.49 | 7:43.8 |
| 31 | Miller, Harper | SO | 1321 | Russellville | 29 | 24:05.28 | 7:44.7 |
| 32 | Saucedo, Daniela | SO | 1272 | Rogers | 30 | 24:06.31 | 7:45.1 |
| 33 | Rhea, Viviana | SO | 1520 | Van Buren | 31 | 24:06.49 | 7:45.1 |
| 34 | McClenny, Sophia | JR | 1607 | West | 32 | 24:06.90 | 7:45.2 |
| 35 | Hill, Theya | SO | 1317 | Russellville | 33 | 24:08.88 | 7:45.9 |
| 36 | Morris, Emma | JR | 1322 | Russellville | 34 | 24:21.03 | 7:49.8 |
| 37 | May, Breaunna | SO | 1606 | West | 35 | 24:26.76 | 7:51.6 |
| 38 | Nichols, Natalie | SO | 1393 | Siloam Springs | 36 | 24:28.89 | 7:52.3 |
| 39 | Riffe, Charity | JR | 1609 | West | 37 | 24:30.72 | |