Elkins, AR
Elkins HS
10/20/2025
Race #1
WOMEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | Providence Academy | 15 | 1-2-3-4-5(6)(9) | |
| 2 | Haas Hall Academy | 61 | 7-10-12-15-17(23) | |
| 3 | Elkins High School | 74 | 8-13-14-19-20(21)(25) | |
| 4 | Thaden School | 91 | 11-16-18-22-24(26)(27) | |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Bishop, Gabbie | SR | 1976 | Providence Academy | 1 | 19:25.65 | 6:14.8 |
| 2 | Bishop, Maggie | SO | 1978 | Providence Academy | 2 | 19:25.69 | 6:14.8 |
| 3 | Maline, Layla | SR | 1983 | Providence Academy | 3 | 19:41.20 | 6:19.8 |
| 4 | Adams, Jane | JR | 1974 | Providence Academy | 4 | 19:42.82 | 6:20.3 |
| 5 | Mosley, Hollynn | 8 | 1986 | Providence Academy | 5 | 20:47.26 | 6:41.0 |
| 6 | McElmurry, Gretta | SR | 1985 | Providence Academy | 6 | 21:11.53 | 6:48.9 |
| 7 | Arens, Gianna | FR | 1911 | Haas Hall Academy | 7 | 21:21.04 | 6:51.9 |
| 8 | Shofner, London | SO | 1870 | Elkins High School | 8 | 21:26.09 | 6:53.5 |
| 9 | James, Lillian | SO | 1846 | Arkansas Arts Academy | -- | 22:08.78 | 7:07.3 |
| 10 | Till, Allison | JR | 1988 | Providence Academy | 9 | 22:26.58 | 7:13.0 |
| 11 | Johnson, Ava | JR | 1918 | Haas Hall Academy | 10 | 22:48.07 | 7:19.9 |
| 12 | White, Natalie | SO | 2029 | Thaden School | 11 | 22:51.82 | 7:21.1 |
| 13 | Watson, Karleigh | SO | 1848 | Arkansas Arts Academy | -- | 23:00.75 | 7:24.0 |
| 14 | Corlew, Grace | SR | 1913 | Haas Hall Academy | 12 | 23:44.26 | 7:38.0 |
| 15 | Vaughn, Jolie | SO | 2050 | West Fork High School | -- | 23:44.57 | 7:38.1 |
| 16 | Reynolds, Aloysia | JR | 1902 | Greenland High School | -- | 24:47.44 | 7:58.3 |
| 17 | Rownak, Tabitha | SO | 1869 | Elkins High School | 13 | 24:48.10 | 7:58.5 |
| 18 | Rownak, Elizabeth | SO | 1868 | Elkins High School | 14 | 25:14.74 | 8:07.1 |
| 19 | Fultz, Simone | JR | 1916 | Haas Hall Academy | 15 | 25:31.16 | 8:12.3 |
| 20 | Deschamps, Eleanor | SR | 2013 | Thaden School | 16 | 25:43.36 | 8:16.3 |
| 21 | Abide, veronica | JR | 1973 | Providence Academy | -- | 25:50.04 | 8:18.4 |
| 22 | Bowling, Calla | JR | 1912 | Haas Hall Academy | 17 | 25:50.57 | 8:18.6 |
| 23 | Krug, Madelyn | SR | 2020 | Thaden School | 18 | 25:52.12 | 8:19.1 |
| 24 | Thiry, Olivia | JR | 1872 | Elkins High School | 19 | 25:54.36 | 8:19.8 |
| 25 | Beshoner, Ameila | JR | 1856 | Elkins High School | 20 | 26:12.29 | 8:25.6 |
| 26 | Reynolds, Melody | SO | 1903 | Greenland High School | -- | 26:27.10 | 8:30.3 |
| 27 | Flippo, Eva | SR | 1861 | Elkins High School | 21 | 26:37.84 | 8:33.8 |
| 28 | Ramirez, Sloane | SO | 2024 | Thaden School | 22 | 27:20.80 | 8:47.6 |
| 29 | Finder, Kynlee | FR | 1915 | Haas Hall Academy | 23 | 27:34.66 | 8:52.0 |
| 30 | Moses, Aubrey | SR | 1938 | Haas Hall Bentonville | -- | 27:46.37 | 8:55.8 |
| 31 | Gonzalez, Samantha | JR | 3599 | Haas Hall Bentonville | -- | 28:32.36 | 9:10.6 |
| 32 | Rauth Buncic, Maya | SR | 2025 | Thaden School | 24 | 28:49.74 | 9:16.2 |
| 33 | Eaton, Addy | SO | 1859 | Elkins High School | 25 | 28:57.76 | 9:18.8 |
| 34 | Stewart, Eliza | SO | 2028 | Thaden School | 26 | 29:31.42 | 9:29.6 |
| 35 | Rofkahr-Novotny, Addy | SR | 2026 | Thaden School | 27 | 29:33.64 | 9:30.3 |
| 36 | Rochelle, Ellie | SR | 2049 | West Fork High School | -- | 30:07.03 | 9:41.0 |
| 37 | Brannan, Elle Grace | SO | 2011 | Thaden School | -- | 30:12.56 | 9:42.8 |
| 38 | Quintero, Frida | SO | 2023 | Thaden School | -- | 31:23.90 | 10:05.8 |
| 39 | Hyman, Ellie | SR | 2018 | Thaden School | -- | 32:05.47 | 10:19.1 |
| 40 | Lyons, Natasha | SO | 1901 | Greenland High School | -- | 33:06.97 | 10:38.9 |
| 41 | Fillmore, Issabella | JR | 1899 | Greenland High School | -- | 34:11.14 | 10:59.5 |
| 42 | Glenn, Lana | SR | 1862 | Elkins High School | -- | 35:31.12 | 11:25.2 |
| 43 | Abou El Seoud, Salma | SO | 2010 | Thaden School | -- | 37:00.91 | 11:54.1 |
Race #2
MEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Division | |
|---|---|---|---|---|
| 1 | Providence Academy | 17 | 1-2-3-4-7(9)(10) | |
| 2 | Thaden School | |||